Back to the list
Aave (AAVE) $ 108.73 0%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CoinUp.io | Price per coin from $ 112.96594221 | Market volume 24h $ 470.9M | Link to Market |
|
FameEX | Price per coin from $ 112.99755741 | Market volume 24h $ 103.9M | Link to Market |
|
Bybit | Price per coin from $ 112.84128409 | Market volume 24h $ 97.5M | Link to Market |
|
Zoomex | Price per coin from $ 112.84128409 | Market volume 24h $ 39M | Link to Market |
|
Zedcex Exchange | Price per coin from $ 136.72710373 | Market volume 24h $ 37.3M | Link to Market |
|
BTDUex | Price per coin from $ 112.95095204 | Market volume 24h $ 37.1M | Link to Market |
|
CoinChief | Price per coin from $ 112.97593566 | Market volume 24h $ 30.2M | Link to Market |
|
CoinP | Price per coin from $ 112.96757663 | Market volume 24h $ 27.5M | Link to Market |
|
GroveX | Price per coin from $ 112.81021708 | Market volume 24h $ 26.7M | Link to Market |
|
BVOX | Price per coin from $ 113.10014333 | Market volume 24h $ 25.7M | Link to Market |
|
Millionero | Price per coin from $ 112.96594221 | Market volume 24h $ 17.6M | Link to Market |
|
CEEX exchange | Price per coin from $ 112.95594876 | Market volume 24h $ 11.9M | Link to Market |
|
Poloniex | Price per coin from $ 112.9024096 | Market volume 24h $ 9.4M | Link to Market |
|
Hotcoin | Price per coin from $ 112.88159733 | Market volume 24h $ 9.2M | Link to Market |
|
BingX | Price per coin from $ 113.09041008 | Market volume 24h $ 8.2M | Link to Market |
|
Binance | Price per coin from $ 112.932389 | Market volume 24h $ 7.8M | Link to Market |
|
BiKing | Price per coin from $ 112.97593566 | Market volume 24h $ 6.7M | Link to Market |
|
WhiteBIT | Price per coin from $ 113.03613728 | Market volume 24h $ 6.5M | Link to Market |
|
Nivex | Price per coin from $ 112.94595532 | Market volume 24h $ 6.5M | Link to Market |
|
Bibox | Price per coin from $ 251.80434613 | Market volume 24h $ 5.4M | Link to Market |
|
Batonex | Price per coin from $ 113.0259029 | Market volume 24h $ 5.4M | Link to Market |
|
Darkex Exchange | Price per coin from $ 112.96757663 | Market volume 24h $ 5.1M | Link to Market |
|
AstralX | Price per coin from $ 112.88125621 | Market volume 24h $ 5M | Link to Market |
|
MEXC | Price per coin from $ 113.04003418 | Market volume 24h $ 5M | Link to Market |
|
Coinlocally | Price per coin from $ 112.92596842 | Market volume 24h $ 4.9M | Link to Market |
|
XXKK | Price per coin from $ 112.94758944 | Market volume 24h $ 4.9M | Link to Market |
|
CoinW | Price per coin from $ 112.93759585 | Market volume 24h $ 4.8M | Link to Market |
|
Websea | Price per coin from $ 112.90271653 | Market volume 24h $ 4.2M | Link to Market |
|
UZX | Price per coin from $ 112.87126318 | Market volume 24h $ 4.1M | Link to Market |
|
KTX | Price per coin from $ 112.97593566 | Market volume 24h $ 3.9M | Link to Market |
|
4E | Price per coin from $ 112.96594221 | Market volume 24h $ 3.8M | Link to Market |
|
Hibt | Price per coin from $ 112.86127015 | Market volume 24h $ 3.7M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 112.91 | Market volume 24h $ 3.4M | Link to Market |
|
Gate | Price per coin from $ 112.84245081 | Market volume 24h $ 3.3M | Link to Market |
|
AscendEX | Price per coin from $ 112.63143048 | Market volume 24h $ 2.9M | Link to Market |
|
Ourbit | Price per coin from $ 112.91597497 | Market volume 24h $ 2.8M | Link to Market |
|
P2B | Price per coin from $ 113.01005804 | Market volume 24h $ 2.7M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 112.93596187 | Market volume 24h $ 2.6M | Link to Market |
|
BitGW Exchange | Price per coin from $ 113.04003418 | Market volume 24h $ 2.3M | Link to Market |
|
OKX | Price per coin from $ 112.9623684 | Market volume 24h $ 2.2M | Link to Market |
|
Gems Trade | Price per coin from $ 113.04003418 | Market volume 24h $ 2.2M | Link to Market |
|
FMFW.io | Price per coin from $ 113.03812044 | Market volume 24h $ 2M | Link to Market |
|
Gleec BTC | Price per coin from $ 112.98436587 | Market volume 24h $ 2M | Link to Market |
|
Mandala Exchange | Price per coin from $ 112.93905984 | Market volume 24h $ 2M | Link to Market |
|
HitBTC | Price per coin from $ 112.82899267 | Market volume 24h $ 2M | Link to Market |
|
OrangeX | Price per coin from $ 112.85127712 | Market volume 24h $ 1.8M | Link to Market |
|
SuperEx | Price per coin from $ 113.51764984 | Market volume 24h $ 1.8M | Link to Market |
|
YUBIT | Price per coin from $ 112.97593566 | Market volume 24h $ 1.7M | Link to Market |
|
LBank | Price per coin from $ 112.85127712 | Market volume 24h $ 1.7M | Link to Market |
|
KuCoin | Price per coin from $ 113.18688385 | Market volume 24h $ 1.6M | Link to Market |
|
EagleX | Price per coin from $ 112.97593566 | Market volume 24h $ 1.6M | Link to Market |
|
Ekbit | Price per coin from $ 112.96594221 | Market volume 24h $ 1.6M | Link to Market |
|
Tebbit | Price per coin from $ 112.96594221 | Market volume 24h $ 1.6M | Link to Market |
|
XT.COM | Price per coin from $ 112.96594221 | Market volume 24h $ 1.6M | Link to Market |
|
ASTX | Price per coin from $ 112.96594221 | Market volume 24h $ 1.5M | Link to Market |
|
SunX | Price per coin from $ 112.96594221 | Market volume 24h $ 1.5M | Link to Market |
|
OneEx | Price per coin from $ 112.96594221 | Market volume 24h $ 1.5M | Link to Market |
|
Bitget | Price per coin from $ 112.91597497 | Market volume 24h $ 1.4M | Link to Market |
|
WEEX | Price per coin from $ 112.96594221 | Market volume 24h $ 1.4M | Link to Market |
|
BitMart | Price per coin from $ 113.05613422 | Market volume 24h $ 1.3M | Link to Market |
|
BitradeX | Price per coin from $ 113.07001032 | Market volume 24h $ 1.3M | Link to Market |
|
BITmarkets | Price per coin from $ 113.00565615 | Market volume 24h $ 1.3M | Link to Market |
|
B2Z Exchange | Price per coin from $ 113.00565615 | Market volume 24h $ 1.3M | Link to Market |
|
BTSE | Price per coin from $ 113.05002623 | Market volume 24h $ 1.3M | Link to Market |
|
YEX | Price per coin from $ 112.96757663 | Market volume 24h $ 1.2M | Link to Market |
|
CrypFine | Price per coin from $ 112.92760226 | Market volume 24h $ 1.2M | Link to Market |
|
Currency.com | Price per coin from $ 299.382 | Market volume 24h $ 1.1M | Link to Market |
|
NovaEx | Price per coin from $ 112.97403691 | Market volume 24h $ 1.1M | Link to Market |
|
Fastex | Price per coin from $ 112.94611097 | Market volume 24h $ 1.1M | Link to Market |
|
DigiFinex | Price per coin from $ 112.89124924 | Market volume 24h $ 1.1M | Link to Market |
|
Echobit | Price per coin from $ 112.96594221 | Market volume 24h $ 973.8K | Link to Market |
|
CriptoSwaps | Price per coin from $ 113.14746131 | Market volume 24h $ 948.5K | Link to Market |
|
Bitcastle | Price per coin from $ 112.93596187 | Market volume 24h $ 921.4K | Link to Market |
|
MGBX | Price per coin from $ 112.96594221 | Market volume 24h $ 912.4K | Link to Market |
|
Coinstore | Price per coin from $ 112.63615841 | Market volume 24h $ 898.8K | Link to Market |
|
BTCC | Price per coin from $ 113.01116559 | Market volume 24h $ 777.9K | Link to Market |
|
Toobit | Price per coin from $ 112.88418645 | Market volume 24h $ 728.9K | Link to Market |
|
Tapbit | Price per coin from $ 112.95785869 | Market volume 24h $ 711.3K | Link to Market |
|
AllinX | Price per coin from $ 112.80604704 | Market volume 24h $ 659.9K | Link to Market |
|
Biconomy.com | Price per coin from $ 112.93183848 | Market volume 24h $ 659.6K | Link to Market |
|
BlockFin | Price per coin from $ 113.007551 | Market volume 24h $ 657.9K | Link to Market |
|
BYEX | Price per coin from $ 252.55664684 | Market volume 24h $ 656.6K | Link to Market |
|
Phemex | Price per coin from $ 112.89493538 | Market volume 24h $ 596.1K | Link to Market |
|
GaiaEx | Price per coin from $ 170.40184374 | Market volume 24h $ 573K | Link to Market |
|
Azbit | Price per coin from $ 112.76607324 | Market volume 24h $ 553.8K | Link to Market |
|
Bitunix | Price per coin from $ 112.96594221 | Market volume 24h $ 546K | Link to Market |
|
CZR Exchange | Price per coin from $ 112.96594221 | Market volume 24h $ 512K | Link to Market |
|
Ju.com | Price per coin from $ 112.87126318 | Market volume 24h $ 510.7K | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 112.86 | Market volume 24h $ 494K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 135.93655751 | Market volume 24h $ 491.8K | Link to Market |
|
Cryptomus | Price per coin from $ 112.96494287 | Market volume 24h $ 487.9K | Link to Market |
|
KCEX | Price per coin from $ 112.92596842 | Market volume 24h $ 478.3K | Link to Market |
|
COINSPACE | Price per coin from $ 112.89598807 | Market volume 24h $ 445.2K | Link to Market |
|
VOOX Exchange | Price per coin from $ 112.96594221 | Market volume 24h $ 441.9K | Link to Market |
|
UEEx | Price per coin from $ 153.80437301 | Market volume 24h $ 432.3K | Link to Market |
|
Pionex | Price per coin from $ 112.97181082 | Market volume 24h $ 404.9K | Link to Market |
|
Dex-Trade | Price per coin from $ 112.99007394 | Market volume 24h $ 389.9K | Link to Market |
|
BloFin | Price per coin from $ 113.03004213 | Market volume 24h $ 389K | Link to Market |
|
BitDelta | Price per coin from $ 112.92596842 | Market volume 24h $ 372.7K | Link to Market |
|
Picol | Price per coin from $ 112.97593566 | Market volume 24h $ 357.1K | Link to Market |
|
ICRYPEX | Price per coin from $ 112.76607324 | Market volume 24h $ 348.8K | Link to Market |
|
Kraken | Price per coin from $ 113.08 | Market volume 24h $ 340.4K | Link to Market |
|
BitKan | Price per coin from $ 112.98592911 | Market volume 24h $ 323.4K | Link to Market |
|
BYDFi | Price per coin from $ 113.01005804 | Market volume 24h $ 323K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 113.01890749 | Market volume 24h $ 308.5K | Link to Market |
|
Aivora Exchange | Price per coin from $ 112.96757663 | Market volume 24h $ 306.5K | Link to Market |
|
BitbabyExchange | Price per coin from $ 112.92596842 | Market volume 24h $ 275K | Link to Market |
|
BitTap | Price per coin from $ 112.80131197 | Market volume 24h $ 263.3K | Link to Market |
|
Bitazza | Price per coin from $ 112.51623703 | Market volume 24h $ 255.4K | Link to Market |
|
BigONE | Price per coin from $ 112.74934822 | Market volume 24h $ 249.8K | Link to Market |
|
SpireX | Price per coin from $ 168.04641969 | Market volume 24h $ 234.8K | Link to Market |
|
PointPay | Price per coin from $ 113.06979797 | Market volume 24h $ 210.1K | Link to Market |
|
Koinbay | Price per coin from $ 113.01005804 | Market volume 24h $ 195.1K | Link to Market |
|
WHXEX | Price per coin from $ 112.94595532 | Market volume 24h $ 194.7K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 112.853 | Market volume 24h $ 159.6K | Link to Market |
|
Blynex | Price per coin from $ 113.08858181 | Market volume 24h $ 131.8K | Link to Market |
|
ZKE | Price per coin from $ 112.94595532 | Market volume 24h $ 116.8K | Link to Market |
|
BiFinance | Price per coin from $ 112.95758304 | Market volume 24h $ 106.6K | Link to Market |
|
CoinEx | Price per coin from $ 112.95237526 | Market volume 24h $ 103K | Link to Market |
|
EXMO.ME | Price per coin from $ 113.11584394 | Market volume 24h $ 90.4K | Link to Market |
|
Niza.io | Price per coin from $ 113.24 | Market volume 24h $ 90.2K | Link to Market |
|
EXMO | Price per coin from $ 113.02115861 | Market volume 24h $ 90.1K | Link to Market |
|
Fairdesk | Price per coin from $ 156.74319716 | Market volume 24h $ 88.8K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 112.88242334 | Market volume 24h $ 84.6K | Link to Market |
|
CRMClick | Price per coin from $ 113.09650696 | Market volume 24h $ 83.1K | Link to Market |
|
HTX | Price per coin from $ 113.06100061 | Market volume 24h $ 83.1K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 112.89598807 | Market volume 24h $ 76.7K | Link to Market |
|
XBO.com | Price per coin from $ 112.93119487 | Market volume 24h $ 71.9K | Link to Market |
|
LATOKEN | Price per coin from $ 208.54452335 | Market volume 24h $ 64.2K | Link to Market |
|
Cofinex | Price per coin from $ 112.91597497 | Market volume 24h $ 63K | Link to Market |
|
SecondBTC | Price per coin from $ 112.97593566 | Market volume 24h $ 61.1K | Link to Market |
|
BlueBit | Price per coin from $ 113.14582429 | Market volume 24h $ 52.1K | Link to Market |
|
Tothemoon | Price per coin from $ 112.94990383 | Market volume 24h $ 49.6K | Link to Market |
|
Coins.ph | Price per coin from $ 112.99007394 | Market volume 24h $ 44.5K | Link to Market |
|
CoinCola | Price per coin from $ 112.87600118 | Market volume 24h $ 42.6K | Link to Market |
|
Gemini | Price per coin from $ 113.0682 | Market volume 24h $ 41.1K | Link to Market |
|
Bitso | Price per coin from $ 113.02 | Market volume 24h $ 40.4K | Link to Market |
|
Koinpark | Price per coin from $ 113.01590946 | Market volume 24h $ 38.8K | Link to Market |
|
Bitfinex | Price per coin from $ 112.3 | Market volume 24h $ 27.1K | Link to Market |
|
LMAX Digital | Price per coin from $ 113.64 | Market volume 24h $ 27K | Link to Market |
|
LeveX | Price per coin from $ 112.93596187 | Market volume 24h $ 24.4K | Link to Market |
|
BitHash | Price per coin from $ 170.53773918 | Market volume 24h $ 23.1K | Link to Market |
|
HashKey Exchange | Price per coin from $ 113.03 | Market volume 24h $ 20.5K | Link to Market |
|
BitexLive | Price per coin from $ 112.95120741 | Market volume 24h $ 19.9K | Link to Market |
|
PancakeSwap v3 (Arbitrum) | Price per coin from $ 111.97153678 | Market volume 24h $ 17K | Link to Market |
|
Kanga Exchange | Price per coin from $ 113.16034849 | Market volume 24h $ 7.9K | Link to Market |
|
Bitfinex | Price per coin from $ 111.59330926 | Market volume 24h $ 6.1K | Link to Market |
|
TRIV | Price per coin from $ 112.92760226 | Market volume 24h $ 5.6K | Link to Market |
|
Bitlo | Price per coin from $ 112.92012961 | Market volume 24h $ 5.2K | Link to Market |
|
Uniswap v4 (Ethereum) | Price per coin from $ 112.86883564 | Market volume 24h $ 3.8K | Link to Market |
|
Dzengi.com | Price per coin from $ 112.89 | Market volume 24h $ 3.7K | Link to Market |
|
Uniswap v4 (Arbitrum) | Price per coin from $ 112.14128088 | Market volume 24h $ 2.3K | Link to Market |
|
CEX.IO | Price per coin from $ 113.19 | Market volume 24h $ 2.2K | Link to Market |
|
Binance TH | Price per coin from $ 112.96594221 | Market volume 24h $ 1.9K | Link to Market |
|
CoinDCX | Price per coin from $ 112.93222066 | Market volume 24h $ 1.1K | Link to Market |
|
Binance.US | Price per coin from $ 112.55264997 | Market volume 24h $ 962.09372628 | Link to Market |
|
WazirX | Price per coin from $ 114.38820499 | Market volume 24h $ 495.52970401 | Link to Market |
|
Uniswap v3 (Arbitrum) | Price per coin from $ 111.88228922 | Market volume 24h $ 420.22712701 | Link to Market |
|
Tokocrypto | Price per coin from $ 112.96594221 | Market volume 24h $ 34.87872434 | Link to Market |
|
CEX.IO | Price per coin from $ 113.13037489 | Market volume 24h $ 19.91716871 | Link to Market |
|
Coinmetro | Price per coin from $ 112.84263946 | Market volume 24h $ 9.66553824 | Link to Market |
|
Digitra.com | Price per coin from $ 112.80188337 | Market volume 24h $ 2.27025221 | Link to Market |
|
Uniswap v3 (Ethereum) | Price per coin from $ 113.65233978 | Market volume 24h $ 0.16138077 | Link to Market |
-
CoinUp.io1 AAVE $ 112.96594221Market volume 24h $ 470.9M -
FameEX1 AAVE $ 112.99755741Market volume 24h $ 103.9M -
Bybit1 AAVE $ 112.84128409Market volume 24h $ 97.5M -
Zoomex1 AAVE $ 112.84128409Market volume 24h $ 39M -
Zedcex Exchange1 AAVE $ 136.72710373Market volume 24h $ 37.3M -
BTDUex1 AAVE $ 112.95095204Market volume 24h $ 37.1M -
CoinChief1 AAVE $ 112.97593566Market volume 24h $ 30.2M -
CoinP1 AAVE $ 112.96757663Market volume 24h $ 27.5M -
GroveX1 AAVE $ 112.81021708Market volume 24h $ 26.7M -
BVOX1 AAVE $ 113.10014333Market volume 24h $ 25.7M -
Millionero1 AAVE $ 112.96594221Market volume 24h $ 17.6M -
CEEX exchange1 AAVE $ 112.95594876Market volume 24h $ 11.9M -
Poloniex1 AAVE $ 112.9024096Market volume 24h $ 9.4M -
Hotcoin1 AAVE $ 112.88159733Market volume 24h $ 9.2M -
BingX1 AAVE $ 113.09041008Market volume 24h $ 8.2M -
Binance1 AAVE $ 112.932389Market volume 24h $ 7.8M -
BiKing1 AAVE $ 112.97593566Market volume 24h $ 6.7M -
WhiteBIT1 AAVE $ 113.03613728Market volume 24h $ 6.5M -
Nivex1 AAVE $ 112.94595532Market volume 24h $ 6.5M -
Bibox1 AAVE $ 251.80434613Market volume 24h $ 5.4M -
Batonex1 AAVE $ 113.0259029Market volume 24h $ 5.4M -
Darkex Exchange1 AAVE $ 112.96757663Market volume 24h $ 5.1M -
AstralX1 AAVE $ 112.88125621Market volume 24h $ 5M -
MEXC1 AAVE $ 113.04003418Market volume 24h $ 5M -
Coinlocally1 AAVE $ 112.92596842Market volume 24h $ 4.9M -
XXKK1 AAVE $ 112.94758944Market volume 24h $ 4.9M -
CoinW1 AAVE $ 112.93759585Market volume 24h $ 4.8M -
Websea1 AAVE $ 112.90271653Market volume 24h $ 4.2M -
UZX1 AAVE $ 112.87126318Market volume 24h $ 4.1M -
KTX1 AAVE $ 112.97593566Market volume 24h $ 3.9M -
4E1 AAVE $ 112.96594221Market volume 24h $ 3.8M -
Hibt1 AAVE $ 112.86127015Market volume 24h $ 3.7M -
Coinbase Exchange1 AAVE $ 112.91Market volume 24h $ 3.4M -
Gate1 AAVE $ 112.84245081Market volume 24h $ 3.3M -
AscendEX1 AAVE $ 112.63143048Market volume 24h $ 2.9M -
Ourbit1 AAVE $ 112.91597497Market volume 24h $ 2.8M -
P2B1 AAVE $ 113.01005804Market volume 24h $ 2.7M -
TruBit Pro Exchange1 AAVE $ 112.93596187Market volume 24h $ 2.6M -
BitGW Exchange1 AAVE $ 113.04003418Market volume 24h $ 2.3M -
OKX1 AAVE $ 112.9623684Market volume 24h $ 2.2M -
Gems Trade1 AAVE $ 113.04003418Market volume 24h $ 2.2M -
FMFW.io1 AAVE $ 113.03812044Market volume 24h $ 2M -
Gleec BTC1 AAVE $ 112.98436587Market volume 24h $ 2M -
Mandala Exchange1 AAVE $ 112.93905984Market volume 24h $ 2M -
HitBTC1 AAVE $ 112.82899267Market volume 24h $ 2M -
OrangeX1 AAVE $ 112.85127712Market volume 24h $ 1.8M -
SuperEx1 AAVE $ 113.51764984Market volume 24h $ 1.8M -
YUBIT1 AAVE $ 112.97593566Market volume 24h $ 1.7M -
LBank1 AAVE $ 112.85127712Market volume 24h $ 1.7M -
KuCoin1 AAVE $ 113.18688385Market volume 24h $ 1.6M -
EagleX1 AAVE $ 112.97593566Market volume 24h $ 1.6M -
Ekbit1 AAVE $ 112.96594221Market volume 24h $ 1.6M -
Tebbit1 AAVE $ 112.96594221Market volume 24h $ 1.6M -
XT.COM1 AAVE $ 112.96594221Market volume 24h $ 1.6M -
ASTX1 AAVE $ 112.96594221Market volume 24h $ 1.5M -
SunX1 AAVE $ 112.96594221Market volume 24h $ 1.5M -
OneEx1 AAVE $ 112.96594221Market volume 24h $ 1.5M -
Bitget1 AAVE $ 112.91597497Market volume 24h $ 1.4M -
WEEX1 AAVE $ 112.96594221Market volume 24h $ 1.4M -
BitMart1 AAVE $ 113.05613422Market volume 24h $ 1.3M -
BitradeX1 AAVE $ 113.07001032Market volume 24h $ 1.3M -
BITmarkets1 AAVE $ 113.00565615Market volume 24h $ 1.3M -
B2Z Exchange1 AAVE $ 113.00565615Market volume 24h $ 1.3M -
BTSE1 AAVE $ 113.05002623Market volume 24h $ 1.3M -
YEX1 AAVE $ 112.96757663Market volume 24h $ 1.2M -
CrypFine1 AAVE $ 112.92760226Market volume 24h $ 1.2M -
Currency.com1 AAVE $ 299.382Market volume 24h $ 1.1M -
NovaEx1 AAVE $ 112.97403691Market volume 24h $ 1.1M -
Fastex1 AAVE $ 112.94611097Market volume 24h $ 1.1M -
DigiFinex1 AAVE $ 112.89124924Market volume 24h $ 1.1M -
Echobit1 AAVE $ 112.96594221Market volume 24h $ 973.8K -
CriptoSwaps1 AAVE $ 113.14746131Market volume 24h $ 948.5K -
Bitcastle1 AAVE $ 112.93596187Market volume 24h $ 921.4K -
MGBX1 AAVE $ 112.96594221Market volume 24h $ 912.4K -
Coinstore1 AAVE $ 112.63615841Market volume 24h $ 898.8K -
BTCC1 AAVE $ 113.01116559Market volume 24h $ 777.9K -
Toobit1 AAVE $ 112.88418645Market volume 24h $ 728.9K -
Tapbit1 AAVE $ 112.95785869Market volume 24h $ 711.3K -
AllinX1 AAVE $ 112.80604704Market volume 24h $ 659.9K -
Biconomy.com1 AAVE $ 112.93183848Market volume 24h $ 659.6K -
BlockFin1 AAVE $ 113.007551Market volume 24h $ 657.9K -
BYEX1 AAVE $ 252.55664684Market volume 24h $ 656.6K -
Phemex1 AAVE $ 112.89493538Market volume 24h $ 596.1K -
GaiaEx1 AAVE $ 170.40184374Market volume 24h $ 573K -
Azbit1 AAVE $ 112.76607324Market volume 24h $ 553.8K -
Bitunix1 AAVE $ 112.96594221Market volume 24h $ 546K -
CZR Exchange1 AAVE $ 112.96594221Market volume 24h $ 512K -
Ju.com1 AAVE $ 112.87126318Market volume 24h $ 510.7K -
Bitstamp by Robinhood1 AAVE $ 112.86Market volume 24h $ 494K -
Zedxion Exchange1 AAVE $ 135.93655751Market volume 24h $ 491.8K -
Cryptomus1 AAVE $ 112.96494287Market volume 24h $ 487.9K -
KCEX1 AAVE $ 112.92596842Market volume 24h $ 478.3K -
COINSPACE1 AAVE $ 112.89598807Market volume 24h $ 445.2K -
VOOX Exchange1 AAVE $ 112.96594221Market volume 24h $ 441.9K -
UEEx1 AAVE $ 153.80437301Market volume 24h $ 432.3K -
Pionex1 AAVE $ 112.97181082Market volume 24h $ 404.9K -
Dex-Trade1 AAVE $ 112.99007394Market volume 24h $ 389.9K -
BloFin1 AAVE $ 113.03004213Market volume 24h $ 389K -
BitDelta1 AAVE $ 112.92596842Market volume 24h $ 372.7K -
Picol1 AAVE $ 112.97593566Market volume 24h $ 357.1K -
ICRYPEX1 AAVE $ 112.76607324Market volume 24h $ 348.8K -
Kraken1 AAVE $ 113.08Market volume 24h $ 340.4K -
BitKan1 AAVE $ 112.98592911Market volume 24h $ 323.4K -
BYDFi1 AAVE $ 113.01005804Market volume 24h $ 323K -
Crypto.com Exchange1 AAVE $ 113.01890749Market volume 24h $ 308.5K -
Aivora Exchange1 AAVE $ 112.96757663Market volume 24h $ 306.5K -
BitbabyExchange1 AAVE $ 112.92596842Market volume 24h $ 275K -
BitTap1 AAVE $ 112.80131197Market volume 24h $ 263.3K -
Bitazza1 AAVE $ 112.51623703Market volume 24h $ 255.4K -
BigONE1 AAVE $ 112.74934822Market volume 24h $ 249.8K -
SpireX1 AAVE $ 168.04641969Market volume 24h $ 234.8K -
PointPay1 AAVE $ 113.06979797Market volume 24h $ 210.1K -
Koinbay1 AAVE $ 113.01005804Market volume 24h $ 195.1K -
WHXEX1 AAVE $ 112.94595532Market volume 24h $ 194.7K -
Crypto.com Exchange1 AAVE $ 112.853Market volume 24h $ 159.6K -
Blynex1 AAVE $ 113.08858181Market volume 24h $ 131.8K -
ZKE1 AAVE $ 112.94595532Market volume 24h $ 116.8K -
BiFinance1 AAVE $ 112.95758304Market volume 24h $ 106.6K -
CoinEx1 AAVE $ 112.95237526Market volume 24h $ 103K -
EXMO.ME1 AAVE $ 113.11584394Market volume 24h $ 90.4K -
Niza.io1 AAVE $ 113.24Market volume 24h $ 90.2K -
EXMO1 AAVE $ 113.02115861Market volume 24h $ 90.1K -
Fairdesk1 AAVE $ 156.74319716Market volume 24h $ 88.8K -
BtcTurk | Kripto1 AAVE $ 112.88242334Market volume 24h $ 84.6K -
CRMClick1 AAVE $ 113.09650696Market volume 24h $ 83.1K -
HTX1 AAVE $ 113.06100061Market volume 24h $ 83.1K -
Nonkyc.io Exchange1 AAVE $ 112.89598807Market volume 24h $ 76.7K -
XBO.com1 AAVE $ 112.93119487Market volume 24h $ 71.9K -
LATOKEN1 AAVE $ 208.54452335Market volume 24h $ 64.2K -
Cofinex1 AAVE $ 112.91597497Market volume 24h $ 63K -
SecondBTC1 AAVE $ 112.97593566Market volume 24h $ 61.1K -
BlueBit1 AAVE $ 113.14582429Market volume 24h $ 52.1K -
Tothemoon1 AAVE $ 112.94990383Market volume 24h $ 49.6K -
Coins.ph1 AAVE $ 112.99007394Market volume 24h $ 44.5K -
CoinCola1 AAVE $ 112.87600118Market volume 24h $ 42.6K -
Gemini1 AAVE $ 113.0682Market volume 24h $ 41.1K -
Bitso1 AAVE $ 113.02Market volume 24h $ 40.4K -
Koinpark1 AAVE $ 113.01590946Market volume 24h $ 38.8K -
Bitfinex1 AAVE $ 112.3Market volume 24h $ 27.1K -
LMAX Digital1 AAVE $ 113.64Market volume 24h $ 27K -
LeveX1 AAVE $ 112.93596187Market volume 24h $ 24.4K -
BitHash1 AAVE $ 170.53773918Market volume 24h $ 23.1K -
HashKey Exchange1 AAVE $ 113.03Market volume 24h $ 20.5K -
BitexLive1 AAVE $ 112.95120741Market volume 24h $ 19.9K -
PancakeSwap v3 (Arbitrum)1 AAVE $ 111.97153678Market volume 24h $ 17K -
Kanga Exchange1 AAVE $ 113.16034849Market volume 24h $ 7.9K -
Bitfinex1 AAVE $ 111.59330926Market volume 24h $ 6.1K -
TRIV1 AAVE $ 112.92760226Market volume 24h $ 5.6K -
Bitlo1 AAVE $ 112.92012961Market volume 24h $ 5.2K -
Uniswap v4 (Ethereum)1 AAVE $ 112.86883564Market volume 24h $ 3.8K -
Dzengi.com1 AAVE $ 112.89Market volume 24h $ 3.7K -
Uniswap v4 (Arbitrum)1 AAVE $ 112.14128088Market volume 24h $ 2.3K -
CEX.IO1 AAVE $ 113.19Market volume 24h $ 2.2K -
Binance TH1 AAVE $ 112.96594221Market volume 24h $ 1.9K -
CoinDCX1 AAVE $ 112.93222066Market volume 24h $ 1.1K -
Binance.US1 AAVE $ 112.55264997Market volume 24h $ 962.09372628 -
WazirX1 AAVE $ 114.38820499Market volume 24h $ 495.52970401 -
Uniswap v3 (Arbitrum)1 AAVE $ 111.88228922Market volume 24h $ 420.22712701 -
Tokocrypto1 AAVE $ 112.96594221Market volume 24h $ 34.87872434 -
CEX.IO1 AAVE $ 113.13037489Market volume 24h $ 19.91716871 -
Coinmetro1 AAVE $ 112.84263946Market volume 24h $ 9.66553824 -
Digitra.com1 AAVE $ 112.80188337Market volume 24h $ 2.27025221 -
Uniswap v3 (Ethereum)1 AAVE $ 113.65233978Market volume 24h $ 0.16138077