Back to the list
Aave (AAVE) $ 191.30 0.44%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CoinUp.io | Price per coin from $ 191.14402068 | Market volume 24h $ 660.4M | Link to Market |
|
Zedcex Exchange | Price per coin from $ 190.69391702 | Market volume 24h $ 54M | Link to Market |
|
BVOX | Price per coin from $ 190.6439055 | Market volume 24h $ 43.5M | Link to Market |
|
CoinP | Price per coin from $ 190.81394466 | Market volume 24h $ 42.6M | Link to Market |
|
Millionero | Price per coin from $ 190.80394236 | Market volume 24h $ 29.9M | Link to Market |
|
CEEX exchange | Price per coin from $ 190.78393775 | Market volume 24h $ 25.1M | Link to Market |
|
CoinChief | Price per coin from $ 190.77393545 | Market volume 24h $ 21.4M | Link to Market |
|
Binance | Price per coin from $ 190.73185763 | Market volume 24h $ 11.4M | Link to Market |
|
OrangeX | Price per coin from $ 191.31405984 | Market volume 24h $ 11.1M | Link to Market |
|
Coinlocally | Price per coin from $ 190.81394466 | Market volume 24h $ 10.1M | Link to Market |
|
BiKing | Price per coin from $ 191.14402068 | Market volume 24h $ 9.9M | Link to Market |
|
Darkex Exchange | Price per coin from $ 190.71392163 | Market volume 24h $ 9.7M | Link to Market |
|
Batonex | Price per coin from $ 190.94397461 | Market volume 24h $ 7.9M | Link to Market |
|
Echobit | Price per coin from $ 190.78393775 | Market volume 24h $ 7.7M | Link to Market |
|
Poloniex | Price per coin from $ 190.40986121 | Market volume 24h $ 7.1M | Link to Market |
|
WhiteBIT | Price per coin from $ 190.63990937 | Market volume 24h $ 6.3M | Link to Market |
|
Websea | Price per coin from $ 190.84395157 | Market volume 24h $ 6.1M | Link to Market |
|
UZX | Price per coin from $ 190.6439055 | Market volume 24h $ 6M | Link to Market |
|
MGBX | Price per coin from $ 190.85715035 | Market volume 24h $ 5.7M | Link to Market |
|
4E | Price per coin from $ 190.77393545 | Market volume 24h $ 5.6M | Link to Market |
|
Hibt | Price per coin from $ 191.26404832 | Market volume 24h $ 5.5M | Link to Market |
|
Hotcoin | Price per coin from $ 190.73993031 | Market volume 24h $ 5.4M | Link to Market |
|
Bibox | Price per coin from $ 252.02731425 | Market volume 24h $ 5.4M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 191.03 | Market volume 24h $ 4.7M | Link to Market |
|
MEXC | Price per coin from $ 191.27004129 | Market volume 24h $ 4.3M | Link to Market |
|
P2B | Price per coin from $ 190.63990937 | Market volume 24h $ 4.2M | Link to Market |
|
XXKK | Price per coin from $ 190.85395388 | Market volume 24h $ 4.1M | Link to Market |
|
Ourbit | Price per coin from $ 191.13721954 | Market volume 24h $ 4M | Link to Market |
|
CoinW | Price per coin from $ 191.00778638 | Market volume 24h $ 3.6M | Link to Market |
|
WEEX | Price per coin from $ 190.79394006 | Market volume 24h $ 3.5M | Link to Market |
|
Mandala Exchange | Price per coin from $ 190.60620232 | Market volume 24h $ 3.3M | Link to Market |
|
HitBTC | Price per coin from $ 190.98958257 | Market volume 24h $ 3.3M | Link to Market |
|
FMFW.io | Price per coin from $ 190.64729109 | Market volume 24h $ 3.3M | Link to Market |
|
Gleec BTC | Price per coin from $ 190.61019774 | Market volume 24h $ 3.3M | Link to Market |
|
FameEX | Price per coin from $ 190.82394697 | Market volume 24h $ 3.3M | Link to Market |
|
Bybit | Price per coin from $ 190.65991356 | Market volume 24h $ 3.2M | Link to Market |
|
OKX | Price per coin from $ 190.79994287 | Market volume 24h $ 3M | Link to Market |
|
Gems Trade | Price per coin from $ 190.80394236 | Market volume 24h $ 3M | Link to Market |
|
AscendEX | Price per coin from $ 190.64991147 | Market volume 24h $ 3M | Link to Market |
|
KuCoin | Price per coin from $ 191.22896673 | Market volume 24h $ 2.5M | Link to Market |
|
BTCC | Price per coin from $ 190.70580208 | Market volume 24h $ 2.5M | Link to Market |
|
LBank | Price per coin from $ 190.66991565 | Market volume 24h $ 2.4M | Link to Market |
|
YUBIT | Price per coin from $ 190.81714047 | Market volume 24h $ 2.3M | Link to Market |
|
GroveX | Price per coin from $ 190.65390781 | Market volume 24h $ 2.3M | Link to Market |
|
YEX | Price per coin from $ 190.77393545 | Market volume 24h $ 2M | Link to Market |
|
B2Z Exchange | Price per coin from $ 190.87693757 | Market volume 24h $ 1.9M | Link to Market |
|
BITmarkets | Price per coin from $ 190.88013443 | Market volume 24h $ 1.9M | Link to Market |
|
BTSE | Price per coin from $ 190.60990309 | Market volume 24h $ 1.9M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 190.50688152 | Market volume 24h $ 1.9M | Link to Market |
|
Fastex | Price per coin from $ 191.3733735 | Market volume 24h $ 1.8M | Link to Market |
|
DigiFinex | Price per coin from $ 191.16801993 | Market volume 24h $ 1.6M | Link to Market |
|
Coinstore | Price per coin from $ 190.19380184 | Market volume 24h $ 1.5M | Link to Market |
|
XT.COM | Price per coin from $ 190.63990937 | Market volume 24h $ 1.5M | Link to Market |
|
SuperEx | Price per coin from $ 191.69414738 | Market volume 24h $ 1.5M | Link to Market |
|
BitradeX | Price per coin from $ 190.81394466 | Market volume 24h $ 1.5M | Link to Market |
|
BitMart | Price per coin from $ 190.75503347 | Market volume 24h $ 1.4M | Link to Market |
|
BITmarkets | Price per coin from $ 190.87 | Market volume 24h $ 1.3M | Link to Market |
|
B2Z Exchange | Price per coin from $ 190.87 | Market volume 24h $ 1.3M | Link to Market |
|
Zoomex | Price per coin from $ 190.66391011 | Market volume 24h $ 1.3M | Link to Market |
|
Toobit | Price per coin from $ 190.78393775 | Market volume 24h $ 1.1M | Link to Market |
|
Currency.com | Price per coin from $ 299.382 | Market volume 24h $ 1.1M | Link to Market |
|
Bitget | Price per coin from $ 190.599901 | Market volume 24h $ 1.1M | Link to Market |
|
BingX | Price per coin from $ 190.62990728 | Market volume 24h $ 1.1M | Link to Market |
|
Biconomy.com | Price per coin from $ 191.13001197 | Market volume 24h $ 1M | Link to Market |
|
SpireX | Price per coin from $ 220.79145664 | Market volume 24h $ 1M | Link to Market |
|
Tapbit | Price per coin from $ 190.74392854 | Market volume 24h $ 962.1K | Link to Market |
|
Gate | Price per coin from $ 191.12992558 | Market volume 24h $ 943.2K | Link to Market |
|
NovaEx | Price per coin from $ 190.84895273 | Market volume 24h $ 816.2K | Link to Market |
|
Cryptomus | Price per coin from $ 190.87895964 | Market volume 24h $ 779.7K | Link to Market |
|
Phemex | Price per coin from $ 190.56989471 | Market volume 24h $ 778.8K | Link to Market |
|
Bitunix | Price per coin from $ 190.79394006 | Market volume 24h $ 758.7K | Link to Market |
|
Azbit | Price per coin from $ 190.76581334 | Market volume 24h $ 743.8K | Link to Market |
|
BYDFi | Price per coin from $ 190.78393775 | Market volume 24h $ 732.7K | Link to Market |
|
BitHash | Price per coin from $ 190.41385252 | Market volume 24h $ 685.4K | Link to Market |
|
BYEX | Price per coin from $ 252.55664684 | Market volume 24h $ 656.6K | Link to Market |
|
Kraken | Price per coin from $ 190.69 | Market volume 24h $ 647.5K | Link to Market |
|
HTX | Price per coin from $ 190.62540634 | Market volume 24h $ 634.7K | Link to Market |
|
CRMClick | Price per coin from $ 190.63259487 | Market volume 24h $ 633K | Link to Market |
|
Ju.com | Price per coin from $ 190.64991147 | Market volume 24h $ 625.3K | Link to Market |
|
BitDelta | Price per coin from $ 191.14402068 | Market volume 24h $ 622.2K | Link to Market |
|
Pionex | Price per coin from $ 190.62990728 | Market volume 24h $ 614.1K | Link to Market |
|
ICRYPEX | Price per coin from $ 190.57388938 | Market volume 24h $ 613.2K | Link to Market |
|
VOOX Exchange | Price per coin from $ 190.82714294 | Market volume 24h $ 601.2K | Link to Market |
|
UEEx | Price per coin from $ 191.1940322 | Market volume 24h $ 573.4K | Link to Market |
|
GaiaEx | Price per coin from $ 170.41924774 | Market volume 24h $ 573.1K | Link to Market |
|
Dex-Trade | Price per coin from $ 190.7499324 | Market volume 24h $ 571.2K | Link to Market |
|
CriptoSwaps | Price per coin from $ 190.71392163 | Market volume 24h $ 566K | Link to Market |
|
Picol | Price per coin from $ 190.84719171 | Market volume 24h $ 540.9K | Link to Market |
|
KCEX | Price per coin from $ 190.77393545 | Market volume 24h $ 524.2K | Link to Market |
|
All InX | Price per coin from $ 190.52387786 | Market volume 24h $ 516.8K | Link to Market |
|
BitKan | Price per coin from $ 190.69391702 | Market volume 24h $ 439.3K | Link to Market |
|
Aivora Exchange | Price per coin from $ 190.73392624 | Market volume 24h $ 426K | Link to Market |
|
BitbabyExchange | Price per coin from $ 190.73392624 | Market volume 24h $ 419.8K | Link to Market |
|
BigONE | Price per coin from $ 191.34305657 | Market volume 24h $ 338.9K | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 190.51 | Market volume 24h $ 270.7K | Link to Market |
|
Koinbay | Price per coin from $ 190.78393775 | Market volume 24h $ 265.5K | Link to Market |
|
CZR Exchange | Price per coin from $ 190.77713058 | Market volume 24h $ 265.2K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 190.77393545 | Market volume 24h $ 265.2K | Link to Market |
|
Bitazza | Price per coin from $ 191.33005385 | Market volume 24h $ 233.4K | Link to Market |
|
CoinEx | Price per coin from $ 190.67991775 | Market volume 24h $ 228.5K | Link to Market |
|
PointPay | Price per coin from $ 191.32406214 | Market volume 24h $ 213.8K | Link to Market |
|
Nivex | Price per coin from $ 190.78393775 | Market volume 24h $ 212.5K | Link to Market |
|
BlockFin | Price per coin from $ 190.80394236 | Market volume 24h $ 189.4K | Link to Market |
|
BitTap | Price per coin from $ 190.76393315 | Market volume 24h $ 186.5K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 190.731 | Market volume 24h $ 185.1K | Link to Market |
|
Niza.io | Price per coin from $ 191.21 | Market volume 24h $ 180.2K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 190.70392277 | Market volume 24h $ 174.1K | Link to Market |
|
ZKE | Price per coin from $ 190.77393545 | Market volume 24h $ 159.1K | Link to Market |
|
Blynex | Price per coin from $ 190.85252921 | Market volume 24h $ 137.4K | Link to Market |
|
Bitcastle | Price per coin from $ 190.74712317 | Market volume 24h $ 134.4K | Link to Market |
|
XBO.com | Price per coin from $ 190.82164644 | Market volume 24h $ 123.9K | Link to Market |
|
BloFin | Price per coin from $ 190.69391702 | Market volume 24h $ 114.9K | Link to Market |
|
BiFinance | Price per coin from $ 190.65390781 | Market volume 24h $ 103.2K | Link to Market |
|
BlueBit | Price per coin from $ 191.14402068 | Market volume 24h $ 97.3K | Link to Market |
|
Fairdesk | Price per coin from $ 156.74319716 | Market volume 24h $ 88.8K | Link to Market |
|
CoinCatch | Price per coin from $ 190.85395388 | Market volume 24h $ 82.8K | Link to Market |
|
EXMO.ME | Price per coin from $ 191.04199718 | Market volume 24h $ 71.6K | Link to Market |
|
EXMO | Price per coin from $ 191.55560107 | Market volume 24h $ 71.4K | Link to Market |
|
CoinCola | Price per coin from $ 190.69391702 | Market volume 24h $ 67.5K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 190.7371207 | Market volume 24h $ 66.1K | Link to Market |
|
Cofinex | Price per coin from $ 190.74392854 | Market volume 24h $ 60.1K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 190.87995962 | Market volume 24h $ 59.9K | Link to Market |
|
SecondBTC | Price per coin from $ 190.7499324 | Market volume 24h $ 58.4K | Link to Market |
|
Dzengi.com | Price per coin from $ 190.759 | Market volume 24h $ 56.9K | Link to Market |
|
Koinpark | Price per coin from $ 190.77393545 | Market volume 24h $ 56.6K | Link to Market |
|
LeveX | Price per coin from $ 190.83895042 | Market volume 24h $ 47.1K | Link to Market |
|
Gemini | Price per coin from $ 191.001 | Market volume 24h $ 45.6K | Link to Market |
|
Coins.ph | Price per coin from $ 190.80394236 | Market volume 24h $ 44.1K | Link to Market |
|
Bitso | Price per coin from $ 191.096 | Market volume 24h $ 32.3K | Link to Market |
|
Ekbit | Price per coin from $ 190.79394006 | Market volume 24h $ 24.4K | Link to Market |
|
OKX | Price per coin from $ 190.71 | Market volume 24h $ 17.8K | Link to Market |
|
BitexLive | Price per coin from $ 190.72992822 | Market volume 24h $ 15K | Link to Market |
|
LATOKEN | Price per coin from $ 208.7336972 | Market volume 24h $ 14.7K | Link to Market |
|
TRIV | Price per coin from $ 190.80713799 | Market volume 24h $ 13.4K | Link to Market |
|
Gate US | Price per coin from $ 190.80718182 | Market volume 24h $ 12.2K | Link to Market |
|
HashKey Exchange | Price per coin from $ 190.62 | Market volume 24h $ 11.3K | Link to Market |
|
Kanga Exchange | Price per coin from $ 190.79713552 | Market volume 24h $ 8.8K | Link to Market |
|
Binance TH | Price per coin from $ 190.79394006 | Market volume 24h $ 8.5K | Link to Market |
|
Bitlo | Price per coin from $ 191.05399995 | Market volume 24h $ 5.5K | Link to Market |
|
Bitfinex | Price per coin from $ 191.72 | Market volume 24h $ 4.3K | Link to Market |
|
Tokocrypto | Price per coin from $ 190.64991147 | Market volume 24h $ 4.1K | Link to Market |
|
Binance.US | Price per coin from $ 188.06937124 | Market volume 24h $ 3.6K | Link to Market |
|
Uniswap v3 (Ethereum) | Price per coin from $ 190.44047689 | Market volume 24h $ 2.7K | Link to Market |
|
CEX.IO | Price per coin from $ 191.31 | Market volume 24h $ 2K | Link to Market |
|
Bitfinex | Price per coin from $ 191.23003291 | Market volume 24h $ 1.9K | Link to Market |
|
Coinmetro | Price per coin from $ 190.76462779 | Market volume 24h $ 1.2K | Link to Market |
|
Uniswap v3 (Arbitrum) | Price per coin from $ 190.05954501 | Market volume 24h $ 1K | Link to Market |
|
CoinDCX | Price per coin from $ 190.74193073 | Market volume 24h $ 854.78033325 | Link to Market |
|
PancakeSwap v3 (Arbitrum) | Price per coin from $ 190.38796733 | Market volume 24h $ 184.30403891 | Link to Market |
|
WOO X | Price per coin from $ 191.29004547 | Market volume 24h $ 44.86939315 | Link to Market |
|
WazirX | Price per coin from $ 194.02961899 | Market volume 24h $ 2.32835543 | Link to Market |
-
CoinUp.io1 AAVE $ 191.14402068Market volume 24h $ 660.4M -
Zedcex Exchange1 AAVE $ 190.69391702Market volume 24h $ 54M -
BVOX1 AAVE $ 190.6439055Market volume 24h $ 43.5M -
CoinP1 AAVE $ 190.81394466Market volume 24h $ 42.6M -
Millionero1 AAVE $ 190.80394236Market volume 24h $ 29.9M -
CEEX exchange1 AAVE $ 190.78393775Market volume 24h $ 25.1M -
CoinChief1 AAVE $ 190.77393545Market volume 24h $ 21.4M -
Binance1 AAVE $ 190.73185763Market volume 24h $ 11.4M -
OrangeX1 AAVE $ 191.31405984Market volume 24h $ 11.1M -
Coinlocally1 AAVE $ 190.81394466Market volume 24h $ 10.1M -
BiKing1 AAVE $ 191.14402068Market volume 24h $ 9.9M -
Darkex Exchange1 AAVE $ 190.71392163Market volume 24h $ 9.7M -
Batonex1 AAVE $ 190.94397461Market volume 24h $ 7.9M -
Echobit1 AAVE $ 190.78393775Market volume 24h $ 7.7M -
Poloniex1 AAVE $ 190.40986121Market volume 24h $ 7.1M -
WhiteBIT1 AAVE $ 190.63990937Market volume 24h $ 6.3M -
Websea1 AAVE $ 190.84395157Market volume 24h $ 6.1M -
UZX1 AAVE $ 190.6439055Market volume 24h $ 6M -
MGBX1 AAVE $ 190.85715035Market volume 24h $ 5.7M -
4E1 AAVE $ 190.77393545Market volume 24h $ 5.6M -
Hibt1 AAVE $ 191.26404832Market volume 24h $ 5.5M -
Hotcoin1 AAVE $ 190.73993031Market volume 24h $ 5.4M -
Bibox1 AAVE $ 252.02731425Market volume 24h $ 5.4M -
Coinbase Exchange1 AAVE $ 191.03Market volume 24h $ 4.7M -
MEXC1 AAVE $ 191.27004129Market volume 24h $ 4.3M -
P2B1 AAVE $ 190.63990937Market volume 24h $ 4.2M -
XXKK1 AAVE $ 190.85395388Market volume 24h $ 4.1M -
Ourbit1 AAVE $ 191.13721954Market volume 24h $ 4M -
CoinW1 AAVE $ 191.00778638Market volume 24h $ 3.6M -
WEEX1 AAVE $ 190.79394006Market volume 24h $ 3.5M -
Mandala Exchange1 AAVE $ 190.60620232Market volume 24h $ 3.3M -
HitBTC1 AAVE $ 190.98958257Market volume 24h $ 3.3M -
FMFW.io1 AAVE $ 190.64729109Market volume 24h $ 3.3M -
Gleec BTC1 AAVE $ 190.61019774Market volume 24h $ 3.3M -
FameEX1 AAVE $ 190.82394697Market volume 24h $ 3.3M -
Bybit1 AAVE $ 190.65991356Market volume 24h $ 3.2M -
OKX1 AAVE $ 190.79994287Market volume 24h $ 3M -
Gems Trade1 AAVE $ 190.80394236Market volume 24h $ 3M -
AscendEX1 AAVE $ 190.64991147Market volume 24h $ 3M -
KuCoin1 AAVE $ 191.22896673Market volume 24h $ 2.5M -
BTCC1 AAVE $ 190.70580208Market volume 24h $ 2.5M -
LBank1 AAVE $ 190.66991565Market volume 24h $ 2.4M -
YUBIT1 AAVE $ 190.81714047Market volume 24h $ 2.3M -
GroveX1 AAVE $ 190.65390781Market volume 24h $ 2.3M -
YEX1 AAVE $ 190.77393545Market volume 24h $ 2M -
B2Z Exchange1 AAVE $ 190.87693757Market volume 24h $ 1.9M -
BITmarkets1 AAVE $ 190.88013443Market volume 24h $ 1.9M -
BTSE1 AAVE $ 190.60990309Market volume 24h $ 1.9M -
TruBit Pro Exchange1 AAVE $ 190.50688152Market volume 24h $ 1.9M -
Fastex1 AAVE $ 191.3733735Market volume 24h $ 1.8M -
DigiFinex1 AAVE $ 191.16801993Market volume 24h $ 1.6M -
Coinstore1 AAVE $ 190.19380184Market volume 24h $ 1.5M -
XT.COM1 AAVE $ 190.63990937Market volume 24h $ 1.5M -
SuperEx1 AAVE $ 191.69414738Market volume 24h $ 1.5M -
BitradeX1 AAVE $ 190.81394466Market volume 24h $ 1.5M -
BitMart1 AAVE $ 190.75503347Market volume 24h $ 1.4M -
BITmarkets1 AAVE $ 190.87Market volume 24h $ 1.3M -
B2Z Exchange1 AAVE $ 190.87Market volume 24h $ 1.3M -
Zoomex1 AAVE $ 190.66391011Market volume 24h $ 1.3M -
Toobit1 AAVE $ 190.78393775Market volume 24h $ 1.1M -
Currency.com1 AAVE $ 299.382Market volume 24h $ 1.1M -
Bitget1 AAVE $ 190.599901Market volume 24h $ 1.1M -
BingX1 AAVE $ 190.62990728Market volume 24h $ 1.1M -
Biconomy.com1 AAVE $ 191.13001197Market volume 24h $ 1M -
SpireX1 AAVE $ 220.79145664Market volume 24h $ 1M -
Tapbit1 AAVE $ 190.74392854Market volume 24h $ 962.1K -
Gate1 AAVE $ 191.12992558Market volume 24h $ 943.2K -
NovaEx1 AAVE $ 190.84895273Market volume 24h $ 816.2K -
Cryptomus1 AAVE $ 190.87895964Market volume 24h $ 779.7K -
Phemex1 AAVE $ 190.56989471Market volume 24h $ 778.8K -
Bitunix1 AAVE $ 190.79394006Market volume 24h $ 758.7K -
Azbit1 AAVE $ 190.76581334Market volume 24h $ 743.8K -
BYDFi1 AAVE $ 190.78393775Market volume 24h $ 732.7K -
BitHash1 AAVE $ 190.41385252Market volume 24h $ 685.4K -
BYEX1 AAVE $ 252.55664684Market volume 24h $ 656.6K -
Kraken1 AAVE $ 190.69Market volume 24h $ 647.5K -
HTX1 AAVE $ 190.62540634Market volume 24h $ 634.7K -
CRMClick1 AAVE $ 190.63259487Market volume 24h $ 633K -
Ju.com1 AAVE $ 190.64991147Market volume 24h $ 625.3K -
BitDelta1 AAVE $ 191.14402068Market volume 24h $ 622.2K -
Pionex1 AAVE $ 190.62990728Market volume 24h $ 614.1K -
ICRYPEX1 AAVE $ 190.57388938Market volume 24h $ 613.2K -
VOOX Exchange1 AAVE $ 190.82714294Market volume 24h $ 601.2K -
UEEx1 AAVE $ 191.1940322Market volume 24h $ 573.4K -
GaiaEx1 AAVE $ 170.41924774Market volume 24h $ 573.1K -
Dex-Trade1 AAVE $ 190.7499324Market volume 24h $ 571.2K -
CriptoSwaps1 AAVE $ 190.71392163Market volume 24h $ 566K -
Picol1 AAVE $ 190.84719171Market volume 24h $ 540.9K -
KCEX1 AAVE $ 190.77393545Market volume 24h $ 524.2K -
All InX1 AAVE $ 190.52387786Market volume 24h $ 516.8K -
BitKan1 AAVE $ 190.69391702Market volume 24h $ 439.3K -
Aivora Exchange1 AAVE $ 190.73392624Market volume 24h $ 426K -
BitbabyExchange1 AAVE $ 190.73392624Market volume 24h $ 419.8K -
BigONE1 AAVE $ 191.34305657Market volume 24h $ 338.9K -
Bitstamp by Robinhood1 AAVE $ 190.51Market volume 24h $ 270.7K -
Koinbay1 AAVE $ 190.78393775Market volume 24h $ 265.5K -
CZR Exchange1 AAVE $ 190.77713058Market volume 24h $ 265.2K -
Zedxion Exchange1 AAVE $ 190.77393545Market volume 24h $ 265.2K -
Bitazza1 AAVE $ 191.33005385Market volume 24h $ 233.4K -
CoinEx1 AAVE $ 190.67991775Market volume 24h $ 228.5K -
PointPay1 AAVE $ 191.32406214Market volume 24h $ 213.8K -
Nivex1 AAVE $ 190.78393775Market volume 24h $ 212.5K -
BlockFin1 AAVE $ 190.80394236Market volume 24h $ 189.4K -
BitTap1 AAVE $ 190.76393315Market volume 24h $ 186.5K -
Crypto.com Exchange1 AAVE $ 190.731Market volume 24h $ 185.1K -
Niza.io1 AAVE $ 191.21Market volume 24h $ 180.2K -
Crypto.com Exchange1 AAVE $ 190.70392277Market volume 24h $ 174.1K -
ZKE1 AAVE $ 190.77393545Market volume 24h $ 159.1K -
Blynex1 AAVE $ 190.85252921Market volume 24h $ 137.4K -
Bitcastle1 AAVE $ 190.74712317Market volume 24h $ 134.4K -
XBO.com1 AAVE $ 190.82164644Market volume 24h $ 123.9K -
BloFin1 AAVE $ 190.69391702Market volume 24h $ 114.9K -
BiFinance1 AAVE $ 190.65390781Market volume 24h $ 103.2K -
BlueBit1 AAVE $ 191.14402068Market volume 24h $ 97.3K -
Fairdesk1 AAVE $ 156.74319716Market volume 24h $ 88.8K -
CoinCatch1 AAVE $ 190.85395388Market volume 24h $ 82.8K -
EXMO.ME1 AAVE $ 191.04199718Market volume 24h $ 71.6K -
EXMO1 AAVE $ 191.55560107Market volume 24h $ 71.4K -
CoinCola1 AAVE $ 190.69391702Market volume 24h $ 67.5K -
Nonkyc.io Exchange1 AAVE $ 190.7371207Market volume 24h $ 66.1K -
Cofinex1 AAVE $ 190.74392854Market volume 24h $ 60.1K -
BtcTurk | Kripto1 AAVE $ 190.87995962Market volume 24h $ 59.9K -
SecondBTC1 AAVE $ 190.7499324Market volume 24h $ 58.4K -
Dzengi.com1 AAVE $ 190.759Market volume 24h $ 56.9K -
Koinpark1 AAVE $ 190.77393545Market volume 24h $ 56.6K -
LeveX1 AAVE $ 190.83895042Market volume 24h $ 47.1K -
Gemini1 AAVE $ 191.001Market volume 24h $ 45.6K -
Coins.ph1 AAVE $ 190.80394236Market volume 24h $ 44.1K -
Bitso1 AAVE $ 191.096Market volume 24h $ 32.3K -
Ekbit1 AAVE $ 190.79394006Market volume 24h $ 24.4K -
OKX1 AAVE $ 190.71Market volume 24h $ 17.8K -
BitexLive1 AAVE $ 190.72992822Market volume 24h $ 15K -
LATOKEN1 AAVE $ 208.7336972Market volume 24h $ 14.7K -
TRIV1 AAVE $ 190.80713799Market volume 24h $ 13.4K -
Gate US1 AAVE $ 190.80718182Market volume 24h $ 12.2K -
HashKey Exchange1 AAVE $ 190.62Market volume 24h $ 11.3K -
Kanga Exchange1 AAVE $ 190.79713552Market volume 24h $ 8.8K -
Binance TH1 AAVE $ 190.79394006Market volume 24h $ 8.5K -
Bitlo1 AAVE $ 191.05399995Market volume 24h $ 5.5K -
Bitfinex1 AAVE $ 191.72Market volume 24h $ 4.3K -
Tokocrypto1 AAVE $ 190.64991147Market volume 24h $ 4.1K -
Binance.US1 AAVE $ 188.06937124Market volume 24h $ 3.6K -
Uniswap v3 (Ethereum)1 AAVE $ 190.44047689Market volume 24h $ 2.7K -
CEX.IO1 AAVE $ 191.31Market volume 24h $ 2K -
Bitfinex1 AAVE $ 191.23003291Market volume 24h $ 1.9K -
Coinmetro1 AAVE $ 190.76462779Market volume 24h $ 1.2K -
Uniswap v3 (Arbitrum)1 AAVE $ 190.05954501Market volume 24h $ 1K -
CoinDCX1 AAVE $ 190.74193073Market volume 24h $ 854.78033325 -
PancakeSwap v3 (Arbitrum)1 AAVE $ 190.38796733Market volume 24h $ 184.30403891 -
WOO X1 AAVE $ 191.29004547Market volume 24h $ 44.86939315 -
WazirX1 AAVE $ 194.02961899Market volume 24h $ 2.32835543