Back to the list
yearn.finance (YFI) $ 3 791.76 0.23%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CoinChief | Price per coin from $ 3.8K | Market volume 24h $ 14.4M | Link to Market |
|
CRMClick | Price per coin from $ 3.8K | Market volume 24h $ 4.6M | Link to Market |
|
HTX | Price per coin from $ 3.8K | Market volume 24h $ 4.6M | Link to Market |
|
Millionero | Price per coin from $ 3.8K | Market volume 24h $ 1.6M | Link to Market |
|
CoinUp.io | Price per coin from $ 3.8K | Market volume 24h $ 1.4M | Link to Market |
|
Bibox | Price per coin from $ 5K | Market volume 24h $ 1.3M | Link to Market |
|
WhiteBIT | Price per coin from $ 3.8K | Market volume 24h $ 1.3M | Link to Market |
|
Binance | Price per coin from $ 3.8K | Market volume 24h $ 1M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 3.9K | Market volume 24h $ 527.4K | Link to Market |
|
4E | Price per coin from $ 3.8K | Market volume 24h $ 505.5K | Link to Market |
|
BVOX | Price per coin from $ 3.8K | Market volume 24h $ 461.7K | Link to Market |
|
UZX | Price per coin from $ 3.8K | Market volume 24h $ 458.3K | Link to Market |
|
Phemex | Price per coin from $ 3.8K | Market volume 24h $ 457.1K | Link to Market |
|
BitDelta | Price per coin from $ 3.8K | Market volume 24h $ 433.7K | Link to Market |
|
CoinW | Price per coin from $ 3.8K | Market volume 24h $ 345K | Link to Market |
|
MEXC | Price per coin from $ 3.8K | Market volume 24h $ 332.6K | Link to Market |
|
XXKK | Price per coin from $ 3.8K | Market volume 24h $ 323.4K | Link to Market |
|
BitMart | Price per coin from $ 3.8K | Market volume 24h $ 297.2K | Link to Market |
|
OKX | Price per coin from $ 3.8K | Market volume 24h $ 271.2K | Link to Market |
|
Azbit | Price per coin from $ 3.8K | Market volume 24h $ 267.9K | Link to Market |
|
SuperEx | Price per coin from $ 3.8K | Market volume 24h $ 259.8K | Link to Market |
|
Bitazza | Price per coin from $ 3.8K | Market volume 24h $ 244.3K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 3.8K | Market volume 24h $ 241.8K | Link to Market |
|
FMFW.io | Price per coin from $ 3.8K | Market volume 24h $ 222.9K | Link to Market |
|
HitBTC | Price per coin from $ 3.8K | Market volume 24h $ 222.8K | Link to Market |
|
BYDFi | Price per coin from $ 3.8K | Market volume 24h $ 221.1K | Link to Market |
|
Gleec BTC | Price per coin from $ 3.8K | Market volume 24h $ 221K | Link to Market |
|
BTCC | Price per coin from $ 3.8K | Market volume 24h $ 217K | Link to Market |
|
Coinlocally | Price per coin from $ 3.8K | Market volume 24h $ 188.8K | Link to Market |
|
Darkex Exchange | Price per coin from $ 3.8K | Market volume 24h $ 185.3K | Link to Market |
|
Gate | Price per coin from $ 3.8K | Market volume 24h $ 174.5K | Link to Market |
|
BlockFin | Price per coin from $ 3.8K | Market volume 24h $ 168.1K | Link to Market |
|
Bybit | Price per coin from $ 3.8K | Market volume 24h $ 161.3K | Link to Market |
|
Pionex | Price per coin from $ 3.8K | Market volume 24h $ 153.3K | Link to Market |
|
Ourbit | Price per coin from $ 3.8K | Market volume 24h $ 152.7K | Link to Market |
|
LeveX | Price per coin from $ 3.8K | Market volume 24h $ 149.5K | Link to Market |
|
KuCoin | Price per coin from $ 3.8K | Market volume 24h $ 145.4K | Link to Market |
|
KCEX | Price per coin from $ 3.8K | Market volume 24h $ 136.4K | Link to Market |
|
BYEX | Price per coin from $ 4.9K | Market volume 24h $ 135K | Link to Market |
|
Picol | Price per coin from $ 3.8K | Market volume 24h $ 134.9K | Link to Market |
|
Currency.com | Price per coin from $ 8.3K | Market volume 24h $ 127.6K | Link to Market |
|
BingX | Price per coin from $ 3.8K | Market volume 24h $ 110.1K | Link to Market |
|
Tapbit | Price per coin from $ 3.8K | Market volume 24h $ 108.7K | Link to Market |
|
BloFin | Price per coin from $ 3.8K | Market volume 24h $ 100.5K | Link to Market |
|
Bitunix | Price per coin from $ 3.8K | Market volume 24h $ 98.9K | Link to Market |
|
DigiFinex | Price per coin from $ 3.8K | Market volume 24h $ 86.8K | Link to Market |
|
GroveX | Price per coin from $ 3.8K | Market volume 24h $ 58.4K | Link to Market |
|
Bitcastle | Price per coin from $ 3.8K | Market volume 24h $ 54.4K | Link to Market |
|
UEEx | Price per coin from $ 3.8K | Market volume 24h $ 51K | Link to Market |
|
Cofinex | Price per coin from $ 3.8K | Market volume 24h $ 50.2K | Link to Market |
|
EXMO | Price per coin from $ 3.8K | Market volume 24h $ 49.4K | Link to Market |
|
EXMO.ME | Price per coin from $ 3.8K | Market volume 24h $ 49.4K | Link to Market |
|
Cryptomus | Price per coin from $ 3.8K | Market volume 24h $ 44.6K | Link to Market |
|
P2B | Price per coin from $ 3.8K | Market volume 24h $ 35.2K | Link to Market |
|
CZR Exchange | Price per coin from $ 3.8K | Market volume 24h $ 35K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 3.8K | Market volume 24h $ 35K | Link to Market |
|
BitKan | Price per coin from $ 3.8K | Market volume 24h $ 33.7K | Link to Market |
|
LATOKEN | Price per coin from $ 4.6K | Market volume 24h $ 32.3K | Link to Market |
|
Bitcoiva | Price per coin from $ 3.8K | Market volume 24h $ 29.8K | Link to Market |
|
Bitget | Price per coin from $ 3.8K | Market volume 24h $ 22.8K | Link to Market |
|
ZKE | Price per coin from $ 3.8K | Market volume 24h $ 21K | Link to Market |
|
Kraken | Price per coin from $ 3.8K | Market volume 24h $ 15.5K | Link to Market |
|
Gemini | Price per coin from $ 3.8K | Market volume 24h $ 15.5K | Link to Market |
|
Hibt | Price per coin from $ 3.8K | Market volume 24h $ 15.3K | Link to Market |
|
CoinEx | Price per coin from $ 3.8K | Market volume 24h $ 14K | Link to Market |
|
Qmall Exchange | Price per coin from $ 3.8K | Market volume 24h $ 11.5K | Link to Market |
|
BITmarkets | Price per coin from $ 3.8K | Market volume 24h $ 8K | Link to Market |
|
B2Z Exchange | Price per coin from $ 3.8K | Market volume 24h $ 8K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 3.8K | Market volume 24h $ 7.3K | Link to Market |
|
B2Z Exchange | Price per coin from $ 3.8K | Market volume 24h $ 6.3K | Link to Market |
|
BITmarkets | Price per coin from $ 3.8K | Market volume 24h $ 6.3K | Link to Market |
|
BTSE | Price per coin from $ 3.8K | Market volume 24h $ 6.3K | Link to Market |
|
Bitrue | Price per coin from $ 3.8K | Market volume 24h $ 2.9K | Link to Market |
|
CoinDCX | Price per coin from $ 3.8K | Market volume 24h $ 2.4K | Link to Market |
|
Binance TH | Price per coin from $ 3.8K | Market volume 24h $ 1.4K | Link to Market |
|
TRIV | Price per coin from $ 3.8K | Market volume 24h $ 979.34362144 | Link to Market |
|
Tokocrypto | Price per coin from $ 3.8K | Market volume 24h $ 800.23421274 | Link to Market |
|
Bitso | Price per coin from $ 3.8K | Market volume 24h $ 326.77475727 | Link to Market |
|
WazirX | Price per coin from $ 3.8K | Market volume 24h $ 214.45211569 | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 3.5K | Market volume 24h $ 24.62055346 | Link to Market |
|
Poloniex | Price per coin from $ 3.8K | Market volume 24h $ 16.28109482 | Link to Market |
|
Binance.US | Price per coin from $ 3.9K | Market volume 24h $ 12.7870141 | Link to Market |
-
CoinChief1 YFI $ 3.8KMarket volume 24h $ 14.4M -
CRMClick1 YFI $ 3.8KMarket volume 24h $ 4.6M -
HTX1 YFI $ 3.8KMarket volume 24h $ 4.6M -
Millionero1 YFI $ 3.8KMarket volume 24h $ 1.6M -
CoinUp.io1 YFI $ 3.8KMarket volume 24h $ 1.4M -
Bibox1 YFI $ 5KMarket volume 24h $ 1.3M -
WhiteBIT1 YFI $ 3.8KMarket volume 24h $ 1.3M -
Binance1 YFI $ 3.8KMarket volume 24h $ 1M -
TruBit Pro Exchange1 YFI $ 3.9KMarket volume 24h $ 527.4K -
4E1 YFI $ 3.8KMarket volume 24h $ 505.5K -
BVOX1 YFI $ 3.8KMarket volume 24h $ 461.7K -
UZX1 YFI $ 3.8KMarket volume 24h $ 458.3K -
Phemex1 YFI $ 3.8KMarket volume 24h $ 457.1K -
BitDelta1 YFI $ 3.8KMarket volume 24h $ 433.7K -
CoinW1 YFI $ 3.8KMarket volume 24h $ 345K -
MEXC1 YFI $ 3.8KMarket volume 24h $ 332.6K -
XXKK1 YFI $ 3.8KMarket volume 24h $ 323.4K -
BitMart1 YFI $ 3.8KMarket volume 24h $ 297.2K -
OKX1 YFI $ 3.8KMarket volume 24h $ 271.2K -
Azbit1 YFI $ 3.8KMarket volume 24h $ 267.9K -
SuperEx1 YFI $ 3.8KMarket volume 24h $ 259.8K -
Bitazza1 YFI $ 3.8KMarket volume 24h $ 244.3K -
Coinbase Exchange1 YFI $ 3.8KMarket volume 24h $ 241.8K -
FMFW.io1 YFI $ 3.8KMarket volume 24h $ 222.9K -
HitBTC1 YFI $ 3.8KMarket volume 24h $ 222.8K -
BYDFi1 YFI $ 3.8KMarket volume 24h $ 221.1K -
Gleec BTC1 YFI $ 3.8KMarket volume 24h $ 221K -
BTCC1 YFI $ 3.8KMarket volume 24h $ 217K -
Coinlocally1 YFI $ 3.8KMarket volume 24h $ 188.8K -
Darkex Exchange1 YFI $ 3.8KMarket volume 24h $ 185.3K -
Gate1 YFI $ 3.8KMarket volume 24h $ 174.5K -
BlockFin1 YFI $ 3.8KMarket volume 24h $ 168.1K -
Bybit1 YFI $ 3.8KMarket volume 24h $ 161.3K -
Pionex1 YFI $ 3.8KMarket volume 24h $ 153.3K -
Ourbit1 YFI $ 3.8KMarket volume 24h $ 152.7K -
LeveX1 YFI $ 3.8KMarket volume 24h $ 149.5K -
KuCoin1 YFI $ 3.8KMarket volume 24h $ 145.4K -
KCEX1 YFI $ 3.8KMarket volume 24h $ 136.4K -
BYEX1 YFI $ 4.9KMarket volume 24h $ 135K -
Picol1 YFI $ 3.8KMarket volume 24h $ 134.9K -
Currency.com1 YFI $ 8.3KMarket volume 24h $ 127.6K -
BingX1 YFI $ 3.8KMarket volume 24h $ 110.1K -
Tapbit1 YFI $ 3.8KMarket volume 24h $ 108.7K -
BloFin1 YFI $ 3.8KMarket volume 24h $ 100.5K -
Bitunix1 YFI $ 3.8KMarket volume 24h $ 98.9K -
DigiFinex1 YFI $ 3.8KMarket volume 24h $ 86.8K -
GroveX1 YFI $ 3.8KMarket volume 24h $ 58.4K -
Bitcastle1 YFI $ 3.8KMarket volume 24h $ 54.4K -
UEEx1 YFI $ 3.8KMarket volume 24h $ 51K -
Cofinex1 YFI $ 3.8KMarket volume 24h $ 50.2K -
EXMO1 YFI $ 3.8KMarket volume 24h $ 49.4K -
EXMO.ME1 YFI $ 3.8KMarket volume 24h $ 49.4K -
Cryptomus1 YFI $ 3.8KMarket volume 24h $ 44.6K -
P2B1 YFI $ 3.8KMarket volume 24h $ 35.2K -
CZR Exchange1 YFI $ 3.8KMarket volume 24h $ 35K -
Zedxion Exchange1 YFI $ 3.8KMarket volume 24h $ 35K -
BitKan1 YFI $ 3.8KMarket volume 24h $ 33.7K -
LATOKEN1 YFI $ 4.6KMarket volume 24h $ 32.3K -
Bitcoiva1 YFI $ 3.8KMarket volume 24h $ 29.8K -
Bitget1 YFI $ 3.8KMarket volume 24h $ 22.8K -
ZKE1 YFI $ 3.8KMarket volume 24h $ 21K -
Kraken1 YFI $ 3.8KMarket volume 24h $ 15.5K -
Gemini1 YFI $ 3.8KMarket volume 24h $ 15.5K -
Hibt1 YFI $ 3.8KMarket volume 24h $ 15.3K -
CoinEx1 YFI $ 3.8KMarket volume 24h $ 14K -
Qmall Exchange1 YFI $ 3.8KMarket volume 24h $ 11.5K -
BITmarkets1 YFI $ 3.8KMarket volume 24h $ 8K -
B2Z Exchange1 YFI $ 3.8KMarket volume 24h $ 8K -
Crypto.com Exchange1 YFI $ 3.8KMarket volume 24h $ 7.3K -
B2Z Exchange1 YFI $ 3.8KMarket volume 24h $ 6.3K -
BITmarkets1 YFI $ 3.8KMarket volume 24h $ 6.3K -
BTSE1 YFI $ 3.8KMarket volume 24h $ 6.3K -
Bitrue1 YFI $ 3.8KMarket volume 24h $ 2.9K -
CoinDCX1 YFI $ 3.8KMarket volume 24h $ 2.4K -
Binance TH1 YFI $ 3.8KMarket volume 24h $ 1.4K -
TRIV1 YFI $ 3.8KMarket volume 24h $ 979.34362144 -
Tokocrypto1 YFI $ 3.8KMarket volume 24h $ 800.23421274 -
Bitso1 YFI $ 3.8KMarket volume 24h $ 326.77475727 -
WazirX1 YFI $ 3.8KMarket volume 24h $ 214.45211569 -
Bitstamp by Robinhood1 YFI $ 3.5KMarket volume 24h $ 24.62055346 -
Poloniex1 YFI $ 3.8KMarket volume 24h $ 16.28109482 -
Binance.US1 YFI $ 3.9KMarket volume 24h $ 12.7870141