Back to the list
XYO (XYO) $ 0.00488223 0.23%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CRMClick | Price per coin from $ 0.00567824 | Market volume 24h $ 7M | Link to Market |
|
HTX | Price per coin from $ 0.00570454 | Market volume 24h $ 7M | Link to Market |
|
DigiFinex | Price per coin from $ 0.00578528 | Market volume 24h $ 1.7M | Link to Market |
|
MEXC | Price per coin from $ 0.00570154 | Market volume 24h $ 1M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.00569000 | Market volume 24h $ 835.1K | Link to Market |
|
Gate | Price per coin from $ 0.00571824 | Market volume 24h $ 542K | Link to Market |
|
KCEX | Price per coin from $ 0.00568224 | Market volume 24h $ 416.7K | Link to Market |
|
KuCoin | Price per coin from $ 0.00570323 | Market volume 24h $ 235.8K | Link to Market |
|
Bitunix | Price per coin from $ 0.00572856 | Market volume 24h $ 164.3K | Link to Market |
|
Tapbit | Price per coin from $ 0.00566823 | Market volume 24h $ 72.3K | Link to Market |
|
Ourbit | Price per coin from $ 0.00583330 | Market volume 24h $ 61.2K | Link to Market |
|
AscendEX | Price per coin from $ 0.00559724 | Market volume 24h $ 46.8K | Link to Market |
|
Kraken | Price per coin from $ 0.00564100 | Market volume 24h $ 44.5K | Link to Market |
|
BlockFin | Price per coin from $ 0.00565123 | Market volume 24h $ 43.3K | Link to Market |
|
BitKan | Price per coin from $ 0.00566323 | Market volume 24h $ 31K | Link to Market |
|
BingX | Price per coin from $ 0.00577556 | Market volume 24h $ 29.8K | Link to Market |
|
BloFin | Price per coin from $ 0.00568724 | Market volume 24h $ 26K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.00574160 | Market volume 24h $ 13.6K | Link to Market |
|
CoinEx | Price per coin from $ 0.00569654 | Market volume 24h $ 6.9K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.00573105 | Market volume 24h $ 2K | Link to Market |
|
Uniswap v4 (Ethereum) | Price per coin from $ 0.00573686 | Market volume 24h $ 1.3K | Link to Market |
|
TRIV | Price per coin from $ 0.00569155 | Market volume 24h $ 1.2K | Link to Market |
|
CoinDCX | Price per coin from $ 0.00572755 | Market volume 24h $ 755.57902931 | Link to Market |
-
CRMClick1 XYO $ 0.00567824Market volume 24h $ 7M -
HTX1 XYO $ 0.00570454Market volume 24h $ 7M -
DigiFinex1 XYO $ 0.00578528Market volume 24h $ 1.7M -
MEXC1 XYO $ 0.00570154Market volume 24h $ 1M -
Coinbase Exchange1 XYO $ 0.00569000Market volume 24h $ 835.1K -
Gate1 XYO $ 0.00571824Market volume 24h $ 542K -
KCEX1 XYO $ 0.00568224Market volume 24h $ 416.7K -
KuCoin1 XYO $ 0.00570323Market volume 24h $ 235.8K -
Bitunix1 XYO $ 0.00572856Market volume 24h $ 164.3K -
Tapbit1 XYO $ 0.00566823Market volume 24h $ 72.3K -
Ourbit1 XYO $ 0.00583330Market volume 24h $ 61.2K -
AscendEX1 XYO $ 0.00559724Market volume 24h $ 46.8K -
Kraken1 XYO $ 0.00564100Market volume 24h $ 44.5K -
BlockFin1 XYO $ 0.00565123Market volume 24h $ 43.3K -
BitKan1 XYO $ 0.00566323Market volume 24h $ 31K -
BingX1 XYO $ 0.00577556Market volume 24h $ 29.8K -
BloFin1 XYO $ 0.00568724Market volume 24h $ 26K -
Crypto.com Exchange1 XYO $ 0.00574160Market volume 24h $ 13.6K -
CoinEx1 XYO $ 0.00569654Market volume 24h $ 6.9K -
Crypto.com Exchange1 XYO $ 0.00573105Market volume 24h $ 2K -
Uniswap v4 (Ethereum)1 XYO $ 0.00573686Market volume 24h $ 1.3K -
TRIV1 XYO $ 0.00569155Market volume 24h $ 1.2K -
CoinDCX1 XYO $ 0.00572755Market volume 24h $ 755.57902931