Back to the list
Wrapped Solana (SOL) $ 118.19 3.24%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
IndoEx | Price per coin from $ 116.95475782 | Market volume 24h $ 25.8M | Link to Market |
|
Bilaxy | Price per coin from $ 120.93448419 | Market volume 24h $ 11.5M | Link to Market |
|
EasiCoin | Price per coin from $ 118.50307221 | Market volume 24h $ 8.7M | Link to Market |
|
Tokpie | Price per coin from $ 118.7872486 | Market volume 24h $ 693.9K | Link to Market |
|
KoinBX | Price per coin from $ 118.36032032 | Market volume 24h $ 434.9K | Link to Market |
|
BitoPro | Price per coin from $ 118.47012579 | Market volume 24h $ 70.5K | Link to Market |
|
CoinJar | Price per coin from $ 119.3 | Market volume 24h $ 9.7K | Link to Market |
|
CoinJar | Price per coin from $ 118.00169276 | Market volume 24h $ 7.6K | Link to Market |
|
Bitcoiva | Price per coin from $ 118.20060326 | Market volume 24h $ 1.2K | Link to Market |
|
Uniswap v3 (Ethereum) | Price per coin from $ 122.02927116 | Market volume 24h $ 132.13710578 | Link to Market |
|
Osmosis | Price per coin from $ 117.90870124 | Market volume 24h $ 80.67119416 | Link to Market |
-
IndoEx1 SOL $ 116.95475782Market volume 24h $ 25.8M -
Bilaxy1 SOL $ 120.93448419Market volume 24h $ 11.5M -
EasiCoin1 SOL $ 118.50307221Market volume 24h $ 8.7M -
Tokpie1 SOL $ 118.7872486Market volume 24h $ 693.9K -
KoinBX1 SOL $ 118.36032032Market volume 24h $ 434.9K -
BitoPro1 SOL $ 118.47012579Market volume 24h $ 70.5K -
CoinJar1 SOL $ 119.3Market volume 24h $ 9.7K -
CoinJar1 SOL $ 118.00169276Market volume 24h $ 7.6K -
Bitcoiva1 SOL $ 118.20060326Market volume 24h $ 1.2K -
Uniswap v3 (Ethereum)1 SOL $ 122.02927116Market volume 24h $ 132.13710578 -
Osmosis1 SOL $ 117.90870124Market volume 24h $ 80.67119416