Back to the list
USDC (USDC) $ 0.99998993 0%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Binance | Price per coin from $ 0.99993674 | Market volume 24h $ 4.2B | Link to Market |
|
4E | Price per coin from $ 0.99999442 | Market volume 24h $ 2.1B | Link to Market |
|
Tapbit | Price per coin from $ 0.99984560 | Market volume 24h $ 1.2B | Link to Market |
|
OrangeX | Price per coin from $ 0.99999291 | Market volume 24h $ 1B | Link to Market |
|
LBank | Price per coin from $ 1.00005351 | Market volume 24h $ 629.9M | Link to Market |
|
BitradeX | Price per coin from $ 0.99989447 | Market volume 24h $ 626.9M | Link to Market |
|
SuperEx | Price per coin from $ 1.00010884 | Market volume 24h $ 424.2M | Link to Market |
|
Bybit | Price per coin from $ 0.99995356 | Market volume 24h $ 401.6M | Link to Market |
|
Darkex Exchange | Price per coin from $ 0.99989447 | Market volume 24h $ 398.6M | Link to Market |
|
CrypFine | Price per coin from $ 0.99989447 | Market volume 24h $ 388.1M | Link to Market |
|
BTDUex | Price per coin from $ 0.99993645 | Market volume 24h $ 379.8M | Link to Market |
|
Hibt | Price per coin from $ 0.99999442 | Market volume 24h $ 338.4M | Link to Market |
|
ASTX | Price per coin from $ 0.99999442 | Market volume 24h $ 28M | Link to Market |
|
Ekbit | Price per coin from $ 0.99999442 | Market volume 24h $ 28M | Link to Market |
|
Tebbit | Price per coin from $ 0.99999442 | Market volume 24h $ 279.5M | Link to Market |
|
XT.COM | Price per coin from $ 1.00003681 | Market volume 24h $ 279.4M | Link to Market |
|
Uniswap v4 (Ethereum) | Price per coin from $ 1.00027415 | Market volume 24h $ 258.7M | Link to Market |
|
BingX | Price per coin from $ 1.00005351 | Market volume 24h $ 241.8M | Link to Market |
|
SunX | Price per coin from $ 0.99999442 | Market volume 24h $ 226.2M | Link to Market |
|
GroveX | Price per coin from $ 0.99995356 | Market volume 24h $ 206.8M | Link to Market |
|
CZR Exchange | Price per coin from $ 0.99989447 | Market volume 24h $ 202.3M | Link to Market |
|
BitbabyExchange | Price per coin from $ 0.99988770 | Market volume 24h $ 198M | Link to Market |
|
Aivora Exchange | Price per coin from $ 0.99999442 | Market volume 24h $ 197.8M | Link to Market |
|
DigiFinex | Price per coin from $ 1.00038317 | Market volume 24h $ 179.1M | Link to Market |
|
Gems Trade | Price per coin from $ 0.99988770 | Market volume 24h $ 169.8M | Link to Market |
|
OKX | Price per coin from $ 1.00005504 | Market volume 24h $ 169.7M | Link to Market |
|
Zoomex | Price per coin from $ 0.99988770 | Market volume 24h $ 160.6M | Link to Market |
|
WHXEX | Price per coin from $ 0.99989447 | Market volume 24h $ 158.2M | Link to Market |
|
Koinbay | Price per coin from $ 0.99989447 | Market volume 24h $ 158.1M | Link to Market |
|
Phemex | Price per coin from $ 0.99968782 | Market volume 24h $ 153M | Link to Market |
|
Uniswap v4 (Arbitrum) | Price per coin from $ 1.00016688 | Market volume 24h $ 143.9M | Link to Market |
|
Kraken | Price per coin from $ 0.99990000 | Market volume 24h $ 129.3M | Link to Market |
|
Ourbit | Price per coin from $ 0.99988770 | Market volume 24h $ 127.2M | Link to Market |
|
YEX | Price per coin from $ 0.99989447 | Market volume 24h $ 117.9M | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.99989447 | Market volume 24h $ 113.2M | Link to Market |
|
UEEx | Price per coin from $ 1.00014811 | Market volume 24h $ 103.1M | Link to Market |
|
Hotcoin | Price per coin from $ 0.99999496 | Market volume 24h $ 100.4M | Link to Market |
|
UZX | Price per coin from $ 1.00006699 | Market volume 24h $ 95.9M | Link to Market |
|
ZKE | Price per coin from $ 0.99989447 | Market volume 24h $ 94.9M | Link to Market |
|
Uniswap v4 (Ethereum) | Price per coin from $ 1.00026251 | Market volume 24h $ 93.5M | Link to Market |
|
EasiCoin | Price per coin from $ 0.99989447 | Market volume 24h $ 87M | Link to Market |
|
CoinW | Price per coin from $ 0.99995356 | Market volume 24h $ 84.2M | Link to Market |
|
GaiaEx | Price per coin from $ 0.99976119 | Market volume 24h $ 78.6M | Link to Market |
|
Coinlocally | Price per coin from $ 0.99989447 | Market volume 24h $ 76.8M | Link to Market |
|
MGBX | Price per coin from $ 0.99989447 | Market volume 24h $ 60.3M | Link to Market |
|
MEXC | Price per coin from $ 0.99989297 | Market volume 24h $ 60.2M | Link to Market |
|
XXKK | Price per coin from $ 0.99999442 | Market volume 24h $ 59.1M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.99955700 | Market volume 24h $ 57.9M | Link to Market |
|
SpireX | Price per coin from $ 0.99972684 | Market volume 24h $ 57.1M | Link to Market |
|
BlockFin | Price per coin from $ 1.00009437 | Market volume 24h $ 54.6M | Link to Market |
|
BVOX | Price per coin from $ 0.99989447 | Market volume 24h $ 52.4M | Link to Market |
|
WEEX | Price per coin from $ 0.99994554 | Market volume 24h $ 5M | Link to Market |
|
LATOKEN | Price per coin from $ 0.99925404 | Market volume 24h $ 49.9M | Link to Market |
|
Bitop | Price per coin from $ 0.99989447 | Market volume 24h $ 47.9M | Link to Market |
|
Azbit | Price per coin from $ 0.99999442 | Market volume 24h $ 44.9M | Link to Market |
|
Kraken | Price per coin from $ 0.99975283 | Market volume 24h $ 44.1M | Link to Market |
|
LeveX | Price per coin from $ 0.99999442 | Market volume 24h $ 40.7M | Link to Market |
|
Cetus | Price per coin from $ 1.00020385 | Market volume 24h $ 39.9M | Link to Market |
|
BitMart | Price per coin from $ 1.00023341 | Market volume 24h $ 38.4M | Link to Market |
|
NovaEx | Price per coin from $ 1.00022430 | Market volume 24h $ 38.2M | Link to Market |
|
PointPay | Price per coin from $ 1.00003681 | Market volume 24h $ 37.3M | Link to Market |
|
Slex Exchange | Price per coin from $ 0.99950039 | Market volume 24h $ 36.9M | Link to Market |
|
Uniswap v3 (Ethereum) | Price per coin from $ 0.99999111 | Market volume 24h $ 36.7M | Link to Market |
|
BloFin | Price per coin from $ 0.99990002 | Market volume 24h $ 33.7M | Link to Market |
|
Bitget | Price per coin from $ 1.00005351 | Market volume 24h $ 32.4M | Link to Market |
|
Niza.io | Price per coin from $ 0.99980000 | Market volume 24h $ 32.3M | Link to Market |
|
Nivex | Price per coin from $ 0.99989447 | Market volume 24h $ 26.8M | Link to Market |
|
KuCoin | Price per coin from $ 1.00005264 | Market volume 24h $ 26.1M | Link to Market |
|
Gate | Price per coin from $ 1.00025495 | Market volume 24h $ 25.3M | Link to Market |
|
CRMClick | Price per coin from $ 0.99989447 | Market volume 24h $ 25.1M | Link to Market |
|
HTX | Price per coin from $ 0.99975283 | Market volume 24h $ 25.1M | Link to Market |
|
Curve (Ethereum) | Price per coin from $ 1.00000283 | Market volume 24h $ 22.3M | Link to Market |
|
BitKan | Price per coin from $ 0.99999442 | Market volume 24h $ 19.1M | Link to Market |
|
Bitrue | Price per coin from $ 0.99988770 | Market volume 24h $ 18.9M | Link to Market |
|
TGEX | Price per coin from $ 1.00018319 | Market volume 24h $ 18.8M | Link to Market |
|
Uniswap v3 (Arbitrum) | Price per coin from $ 1.00009114 | Market volume 24h $ 15.4M | Link to Market |
|
AllinX | Price per coin from $ 1.00009437 | Market volume 24h $ 15.3M | Link to Market |
|
Dex-Trade | Price per coin from $ 0.99998764 | Market volume 24h $ 13.7M | Link to Market |
|
Websea | Price per coin from $ 0.99986708 | Market volume 24h $ 13.5M | Link to Market |
|
Bitcastle | Price per coin from $ 0.99989447 | Market volume 24h $ 12.3M | Link to Market |
|
CEEX exchange | Price per coin from $ 0.99989447 | Market volume 24h $ 11.9M | Link to Market |
|
BTCC | Price per coin from $ 0.99978776 | Market volume 24h $ 11M | Link to Market |
|
Bitunix | Price per coin from $ 0.99984560 | Market volume 24h $ 9.8M | Link to Market |
|
WhiteBIT | Price per coin from $ 1.00018371 | Market volume 24h $ 9.2M | Link to Market |
|
Ju.com | Price per coin from $ 0.99978776 | Market volume 24h $ 8.8M | Link to Market |
|
Fluid (Ethereum) | Price per coin from $ 1.00027370 | Market volume 24h $ 8.7M | Link to Market |
|
C-Patex | Price per coin from $ 0.99988770 | Market volume 24h $ 8.6M | Link to Market |
|
FameEX | Price per coin from $ 0.99993686 | Market volume 24h $ 8.5M | Link to Market |
|
Raydium (CLMM) | Price per coin from $ 1.00023203 | Market volume 24h $ 8.3M | Link to Market |
|
Cryptomus | Price per coin from $ 0.99998764 | Market volume 24h $ 8M | Link to Market |
|
IndoEx | Price per coin from $ 0.99976435 | Market volume 24h $ 7.8M | Link to Market |
|
BYEX | Price per coin from $ 0.99972423 | Market volume 24h $ 7.7M | Link to Market |
|
Aster | Price per coin from $ 1.00019642 | Market volume 24h $ 7.3M | Link to Market |
|
Uniswap v4 (Polygon) | Price per coin from $ 1.00027859 | Market volume 24h $ 7.1M | Link to Market |
|
CEX.IO | Price per coin from $ 1.00039317 | Market volume 24h $ 7.1M | Link to Market |
|
BitTap | Price per coin from $ 0.99999442 | Market volume 24h $ 5.8M | Link to Market |
|
BYDFi | Price per coin from $ 0.99983691 | Market volume 24h $ 5.6M | Link to Market |
|
BlueBit | Price per coin from $ 0.99989447 | Market volume 24h $ 5.1M | Link to Market |
|
OpenOcean | Price per coin from $ 0.99999383 | Market volume 24h $ 5.1M | Link to Market |
|
Uniswap v4 (Optimism) | Price per coin from $ 1.00024003 | Market volume 24h $ 4.8M | Link to Market |
|
Gemini | Price per coin from $ 0.99986000 | Market volume 24h $ 4.8M | Link to Market |
|
Picol | Price per coin from $ 0.99999442 | Market volume 24h $ 4.7M | Link to Market |
|
Aerodrome SlipStream | Price per coin from $ 0.99689813 | Market volume 24h $ 4.5M | Link to Market |
|
Orca | Price per coin from $ 1.00023191 | Market volume 24h $ 4.3M | Link to Market |
|
Blynex | Price per coin from $ 0.99984882 | Market volume 24h $ 4.2M | Link to Market |
|
Qmall Exchange | Price per coin from $ 0.99989447 | Market volume 24h $ 4M | Link to Market |
|
CoinUp.io | Price per coin from $ 0.99989447 | Market volume 24h $ 3.9M | Link to Market |
|
Bitfinex | Price per coin from $ 0.99995270 | Market volume 24h $ 3.7M | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 0.99965000 | Market volume 24h $ 3.7M | Link to Market |
|
SecondBTC | Price per coin from $ 0.99996139 | Market volume 24h $ 3.4M | Link to Market |
|
Fluid (Arbitrum) | Price per coin from $ 1.00017261 | Market volume 24h $ 3.2M | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 0.99988770 | Market volume 24h $ 3.1M | Link to Market |
|
CEX.IO | Price per coin from $ 1.00020000 | Market volume 24h $ 2.9M | Link to Market |
|
KlicklX | Price per coin from $ 1.00005351 | Market volume 24h $ 2.8M | Link to Market |
|
Camelot v3 | Price per coin from $ 1.00018571 | Market volume 24h $ 2.8M | Link to Market |
|
LMAX Digital | Price per coin from $ 0.99994000 | Market volume 24h $ 2.6M | Link to Market |
|
QuickSwap v3 (Polygon) | Price per coin from $ 1.00029655 | Market volume 24h $ 2.4M | Link to Market |
|
YUBIT | Price per coin from $ 0.99989447 | Market volume 24h $ 2.3M | Link to Market |
|
Toobit | Price per coin from $ 0.99994554 | Market volume 24h $ 2.1M | Link to Market |
|
CoinChief | Price per coin from $ 0.99999442 | Market volume 24h $ 2.1M | Link to Market |
|
BitDelta | Price per coin from $ 1.00002701 | Market volume 24h $ 2M | Link to Market |
|
Uniswap v3 (Polygon) | Price per coin from $ 1.00027185 | Market volume 24h $ 1.8M | Link to Market |
|
Tokenlon | Price per coin from $ 0.99936223 | Market volume 24h $ 1.8M | Link to Market |
|
PancakeSwap v3 (Ethereum) | Price per coin from $ 1.00022093 | Market volume 24h $ 1.6M | Link to Market |
|
Velodrome v3 (Optimism) | Price per coin from $ 1.00028661 | Market volume 24h $ 1.6M | Link to Market |
|
Byreal | Price per coin from $ 1.00020760 | Market volume 24h $ 1.5M | Link to Market |
|
Uniswap v4 (Base) | Price per coin from $ 0.99690543 | Market volume 24h $ 1.5M | Link to Market |
|
KCEX | Price per coin from $ 0.99989447 | Market volume 24h $ 1.4M | Link to Market |
|
Figure Markets | Price per coin from $ 1.00060000 | Market volume 24h $ 1.2M | Link to Market |
|
KTX | Price per coin from $ 0.99989447 | Market volume 24h $ 1.2M | Link to Market |
|
BiFinance | Price per coin from $ 0.99989447 | Market volume 24h $ 1.1M | Link to Market |
|
Independent Reserve | Price per coin from $ 1.00986000 | Market volume 24h $ 1.1M | Link to Market |
|
BigONE | Price per coin from $ 0.99968782 | Market volume 24h $ 909.9K | Link to Market |
|
CoinEx | Price per coin from $ 1.00005504 | Market volume 24h $ 902.8K | Link to Market |
|
BitStorage | Price per coin from $ 1.00005351 | Market volume 24h $ 786.6K | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 0.99989447 | Market volume 24h $ 782.5K | Link to Market |
|
PancakeSwap v3 (Arbitrum) | Price per coin from $ 1.00029854 | Market volume 24h $ 722.8K | Link to Market |
|
EXMO | Price per coin from $ 1.00640000 | Market volume 24h $ 709.3K | Link to Market |
|
CoinZoom | Price per coin from $ 0.99980000 | Market volume 24h $ 708.9K | Link to Market |
|
Uniswap v4 (Ethereum) | Price per coin from $ 1.00026235 | Market volume 24h $ 657.3K | Link to Market |
|
PancakeSwap (Solana) | Price per coin from $ 1.00023052 | Market volume 24h $ 637.8K | Link to Market |
|
Uniswap v4 (Optimism) | Price per coin from $ 1.00019913 | Market volume 24h $ 588.1K | Link to Market |
|
Uniswap v4 (Base) | Price per coin from $ 0.99689461 | Market volume 24h $ 463.9K | Link to Market |
|
Pancakeswap v3 (Base) | Price per coin from $ 0.99686088 | Market volume 24h $ 434.3K | Link to Market |
|
Meteora DAMM | Price per coin from $ 1.00023110 | Market volume 24h $ 429K | Link to Market |
|
Uniswap v3 (Base) | Price per coin from $ 0.99674576 | Market volume 24h $ 423.5K | Link to Market |
|
Bibox | Price per coin from $ 0.99895411 | Market volume 24h $ 364.8K | Link to Market |
|
Meteora DLMM | Price per coin from $ 1.00025359 | Market volume 24h $ 358.8K | Link to Market |
|
Cofinex | Price per coin from $ 1.00009437 | Market volume 24h $ 341.1K | Link to Market |
|
Uniswap v3 (Optimism) | Price per coin from $ 1.00012070 | Market volume 24h $ 340.1K | Link to Market |
|
CoinCola | Price per coin from $ 0.99999442 | Market volume 24h $ 335.5K | Link to Market |
|
Uniswap v4 (Polygon) | Price per coin from $ 1.00027826 | Market volume 24h $ 283.9K | Link to Market |
|
Bitazza | Price per coin from $ 0.99749568 | Market volume 24h $ 269.7K | Link to Market |
|
Binance TH | Price per coin from $ 0.99999442 | Market volume 24h $ 216.4K | Link to Market |
|
Binance.US | Price per coin from $ 0.99995270 | Market volume 24h $ 212.4K | Link to Market |
|
Sushiswap v3 (Arbitrum) | Price per coin from $ 1.00020456 | Market volume 24h $ 205K | Link to Market |
|
Emirex | Price per coin from $ 0.99985362 | Market volume 24h $ 177.1K | Link to Market |
|
Remitano | Price per coin from $ 0.99912456 | Market volume 24h $ 159.3K | Link to Market |
|
Rhea Finance | Price per coin from $ 1.00014357 | Market volume 24h $ 153.4K | Link to Market |
|
Coinstore | Price per coin from $ 0.99993445 | Market volume 24h $ 128.4K | Link to Market |
|
Quickswap v3 (Manta) | Price per coin from $ 0.99611400 | Market volume 24h $ 121.2K | Link to Market |
|
Binance.US | Price per coin from $ 0.99970000 | Market volume 24h $ 119.6K | Link to Market |
|
WOO X | Price per coin from $ 1.00009437 | Market volume 24h $ 114.2K | Link to Market |
|
Ripio | Price per coin from $ 0.99919483 | Market volume 24h $ 94K | Link to Market |
|
XBO.com | Price per coin from $ 0.99978776 | Market volume 24h $ 89.6K | Link to Market |
|
Aibit | Price per coin from $ 1.00070062 | Market volume 24h $ 88.3K | Link to Market |
|
Delta Exchange | Price per coin from $ 0.99911630 | Market volume 24h $ 81.8K | Link to Market |
|
Curve (Arbitrum) | Price per coin from $ 1.00011846 | Market volume 24h $ 79.2K | Link to Market |
|
Ekubo | Price per coin from $ 1.00083322 | Market volume 24h $ 70.8K | Link to Market |
|
Raydium (CLMM) | Price per coin from $ 1.00015936 | Market volume 24h $ 62.2K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.99654743 | Market volume 24h $ 57K | Link to Market |
|
Cofinex | Price per coin from $ 0.99990000 | Market volume 24h $ 50.7K | Link to Market |
|
Coinmetro | Price per coin from $ 0.99989001 | Market volume 24h $ 43.7K | Link to Market |
|
Etherex CL | Price per coin from $ 1.00038738 | Market volume 24h $ 37.1K | Link to Market |
|
Uniswap v4 (Arbitrum) | Price per coin from $ 1.00010716 | Market volume 24h $ 36.2K | Link to Market |
|
CoinJar | Price per coin from $ 0.99850000 | Market volume 24h $ 31.2K | Link to Market |
|
HashKey Global | Price per coin from $ 0.99999442 | Market volume 24h $ 28.7K | Link to Market |
|
FusionX v3 | Price per coin from $ 1.00040061 | Market volume 24h $ 28.6K | Link to Market |
|
EXMO.ME | Price per coin from $ 1.00004549 | Market volume 24h $ 27.9K | Link to Market |
|
EXMO | Price per coin from $ 0.99998764 | Market volume 24h $ 27.9K | Link to Market |
|
KyberSwap (Scroll) | Price per coin from $ 0.99716312 | Market volume 24h $ 27.5K | Link to Market |
|
Fluid (Ethereum) | Price per coin from $ 1.00026461 | Market volume 24h $ 25.6K | Link to Market |
|
Ramses v2 | Price per coin from $ 1.00018521 | Market volume 24h $ 24.4K | Link to Market |
|
TradeOgre | Price per coin from $ 1.00149777 | Market volume 24h $ 24K | Link to Market |
|
Osmosis | Price per coin from $ 0.99700619 | Market volume 24h $ 22.8K | Link to Market |
|
Lynex Fusion | Price per coin from $ 1.00016187 | Market volume 24h $ 21.9K | Link to Market |
|
Ekubo | Price per coin from $ 1.00078979 | Market volume 24h $ 20.9K | Link to Market |
|
Uniswap v3 (Polygon) | Price per coin from $ 1.00018401 | Market volume 24h $ 19.4K | Link to Market |
|
MAX Exchange | Price per coin from $ 1.00025340 | Market volume 24h $ 19.4K | Link to Market |
|
PancakeSwap v3 (zkSync Era) | Price per coin from $ 1.00051555 | Market volume 24h $ 18.3K | Link to Market |
|
Uniswap v4 (Polygon) | Price per coin from $ 1.00024714 | Market volume 24h $ 17K | Link to Market |
|
Sushiswap v3 (Optimism) | Price per coin from $ 1.00033245 | Market volume 24h $ 16.4K | Link to Market |
|
Rhea Finance | Price per coin from $ 0.99980993 | Market volume 24h $ 16.1K | Link to Market |
|
PancakeSwap v3 (Linea) | Price per coin from $ 1.00039959 | Market volume 24h $ 14.9K | Link to Market |
|
Uniswap v2 | Price per coin from $ 0.99673102 | Market volume 24h $ 14.6K | Link to Market |
|
SafeTrade | Price per coin from $ 0.98965919 | Market volume 24h $ 14.1K | Link to Market |
|
Uniswap v3 (Base) | Price per coin from $ 0.99644824 | Market volume 24h $ 14K | Link to Market |
|
Uniswap v3 (Arbitrum) | Price per coin from $ 1.00003665 | Market volume 24h $ 8.3K | Link to Market |
|
CoinDCX | Price per coin from $ 1.00004869 | Market volume 24h $ 8.2K | Link to Market |
|
Upbit | Price per coin from $ 0.99605682 | Market volume 24h $ 7.4K | Link to Market |
|
Fluid (Polygon) | Price per coin from $ 1.00026285 | Market volume 24h $ 5.7K | Link to Market |
|
ProBit Global | Price per coin from $ 0.99939790 | Market volume 24h $ 5.4K | Link to Market |
|
Meteora DAMM | Price per coin from $ 1.00022534 | Market volume 24h $ 5.2K | Link to Market |
|
Orca | Price per coin from $ 1.00015681 | Market volume 24h $ 4.6K | Link to Market |
|
Meteora DLMM | Price per coin from $ 1.00000077 | Market volume 24h $ 4.4K | Link to Market |
|
Meteora DAMM v2 | Price per coin from $ 1.00038855 | Market volume 24h $ 4.2K | Link to Market |
|
Skydrome (Scroll) | Price per coin from $ 0.99712995 | Market volume 24h $ 3.5K | Link to Market |
|
Merchant Moe v2.2 (Mantle) | Price per coin from $ 1.00031258 | Market volume 24h $ 3.5K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.99854138 | Market volume 24h $ 3.4K | Link to Market |
|
GMX (Arbitrum) | Price per coin from $ 0.99973781 | Market volume 24h $ 3.3K | Link to Market |
|
Uniswap v4 (Optimism) | Price per coin from $ 1.00011012 | Market volume 24h $ 3K | Link to Market |
|
Uniswap v4 (Optimism) | Price per coin from $ 0.99922021 | Market volume 24h $ 2.7K | Link to Market |
|
Uniswap v2 (Base) | Price per coin from $ 0.99996799 | Market volume 24h $ 2.5K | Link to Market |
|
Ekubo | Price per coin from $ 1.00069079 | Market volume 24h $ 2.3K | Link to Market |
|
Flipster | Price per coin from $ 0.99984560 | Market volume 24h $ 2.3K | Link to Market |
|
ONUS Pro | Price per coin from $ 1.00249441 | Market volume 24h $ 2.2K | Link to Market |
|
Aerodrome Finance | Price per coin from $ 0.99747208 | Market volume 24h $ 2.2K | Link to Market |
|
Kinesis Money | Price per coin from $ 1.00180000 | Market volume 24h $ 1.9K | Link to Market |
|
NexDAX | Price per coin from $ 0.99994554 | Market volume 24h $ 1.5K | Link to Market |
|
5DAX | Price per coin from $ 0.99979452 | Market volume 24h $ 1.5K | Link to Market |
|
Sushiswap v3 (Optimism) | Price per coin from $ 1.00000315 | Market volume 24h $ 1.4K | Link to Market |
|
iZiSwap (Scroll) | Price per coin from $ 0.99630667 | Market volume 24h $ 1.1K | Link to Market |
|
Sushiswap v3 (Polygon) | Price per coin from $ 1.00027263 | Market volume 24h $ 1.1K | Link to Market |
|
Orca | Price per coin from $ 0.99980122 | Market volume 24h $ 955.89179546 | Link to Market |
|
EagleX | Price per coin from $ 1.00119381 | Market volume 24h $ 838.81585583 | Link to Market |
|
Uniswap v4 (Base) | Price per coin from $ 0.99673901 | Market volume 24h $ 534.97975307 | Link to Market |
|
Agni Finance (Mantle) | Price per coin from $ 1.00029123 | Market volume 24h $ 437.04310114 | Link to Market |
|
Zappy | Price per coin from $ 1.00080145 | Market volume 24h $ 426.18092863 | Link to Market |
|
Aperture (Manta) | Price per coin from $ 0.99612616 | Market volume 24h $ 371.6389849 | Link to Market |
|
Sushiswap v3 (Ethereum) | Price per coin from $ 1.00030211 | Market volume 24h $ 371.2730569 | Link to Market |
|
Cetus | Price per coin from $ 1.00017364 | Market volume 24h $ 357.03780592 | Link to Market |
|
Uniswap v3 (Optimism) | Price per coin from $ 0.99702336 | Market volume 24h $ 352.23241212 | Link to Market |
|
Uniswap v4 (Arbitrum) | Price per coin from $ 0.99995596 | Market volume 24h $ 225.61101661 | Link to Market |
|
Swapsicle v2 (Mantle) | Price per coin from $ 1.00030836 | Market volume 24h $ 167.10682081 | Link to Market |
|
Swappi | Price per coin from $ 1.00004447 | Market volume 24h $ 149.10031795 | Link to Market |
|
Gate US | Price per coin from $ 1.00019432 | Market volume 24h $ 139.43437921 | Link to Market |
|
Coinmetro | Price per coin from $ 0.99985883 | Market volume 24h $ 119.10801304 | Link to Market |
|
Raydium | Price per coin from $ 0.99944747 | Market volume 24h $ 97.41766195 | Link to Market |
|
SushiSwap v3 (Base) | Price per coin from $ 0.99659882 | Market volume 24h $ 35.85550191 | Link to Market |
|
Bitcoiva | Price per coin from $ 0.99985362 | Market volume 24h $ 32.02825419 | Link to Market |
|
Giottus | Price per coin from $ 0.99992540 | Market volume 24h $ 26.13601703 | Link to Market |
|
LFJ v2.1 (BSC) | Price per coin from $ 1.00042126 | Market volume 24h $ 25.28773379 | Link to Market |
|
Digitra.com | Price per coin from $ 1.00349265 | Market volume 24h $ 13.92015045 | Link to Market |
|
QuickSwap | Price per coin from $ 1.00576982 | Market volume 24h $ 11.92784884 | Link to Market |
|
NovaDAX | Price per coin from $ 1.00444582 | Market volume 24h $ 10.1972673 | Link to Market |
|
Uniswap v3 (ZKsync) | Price per coin from $ 1.00048789 | Market volume 24h $ 8.88762886 | Link to Market |
|
SushiSwap (Fuse) | Price per coin from $ 0.93207739 | Market volume 24h $ 5.87691133 | Link to Market |
|
Solidly (Ethereum) | Price per coin from $ 0.99986947 | Market volume 24h $ 2.50210773 | Link to Market |
|
Uniswap v2 (Arbitrum) | Price per coin from $ 0.99758140 | Market volume 24h $ 1.63310082 | Link to Market |
|
Meteora DLMM | Price per coin from $ 0.99988318 | Market volume 24h $ 1.27970745 | Link to Market |
-
Binance1 USDC $ 0.99993674Market volume 24h $ 4.2B -
4E1 USDC $ 0.99999442Market volume 24h $ 2.1B -
Tapbit1 USDC $ 0.99984560Market volume 24h $ 1.2B -
OrangeX1 USDC $ 0.99999291Market volume 24h $ 1B -
LBank1 USDC $ 1.00005351Market volume 24h $ 629.9M -
BitradeX1 USDC $ 0.99989447Market volume 24h $ 626.9M -
SuperEx1 USDC $ 1.00010884Market volume 24h $ 424.2M -
Bybit1 USDC $ 0.99995356Market volume 24h $ 401.6M -
Darkex Exchange1 USDC $ 0.99989447Market volume 24h $ 398.6M -
CrypFine1 USDC $ 0.99989447Market volume 24h $ 388.1M -
BTDUex1 USDC $ 0.99993645Market volume 24h $ 379.8M -
Hibt1 USDC $ 0.99999442Market volume 24h $ 338.4M -
ASTX1 USDC $ 0.99999442Market volume 24h $ 28M -
Ekbit1 USDC $ 0.99999442Market volume 24h $ 28M -
Tebbit1 USDC $ 0.99999442Market volume 24h $ 279.5M -
XT.COM1 USDC $ 1.00003681Market volume 24h $ 279.4M -
Uniswap v4 (Ethereum)1 USDC $ 1.00027415Market volume 24h $ 258.7M -
BingX1 USDC $ 1.00005351Market volume 24h $ 241.8M -
SunX1 USDC $ 0.99999442Market volume 24h $ 226.2M -
GroveX1 USDC $ 0.99995356Market volume 24h $ 206.8M -
CZR Exchange1 USDC $ 0.99989447Market volume 24h $ 202.3M -
BitbabyExchange1 USDC $ 0.99988770Market volume 24h $ 198M -
Aivora Exchange1 USDC $ 0.99999442Market volume 24h $ 197.8M -
