Back to the list
Terra Classic (LUNC) $ 0.00004030 0.12%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Binance | Price per coin from $ 0.00004019 | Market volume 24h $ 2.9M | Link to Market |
|
Bybit | Price per coin from $ 0.00004042 | Market volume 24h $ 2M | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.00004025 | Market volume 24h $ 1M | Link to Market |
|
BITmarkets | Price per coin from $ 0.00004025 | Market volume 24h $ 1M | Link to Market |
|
Pionex | Price per coin from $ 0.00004020 | Market volume 24h $ 982.4K | Link to Market |
|
MEXC | Price per coin from $ 0.00004023 | Market volume 24h $ 897K | Link to Market |
|
Picol | Price per coin from $ 0.00004020 | Market volume 24h $ 866.5K | Link to Market |
|
CoinW | Price per coin from $ 0.00004022 | Market volume 24h $ 796.6K | Link to Market |
|
OrangeX | Price per coin from $ 0.00004023 | Market volume 24h $ 740.5K | Link to Market |
|
Phemex | Price per coin from $ 0.00004029 | Market volume 24h $ 680.1K | Link to Market |
|
BitMart | Price per coin from $ 0.00004029 | Market volume 24h $ 649.9K | Link to Market |
|
LBank | Price per coin from $ 0.00004046 | Market volume 24h $ 649.2K | Link to Market |
|
KuCoin | Price per coin from $ 0.00004028 | Market volume 24h $ 629.6K | Link to Market |
|
BingX | Price per coin from $ 0.00004023 | Market volume 24h $ 522.8K | Link to Market |
|
Gate | Price per coin from $ 0.00004035 | Market volume 24h $ 439.3K | Link to Market |
|
CriptoSwaps | Price per coin from $ 0.00004020 | Market volume 24h $ 335.3K | Link to Market |
|
Hotcoin | Price per coin from $ 0.00004020 | Market volume 24h $ 290.3K | Link to Market |
|
Binance TH | Price per coin from $ 0.00004020 | Market volume 24h $ 277.6K | Link to Market |
|
Bitget | Price per coin from $ 0.00004019 | Market volume 24h $ 243.2K | Link to Market |
|
CoinEx | Price per coin from $ 0.00004015 | Market volume 24h $ 238K | Link to Market |
|
Bitazza | Price per coin from $ 0.00004038 | Market volume 24h $ 201.4K | Link to Market |
|
Tapbit | Price per coin from $ 0.00004019 | Market volume 24h $ 194.2K | Link to Market |
|
BYDFi | Price per coin from $ 0.00004019 | Market volume 24h $ 153.6K | Link to Market |
|
BTCC | Price per coin from $ 0.00004022 | Market volume 24h $ 115.2K | Link to Market |
|
GroveX | Price per coin from $ 0.00004025 | Market volume 24h $ 94.2K | Link to Market |
|
Kraken | Price per coin from $ 0.00004065 | Market volume 24h $ 71.7K | Link to Market |
|
Zedcex Exchange | Price per coin from $ 0.00004020 | Market volume 24h $ 61K | Link to Market |
|
Cofinex | Price per coin from $ 0.00004018 | Market volume 24h $ 52.2K | Link to Market |
|
BitKan | Price per coin from $ 0.00004029 | Market volume 24h $ 48.5K | Link to Market |
|
CoinCatch | Price per coin from $ 0.00003971 | Market volume 24h $ 40.7K | Link to Market |
|
WEEX | Price per coin from $ 0.00004020 | Market volume 24h $ 39.4K | Link to Market |
|
BTSE | Price per coin from $ 0.00004030 | Market volume 24h $ 35.6K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.00004020 | Market volume 24h $ 19.9K | Link to Market |
|
TGEX | Price per coin from $ 0.00004023 | Market volume 24h $ 13.6K | Link to Market |
|
PancakeSwap v2 (BSC) | Price per coin from $ 0.00004429 | Market volume 24h $ 12.8K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.00004087 | Market volume 24h $ 10.8K | Link to Market |
|
BigONE | Price per coin from $ 0.00004057 | Market volume 24h $ 10.2K | Link to Market |
|
LATOKEN | Price per coin from $ 0.00004005 | Market volume 24h $ 8K | Link to Market |
|
HTX | Price per coin from $ 0.00004021 | Market volume 24h $ 5.5K | Link to Market |
|
CRMClick | Price per coin from $ 0.00004021 | Market volume 24h $ 5.5K | Link to Market |
|
Bitlo | Price per coin from $ 0.00004028 | Market volume 24h $ 5.4K | Link to Market |
|
Bitrue | Price per coin from $ 0.00004022 | Market volume 24h $ 2.1K | Link to Market |
|
Indodax | Price per coin from $ 0.00003997 | Market volume 24h $ 426.13201331 | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 0.00004434 | Market volume 24h $ 366.49405278 | Link to Market |
|
KoinBX | Price per coin from $ 0.00007144 | Market volume 24h $ 2.06363833 | Link to Market |
|
Poloniex | Price per coin from $ 0.00003483 | Market volume 24h $ 1.45926177 | Link to Market |
-
Binance1 LUNC $ 0.00004019Market volume 24h $ 2.9M -
Bybit1 LUNC $ 0.00004042Market volume 24h $ 2M -
B2Z Exchange1 LUNC $ 0.00004025Market volume 24h $ 1M -
BITmarkets1 LUNC $ 0.00004025Market volume 24h $ 1M -
Pionex1 LUNC $ 0.00004020Market volume 24h $ 982.4K -
MEXC1 LUNC $ 0.00004023Market volume 24h $ 897K -
Picol1 LUNC $ 0.00004020Market volume 24h $ 866.5K -
CoinW1 LUNC $ 0.00004022Market volume 24h $ 796.6K -
OrangeX1 LUNC $ 0.00004023Market volume 24h $ 740.5K -
Phemex1 LUNC $ 0.00004029Market volume 24h $ 680.1K -
BitMart1 LUNC $ 0.00004029Market volume 24h $ 649.9K -
LBank1 LUNC $ 0.00004046Market volume 24h $ 649.2K -
KuCoin1 LUNC $ 0.00004028Market volume 24h $ 629.6K -
BingX1 LUNC $ 0.00004023Market volume 24h $ 522.8K -
Gate1 LUNC $ 0.00004035Market volume 24h $ 439.3K -
CriptoSwaps1 LUNC $ 0.00004020Market volume 24h $ 335.3K -
Hotcoin1 LUNC $ 0.00004020Market volume 24h $ 290.3K -
Binance TH1 LUNC $ 0.00004020Market volume 24h $ 277.6K -
Bitget1 LUNC $ 0.00004019Market volume 24h $ 243.2K -
CoinEx1 LUNC $ 0.00004015Market volume 24h $ 238K -
Bitazza1 LUNC $ 0.00004038Market volume 24h $ 201.4K -
Tapbit1 LUNC $ 0.00004019Market volume 24h $ 194.2K -
BYDFi1 LUNC $ 0.00004019Market volume 24h $ 153.6K -
BTCC1 LUNC $ 0.00004022Market volume 24h $ 115.2K -
GroveX1 LUNC $ 0.00004025Market volume 24h $ 94.2K -
Kraken1 LUNC $ 0.00004065Market volume 24h $ 71.7K -
Zedcex Exchange1 LUNC $ 0.00004020Market volume 24h $ 61K -
Cofinex1 LUNC $ 0.00004018Market volume 24h $ 52.2K -
BitKan1 LUNC $ 0.00004029Market volume 24h $ 48.5K -
CoinCatch1 LUNC $ 0.00003971Market volume 24h $ 40.7K -
WEEX1 LUNC $ 0.00004020Market volume 24h $ 39.4K -
BTSE1 LUNC $ 0.00004030Market volume 24h $ 35.6K -
Tokocrypto1 LUNC $ 0.00004020Market volume 24h $ 19.9K -
TGEX1 LUNC $ 0.00004023Market volume 24h $ 13.6K -
PancakeSwap v2 (BSC)1 LUNC $ 0.00004429Market volume 24h $ 12.8K -
Crypto.com Exchange1 LUNC $ 0.00004087Market volume 24h $ 10.8K -
BigONE1 LUNC $ 0.00004057Market volume 24h $ 10.2K -
LATOKEN1 LUNC $ 0.00004005Market volume 24h $ 8K -
HTX1 LUNC $ 0.00004021Market volume 24h $ 5.5K -
CRMClick1 LUNC $ 0.00004021Market volume 24h $ 5.5K -
Bitlo1 LUNC $ 0.00004028Market volume 24h $ 5.4K -
Bitrue1 LUNC $ 0.00004022Market volume 24h $ 2.1K -
Indodax1 LUNC $ 0.00003997Market volume 24h $ 426.13201331 -
PancakeSwap v3 (BSC)1 LUNC $ 0.00004434Market volume 24h $ 366.49405278 -
KoinBX1 LUNC $ 0.00007144Market volume 24h $ 2.06363833 -
Poloniex1 LUNC $ 0.00003483Market volume 24h $ 1.45926177