Back to the list
Sui Name Service (NS) $ 0.03876223 3.08%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Bybit | Price per coin from $ 0.03914228 | Market volume 24h $ 233.3K | Link to Market |
|
MEXC | Price per coin from $ 0.03925536 | Market volume 24h $ 105.4K | Link to Market |
|
Gate | Price per coin from $ 0.03904197 | Market volume 24h $ 103.2K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.03916765 | Market volume 24h $ 95.4K | Link to Market |
|
Hibt | Price per coin from $ 0.03915688 | Market volume 24h $ 79.4K | Link to Market |
|
Phemex | Price per coin from $ 0.03898757 | Market volume 24h $ 51.4K | Link to Market |
|
Cofinex | Price per coin from $ 0.03883691 | Market volume 24h $ 50.1K | Link to Market |
|
Toobit | Price per coin from $ 0.03915688 | Market volume 24h $ 43K | Link to Market |
|
Bitget | Price per coin from $ 0.03885751 | Market volume 24h $ 9.8K | Link to Market |
|
WEEX | Price per coin from $ 0.03883691 | Market volume 24h $ 5K | Link to Market |
|
CoinEx | Price per coin from $ 0.03914164 | Market volume 24h $ 4.2K | Link to Market |
|
KuCoin | Price per coin from $ 0.03914764 | Market volume 24h $ 1.7K | Link to Market |
|
Binance Alpha | Price per coin from $ 0.03840152 | Market volume 24h $ 1.4K | Link to Market |
|
TRIV | Price per coin from $ 0.03912689 | Market volume 24h $ 175.99735996 | Link to Market |
-
Bybit1 NS $ 0.03914228Market volume 24h $ 233.3K -
MEXC1 NS $ 0.03925536Market volume 24h $ 105.4K -
Gate1 NS $ 0.03904197Market volume 24h $ 103.2K -
Biconomy.com1 NS $ 0.03916765Market volume 24h $ 95.4K -
Hibt1 NS $ 0.03915688Market volume 24h $ 79.4K -
Phemex1 NS $ 0.03898757Market volume 24h $ 51.4K -
Cofinex1 NS $ 0.03883691Market volume 24h $ 50.1K -
Toobit1 NS $ 0.03915688Market volume 24h $ 43K -
Bitget1 NS $ 0.03885751Market volume 24h $ 9.8K -
WEEX1 NS $ 0.03883691Market volume 24h $ 5K -
CoinEx1 NS $ 0.03914164Market volume 24h $ 4.2K -
KuCoin1 NS $ 0.03914764Market volume 24h $ 1.7K -
Binance Alpha1 NS $ 0.03840152Market volume 24h $ 1.4K -
TRIV1 NS $ 0.03912689Market volume 24h $ 175.99735996