Back to the list
Stargate Finance (STG) $ 0.12175013 0.73%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Binance | Price per coin from $ 0.11933314 | Market volume 24h $ 499.5K | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 0.11958321 | Market volume 24h $ 491.5K | Link to Market |
|
UZX | Price per coin from $ 0.11952646 | Market volume 24h $ 314.1K | Link to Market |
|
4E | Price per coin from $ 0.11952646 | Market volume 24h $ 247.4K | Link to Market |
|
CoinW | Price per coin from $ 0.11949646 | Market volume 24h $ 227.5K | Link to Market |
|
MEXC | Price per coin from $ 0.11943317 | Market volume 24h $ 174.8K | Link to Market |
|
OrangeX | Price per coin from $ 0.11922640 | Market volume 24h $ 174K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.11952205 | Market volume 24h $ 151.9K | Link to Market |
|
MGBX | Price per coin from $ 0.11950679 | Market volume 24h $ 145.9K | Link to Market |
|
BlockFin | Price per coin from $ 0.11951775 | Market volume 24h $ 144.7K | Link to Market |
|
KCEX | Price per coin from $ 0.11952646 | Market volume 24h $ 143.1K | Link to Market |
|
Ourbit | Price per coin from $ 0.11962649 | Market volume 24h $ 142.8K | Link to Market |
|
LeveX | Price per coin from $ 0.11974005 | Market volume 24h $ 129.5K | Link to Market |
|
Tapbit | Price per coin from $ 0.11952646 | Market volume 24h $ 102.6K | Link to Market |
|
LBank | Price per coin from $ 0.11933314 | Market volume 24h $ 97.4K | Link to Market |
|
BloFin | Price per coin from $ 0.11832620 | Market volume 24h $ 85.5K | Link to Market |
|
Bitunix | Price per coin from $ 0.11952646 | Market volume 24h $ 82.9K | Link to Market |
|
Toobit | Price per coin from $ 0.11950679 | Market volume 24h $ 82.9K | Link to Market |
|
WEEX | Price per coin from $ 0.11953609 | Market volume 24h $ 81.2K | Link to Market |
|
BingX | Price per coin from $ 0.11953320 | Market volume 24h $ 75.1K | Link to Market |
|
CoinChief | Price per coin from $ 0.11962649 | Market volume 24h $ 65.5K | Link to Market |
|
NovaEx | Price per coin from $ 0.12283082 | Market volume 24h $ 57.9K | Link to Market |
|
Cofinex | Price per coin from $ 0.11843557 | Market volume 24h $ 50.2K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.11960680 | Market volume 24h $ 44.2K | Link to Market |
|
Bitrue | Price per coin from $ 0.11953320 | Market volume 24h $ 43.2K | Link to Market |
|
Pionex | Price per coin from $ 0.11962649 | Market volume 24h $ 40.7K | Link to Market |
|
CoinCatch | Price per coin from $ 0.11822618 | Market volume 24h $ 36K | Link to Market |
|
Picol | Price per coin from $ 0.11952999 | Market volume 24h $ 36K | Link to Market |
|
DigiFinex | Price per coin from $ 0.11883300 | Market volume 24h $ 31.5K | Link to Market |
|
Gate | Price per coin from $ 0.11932861 | Market volume 24h $ 31.3K | Link to Market |
|
UEEx | Price per coin from $ 0.11950679 | Market volume 24h $ 24.8K | Link to Market |
|
PointPay | Price per coin from $ 0.11932642 | Market volume 24h $ 21.1K | Link to Market |
|
Bitget | Price per coin from $ 0.11953320 | Market volume 24h $ 19.7K | Link to Market |
|
ZKE | Price per coin from $ 0.11952646 | Market volume 24h $ 17.1K | Link to Market |
|
KuCoin | Price per coin from $ 0.11861639 | Market volume 24h $ 16.9K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.11860000 | Market volume 24h $ 8.8K | Link to Market |
|
LATOKEN | Price per coin from $ 0.13046843 | Market volume 24h $ 8.1K | Link to Market |
|
Tothemoon | Price per coin from $ 0.11925312 | Market volume 24h $ 6.7K | Link to Market |
|
Kraken | Price per coin from $ 0.11800000 | Market volume 24h $ 5.3K | Link to Market |
|
TGEX | Price per coin from $ 0.11922640 | Market volume 24h $ 3.2K | Link to Market |
|
CoinEx | Price per coin from $ 0.11948519 | Market volume 24h $ 2.6K | Link to Market |
|
Bitfinex | Price per coin from $ 0.11864295 | Market volume 24h $ 2.5K | Link to Market |
|
CRMClick | Price per coin from $ 0.11834309 | Market volume 24h $ 1.2K | Link to Market |
|
HTX | Price per coin from $ 0.11833287 | Market volume 24h $ 1.1K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.11903000 | Market volume 24h $ 1.1K | Link to Market |
|
TRIV | Price per coin from $ 0.11932642 | Market volume 24h $ 494.29625968 | Link to Market |
|
WOO X | Price per coin from $ 0.11823284 | Market volume 24h $ 18.50864047 | Link to Market |
-
Binance1 STG $ 0.11933314Market volume 24h $ 499.5K -
TruBit Pro Exchange1 STG $ 0.11958321Market volume 24h $ 491.5K -
UZX1 STG $ 0.11952646Market volume 24h $ 314.1K -
4E1 STG $ 0.11952646Market volume 24h $ 247.4K -
CoinW1 STG $ 0.11949646Market volume 24h $ 227.5K -
MEXC1 STG $ 0.11943317Market volume 24h $ 174.8K -
OrangeX1 STG $ 0.11922640Market volume 24h $ 174K -
WhiteBIT1 STG $ 0.11952205Market volume 24h $ 151.9K -
MGBX1 STG $ 0.11950679Market volume 24h $ 145.9K -
BlockFin1 STG $ 0.11951775Market volume 24h $ 144.7K -
KCEX1 STG $ 0.11952646Market volume 24h $ 143.1K -
Ourbit1 STG $ 0.11962649Market volume 24h $ 142.8K -
LeveX1 STG $ 0.11974005Market volume 24h $ 129.5K -
Tapbit1 STG $ 0.11952646Market volume 24h $ 102.6K -
LBank1 STG $ 0.11933314Market volume 24h $ 97.4K -
BloFin1 STG $ 0.11832620Market volume 24h $ 85.5K -
Bitunix1 STG $ 0.11952646Market volume 24h $ 82.9K -
Toobit1 STG $ 0.11950679Market volume 24h $ 82.9K -
WEEX1 STG $ 0.11953609Market volume 24h $ 81.2K -
BingX1 STG $ 0.11953320Market volume 24h $ 75.1K -
CoinChief1 STG $ 0.11962649Market volume 24h $ 65.5K -
NovaEx1 STG $ 0.12283082Market volume 24h $ 57.9K -
Cofinex1 STG $ 0.11843557Market volume 24h $ 50.2K -
VOOX Exchange1 STG $ 0.11960680Market volume 24h $ 44.2K -
Bitrue1 STG $ 0.11953320Market volume 24h $ 43.2K -
Pionex1 STG $ 0.11962649Market volume 24h $ 40.7K -
CoinCatch1 STG $ 0.11822618Market volume 24h $ 36K -
Picol1 STG $ 0.11952999Market volume 24h $ 36K -
DigiFinex1 STG $ 0.11883300Market volume 24h $ 31.5K -
Gate1 STG $ 0.11932861Market volume 24h $ 31.3K -
UEEx1 STG $ 0.11950679Market volume 24h $ 24.8K -
PointPay1 STG $ 0.11932642Market volume 24h $ 21.1K -
Bitget1 STG $ 0.11953320Market volume 24h $ 19.7K -
ZKE1 STG $ 0.11952646Market volume 24h $ 17.1K -
KuCoin1 STG $ 0.11861639Market volume 24h $ 16.9K -
Coinbase Exchange1 STG $ 0.11860000Market volume 24h $ 8.8K -
LATOKEN1 STG $ 0.13046843Market volume 24h $ 8.1K -
Tothemoon1 STG $ 0.11925312Market volume 24h $ 6.7K -
Kraken1 STG $ 0.11800000Market volume 24h $ 5.3K -
TGEX1 STG $ 0.11922640Market volume 24h $ 3.2K -
CoinEx1 STG $ 0.11948519Market volume 24h $ 2.6K -
Bitfinex1 STG $ 0.11864295Market volume 24h $ 2.5K -
CRMClick1 STG $ 0.11834309Market volume 24h $ 1.2K -
HTX1 STG $ 0.11833287Market volume 24h $ 1.1K -
Crypto.com Exchange1 STG $ 0.11903000Market volume 24h $ 1.1K -
TRIV1 STG $ 0.11932642Market volume 24h $ 494.29625968 -
WOO X1 STG $ 0.11823284Market volume 24h $ 18.50864047