Back to the list
SoSoValue (SOSO) $ 0.60107666 0.93%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Bybit | Price per coin from $ 0.60116738 | Market volume 24h $ 1.3M | Link to Market |
|
Ourbit | Price per coin from $ 0.60070277 | Market volume 24h $ 544.4K | Link to Market |
|
WEEX | Price per coin from $ 0.60003197 | Market volume 24h $ 441.1K | Link to Market |
|
Toobit | Price per coin from $ 0.60183266 | Market volume 24h $ 280.7K | Link to Market |
|
Gate | Price per coin from $ 0.60022156 | Market volume 24h $ 269.2K | Link to Market |
|
Phemex | Price per coin from $ 0.60216765 | Market volume 24h $ 212.5K | Link to Market |
|
Bitunix | Price per coin from $ 0.60020268 | Market volume 24h $ 165.8K | Link to Market |
|
XT.COM | Price per coin from $ 0.60016710 | Market volume 24h $ 161.4K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.60156749 | Market volume 24h $ 60.9K | Link to Market |
|
LBank | Price per coin from $ 0.60026712 | Market volume 24h $ 53.4K | Link to Market |
|
BVOX | Price per coin from $ 0.60160292 | Market volume 24h $ 48.9K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.59980261 | Market volume 24h $ 47.2K | Link to Market |
|
MEXC | Price per coin from $ 0.60166751 | Market volume 24h $ 38.5K | Link to Market |
|
BitKan | Price per coin from $ 0.60043212 | Market volume 24h $ 30.7K | Link to Market |
|
Kraken | Price per coin from $ 0.60100000 | Market volume 24h $ 7.8K | Link to Market |
|
CoinEx | Price per coin from $ 0.60106735 | Market volume 24h $ 5.8K | Link to Market |
|
TRIV | Price per coin from $ 0.60083228 | Market volume 24h $ 1.4K | Link to Market |
|
BingX | Price per coin from $ 0.60096732 | Market volume 24h $ 12.31382038 | Link to Market |
-
Bybit1 SOSO $ 0.60116738Market volume 24h $ 1.3M -
Ourbit1 SOSO $ 0.60070277Market volume 24h $ 544.4K -
WEEX1 SOSO $ 0.60003197Market volume 24h $ 441.1K -
Toobit1 SOSO $ 0.60183266Market volume 24h $ 280.7K -
Gate1 SOSO $ 0.60022156Market volume 24h $ 269.2K -
Phemex1 SOSO $ 0.60216765Market volume 24h $ 212.5K -
Bitunix1 SOSO $ 0.60020268Market volume 24h $ 165.8K -
XT.COM1 SOSO $ 0.60016710Market volume 24h $ 161.4K -
Biconomy.com1 SOSO $ 0.60156749Market volume 24h $ 60.9K -
LBank1 SOSO $ 0.60026712Market volume 24h $ 53.4K -
BVOX1 SOSO $ 0.60160292Market volume 24h $ 48.9K -
CoinUp.io1 SOSO $ 0.59980261Market volume 24h $ 47.2K -
MEXC1 SOSO $ 0.60166751Market volume 24h $ 38.5K -
BitKan1 SOSO $ 0.60043212Market volume 24h $ 30.7K -
Kraken1 SOSO $ 0.60100000Market volume 24h $ 7.8K -
CoinEx1 SOSO $ 0.60106735Market volume 24h $ 5.8K -
TRIV1 SOSO $ 0.60083228Market volume 24h $ 1.4K -
BingX1 SOSO $ 0.60096732Market volume 24h $ 12.31382038