Back to the list
Sonic (S) $ 0.08117049 0.23%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CoinP | Price per coin from $ 0.08146492 | Market volume 24h $ 10.2M | Link to Market |
|
Batonex | Price per coin from $ 0.08156094 | Market volume 24h $ 7.2M | Link to Market |
|
BitMart | Price per coin from $ 0.08166348 | Market volume 24h $ 3.1M | Link to Market |
|
SpireX | Price per coin from $ 0.09151092 | Market volume 24h $ 2.5M | Link to Market |
|
Binance | Price per coin from $ 0.08156425 | Market volume 24h $ 2.2M | Link to Market |
|
Koinbay | Price per coin from $ 0.08147000 | Market volume 24h $ 1.2M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.08146099 | Market volume 24h $ 1.2M | Link to Market |
|
LBank | Price per coin from $ 0.08141373 | Market volume 24h $ 878.4K | Link to Market |
|
Ju.com | Price per coin from $ 0.08146654 | Market volume 24h $ 865K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.08016161 | Market volume 24h $ 843.5K | Link to Market |
|
ZKE | Price per coin from $ 0.08146099 | Market volume 24h $ 719.1K | Link to Market |
|
HTX | Price per coin from $ 0.08156632 | Market volume 24h $ 698.3K | Link to Market |
|
AstralX | Price per coin from $ 0.08156094 | Market volume 24h $ 677.1K | Link to Market |
|
CoinW | Price per coin from $ 0.08141373 | Market volume 24h $ 673.1K | Link to Market |
|
Phemex | Price per coin from $ 0.08166362 | Market volume 24h $ 614.1K | Link to Market |
|
BlockFin | Price per coin from $ 0.08136103 | Market volume 24h $ 590.9K | Link to Market |
|
SuperEx | Price per coin from $ 0.08176989 | Market volume 24h $ 570.1K | Link to Market |
|
XT.COM | Price per coin from $ 0.08136362 | Market volume 24h $ 547.3K | Link to Market |
|
Bybit | Price per coin from $ 0.08136375 | Market volume 24h $ 546.6K | Link to Market |
|
MEXC | Price per coin from $ 0.08157649 | Market volume 24h $ 497.1K | Link to Market |
|
GroveX | Price per coin from $ 0.08156488 | Market volume 24h $ 385.7K | Link to Market |
|
Gate | Price per coin from $ 0.08156632 | Market volume 24h $ 369.8K | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 0.08146099 | Market volume 24h $ 358.6K | Link to Market |
|
Toobit | Price per coin from $ 0.08156094 | Market volume 24h $ 354.6K | Link to Market |
|
BloFin | Price per coin from $ 0.08146831 | Market volume 24h $ 350.7K | Link to Market |
|
OrangeX | Price per coin from $ 0.08136103 | Market volume 24h $ 321.6K | Link to Market |
|
BitKan | Price per coin from $ 0.08136497 | Market volume 24h $ 308.5K | Link to Market |
|
KCEX | Price per coin from $ 0.08166089 | Market volume 24h $ 282.1K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.08146357 | Market volume 24h $ 271.7K | Link to Market |
|
KuCoin | Price per coin from $ 0.08136441 | Market volume 24h $ 267.1K | Link to Market |
|
BVOX | Price per coin from $ 0.08156771 | Market volume 24h $ 248.7K | Link to Market |
|
BingX | Price per coin from $ 0.08146099 | Market volume 24h $ 242.2K | Link to Market |
|
FameEX | Price per coin from $ 0.08136347 | Market volume 24h $ 237.3K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.08153000 | Market volume 24h $ 235.7K | Link to Market |
|
Tapbit | Price per coin from $ 0.08156094 | Market volume 24h $ 229.4K | Link to Market |
|
Ourbit | Price per coin from $ 0.08156488 | Market volume 24h $ 222.7K | Link to Market |
|
OKX | Price per coin from $ 0.08154425 | Market volume 24h $ 219.8K | Link to Market |
|
Gems Trade | Price per coin from $ 0.08154339 | Market volume 24h $ 219.8K | Link to Market |
|
Zoomex | Price per coin from $ 0.08156094 | Market volume 24h $ 218.7K | Link to Market |
|
Bitazza | Price per coin from $ 0.08186339 | Market volume 24h $ 218.3K | Link to Market |
|
BTCC | Price per coin from $ 0.08156367 | Market volume 24h $ 217K | Link to Market |
|
Bitunix | Price per coin from $ 0.08136362 | Market volume 24h $ 205.7K | Link to Market |
|
YEX | Price per coin from $ 0.08146099 | Market volume 24h $ 201K | Link to Market |
|
CoinEx | Price per coin from $ 0.08151327 | Market volume 24h $ 177.2K | Link to Market |
|
Hibt | Price per coin from $ 0.08136352 | Market volume 24h $ 169.3K | Link to Market |
|
BigONE | Price per coin from $ 0.08136362 | Market volume 24h $ 148.5K | Link to Market |
|
Hotcoin | Price per coin from $ 0.08156346 | Market volume 24h $ 148.2K | Link to Market |
|
AscendEX | Price per coin from $ 0.08176358 | Market volume 24h $ 145.3K | Link to Market |
|
Bitop | Price per coin from $ 0.08156488 | Market volume 24h $ 129.5K | Link to Market |
|
CEEX exchange | Price per coin from $ 0.08096123 | Market volume 24h $ 128.6K | Link to Market |
|
Fastex | Price per coin from $ 0.08166089 | Market volume 24h $ 124.6K | Link to Market |
|
Deepcoin | Price per coin from $ 0.08153095 | Market volume 24h $ 124.6K | Link to Market |
|
WEEX | Price per coin from $ 0.08156094 | Market volume 24h $ 124K | Link to Market |
|
BitDelta | Price per coin from $ 0.08156094 | Market volume 24h $ 91.5K | Link to Market |
|
Bitrue | Price per coin from $ 0.08156353 | Market volume 24h $ 76.3K | Link to Market |
|
Kraken | Price per coin from $ 0.08140000 | Market volume 24h $ 70.6K | Link to Market |
|
BYDFi | Price per coin from $ 0.08136375 | Market volume 24h $ 59.1K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 0.08156650 | Market volume 24h $ 59K | Link to Market |
|
DigiFinex | Price per coin from $ 0.08146357 | Market volume 24h $ 57.4K | Link to Market |
|
Remitano | Price per coin from $ 0.08102717 | Market volume 24h $ 57.3K | Link to Market |
|
Cofinex | Price per coin from $ 0.08156094 | Market volume 24h $ 50.4K | Link to Market |
|
Bitget | Price per coin from $ 0.08156353 | Market volume 24h $ 49.3K | Link to Market |
|
BITmarkets | Price per coin from $ 0.08170000 | Market volume 24h $ 36.6K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.08170000 | Market volume 24h $ 36.6K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.08092000 | Market volume 24h $ 26K | Link to Market |
|
Paribu | Price per coin from $ 0.08886331 | Market volume 24h $ 19.5K | Link to Market |
|
Dex-Trade | Price per coin from $ 0.08126380 | Market volume 24h $ 19.3K | Link to Market |
|
LeveX | Price per coin from $ 0.08156094 | Market volume 24h $ 13.6K | Link to Market |
|
XBO.com | Price per coin from $ 0.08166089 | Market volume 24h $ 9.8K | Link to Market |
|
Kanga Exchange | Price per coin from $ 0.08136558 | Market volume 24h $ 7.7K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.08152336 | Market volume 24h $ 6.2K | Link to Market |
|
Bitlo | Price per coin from $ 0.08106118 | Market volume 24h $ 5.2K | Link to Market |
|
Bitfinex | Price per coin from $ 0.08158000 | Market volume 24h $ 4.8K | Link to Market |
|
Pionex | Price per coin from $ 0.08156094 | Market volume 24h $ 3.8K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.08136375 | Market volume 24h $ 3.5K | Link to Market |
|
Picol | Price per coin from $ 0.08156094 | Market volume 24h $ 3.4K | Link to Market |
|
Bitfinex | Price per coin from $ 0.08100687 | Market volume 24h $ 2.9K | Link to Market |
|
MGBX | Price per coin from $ 0.08156094 | Market volume 24h $ 2.7K | Link to Market |
|
TRIV | Price per coin from $ 0.08156338 | Market volume 24h $ 2.2K | Link to Market |
|
Flipster | Price per coin from $ 0.08156094 | Market volume 24h $ 2K | Link to Market |
|
Bitso | Price per coin from $ 0.08110000 | Market volume 24h $ 1.6K | Link to Market |
|
Kraken | Price per coin from $ 0.08086394 | Market volume 24h $ 1.3K | Link to Market |
|
VinDAX | Price per coin from $ 0.08146099 | Market volume 24h $ 1.3K | Link to Market |
|
BITmarkets | Price per coin from $ 0.08159505 | Market volume 24h $ 961.06036216 | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.08159505 | Market volume 24h $ 961.06036216 | Link to Market |
|
BTSE | Price per coin from $ 0.08149585 | Market volume 24h $ 958.22517307 | Link to Market |
|
Binance TH | Price per coin from $ 0.08156094 | Market volume 24h $ 690.87940681 | Link to Market |
|
CoinDCX | Price per coin from $ 0.08136362 | Market volume 24h $ 552.02855269 | Link to Market |
|
Binance.US | Price per coin from $ 0.08150000 | Market volume 24h $ 404.2761 | Link to Market |
|
WazirX | Price per coin from $ 0.08006420 | Market volume 24h $ 365.25287735 | Link to Market |
|
Koinpark | Price per coin from $ 0.08156771 | Market volume 24h $ 304.41896232 | Link to Market |
|
CoinUp.io | Price per coin from $ 0.08136362 | Market volume 24h $ 34.33601367 | Link to Market |
|
CEX.IO | Price per coin from $ 0.08156000 | Market volume 24h $ 25.512176 | Link to Market |
|
NexDAX | Price per coin from $ 0.08106847 | Market volume 24h $ 22.03800778 | Link to Market |
|
CEX.IO | Price per coin from $ 0.08151369 | Market volume 24h $ 20.92286669 | Link to Market |
|
Poloniex | Price per coin from $ 0.06856918 | Market volume 24h $ 0.000006 | Link to Market |
-
CoinP1 S $ 0.08146492Market volume 24h $ 10.2M -
Batonex1 S $ 0.08156094Market volume 24h $ 7.2M -
BitMart1 S $ 0.08166348Market volume 24h $ 3.1M -
SpireX1 S $ 0.09151092Market volume 24h $ 2.5M -
Binance1 S $ 0.08156425Market volume 24h $ 2.2M -
Koinbay1 S $ 0.08147000Market volume 24h $ 1.2M -
Zedxion Exchange1 S $ 0.08146099Market volume 24h $ 1.2M -
LBank1 S $ 0.08141373Market volume 24h $ 878.4K -
Ju.com1 S $ 0.08146654Market volume 24h $ 865K -
ICRYPEX1 S $ 0.08016161Market volume 24h $ 843.5K -
ZKE1 S $ 0.08146099Market volume 24h $ 719.1K -
HTX1 S $ 0.08156632Market volume 24h $ 698.3K -
AstralX1 S $ 0.08156094Market volume 24h $ 677.1K -
CoinW1 S $ 0.08141373Market volume 24h $ 673.1K -
Phemex1 S $ 0.08166362Market volume 24h $ 614.1K -
BlockFin1 S $ 0.08136103Market volume 24h $ 590.9K -
SuperEx1 S $ 0.08176989Market volume 24h $ 570.1K -
XT.COM1 S $ 0.08136362Market volume 24h $ 547.3K -
Bybit1 S $ 0.08136375Market volume 24h $ 546.6K -
MEXC1 S $ 0.08157649Market volume 24h $ 497.1K -
GroveX1 S $ 0.08156488Market volume 24h $ 385.7K -
Gate1 S $ 0.08156632Market volume 24h $ 369.8K -
TruBit Pro Exchange1 S $ 0.08146099Market volume 24h $ 358.6K -
Toobit1 S $ 0.08156094Market volume 24h $ 354.6K -
BloFin1 S $ 0.08146831Market volume 24h $ 350.7K -
OrangeX1 S $ 0.08136103Market volume 24h $ 321.6K -
BitKan1 S $ 0.08136497Market volume 24h $ 308.5K -
KCEX1 S $ 0.08166089Market volume 24h $ 282.1K -
WhiteBIT1 S $ 0.08146357Market volume 24h $ 271.7K -
KuCoin1 S $ 0.08136441Market volume 24h $ 267.1K -
BVOX1 S $ 0.08156771Market volume 24h $ 248.7K -
BingX1 S $ 0.08146099Market volume 24h $ 242.2K -
FameEX1 S $ 0.08136347Market volume 24h $ 237.3K -
Coinbase Exchange1 S $ 0.08153000Market volume 24h $ 235.7K -
Tapbit1 S $ 0.08156094Market volume 24h $ 229.4K -
Ourbit1 S $ 0.08156488Market volume 24h $ 222.7K -
OKX1 S $ 0.08154425Market volume 24h $ 219.8K -
Gems Trade1 S $ 0.08154339Market volume 24h $ 219.8K -
Zoomex1 S $ 0.08156094Market volume 24h $ 218.7K -
Bitazza1 S $ 0.08186339Market volume 24h $ 218.3K -
BTCC1 S $ 0.08156367Market volume 24h $ 217K -
Bitunix1 S $ 0.08136362Market volume 24h $ 205.7K -
YEX1 S $ 0.08146099Market volume 24h $ 201K -
CoinEx1 S $ 0.08151327Market volume 24h $ 177.2K -
Hibt1 S $ 0.08136352Market volume 24h $ 169.3K -
BigONE1 S $ 0.08136362Market volume 24h $ 148.5K -
Hotcoin1 S $ 0.08156346Market volume 24h $ 148.2K -
AscendEX1 S $ 0.08176358Market volume 24h $ 145.3K -
Bitop1 S $ 0.08156488Market volume 24h $ 129.5K -
CEEX exchange1 S $ 0.08096123Market volume 24h $ 128.6K -
Fastex1 S $ 0.08166089Market volume 24h $ 124.6K -
Deepcoin1 S $ 0.08153095Market volume 24h $ 124.6K -
WEEX1 S $ 0.08156094Market volume 24h $ 124K -
BitDelta1 S $ 0.08156094Market volume 24h $ 91.5K -
Bitrue1 S $ 0.08156353Market volume 24h $ 76.3K -
Kraken1 S $ 0.08140000Market volume 24h $ 70.6K -
BYDFi1 S $ 0.08136375Market volume 24h $ 59.1K -
Nonkyc.io Exchange1 S $ 0.08156650Market volume 24h $ 59K -
DigiFinex1 S $ 0.08146357Market volume 24h $ 57.4K -
Remitano1 S $ 0.08102717Market volume 24h $ 57.3K -
Cofinex1 S $ 0.08156094Market volume 24h $ 50.4K -
Bitget1 S $ 0.08156353Market volume 24h $ 49.3K -
BITmarkets1 S $ 0.08170000Market volume 24h $ 36.6K -
B2Z Exchange1 S $ 0.08170000Market volume 24h $ 36.6K -
Crypto.com Exchange1 S $ 0.08092000Market volume 24h $ 26K -
Paribu1 S $ 0.08886331Market volume 24h $ 19.5K -
Dex-Trade1 S $ 0.08126380Market volume 24h $ 19.3K -
LeveX1 S $ 0.08156094Market volume 24h $ 13.6K -
XBO.com1 S $ 0.08166089Market volume 24h $ 9.8K -
Kanga Exchange1 S $ 0.08136558Market volume 24h $ 7.7K -
BtcTurk | Kripto1 S $ 0.08152336Market volume 24h $ 6.2K -
Bitlo1 S $ 0.08106118Market volume 24h $ 5.2K -
Bitfinex1 S $ 0.08158000Market volume 24h $ 4.8K -
Pionex1 S $ 0.08156094Market volume 24h $ 3.8K -
Tokocrypto1 S $ 0.08136375Market volume 24h $ 3.5K -
Picol1 S $ 0.08156094Market volume 24h $ 3.4K -
Bitfinex1 S $ 0.08100687Market volume 24h $ 2.9K -
MGBX1 S $ 0.08156094Market volume 24h $ 2.7K -
TRIV1 S $ 0.08156338Market volume 24h $ 2.2K -
Flipster1 S $ 0.08156094Market volume 24h $ 2K -
Bitso1 S $ 0.08110000Market volume 24h $ 1.6K -
Kraken1 S $ 0.08086394Market volume 24h $ 1.3K -
VinDAX1 S $ 0.08146099Market volume 24h $ 1.3K -
BITmarkets1 S $ 0.08159505Market volume 24h $ 961.06036216 -
B2Z Exchange1 S $ 0.08159505Market volume 24h $ 961.06036216 -
BTSE1 S $ 0.08149585Market volume 24h $ 958.22517307 -
Binance TH1 S $ 0.08156094Market volume 24h $ 690.87940681 -
CoinDCX1 S $ 0.08136362Market volume 24h $ 552.02855269 -
Binance.US1 S $ 0.08150000Market volume 24h $ 404.2761 -
WazirX1 S $ 0.08006420Market volume 24h $ 365.25287735 -
Koinpark1 S $ 0.08156771Market volume 24h $ 304.41896232 -
CoinUp.io1 S $ 0.08136362Market volume 24h $ 34.33601367 -
CEX.IO1 S $ 0.08156000Market volume 24h $ 25.512176 -
NexDAX1 S $ 0.08106847Market volume 24h $ 22.03800778 -
CEX.IO1 S $ 0.08151369Market volume 24h $ 20.92286669 -
Poloniex1 S $ 0.06856918Market volume 24h $ 0.000006