Back to the list
siren (SIREN) $ 0.09411146 0.3%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
LBank | Price per coin from $ 0.09203830 | Market volume 24h $ 3.2M | Link to Market |
|
KuCoin | Price per coin from $ 0.09171371 | Market volume 24h $ 126.8K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.09180821 | Market volume 24h $ 67.7K | Link to Market |
|
Ju.com | Price per coin from $ 0.09246848 | Market volume 24h $ 67.1K | Link to Market |
|
Bitunix | Price per coin from $ 0.09219533 | Market volume 24h $ 64.6K | Link to Market |
|
Toobit | Price per coin from $ 0.09245540 | Market volume 24h $ 52.1K | Link to Market |
|
XT.COM | Price per coin from $ 0.09158366 | Market volume 24h $ 5K | Link to Market |
|
BVOX | Price per coin from $ 0.09198527 | Market volume 24h $ 31.3K | Link to Market |
|
Blynex | Price per coin from $ 0.09208323 | Market volume 24h $ 29K | Link to Market |
|
BingX | Price per coin from $ 0.09184822 | Market volume 24h $ 27.9K | Link to Market |
|
Gate | Price per coin from $ 0.09199829 | Market volume 24h $ 25K | Link to Market |
|
Ourbit | Price per coin from $ 0.09141024 | Market volume 24h $ 14K | Link to Market |
|
BTSE | Price per coin from $ 0.09062800 | Market volume 24h $ 12.9K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.09052004 | Market volume 24h $ 12.5K | Link to Market |
|
BITmarkets | Price per coin from $ 0.09050514 | Market volume 24h $ 12.4K | Link to Market |
|
HashKey Global | Price per coin from $ 0.09218533 | Market volume 24h $ 10.8K | Link to Market |
|
Phemex | Price per coin from $ 0.09146807 | Market volume 24h $ 10.1K | Link to Market |
|
Bitrue | Price per coin from $ 0.09196827 | Market volume 24h $ 9.8K | Link to Market |
|
CoinEx | Price per coin from $ 0.09224091 | Market volume 24h $ 9K | Link to Market |
|
BitKan | Price per coin from $ 0.09062006 | Market volume 24h $ 3.9K | Link to Market |
|
Binance Alpha | Price per coin from $ 0.09405067 | Market volume 24h $ 3.1K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.09048000 | Market volume 24h $ 3K | Link to Market |
|
BITmarkets | Price per coin from $ 0.09048000 | Market volume 24h $ 3K | Link to Market |
|
DigiFinex | Price per coin from $ 0.09248849 | Market volume 24h $ 1.7K | Link to Market |
|
Koinbay | Price per coin from $ 0.09211531 | Market volume 24h $ 230.66778461 | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.09211531 | Market volume 24h $ 230.66778461 | Link to Market |
|
CZR Exchange | Price per coin from $ 0.09064300 | Market volume 24h $ 227.9553705 | Link to Market |
|
ZKE | Price per coin from $ 0.09211531 | Market volume 24h $ 138.40067029 | Link to Market |
-
LBank1 SIREN $ 0.09203830Market volume 24h $ 3.2M -
KuCoin1 SIREN $ 0.09171371Market volume 24h $ 126.8K -
Biconomy.com1 SIREN $ 0.09180821Market volume 24h $ 67.7K -
Ju.com1 SIREN $ 0.09246848Market volume 24h $ 67.1K -
Bitunix1 SIREN $ 0.09219533Market volume 24h $ 64.6K -
Toobit1 SIREN $ 0.09245540Market volume 24h $ 52.1K -
XT.COM1 SIREN $ 0.09158366Market volume 24h $ 5K -
BVOX1 SIREN $ 0.09198527Market volume 24h $ 31.3K -
Blynex1 SIREN $ 0.09208323Market volume 24h $ 29K -
BingX1 SIREN $ 0.09184822Market volume 24h $ 27.9K -
Gate1 SIREN $ 0.09199829Market volume 24h $ 25K -
Ourbit1 SIREN $ 0.09141024Market volume 24h $ 14K -
BTSE1 SIREN $ 0.09062800Market volume 24h $ 12.9K -
B2Z Exchange1 SIREN $ 0.09052004Market volume 24h $ 12.5K -
BITmarkets1 SIREN $ 0.09050514Market volume 24h $ 12.4K -
HashKey Global1 SIREN $ 0.09218533Market volume 24h $ 10.8K -
Phemex1 SIREN $ 0.09146807Market volume 24h $ 10.1K -
Bitrue1 SIREN $ 0.09196827Market volume 24h $ 9.8K -
CoinEx1 SIREN $ 0.09224091Market volume 24h $ 9K -
BitKan1 SIREN $ 0.09062006Market volume 24h $ 3.9K -
Binance Alpha1 SIREN $ 0.09405067Market volume 24h $ 3.1K -
B2Z Exchange1 SIREN $ 0.09048000Market volume 24h $ 3K -
BITmarkets1 SIREN $ 0.09048000Market volume 24h $ 3K -
DigiFinex1 SIREN $ 0.09248849Market volume 24h $ 1.7K -
Koinbay1 SIREN $ 0.09211531Market volume 24h $ 230.66778461 -
Zedxion Exchange1 SIREN $ 0.09211531Market volume 24h $ 230.66778461 -
CZR Exchange1 SIREN $ 0.09064300Market volume 24h $ 227.9553705 -
ZKE1 SIREN $ 0.09211531Market volume 24h $ 138.40067029