Back to the list
Safe (SAFE) $ 0.15337381 0.93%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Echobit | Price per coin from $ 0.15294148 | Market volume 24h $ 1.7M | Link to Market |
|
Gate | Price per coin from $ 0.15254267 | Market volume 24h $ 1M | Link to Market |
|
SuperEx | Price per coin from $ 0.15201297 | Market volume 24h $ 643.3K | Link to Market |
|
OKX | Price per coin from $ 0.15244265 | Market volume 24h $ 573.3K | Link to Market |
|
BiKing | Price per coin from $ 0.15274143 | Market volume 24h $ 572.8K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.15244265 | Market volume 24h $ 545.2K | Link to Market |
|
MEXC | Price per coin from $ 0.15249770 | Market volume 24h $ 350.8K | Link to Market |
|
XT.COM | Price per coin from $ 0.15294279 | Market volume 24h $ 344.4K | Link to Market |
|
Websea | Price per coin from $ 0.15251301 | Market volume 24h $ 306.2K | Link to Market |
|
Deepcoin | Price per coin from $ 0.15214256 | Market volume 24h $ 261.4K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.15104225 | Market volume 24h $ 243.2K | Link to Market |
|
Ju.com | Price per coin from $ 0.15261302 | Market volume 24h $ 239.8K | Link to Market |
|
GroveX | Price per coin from $ 0.15331308 | Market volume 24h $ 190.8K | Link to Market |
|
Bitget | Price per coin from $ 0.15234262 | Market volume 24h $ 181.9K | Link to Market |
|
KuCoin | Price per coin from $ 0.15234262 | Market volume 24h $ 146K | Link to Market |
|
OrangeX | Price per coin from $ 0.15101288 | Market volume 24h $ 144.5K | Link to Market |
|
Coinlocally | Price per coin from $ 0.15323857 | Market volume 24h $ 133.4K | Link to Market |
|
Bybit | Price per coin from $ 0.15219771 | Market volume 24h $ 117.7K | Link to Market |
|
Hibt | Price per coin from $ 0.15201297 | Market volume 24h $ 115.1K | Link to Market |
|
PointPay | Price per coin from $ 0.15311306 | Market volume 24h $ 97.1K | Link to Market |
|
Bitunix | Price per coin from $ 0.15251301 | Market volume 24h $ 92.3K | Link to Market |
|
BitKan | Price per coin from $ 0.15231299 | Market volume 24h $ 84.2K | Link to Market |
|
All InX | Price per coin from $ 0.15231299 | Market volume 24h $ 79.3K | Link to Market |
|
ZKE | Price per coin from $ 0.15281304 | Market volume 24h $ 67.4K | Link to Market |
|
BingX | Price per coin from $ 0.15304281 | Market volume 24h $ 52.7K | Link to Market |
|
Cofinex | Price per coin from $ 0.15293850 | Market volume 24h $ 51.6K | Link to Market |
|
Aivora Exchange | Price per coin from $ 0.15271303 | Market volume 24h $ 49.9K | Link to Market |
|
Cryptomus | Price per coin from $ 0.15231299 | Market volume 24h $ 45.2K | Link to Market |
|
Ourbit | Price per coin from $ 0.15271303 | Market volume 24h $ 43.8K | Link to Market |
|
Bitrue | Price per coin from $ 0.15304281 | Market volume 24h $ 34.6K | Link to Market |
|
Blynex | Price per coin from $ 0.15333308 | Market volume 24h $ 34.4K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.15250000 | Market volume 24h $ 29.6K | Link to Market |
|
WEEX | Price per coin from $ 0.15231299 | Market volume 24h $ 28.7K | Link to Market |
|
LATOKEN | Price per coin from $ 0.20886043 | Market volume 24h $ 16.9K | Link to Market |
|
BVOX | Price per coin from $ 0.15291305 | Market volume 24h $ 5.4K | Link to Market |
|
CoinEx | Price per coin from $ 0.15279874 | Market volume 24h $ 2.9K | Link to Market |
|
TGEX | Price per coin from $ 0.15301305 | Market volume 24h $ 2.7K | Link to Market |
|
Phemex | Price per coin from $ 0.15194251 | Market volume 24h $ 2.3K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.15300000 | Market volume 24h $ 1.8K | Link to Market |
|
Kraken | Price per coin from $ 0.15310000 | Market volume 24h $ 966.05364021 | Link to Market |
|
Binance Alpha | Price per coin from $ 0.15253214 | Market volume 24h $ 652.50455535 | Link to Market |
-
Echobit1 SAFE $ 0.15294148Market volume 24h $ 1.7M -
Gate1 SAFE $ 0.15254267Market volume 24h $ 1M -
SuperEx1 SAFE $ 0.15201297Market volume 24h $ 643.3K -
OKX1 SAFE $ 0.15244265Market volume 24h $ 573.3K -
BiKing1 SAFE $ 0.15274143Market volume 24h $ 572.8K -
Biconomy.com1 SAFE $ 0.15244265Market volume 24h $ 545.2K -
MEXC1 SAFE $ 0.15249770Market volume 24h $ 350.8K -
XT.COM1 SAFE $ 0.15294279Market volume 24h $ 344.4K -
Websea1 SAFE $ 0.15251301Market volume 24h $ 306.2K -
Deepcoin1 SAFE $ 0.15214256Market volume 24h $ 261.4K -
WhiteBIT1 SAFE $ 0.15104225Market volume 24h $ 243.2K -
Ju.com1 SAFE $ 0.15261302Market volume 24h $ 239.8K -
GroveX1 SAFE $ 0.15331308Market volume 24h $ 190.8K -
Bitget1 SAFE $ 0.15234262Market volume 24h $ 181.9K -
KuCoin1 SAFE $ 0.15234262Market volume 24h $ 146K -
OrangeX1 SAFE $ 0.15101288Market volume 24h $ 144.5K -
Coinlocally1 SAFE $ 0.15323857Market volume 24h $ 133.4K -
Bybit1 SAFE $ 0.15219771Market volume 24h $ 117.7K -
Hibt1 SAFE $ 0.15201297Market volume 24h $ 115.1K -
PointPay1 SAFE $ 0.15311306Market volume 24h $ 97.1K -
Bitunix1 SAFE $ 0.15251301Market volume 24h $ 92.3K -
BitKan1 SAFE $ 0.15231299Market volume 24h $ 84.2K -
All InX1 SAFE $ 0.15231299Market volume 24h $ 79.3K -
ZKE1 SAFE $ 0.15281304Market volume 24h $ 67.4K -
BingX1 SAFE $ 0.15304281Market volume 24h $ 52.7K -
Cofinex1 SAFE $ 0.15293850Market volume 24h $ 51.6K -
Aivora Exchange1 SAFE $ 0.15271303Market volume 24h $ 49.9K -
Cryptomus1 SAFE $ 0.15231299Market volume 24h $ 45.2K -
Ourbit1 SAFE $ 0.15271303Market volume 24h $ 43.8K -
Bitrue1 SAFE $ 0.15304281Market volume 24h $ 34.6K -
Blynex1 SAFE $ 0.15333308Market volume 24h $ 34.4K -
Coinbase Exchange1 SAFE $ 0.15250000Market volume 24h $ 29.6K -
WEEX1 SAFE $ 0.15231299Market volume 24h $ 28.7K -
LATOKEN1 SAFE $ 0.20886043Market volume 24h $ 16.9K -
BVOX1 SAFE $ 0.15291305Market volume 24h $ 5.4K -
CoinEx1 SAFE $ 0.15279874Market volume 24h $ 2.9K -
TGEX1 SAFE $ 0.15301305Market volume 24h $ 2.7K -
Phemex1 SAFE $ 0.15194251Market volume 24h $ 2.3K -
Crypto.com Exchange1 SAFE $ 0.15300000Market volume 24h $ 1.8K -
Kraken1 SAFE $ 0.15310000Market volume 24h $ 966.05364021 -
Binance Alpha1 SAFE $ 0.15253214Market volume 24h $ 652.50455535