Back to the list
Rootstock Infrastructure Framework (RIF) $ 0.03491583 0.38%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Binance | Price per coin from $ 0.03510911 | Market volume 24h $ 202.5K | Link to Market |
|
Picol | Price per coin from $ 0.03521303 | Market volume 24h $ 131.3K | Link to Market |
|
MEXC | Price per coin from $ 0.03513644 | Market volume 24h $ 118.1K | Link to Market |
|
XT.COM | Price per coin from $ 0.03510782 | Market volume 24h $ 60.9K | Link to Market |
|
Cofinex | Price per coin from $ 0.03511299 | Market volume 24h $ 5K | Link to Market |
|
BingX | Price per coin from $ 0.03500340 | Market volume 24h $ 47.6K | Link to Market |
|
LBank | Price per coin from $ 0.03517342 | Market volume 24h $ 39.1K | Link to Market |
|
Hibt | Price per coin from $ 0.03511299 | Market volume 24h $ 33.9K | Link to Market |
|
Gate | Price per coin from $ 0.03506910 | Market volume 24h $ 27.3K | Link to Market |
|
WEEX | Price per coin from $ 0.03511299 | Market volume 24h $ 8K | Link to Market |
|
CoinEx | Price per coin from $ 0.03500441 | Market volume 24h $ 3.6K | Link to Market |
|
Bitget | Price per coin from $ 0.03510341 | Market volume 24h $ 3.5K | Link to Market |
|
TRIV | Price per coin from $ 0.03510902 | Market volume 24h $ 240.28643873 | Link to Market |
|
Bitcoiva | Price per coin from $ 0.03510341 | Market volume 24h $ 198.62418509 | Link to Market |
|
Binance TH | Price per coin from $ 0.03510902 | Market volume 24h $ 6.81115029 | Link to Market |
-
Binance1 RIF $ 0.03510911Market volume 24h $ 202.5K -
Picol1 RIF $ 0.03521303Market volume 24h $ 131.3K -
MEXC1 RIF $ 0.03513644Market volume 24h $ 118.1K -
XT.COM1 RIF $ 0.03510782Market volume 24h $ 60.9K -
Cofinex1 RIF $ 0.03511299Market volume 24h $ 5K -
BingX1 RIF $ 0.03500340Market volume 24h $ 47.6K -
LBank1 RIF $ 0.03517342Market volume 24h $ 39.1K -
Hibt1 RIF $ 0.03511299Market volume 24h $ 33.9K -
Gate1 RIF $ 0.03506910Market volume 24h $ 27.3K -
WEEX1 RIF $ 0.03511299Market volume 24h $ 8K -
CoinEx1 RIF $ 0.03500441Market volume 24h $ 3.6K -
Bitget1 RIF $ 0.03510341Market volume 24h $ 3.5K -
TRIV1 RIF $ 0.03510902Market volume 24h $ 240.28643873 -
Bitcoiva1 RIF $ 0.03510341Market volume 24h $ 198.62418509 -
Binance TH1 RIF $ 0.03510902Market volume 24h $ 6.81115029