Back to the list
Qtum (QTUM) $ 1.47502351 0.08%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
SpireX | Price per coin from $ 1.96603348 | Market volume 24h $ 9.1M | Link to Market |
|
Koinbay | Price per coin from $ 1.47641897 | Market volume 24h $ 9M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 1.47441840 | Market volume 24h $ 9M | Link to Market |
|
CZR Exchange | Price per coin from $ 1.47441840 | Market volume 24h $ 9M | Link to Market |
|
ZKE | Price per coin from $ 1.47441840 | Market volume 24h $ 5.4M | Link to Market |
|
HTX | Price per coin from $ 1.47358422 | Market volume 24h $ 2.6M | Link to Market |
|
CRMClick | Price per coin from $ 1.47431837 | Market volume 24h $ 2.6M | Link to Market |
|
IndoEx | Price per coin from $ 1.46978747 | Market volume 24h $ 2.5M | Link to Market |
|
Bibox | Price per coin from $ 1.96351197 | Market volume 24h $ 1.9M | Link to Market |
|
EXMO | Price per coin from $ 1.58670000 | Market volume 24h $ 1M | Link to Market |
|
WhiteBIT | Price per coin from $ 1.47352480 | Market volume 24h $ 800.4K | Link to Market |
|
Hotcoin | Price per coin from $ 1.47338417 | Market volume 24h $ 764.8K | Link to Market |
|
CoinW | Price per coin from $ 1.47448446 | Market volume 24h $ 487.3K | Link to Market |
|
Binance | Price per coin from $ 1.47234185 | Market volume 24h $ 466.8K | Link to Market |
|
Cat.Ex | Price per coin from $ 1.47262448 | Market volume 24h $ 376.9K | Link to Market |
|
Tapbit | Price per coin from $ 1.47233814 | Market volume 24h $ 342.2K | Link to Market |
|
Phemex | Price per coin from $ 1.47638495 | Market volume 24h $ 241.1K | Link to Market |
|
SuperEx | Price per coin from $ 1.47841954 | Market volume 24h $ 216.7K | Link to Market |
|
4E | Price per coin from $ 1.47441840 | Market volume 24h $ 210.2K | Link to Market |
|
MEXC | Price per coin from $ 1.47352480 | Market volume 24h $ 182.8K | Link to Market |
|
XXKK | Price per coin from $ 1.47541868 | Market volume 24h $ 160.9K | Link to Market |
|
Mandala Exchange | Price per coin from $ 1.47376027 | Market volume 24h $ 129.8K | Link to Market |
|
FMFW.io | Price per coin from $ 1.47249643 | Market volume 24h $ 129.5K | Link to Market |
|
HitBTC | Price per coin from $ 1.47661101 | Market volume 24h $ 129.1K | Link to Market |
|
Gleec BTC | Price per coin from $ 1.47205873 | Market volume 24h $ 127K | Link to Market |
|
BYDFi | Price per coin from $ 1.47233814 | Market volume 24h $ 126.1K | Link to Market |
|
Coinstore | Price per coin from $ 1.46833722 | Market volume 24h $ 119.9K | Link to Market |
|
XT.COM | Price per coin from $ 1.47238391 | Market volume 24h $ 93.3K | Link to Market |
|
LBank | Price per coin from $ 1.47438443 | Market volume 24h $ 92.9K | Link to Market |
|
Gate | Price per coin from $ 1.47286121 | Market volume 24h $ 91.7K | Link to Market |
|
Pionex | Price per coin from $ 1.47438443 | Market volume 24h $ 73.9K | Link to Market |
|
BitMart | Price per coin from $ 1.47452515 | Market volume 24h $ 7K | Link to Market |
|
EXMO.ME | Price per coin from $ 1.47493873 | Market volume 24h $ 67K | Link to Market |
|
EXMO | Price per coin from $ 1.47460449 | Market volume 24h $ 66.7K | Link to Market |
|
OKX | Price per coin from $ 1.47434232 | Market volume 24h $ 65.9K | Link to Market |
|
DigiFinex | Price per coin from $ 1.47352480 | Market volume 24h $ 63.3K | Link to Market |
|
Picol | Price per coin from $ 1.47441840 | Market volume 24h $ 60.2K | Link to Market |
|
BigONE | Price per coin from $ 1.49053085 | Market volume 24h $ 59.5K | Link to Market |
|
BingX | Price per coin from $ 1.47252444 | Market volume 24h $ 59.5K | Link to Market |
|
Cofinex | Price per coin from $ 1.47541868 | Market volume 24h $ 50.2K | Link to Market |
|
BitKan | Price per coin from $ 1.47241783 | Market volume 24h $ 46.1K | Link to Market |
|
Bybit | Price per coin from $ 1.47338417 | Market volume 24h $ 46K | Link to Market |
|
NovaEx | Price per coin from $ 1.53663606 | Market volume 24h $ 34.7K | Link to Market |
|
XBO.com | Price per coin from $ 1.47741925 | Market volume 24h $ 28.3K | Link to Market |
|
Dex-Trade | Price per coin from $ 1.47246236 | Market volume 24h $ 27.7K | Link to Market |
|
UEEx | Price per coin from $ 1.47451560 | Market volume 24h $ 21.2K | Link to Market |
|
LATOKEN | Price per coin from $ 1.79329909 | Market volume 24h $ 18.9K | Link to Market |
|
CoinEx | Price per coin from $ 1.47088352 | Market volume 24h $ 15.4K | Link to Market |
|
Bitget | Price per coin from $ 1.47438443 | Market volume 24h $ 15.2K | Link to Market |
|
CoinUp.io | Price per coin from $ 1.47241783 | Market volume 24h $ 13.4K | Link to Market |
|
Hibt | Price per coin from $ 1.47241783 | Market volume 24h $ 10.6K | Link to Market |
|
Kraken | Price per coin from $ 1.47458000 | Market volume 24h $ 5.4K | Link to Market |
|
WEEX | Price per coin from $ 1.47241783 | Market volume 24h $ 1.5K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 1.46890000 | Market volume 24h $ 1.3K | Link to Market |
|
TRIV | Price per coin from $ 1.47641897 | Market volume 24h $ 418.37086671 | Link to Market |
|
Tokocrypto | Price per coin from $ 1.47238391 | Market volume 24h $ 167.11957469 | Link to Market |
|
Binance TH | Price per coin from $ 1.47241783 | Market volume 24h $ 127.55859765 | Link to Market |
|
Binance.US | Price per coin from $ 1.43050948 | Market volume 24h $ 57.86390824 | Link to Market |
|
CEX.IO | Price per coin from $ 1.47488000 | Market volume 24h $ 44.79251093 | Link to Market |
|
CEX.IO | Price per coin from $ 1.47358422 | Market volume 24h $ 21.02726867 | Link to Market |
-
SpireX1 QTUM $ 1.96603348Market volume 24h $ 9.1M -
Koinbay1 QTUM $ 1.47641897Market volume 24h $ 9M -
Zedxion Exchange1 QTUM $ 1.47441840Market volume 24h $ 9M -
CZR Exchange1 QTUM $ 1.47441840Market volume 24h $ 9M -
ZKE1 QTUM $ 1.47441840Market volume 24h $ 5.4M -
HTX1 QTUM $ 1.47358422Market volume 24h $ 2.6M -
CRMClick1 QTUM $ 1.47431837Market volume 24h $ 2.6M -
IndoEx1 QTUM $ 1.46978747Market volume 24h $ 2.5M -
Bibox1 QTUM $ 1.96351197Market volume 24h $ 1.9M -
EXMO1 QTUM $ 1.58670000Market volume 24h $ 1M -
WhiteBIT1 QTUM $ 1.47352480Market volume 24h $ 800.4K -
Hotcoin1 QTUM $ 1.47338417Market volume 24h $ 764.8K -
CoinW1 QTUM $ 1.47448446Market volume 24h $ 487.3K -
Binance1 QTUM $ 1.47234185Market volume 24h $ 466.8K -
Cat.Ex1 QTUM $ 1.47262448Market volume 24h $ 376.9K -
Tapbit1 QTUM $ 1.47233814Market volume 24h $ 342.2K -
Phemex1 QTUM $ 1.47638495Market volume 24h $ 241.1K -
SuperEx1 QTUM $ 1.47841954Market volume 24h $ 216.7K -
4E1 QTUM $ 1.47441840Market volume 24h $ 210.2K -
MEXC1 QTUM $ 1.47352480Market volume 24h $ 182.8K -
XXKK1 QTUM $ 1.47541868Market volume 24h $ 160.9K -
Mandala Exchange1 QTUM $ 1.47376027Market volume 24h $ 129.8K -
FMFW.io1 QTUM $ 1.47249643Market volume 24h $ 129.5K -
HitBTC1 QTUM $ 1.47661101Market volume 24h $ 129.1K -
Gleec BTC1 QTUM $ 1.47205873Market volume 24h $ 127K -
BYDFi1 QTUM $ 1.47233814Market volume 24h $ 126.1K -
Coinstore1 QTUM $ 1.46833722Market volume 24h $ 119.9K -
XT.COM1 QTUM $ 1.47238391Market volume 24h $ 93.3K -
LBank1 QTUM $ 1.47438443Market volume 24h $ 92.9K -
Gate1 QTUM $ 1.47286121Market volume 24h $ 91.7K -
Pionex1 QTUM $ 1.47438443Market volume 24h $ 73.9K -
BitMart1 QTUM $ 1.47452515Market volume 24h $ 7K -
EXMO.ME1 QTUM $ 1.47493873Market volume 24h $ 67K -
EXMO1 QTUM $ 1.47460449Market volume 24h $ 66.7K -
OKX1 QTUM $ 1.47434232Market volume 24h $ 65.9K -
DigiFinex1 QTUM $ 1.47352480Market volume 24h $ 63.3K -
Picol1 QTUM $ 1.47441840Market volume 24h $ 60.2K -
BigONE1 QTUM $ 1.49053085Market volume 24h $ 59.5K -
BingX1 QTUM $ 1.47252444Market volume 24h $ 59.5K -
Cofinex1 QTUM $ 1.47541868Market volume 24h $ 50.2K -
BitKan1 QTUM $ 1.47241783Market volume 24h $ 46.1K -
Bybit1 QTUM $ 1.47338417Market volume 24h $ 46K -
NovaEx1 QTUM $ 1.53663606Market volume 24h $ 34.7K -
XBO.com1 QTUM $ 1.47741925Market volume 24h $ 28.3K -
Dex-Trade1 QTUM $ 1.47246236Market volume 24h $ 27.7K -
UEEx1 QTUM $ 1.47451560Market volume 24h $ 21.2K -
LATOKEN1 QTUM $ 1.79329909Market volume 24h $ 18.9K -
CoinEx1 QTUM $ 1.47088352Market volume 24h $ 15.4K -
Bitget1 QTUM $ 1.47438443Market volume 24h $ 15.2K -
CoinUp.io1 QTUM $ 1.47241783Market volume 24h $ 13.4K -
Hibt1 QTUM $ 1.47241783Market volume 24h $ 10.6K -
Kraken1 QTUM $ 1.47458000Market volume 24h $ 5.4K -
WEEX1 QTUM $ 1.47241783Market volume 24h $ 1.5K -
Crypto.com Exchange1 QTUM $ 1.46890000Market volume 24h $ 1.3K -
TRIV1 QTUM $ 1.47641897Market volume 24h $ 418.37086671 -
Tokocrypto1 QTUM $ 1.47238391Market volume 24h $ 167.11957469 -
Binance TH1 QTUM $ 1.47241783Market volume 24h $ 127.55859765 -
Binance.US1 QTUM $ 1.43050948Market volume 24h $ 57.86390824 -
CEX.IO1 QTUM $ 1.47488000Market volume 24h $ 44.79251093 -
CEX.IO1 QTUM $ 1.47358422Market volume 24h $ 21.02726867