Back to the list
Pyth Network (PYTH) $ 0.05589856 1.34%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BTDUex | Price per coin from $ 0.05595203 | Market volume 24h $ 3.5M | Link to Market |
|
Ju.com | Price per coin from $ 0.05550650 | Market volume 24h $ 1.3M | Link to Market |
|
BiKing | Price per coin from $ 0.05591210 | Market volume 24h $ 1M | Link to Market |
|
Binance | Price per coin from $ 0.05590282 | Market volume 24h $ 1M | Link to Market |
|
BTCC | Price per coin from $ 0.05570541 | Market volume 24h $ 1M | Link to Market |
|
BitMart | Price per coin from $ 0.05576233 | Market volume 24h $ 916.4K | Link to Market |
|
Slex Exchange | Price per coin from $ 0.12233677 | Market volume 24h $ 914.6K | Link to Market |
|
Gate | Price per coin from $ 0.05587296 | Market volume 24h $ 819.9K | Link to Market |
|
OKX | Price per coin from $ 0.05592059 | Market volume 24h $ 723.3K | Link to Market |
|
Millionero | Price per coin from $ 0.05601037 | Market volume 24h $ 601.6K | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 0.05600196 | Market volume 24h $ 483K | Link to Market |
|
NovaEx | Price per coin from $ 0.05606597 | Market volume 24h $ 480.2K | Link to Market |
|
Bybit | Price per coin from $ 0.05601604 | Market volume 24h $ 464.7K | Link to Market |
|
YUBIT | Price per coin from $ 0.05601037 | Market volume 24h $ 420.9K | Link to Market |
|
KuCoin | Price per coin from $ 0.05590063 | Market volume 24h $ 412.2K | Link to Market |
|
EagleX | Price per coin from $ 0.05591210 | Market volume 24h $ 401K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.05590000 | Market volume 24h $ 380.7K | Link to Market |
|
HTX | Price per coin from $ 0.05592387 | Market volume 24h $ 374.8K | Link to Market |
|
CRMClick | Price per coin from $ 0.05576630 | Market volume 24h $ 372.5K | Link to Market |
|
Deepcoin | Price per coin from $ 0.05600196 | Market volume 24h $ 369.6K | Link to Market |
|
BYEX | Price per coin from $ 0.12402782 | Market volume 24h $ 365.6K | Link to Market |
|
CEEX exchange | Price per coin from $ 0.05591053 | Market volume 24h $ 361.8K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.05591210 | Market volume 24h $ 310.6K | Link to Market |
|
BlockFin | Price per coin from $ 0.05560558 | Market volume 24h $ 301.9K | Link to Market |
|
XT.COM | Price per coin from $ 0.05601604 | Market volume 24h $ 267.3K | Link to Market |
|
MGBX | Price per coin from $ 0.05601194 | Market volume 24h $ 266K | Link to Market |
|
Coinlocally | Price per coin from $ 0.05601194 | Market volume 24h $ 263.4K | Link to Market |
|
GroveX | Price per coin from $ 0.05561257 | Market volume 24h $ 254.9K | Link to Market |
|
Hotcoin | Price per coin from $ 0.05580017 | Market volume 24h $ 247.9K | Link to Market |
|
MEXC | Price per coin from $ 0.05549378 | Market volume 24h $ 245.4K | Link to Market |
|
LBank | Price per coin from $ 0.05577021 | Market volume 24h $ 242.3K | Link to Market |
|
BitradeX | Price per coin from $ 0.05601604 | Market volume 24h $ 229.3K | Link to Market |
|
FameEX | Price per coin from $ 0.05591210 | Market volume 24h $ 217.1K | Link to Market |
|
Ourbit | Price per coin from $ 0.05601194 | Market volume 24h $ 192.3K | Link to Market |
|
BloFin | Price per coin from $ 0.05550878 | Market volume 24h $ 181K | Link to Market |
|
WEEX | Price per coin from $ 0.05601194 | Market volume 24h $ 179.3K | Link to Market |
|
Bitget | Price per coin from $ 0.05577973 | Market volume 24h $ 166.9K | Link to Market |
|
BingX | Price per coin from $ 0.05581225 | Market volume 24h $ 160.3K | Link to Market |
|
Bitunix | Price per coin from $ 0.05601194 | Market volume 24h $ 158.4K | Link to Market |
|
Hibt | Price per coin from $ 0.05570541 | Market volume 24h $ 144.5K | Link to Market |
|
KCEX | Price per coin from $ 0.05601194 | Market volume 24h $ 14K | Link to Market |
|
AscendEX | Price per coin from $ 0.05564042 | Market volume 24h $ 135.9K | Link to Market |
|
BTSE | Price per coin from $ 0.05608188 | Market volume 24h $ 130.1K | Link to Market |
|
Cryptomus | Price per coin from $ 0.05594615 | Market volume 24h $ 128.1K | Link to Market |
|
Toobit | Price per coin from $ 0.05611589 | Market volume 24h $ 119.8K | Link to Market |
|
Kraken | Price per coin from $ 0.05594000 | Market volume 24h $ 116.9K | Link to Market |
|
OrangeX | Price per coin from $ 0.05586218 | Market volume 24h $ 113.6K | Link to Market |
|
YEX | Price per coin from $ 0.05601604 | Market volume 24h $ 106.2K | Link to Market |
|
KoinBX | Price per coin from $ 0.05581634 | Market volume 24h $ 92.2K | Link to Market |
|
SuperEx | Price per coin from $ 0.05587216 | Market volume 24h $ 80.1K | Link to Market |
|
Tapbit | Price per coin from $ 0.05591210 | Market volume 24h $ 79.2K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.05591373 | Market volume 24h $ 75K | Link to Market |
|
Aibit | Price per coin from $ 0.11679344 | Market volume 24h $ 68.4K | Link to Market |
|
BitbabyExchange | Price per coin from $ 0.05580524 | Market volume 24h $ 63.8K | Link to Market |
|
Niza.io | Price per coin from $ 0.05593207 | Market volume 24h $ 61.5K | Link to Market |
|
Aivora Exchange | Price per coin from $ 0.05611589 | Market volume 24h $ 55.4K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.05539000 | Market volume 24h $ 54.5K | Link to Market |
|
Cofinex | Price per coin from $ 0.05597200 | Market volume 24h $ 51.4K | Link to Market |
|
Bitrue | Price per coin from $ 0.05571030 | Market volume 24h $ 46.8K | Link to Market |
|
Pionex | Price per coin from $ 0.05601604 | Market volume 24h $ 43K | Link to Market |
|
PointPay | Price per coin from $ 0.05591210 | Market volume 24h $ 38.9K | Link to Market |
|
Picol | Price per coin from $ 0.05601194 | Market volume 24h $ 37.9K | Link to Market |
|
CoinEx | Price per coin from $ 0.05586968 | Market volume 24h $ 35.4K | Link to Market |
|
BVOX | Price per coin from $ 0.05591210 | Market volume 24h $ 31.5K | Link to Market |
|
Nivex | Price per coin from $ 0.05601194 | Market volume 24h $ 31K | Link to Market |
|
BiFinance | Price per coin from $ 0.05570541 | Market volume 24h $ 29K | Link to Market |
|
DigiFinex | Price per coin from $ 0.05581225 | Market volume 24h $ 27.9K | Link to Market |
|
OKX | Price per coin from $ 0.05520000 | Market volume 24h $ 23.9K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.05513637 | Market volume 24h $ 19.8K | Link to Market |
|
LeveX | Price per coin from $ 0.05591053 | Market volume 24h $ 16.7K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 0.05551273 | Market volume 24h $ 15.6K | Link to Market |
|
Bitcastle | Price per coin from $ 0.05601037 | Market volume 24h $ 14.5K | Link to Market |
|
Gemini | Price per coin from $ 0.05570000 | Market volume 24h $ 14.4K | Link to Market |
|
Azbit | Price per coin from $ 0.05581225 | Market volume 24h $ 13.6K | Link to Market |
|
LATOKEN | Price per coin from $ 0.09797803 | Market volume 24h $ 11.2K | Link to Market |
|
BlueBit | Price per coin from $ 0.05550009 | Market volume 24h $ 10.6K | Link to Market |
|
Phemex | Price per coin from $ 0.05581225 | Market volume 24h $ 10.3K | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 0.05600000 | Market volume 24h $ 8.1K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.05570473 | Market volume 24h $ 4.9K | Link to Market |
|
BitDelta | Price per coin from $ 0.05591210 | Market volume 24h $ 4.7K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.05530136 | Market volume 24h $ 4.1K | Link to Market |
|
Kanga Exchange | Price per coin from $ 0.05561101 | Market volume 24h $ 3.6K | Link to Market |
|
TGEX | Price per coin from $ 0.05570024 | Market volume 24h $ 2.1K | Link to Market |
|
XBO.com | Price per coin from $ 0.05591053 | Market volume 24h $ 1.7K | Link to Market |
|
TRIV | Price per coin from $ 0.05591373 | Market volume 24h $ 1.4K | Link to Market |
|
Arkham | Price per coin from $ 0.05573536 | Market volume 24h $ 546.98351944 | Link to Market |
|
CoinDCX | Price per coin from $ 0.05564855 | Market volume 24h $ 501.34420478 | Link to Market |
|
Tokocrypto | Price per coin from $ 0.05591210 | Market volume 24h $ 450.39933968 | Link to Market |
|
Binance TH | Price per coin from $ 0.05601194 | Market volume 24h $ 177.97215909 | Link to Market |
|
CEX.IO | Price per coin from $ 0.05579795 | Market volume 24h $ 152.03525346 | Link to Market |
|
VALR | Price per coin from $ 0.05601194 | Market volume 24h $ 25.81218908 | Link to Market |
|
Tothemoon | Price per coin from $ 0.05641131 | Market volume 24h $ 13.77572235 | Link to Market |
|
WazirX | Price per coin from $ 0.05941095 | Market volume 24h $ 10.97914411 | Link to Market |
|
Giottus | Price per coin from $ 0.05550376 | Market volume 24h $ 7.00457480 | Link to Market |
-
BTDUex1 PYTH $ 0.05595203Market volume 24h $ 3.5M -
Ju.com1 PYTH $ 0.05550650Market volume 24h $ 1.3M -
BiKing1 PYTH $ 0.05591210Market volume 24h $ 1M -
Binance1 PYTH $ 0.05590282Market volume 24h $ 1M -
BTCC1 PYTH $ 0.05570541Market volume 24h $ 1M -
BitMart1 PYTH $ 0.05576233Market volume 24h $ 916.4K -
Slex Exchange1 PYTH $ 0.12233677Market volume 24h $ 914.6K -
Gate1 PYTH $ 0.05587296Market volume 24h $ 819.9K -
OKX1 PYTH $ 0.05592059Market volume 24h $ 723.3K -
Millionero1 PYTH $ 0.05601037Market volume 24h $ 601.6K -
TruBit Pro Exchange1 PYTH $ 0.05600196Market volume 24h $ 483K -
NovaEx1 PYTH $ 0.05606597Market volume 24h $ 480.2K -
Bybit1 PYTH $ 0.05601604Market volume 24h $ 464.7K -
YUBIT1 PYTH $ 0.05601037Market volume 24h $ 420.9K -
KuCoin1 PYTH $ 0.05590063Market volume 24h $ 412.2K -
EagleX1 PYTH $ 0.05591210Market volume 24h $ 401K -
Coinbase Exchange1 PYTH $ 0.05590000Market volume 24h $ 380.7K -
HTX1 PYTH $ 0.05592387Market volume 24h $ 374.8K -
CRMClick1 PYTH $ 0.05576630Market volume 24h $ 372.5K -
Deepcoin1 PYTH $ 0.05600196Market volume 24h $ 369.6K -
BYEX1 PYTH $ 0.12402782Market volume 24h $ 365.6K -
CEEX exchange1 PYTH $ 0.05591053Market volume 24h $ 361.8K -
WhiteBIT1 PYTH $ 0.05591210Market volume 24h $ 310.6K -
BlockFin1 PYTH $ 0.05560558Market volume 24h $ 301.9K -
XT.COM1 PYTH $ 0.05601604Market volume 24h $ 267.3K -
MGBX1 PYTH $ 0.05601194Market volume 24h $ 266K -
Coinlocally1 PYTH $ 0.05601194Market volume 24h $ 263.4K -
GroveX1 PYTH $ 0.05561257Market volume 24h $ 254.9K -
Hotcoin1 PYTH $ 0.05580017Market volume 24h $ 247.9K -
MEXC1 PYTH $ 0.05549378Market volume 24h $ 245.4K -
LBank1 PYTH $ 0.05577021Market volume 24h $ 242.3K -
BitradeX1 PYTH $ 0.05601604Market volume 24h $ 229.3K -
FameEX1 PYTH $ 0.05591210Market volume 24h $ 217.1K -
Ourbit1 PYTH $ 0.05601194Market volume 24h $ 192.3K -
BloFin1 PYTH $ 0.05550878Market volume 24h $ 181K -
WEEX1 PYTH $ 0.05601194Market volume 24h $ 179.3K -
Bitget1 PYTH $ 0.05577973Market volume 24h $ 166.9K -
BingX1 PYTH $ 0.05581225Market volume 24h $ 160.3K -
Bitunix1 PYTH $ 0.05601194Market volume 24h $ 158.4K -
Hibt1 PYTH $ 0.05570541Market volume 24h $ 144.5K -
KCEX1 PYTH $ 0.05601194Market volume 24h $ 14K -
AscendEX1 PYTH $ 0.05564042Market volume 24h $ 135.9K -
BTSE1 PYTH $ 0.05608188Market volume 24h $ 130.1K -
Cryptomus1 PYTH $ 0.05594615Market volume 24h $ 128.1K -
Toobit1 PYTH $ 0.05611589Market volume 24h $ 119.8K -
Kraken1 PYTH $ 0.05594000Market volume 24h $ 116.9K -
OrangeX1 PYTH $ 0.05586218Market volume 24h $ 113.6K -
YEX1 PYTH $ 0.05601604Market volume 24h $ 106.2K -
KoinBX1 PYTH $ 0.05581634Market volume 24h $ 92.2K -
SuperEx1 PYTH $ 0.05587216Market volume 24h $ 80.1K -
Tapbit1 PYTH $ 0.05591210Market volume 24h $ 79.2K -
VOOX Exchange1 PYTH $ 0.05591373Market volume 24h $ 75K -
Aibit1 PYTH $ 0.11679344Market volume 24h $ 68.4K -
BitbabyExchange1 PYTH $ 0.05580524Market volume 24h $ 63.8K -
Niza.io1 PYTH $ 0.05593207Market volume 24h $ 61.5K -
Aivora Exchange1 PYTH $ 0.05611589Market volume 24h $ 55.4K -
Crypto.com Exchange1 PYTH $ 0.05539000Market volume 24h $ 54.5K -
Cofinex1 PYTH $ 0.05597200Market volume 24h $ 51.4K -
Bitrue1 PYTH $ 0.05571030Market volume 24h $ 46.8K -
Pionex1 PYTH $ 0.05601604Market volume 24h $ 43K -
PointPay1 PYTH $ 0.05591210Market volume 24h $ 38.9K -
Picol1 PYTH $ 0.05601194Market volume 24h $ 37.9K -
CoinEx1 PYTH $ 0.05586968Market volume 24h $ 35.4K -
BVOX1 PYTH $ 0.05591210Market volume 24h $ 31.5K -
Nivex1 PYTH $ 0.05601194Market volume 24h $ 31K -
BiFinance1 PYTH $ 0.05570541Market volume 24h $ 29K -
DigiFinex1 PYTH $ 0.05581225Market volume 24h $ 27.9K -
OKX1 PYTH $ 0.05520000Market volume 24h $ 23.9K -
Crypto.com Exchange1 PYTH $ 0.05513637Market volume 24h $ 19.8K -
LeveX1 PYTH $ 0.05591053Market volume 24h $ 16.7K -
Nonkyc.io Exchange1 PYTH $ 0.05551273Market volume 24h $ 15.6K -
Bitcastle1 PYTH $ 0.05601037Market volume 24h $ 14.5K -
Gemini1 PYTH $ 0.05570000Market volume 24h $ 14.4K -
Azbit1 PYTH $ 0.05581225Market volume 24h $ 13.6K -
LATOKEN1 PYTH $ 0.09797803Market volume 24h $ 11.2K -
BlueBit1 PYTH $ 0.05550009Market volume 24h $ 10.6K -
Phemex1 PYTH $ 0.05581225Market volume 24h $ 10.3K -
Bitstamp by Robinhood1 PYTH $ 0.05600000Market volume 24h $ 8.1K -
CoinUp.io1 PYTH $ 0.05570473Market volume 24h $ 4.9K -
BitDelta1 PYTH $ 0.05591210Market volume 24h $ 4.7K -
BtcTurk | Kripto1 PYTH $ 0.05530136Market volume 24h $ 4.1K -
Kanga Exchange1 PYTH $ 0.05561101Market volume 24h $ 3.6K -
TGEX1 PYTH $ 0.05570024Market volume 24h $ 2.1K -
XBO.com1 PYTH $ 0.05591053Market volume 24h $ 1.7K -
TRIV1 PYTH $ 0.05591373Market volume 24h $ 1.4K -
Arkham1 PYTH $ 0.05573536Market volume 24h $ 546.98351944 -
CoinDCX1 PYTH $ 0.05564855Market volume 24h $ 501.34420478 -
Tokocrypto1 PYTH $ 0.05591210Market volume 24h $ 450.39933968 -
Binance TH1 PYTH $ 0.05601194Market volume 24h $ 177.97215909 -
CEX.IO1 PYTH $ 0.05579795Market volume 24h $ 152.03525346 -
VALR1 PYTH $ 0.05601194Market volume 24h $ 25.81218908 -
Tothemoon1 PYTH $ 0.05641131Market volume 24h $ 13.77572235 -
WazirX1 PYTH $ 0.05941095Market volume 24h $ 10.97914411 -
Giottus1 PYTH $ 0.05550376Market volume 24h $ 7.00457480