Back to the list
Plasma (XPL) $ 0.12718466 0.49%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BitMart | Price per coin from $ 0.12764963 | Market volume 24h $ 11.8M | Link to Market |
|
Binance | Price per coin from $ 0.12733809 | Market volume 24h $ 9.3M | Link to Market |
|
Bybit | Price per coin from $ 0.12693914 | Market volume 24h $ 5.6M | Link to Market |
|
OKX | Price per coin from $ 0.12723822 | Market volume 24h $ 4.1M | Link to Market |
|
EagleX | Price per coin from $ 0.12723383 | Market volume 24h $ 2.6M | Link to Market |
|
YUBIT | Price per coin from $ 0.12713667 | Market volume 24h $ 2.6M | Link to Market |
|
Hotcoin | Price per coin from $ 0.12680401 | Market volume 24h $ 2.5M | Link to Market |
|
Zoomex | Price per coin from $ 0.12693914 | Market volume 24h $ 2.2M | Link to Market |
|
BlockFin | Price per coin from $ 0.12744837 | Market volume 24h $ 2.1M | Link to Market |
|
SuperEx | Price per coin from $ 0.12663075 | Market volume 24h $ 2M | Link to Market |
|
OrangeX | Price per coin from $ 0.12684908 | Market volume 24h $ 1.9M | Link to Market |
|
LBank | Price per coin from $ 0.12744171 | Market volume 24h $ 1.9M | Link to Market |
|
Bitget | Price per coin from $ 0.12692437 | Market volume 24h $ 1.5M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.12732890 | Market volume 24h $ 1.4M | Link to Market |
|
CoinW | Price per coin from $ 0.12696031 | Market volume 24h $ 1.4M | Link to Market |
|
BingX | Price per coin from $ 0.12684447 | Market volume 24h $ 1.3M | Link to Market |
|
BloFin | Price per coin from $ 0.12703409 | Market volume 24h $ 1.3M | Link to Market |
|
KuCoin | Price per coin from $ 0.12703882 | Market volume 24h $ 1M | Link to Market |
|
Gate | Price per coin from $ 0.12713834 | Market volume 24h $ 1M | Link to Market |
|
BTCC | Price per coin from $ 0.12764963 | Market volume 24h $ 946.6K | Link to Market |
|
KTX | Price per coin from $ 0.12723383 | Market volume 24h $ 924.5K | Link to Market |
|
Toobit | Price per coin from $ 0.12733370 | Market volume 24h $ 886.9K | Link to Market |
|
SpireX | Price per coin from $ 0.17872602 | Market volume 24h $ 874.6K | Link to Market |
|
Bitunix | Price per coin from $ 0.12723383 | Market volume 24h $ 826.6K | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 0.12703125 | Market volume 24h $ 788.3K | Link to Market |
|
KCEX | Price per coin from $ 0.12723383 | Market volume 24h $ 768.4K | Link to Market |
|
XT.COM | Price per coin from $ 0.12732982 | Market volume 24h $ 747.4K | Link to Market |
|
BitKan | Price per coin from $ 0.12693693 | Market volume 24h $ 732.2K | Link to Market |
|
Ourbit | Price per coin from $ 0.12723383 | Market volume 24h $ 729.6K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.12700000 | Market volume 24h $ 591.5K | Link to Market |
|
MEXC | Price per coin from $ 0.12694434 | Market volume 24h $ 514.8K | Link to Market |
|
Phemex | Price per coin from $ 0.12663952 | Market volume 24h $ 513.4K | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 0.12701000 | Market volume 24h $ 454.5K | Link to Market |
|
Kraken | Price per coin from $ 0.12720000 | Market volume 24h $ 404K | Link to Market |
|
BYDFi | Price per coin from $ 0.12723383 | Market volume 24h $ 386.4K | Link to Market |
|
CZR Exchange | Price per coin from $ 0.12713009 | Market volume 24h $ 374.4K | Link to Market |
|
Ju.com | Price per coin from $ 0.12693914 | Market volume 24h $ 345.6K | Link to Market |
|
Hibt | Price per coin from $ 0.12693914 | Market volume 24h $ 322.7K | Link to Market |
|
WEEX | Price per coin from $ 0.12686431 | Market volume 24h $ 242.8K | Link to Market |
|
ZKE | Price per coin from $ 0.12723383 | Market volume 24h $ 224.6K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.12750000 | Market volume 24h $ 223.2K | Link to Market |
|
BITmarkets | Price per coin from $ 0.12750000 | Market volume 24h $ 223.2K | Link to Market |
|
Bitazza | Price per coin from $ 0.12653474 | Market volume 24h $ 160.4K | Link to Market |
|
Coinstore | Price per coin from $ 0.12684447 | Market volume 24h $ 147.2K | Link to Market |
|
Bitrue | Price per coin from $ 0.12694434 | Market volume 24h $ 119K | Link to Market |
|
AscendEX | Price per coin from $ 0.12693768 | Market volume 24h $ 97.6K | Link to Market |
|
Cofinex | Price per coin from $ 0.12701411 | Market volume 24h $ 63.5K | Link to Market |
|
Bitcastle | Price per coin from $ 0.12723300 | Market volume 24h $ 49.8K | Link to Market |
|
BigONE | Price per coin from $ 0.12792810 | Market volume 24h $ 33.1K | Link to Market |
|
Dex-Trade | Price per coin from $ 0.12734184 | Market volume 24h $ 25.4K | Link to Market |
|
LeveX | Price per coin from $ 0.12712814 | Market volume 24h $ 24.8K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.12743000 | Market volume 24h $ 24.1K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.12584034 | Market volume 24h $ 22.8K | Link to Market |
|
MGBX | Price per coin from $ 0.12733370 | Market volume 24h $ 22.6K | Link to Market |
|
CoinEx | Price per coin from $ 0.12704069 | Market volume 24h $ 16.2K | Link to Market |
|
HashKey Global | Price per coin from $ 0.12683435 | Market volume 24h $ 12.9K | Link to Market |
|
XBO.com | Price per coin from $ 0.12704422 | Market volume 24h $ 11.2K | Link to Market |
|
TRIV | Price per coin from $ 0.12713667 | Market volume 24h $ 10.6K | Link to Market |
|
HTX | Price per coin from $ 0.12703847 | Market volume 24h $ 9.6K | Link to Market |
|
CRMClick | Price per coin from $ 0.12694434 | Market volume 24h $ 9.5K | Link to Market |
|
Uniswap v3 (BSC) | Price per coin from $ 0.12684909 | Market volume 24h $ 5.4K | Link to Market |
|
Binance TH | Price per coin from $ 0.12733370 | Market volume 24h $ 4.5K | Link to Market |
|
GroveX | Price per coin from $ 0.12703680 | Market volume 24h $ 3.8K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.12693914 | Market volume 24h $ 3.4K | Link to Market |
|
BTSE | Price per coin from $ 0.12742199 | Market volume 24h $ 3.2K | Link to Market |
|
BITmarkets | Price per coin from $ 0.12723383 | Market volume 24h $ 3.2K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.12723383 | Market volume 24h $ 3.2K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.12713396 | Market volume 24h $ 2.5K | Link to Market |
|
Bitfinex | Price per coin from $ 0.12876927 | Market volume 24h $ 1.3K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 0.12713889 | Market volume 24h $ 598.00459838 | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 0.12568103 | Market volume 24h $ 502.41108159 | Link to Market |
|
Bitfinex | Price per coin from $ 0.12669000 | Market volume 24h $ 114.28302438 | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 0.12578839 | Market volume 24h $ 66.69343259 | Link to Market |
|
OKX | Price per coin from $ 0.12720000 | Market volume 24h $ 42.41020287 | Link to Market |
|
CEX.IO | Price per coin from $ 0.12704422 | Market volume 24h $ 28.53872626 | Link to Market |
|
Upbit | Price per coin from $ 0.19455263 | Market volume 24h $ 0.45426491 | Link to Market |
-
BitMart1 XPL $ 0.12764963Market volume 24h $ 11.8M -
Binance1 XPL $ 0.12733809Market volume 24h $ 9.3M -
Bybit1 XPL $ 0.12693914Market volume 24h $ 5.6M -
OKX1 XPL $ 0.12723822Market volume 24h $ 4.1M -
EagleX1 XPL $ 0.12723383Market volume 24h $ 2.6M -
YUBIT1 XPL $ 0.12713667Market volume 24h $ 2.6M -
Hotcoin1 XPL $ 0.12680401Market volume 24h $ 2.5M -
Zoomex1 XPL $ 0.12693914Market volume 24h $ 2.2M -
BlockFin1 XPL $ 0.12744837Market volume 24h $ 2.1M -
SuperEx1 XPL $ 0.12663075Market volume 24h $ 2M -
OrangeX1 XPL $ 0.12684908Market volume 24h $ 1.9M -
LBank1 XPL $ 0.12744171Market volume 24h $ 1.9M -
Bitget1 XPL $ 0.12692437Market volume 24h $ 1.5M -
WhiteBIT1 XPL $ 0.12732890Market volume 24h $ 1.4M -
CoinW1 XPL $ 0.12696031Market volume 24h $ 1.4M -
BingX1 XPL $ 0.12684447Market volume 24h $ 1.3M -
BloFin1 XPL $ 0.12703409Market volume 24h $ 1.3M -
KuCoin1 XPL $ 0.12703882Market volume 24h $ 1M -
Gate1 XPL $ 0.12713834Market volume 24h $ 1M -
BTCC1 XPL $ 0.12764963Market volume 24h $ 946.6K -
KTX1 XPL $ 0.12723383Market volume 24h $ 924.5K -
Toobit1 XPL $ 0.12733370Market volume 24h $ 886.9K -
SpireX1 XPL $ 0.17872602Market volume 24h $ 874.6K -
Bitunix1 XPL $ 0.12723383Market volume 24h $ 826.6K -
PancakeSwap v3 (BSC)1 XPL $ 0.12703125Market volume 24h $ 788.3K -
KCEX1 XPL $ 0.12723383Market volume 24h $ 768.4K -
XT.COM1 XPL $ 0.12732982Market volume 24h $ 747.4K -
BitKan1 XPL $ 0.12693693Market volume 24h $ 732.2K -
Ourbit1 XPL $ 0.12723383Market volume 24h $ 729.6K -
Coinbase Exchange1 XPL $ 0.12700000Market volume 24h $ 591.5K -
MEXC1 XPL $ 0.12694434Market volume 24h $ 514.8K -
Phemex1 XPL $ 0.12663952Market volume 24h $ 513.4K -
Bitstamp by Robinhood1 XPL $ 0.12701000Market volume 24h $ 454.5K -
Kraken1 XPL $ 0.12720000Market volume 24h $ 404K -
BYDFi1 XPL $ 0.12723383Market volume 24h $ 386.4K -
CZR Exchange1 XPL $ 0.12713009Market volume 24h $ 374.4K -
Ju.com1 XPL $ 0.12693914Market volume 24h $ 345.6K -
Hibt1 XPL $ 0.12693914Market volume 24h $ 322.7K -
WEEX1 XPL $ 0.12686431Market volume 24h $ 242.8K -
ZKE1 XPL $ 0.12723383Market volume 24h $ 224.6K -
B2Z Exchange1 XPL $ 0.12750000Market volume 24h $ 223.2K -
BITmarkets1 XPL $ 0.12750000Market volume 24h $ 223.2K -
Bitazza1 XPL $ 0.12653474Market volume 24h $ 160.4K -
Coinstore1 XPL $ 0.12684447Market volume 24h $ 147.2K -
Bitrue1 XPL $ 0.12694434Market volume 24h $ 119K -
AscendEX1 XPL $ 0.12693768Market volume 24h $ 97.6K -
Cofinex1 XPL $ 0.12701411Market volume 24h $ 63.5K -
Bitcastle1 XPL $ 0.12723300Market volume 24h $ 49.8K -
BigONE1 XPL $ 0.12792810Market volume 24h $ 33.1K -
Dex-Trade1 XPL $ 0.12734184Market volume 24h $ 25.4K -
LeveX1 XPL $ 0.12712814Market volume 24h $ 24.8K -
Crypto.com Exchange1 XPL $ 0.12743000Market volume 24h $ 24.1K -
BtcTurk | Kripto1 XPL $ 0.12584034Market volume 24h $ 22.8K -
MGBX1 XPL $ 0.12733370Market volume 24h $ 22.6K -
CoinEx1 XPL $ 0.12704069Market volume 24h $ 16.2K -
HashKey Global1 XPL $ 0.12683435Market volume 24h $ 12.9K -
XBO.com1 XPL $ 0.12704422Market volume 24h $ 11.2K -
TRIV1 XPL $ 0.12713667Market volume 24h $ 10.6K -
HTX1 XPL $ 0.12703847Market volume 24h $ 9.6K -
CRMClick1 XPL $ 0.12694434Market volume 24h $ 9.5K -
Uniswap v3 (BSC)1 XPL $ 0.12684909Market volume 24h $ 5.4K -
Binance TH1 XPL $ 0.12733370Market volume 24h $ 4.5K -
GroveX1 XPL $ 0.12703680Market volume 24h $ 3.8K -
Tokocrypto1 XPL $ 0.12693914Market volume 24h $ 3.4K -
BTSE1 XPL $ 0.12742199Market volume 24h $ 3.2K -
BITmarkets1 XPL $ 0.12723383Market volume 24h $ 3.2K -
B2Z Exchange1 XPL $ 0.12723383Market volume 24h $ 3.2K -
CoinUp.io1 XPL $ 0.12713396Market volume 24h $ 2.5K -
Bitfinex1 XPL $ 0.12876927Market volume 24h $ 1.3K -
Nonkyc.io Exchange1 XPL $ 0.12713889Market volume 24h $ 598.00459838 -
PancakeSwap v3 (BSC)1 XPL $ 0.12568103Market volume 24h $ 502.41108159 -
Bitfinex1 XPL $ 0.12669000Market volume 24h $ 114.28302438 -
Uniswap v4 (BSC)1 XPL $ 0.12578839Market volume 24h $ 66.69343259 -
OKX1 XPL $ 0.12720000Market volume 24h $ 42.41020287 -
CEX.IO1 XPL $ 0.12704422Market volume 24h $ 28.53872626 -
Upbit1 XPL $ 0.19455263Market volume 24h $ 0.45426491