Back to the list
PayPal USD (PYUSD) $ 0.99965578 0.02%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Hotcoin | Price per coin from $ 0.99980558 | Market volume 24h $ 4.8M | Link to Market |
|
CRMClick | Price per coin from $ 0.99942714 | Market volume 24h $ 1.3M | Link to Market |
|
HTX | Price per coin from $ 0.99911338 | Market volume 24h $ 1.3M | Link to Market |
|
BitMart | Price per coin from $ 0.99104866 | Market volume 24h $ 618K | Link to Market |
|
BitGW Exchange | Price per coin from $ 0.99960444 | Market volume 24h $ 509.4K | Link to Market |
|
OKX | Price per coin from $ 0.99971296 | Market volume 24h $ 480.9K | Link to Market |
|
Deepcoin | Price per coin from $ 0.99964466 | Market volume 24h $ 408.4K | Link to Market |
|
SuperEx | Price per coin from $ 1.00012688 | Market volume 24h $ 278.8K | Link to Market |
|
GroveX | Price per coin from $ 0.99910484 | Market volume 24h $ 208.8K | Link to Market |
|
Bybit | Price per coin from $ 0.99940284 | Market volume 24h $ 195.8K | Link to Market |
|
Kraken | Price per coin from $ 1.00010000 | Market volume 24h $ 128.9K | Link to Market |
|
XBO.com | Price per coin from $ 0.99936104 | Market volume 24h $ 121.4K | Link to Market |
|
BTCC | Price per coin from $ 0.99920298 | Market volume 24h $ 115.5K | Link to Market |
|
KuCoin | Price per coin from $ 0.99911638 | Market volume 24h $ 75.2K | Link to Market |
|
BingX | Price per coin from $ 0.99931998 | Market volume 24h $ 69K | Link to Market |
|
Coinlocally | Price per coin from $ 0.99944479 | Market volume 24h $ 56.1K | Link to Market |
|
Uniswap v3 (Ethereum) | Price per coin from $ 0.99982579 | Market volume 24h $ 55.6K | Link to Market |
|
Cofinex | Price per coin from $ 0.99984453 | Market volume 24h $ 50.4K | Link to Market |
|
Bitget | Price per coin from $ 0.99984453 | Market volume 24h $ 43.2K | Link to Market |
|
BVOX | Price per coin from $ 0.99930606 | Market volume 24h $ 30.3K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 1.00003000 | Market volume 24h $ 20.3K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.99980867 | Market volume 24h $ 16.6K | Link to Market |
|
BITmarkets | Price per coin from $ 0.99980867 | Market volume 24h $ 16.6K | Link to Market |
|
ICRYPEX | Price per coin from $ 1.00024426 | Market volume 24h $ 13.5K | Link to Market |
|
Bitrue | Price per coin from $ 0.99980256 | Market volume 24h $ 12.4K | Link to Market |
|
WEEX | Price per coin from $ 0.99984453 | Market volume 24h $ 7.9K | Link to Market |
|
Gate | Price per coin from $ 0.99921331 | Market volume 24h $ 2.9K | Link to Market |
|
PancakeSwap (Solana) | Price per coin from $ 0.99983709 | Market volume 24h $ 2.7K | Link to Market |
|
Orca | Price per coin from $ 0.99967252 | Market volume 24h $ 2.3K | Link to Market |
|
Meteora DLMM | Price per coin from $ 0.99970266 | Market volume 24h $ 264.87405897 | Link to Market |
|
TRIV | Price per coin from $ 0.99945925 | Market volume 24h $ 141.50095025 | Link to Market |
|
Raydium (CLMM) | Price per coin from $ 0.99977246 | Market volume 24h $ 21.57499557 | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.99924492 | Market volume 24h $ 5.59845722 | Link to Market |
-
Hotcoin1 PYUSD $ 0.99980558Market volume 24h $ 4.8M -
CRMClick1 PYUSD $ 0.99942714Market volume 24h $ 1.3M -
HTX1 PYUSD $ 0.99911338Market volume 24h $ 1.3M -
BitMart1 PYUSD $ 0.99104866Market volume 24h $ 618K -
BitGW Exchange1 PYUSD $ 0.99960444Market volume 24h $ 509.4K -
OKX1 PYUSD $ 0.99971296Market volume 24h $ 480.9K -
Deepcoin1 PYUSD $ 0.99964466Market volume 24h $ 408.4K -
SuperEx1 PYUSD $ 1.00012688Market volume 24h $ 278.8K -
GroveX1 PYUSD $ 0.99910484Market volume 24h $ 208.8K -
Bybit1 PYUSD $ 0.99940284Market volume 24h $ 195.8K -
Kraken1 PYUSD $ 1.00010000Market volume 24h $ 128.9K -
XBO.com1 PYUSD $ 0.99936104Market volume 24h $ 121.4K -
BTCC1 PYUSD $ 0.99920298Market volume 24h $ 115.5K -
KuCoin1 PYUSD $ 0.99911638Market volume 24h $ 75.2K -
BingX1 PYUSD $ 0.99931998Market volume 24h $ 69K -
Coinlocally1 PYUSD $ 0.99944479Market volume 24h $ 56.1K -
Uniswap v3 (Ethereum)1 PYUSD $ 0.99982579Market volume 24h $ 55.6K -
Cofinex1 PYUSD $ 0.99984453Market volume 24h $ 50.4K -
Bitget1 PYUSD $ 0.99984453Market volume 24h $ 43.2K -
BVOX1 PYUSD $ 0.99930606Market volume 24h $ 30.3K -
Crypto.com Exchange1 PYUSD $ 1.00003000Market volume 24h $ 20.3K -
B2Z Exchange1 PYUSD $ 0.99980867Market volume 24h $ 16.6K -
BITmarkets1 PYUSD $ 0.99980867Market volume 24h $ 16.6K -
ICRYPEX1 PYUSD $ 1.00024426Market volume 24h $ 13.5K -
Bitrue1 PYUSD $ 0.99980256Market volume 24h $ 12.4K -
WEEX1 PYUSD $ 0.99984453Market volume 24h $ 7.9K -
Gate1 PYUSD $ 0.99921331Market volume 24h $ 2.9K -
PancakeSwap (Solana)1 PYUSD $ 0.99983709Market volume 24h $ 2.7K -
Orca1 PYUSD $ 0.99967252Market volume 24h $ 2.3K -
Meteora DLMM1 PYUSD $ 0.99970266Market volume 24h $ 264.87405897 -
TRIV1 PYUSD $ 0.99945925Market volume 24h $ 141.50095025 -
Raydium (CLMM)1 PYUSD $ 0.99977246Market volume 24h $ 21.57499557 -
Crypto.com Exchange1 PYUSD $ 0.99924492Market volume 24h $ 5.59845722