Back to the list
NYM (NYM) $ 0.04776794 0.28%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CRMClick | Price per coin from $ 0.04931787 | Market volume 24h $ 1.5M | Link to Market |
|
HTX | Price per coin from $ 0.04931532 | Market volume 24h $ 1.5M | Link to Market |
|
Bibox | Price per coin from $ 0.04061262 | Market volume 24h $ 317.9K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.04931232 | Market volume 24h $ 143K | Link to Market |
|
MEXC | Price per coin from $ 0.04933533 | Market volume 24h $ 58.1K | Link to Market |
|
CoinW | Price per coin from $ 0.04934533 | Market volume 24h $ 50.9K | Link to Market |
|
Cofinex | Price per coin from $ 0.04931787 | Market volume 24h $ 50.2K | Link to Market |
|
Bybit | Price per coin from $ 0.04923529 | Market volume 24h $ 36.8K | Link to Market |
|
Bitget | Price per coin from $ 0.04941235 | Market volume 24h $ 23.7K | Link to Market |
|
Gate | Price per coin from $ 0.04929464 | Market volume 24h $ 17K | Link to Market |
|
KuCoin | Price per coin from $ 0.04939440 | Market volume 24h $ 8.5K | Link to Market |
|
CoinEx | Price per coin from $ 0.04845911 | Market volume 24h $ 4.9K | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 0.04992383 | Market volume 24h $ 2K | Link to Market |
|
Kraken | Price per coin from $ 0.04940000 | Market volume 24h $ 1.6K | Link to Market |
|
Bitfinex | Price per coin from $ 0.04935200 | Market volume 24h $ 1.2K | Link to Market |
|
LATOKEN | Price per coin from $ 0.04599749 | Market volume 24h $ 0.62460177 | Link to Market |
-
CRMClick1 NYM $ 0.04931787Market volume 24h $ 1.5M -
HTX1 NYM $ 0.04931532Market volume 24h $ 1.5M -
Bibox1 NYM $ 0.04061262Market volume 24h $ 317.9K -
Biconomy.com1 NYM $ 0.04931232Market volume 24h $ 143K -
MEXC1 NYM $ 0.04933533Market volume 24h $ 58.1K -
CoinW1 NYM $ 0.04934533Market volume 24h $ 50.9K -
Cofinex1 NYM $ 0.04931787Market volume 24h $ 50.2K -
Bybit1 NYM $ 0.04923529Market volume 24h $ 36.8K -
Bitget1 NYM $ 0.04941235Market volume 24h $ 23.7K -
Gate1 NYM $ 0.04929464Market volume 24h $ 17K -
KuCoin1 NYM $ 0.04939440Market volume 24h $ 8.5K -
CoinEx1 NYM $ 0.04845911Market volume 24h $ 4.9K -
PancakeSwap v3 (BSC)1 NYM $ 0.04992383Market volume 24h $ 2K -
Kraken1 NYM $ 0.04940000Market volume 24h $ 1.6K -
Bitfinex1 NYM $ 0.04935200Market volume 24h $ 1.2K -
LATOKEN1 NYM $ 0.04599749Market volume 24h $ 0.62460177