cat in a dogs world (MEW) $ 0.00918794 1.12%
Market name
|
Price per coin
|
Market volume 24h
|
||
---|---|---|---|---|
OKX | Price per coin from $ 0.00914749 | Market volume 24h $ 19.9M | Link to Market | |
GroveX | Price per coin from $ 0.00914580 | Market volume 24h $ 14.8M | Link to Market | |
Bybit | Price per coin from $ 0.00915493 | Market volume 24h $ 13.3M | Link to Market | |
Websea | Price per coin from $ 0.00915880 | Market volume 24h $ 11.9M | Link to Market | |
HTX | Price per coin from $ 0.00914549 | Market volume 24h $ 11.7M | Link to Market | |
WhiteBIT | Price per coin from $ 0.00916514 | Market volume 24h $ 7.1M | Link to Market | |
Gate.io | Price per coin from $ 0.00914949 | Market volume 24h $ 6.1M | Link to Market | |
Bit2Me | Price per coin from $ 0.00914393 | Market volume 24h $ 6.1M | Link to Market | |
BiKing | Price per coin from $ 0.00917181 | Market volume 24h $ 6.1M | Link to Market | |
Toobit | Price per coin from $ 0.00918081 | Market volume 24h $ 3.7M | Link to Market | |
SuperEx | Price per coin from $ 0.00916481 | Market volume 24h $ 3.1M | Link to Market | |
XT.COM | Price per coin from $ 0.00915693 | Market volume 24h $ 2.8M | Link to Market | |
Bitget | Price per coin from $ 0.00915793 | Market volume 24h $ 2.8M | Link to Market | |
Salavi Exchange | Price per coin from $ 0.00916981 | Market volume 24h $ 2.7M | Link to Market | |
DigiFinex | Price per coin from $ 0.00915849 | Market volume 24h $ 2.5M | Link to Market | |
Bitunix | Price per coin from $ 0.00918582 | Market volume 24h $ 2.5M | Link to Market | |
Hotcoin | Price per coin from $ 0.00916494 | Market volume 24h $ 2.2M | Link to Market | |
CoinW | Price per coin from $ 0.00916694 | Market volume 24h $ 2.1M | Link to Market | |
DOEX | Price per coin from $ 0.00917781 | Market volume 24h $ 2M | Link to Market | |
BingX | Price per coin from $ 0.00915693 | Market volume 24h $ 2M | Link to Market | |
Bitrue | Price per coin from $ 0.00916649 | Market volume 24h $ 1.8M | Link to Market | |
CoinUp.io | Price per coin from $ 0.00918682 | Market volume 24h $ 1.7M | Link to Market | |
KuCoin | Price per coin from $ 0.00916694 | Market volume 24h $ 1.6M | Link to Market | |
OrangeX | Price per coin from $ 0.00916180 | Market volume 24h $ 1.5M | Link to Market | |
BTSE | Price per coin from $ 0.00926012 | Market volume 24h $ 1.5M | Link to Market | |
LBank | Price per coin from $ 0.00916749 | Market volume 24h $ 1.2M | Link to Market | |
VOOX Exchange | Price per coin from $ 0.00916781 | Market volume 24h $ 639.2K | Link to Market | |
MEXC | Price per coin from $ 0.00914093 | Market volume 24h $ 556.7K | Link to Market | |
BitMart | Price per coin from $ 0.00914493 | Market volume 24h $ 509.7K | Link to Market | |
KCEX | Price per coin from $ 0.00917881 | Market volume 24h $ 432.6K | Link to Market | |
Koinbay | Price per coin from $ 0.00918882 | Market volume 24h $ 423.9K | Link to Market | |
Zedxion Exchange | Price per coin from $ 0.00918882 | Market volume 24h $ 423.9K | Link to Market | |
TNNS PROX | Price per coin from $ 0.00918882 | Market volume 24h $ 423.5K | Link to Market | |
SpireX | Price per coin from $ 0.00918882 | Market volume 24h $ 423.5K | Link to Market | |
ZKE | Price per coin from $ 0.00918882 | Market volume 24h $ 423.5K | Link to Market | |
Kraken | Price per coin from $ 0.00917200 | Market volume 24h $ 386.9K | Link to Market | |
Coinstore | Price per coin from $ 0.00917681 | Market volume 24h $ 334.4K | Link to Market | |
Biconomy.com | Price per coin from $ 0.00915693 | Market volume 24h $ 318.7K | Link to Market | |
Ourbit | Price per coin from $ 0.00916881 | Market volume 24h $ 250.4K | Link to Market | |
AscendEX (BitMax) | Price per coin from $ 0.00910192 | Market volume 24h $ 136.5K | Link to Market | |
Phemex | Price per coin from $ 0.00912993 | Market volume 24h $ 117.1K | Link to Market | |
BitStorage | Price per coin from $ 0.00915293 | Market volume 24h $ 107.9K | Link to Market | |
Dex-Trade | Price per coin from $ 0.00914793 | Market volume 24h $ 104K | Link to Market | |
CoinEx | Price per coin from $ 0.00915549 | Market volume 24h $ 98.3K | Link to Market | |
Tapbit | Price per coin from $ 0.00916881 | Market volume 24h $ 89.5K | Link to Market | |
BloFin | Price per coin from $ 0.00918081 | Market volume 24h $ 69K | Link to Market | |
Pionex | Price per coin from $ 0.00915793 | Market volume 24h $ 54.1K | Link to Market | |
Hibt | Price per coin from $ 0.00914580 | Market volume 24h $ 30.2K | Link to Market | |
TGEX | Price per coin from $ 0.00915080 | Market volume 24h $ 27.6K | Link to Market | |
Bitfinex | Price per coin from $ 0.00913610 | Market volume 24h $ 23.2K | Link to Market | |
Currency.com | Price per coin from $ 0.00891700 | Market volume 24h $ 19.5K | Link to Market | |
BVOX | Price per coin from $ 0.00918181 | Market volume 24h $ 18K | Link to Market | |
HashKey Global | Price per coin from $ 0.00917081 | Market volume 24h $ 15.4K | Link to Market | |
CoinDCX | Price per coin from $ 0.00914893 | Market volume 24h $ 11.1K | Link to Market | |
Tothemoon | Price per coin from $ 0.00913493 | Market volume 24h $ 10.6K | Link to Market | |
Upbit | Price per coin from $ 0.00901944 | Market volume 24h $ 8.5K | Link to Market | |
Poloniex | Price per coin from $ 0.00892740 | Market volume 24h $ 5.5K | Link to Market | |
Bitstamp | Price per coin from $ 0.00915070 | Market volume 24h $ 5K | Link to Market | |
Quidax | Price per coin from $ 0.00916294 | Market volume 24h $ 2.8K | Link to Market | |
Nominex | Price per coin from $ 0.00911792 | Market volume 24h $ 2.1K | Link to Market | |
Bitcastle | Price per coin from $ 0.00916681 | Market volume 24h $ 1.4K | Link to Market | |
ONUS Pro | Price per coin from $ 0.00921164 | Market volume 24h $ 990.0080997 | Link to Market | |
Fastex | Price per coin from $ 0.01181485 | Market volume 24h $ 604.04736051 | Link to Market | |
P2B | Price per coin from $ 0.00910621 | Market volume 24h $ 491.79121036 | Link to Market | |
ProBit Global | Price per coin from $ 0.00956465 | Market volume 24h $ 59.97675447 | Link to Market | |
-
OKX1 MEW $ 0.00914749Market volume 24h $ 19.9M
-
GroveX1 MEW $ 0.00914580Market volume 24h $ 14.8M
-
Bybit1 MEW $ 0.00915493Market volume 24h $ 13.3M
-
Websea1 MEW $ 0.00915880Market volume 24h $ 11.9M
-
HTX1 MEW $ 0.00914549Market volume 24h $ 11.7M
-
WhiteBIT1 MEW $ 0.00916514Market volume 24h $ 7.1M
-
Gate.io1 MEW $ 0.00914949Market volume 24h $ 6.1M
-
Bit2Me1 MEW $ 0.00914393Market volume 24h $ 6.1M
-
BiKing1 MEW $ 0.00917181Market volume 24h $ 6.1M
-
Toobit1 MEW $ 0.00918081Market volume 24h $ 3.7M
-
SuperEx1 MEW $ 0.00916481Market volume 24h $ 3.1M
-
XT.COM1 MEW $ 0.00915693Market volume 24h $ 2.8M
-
Bitget1 MEW $ 0.00915793Market volume 24h $ 2.8M
-
Salavi Exchange1 MEW $ 0.00916981Market volume 24h $ 2.7M
-
DigiFinex1 MEW $ 0.00915849Market volume 24h $ 2.5M
-
Bitunix1 MEW $ 0.00918582Market volume 24h $ 2.5M
-
Hotcoin1 MEW $ 0.00916494Market volume 24h $ 2.2M
-
CoinW1 MEW $ 0.00916694Market volume 24h $ 2.1M
-
DOEX1 MEW $ 0.00917781Market volume 24h $ 2M
-
BingX1 MEW $ 0.00915693Market volume 24h $ 2M
-
Bitrue1 MEW $ 0.00916649Market volume 24h $ 1.8M
-
CoinUp.io1 MEW $ 0.00918682Market volume 24h $ 1.7M
-
KuCoin1 MEW $ 0.00916694Market volume 24h $ 1.6M
-
OrangeX1 MEW $ 0.00916180Market volume 24h $ 1.5M
-
BTSE1 MEW $ 0.00926012Market volume 24h $ 1.5M
-
LBank1 MEW $ 0.00916749Market volume 24h $ 1.2M
-
VOOX Exchange1 MEW $ 0.00916781Market volume 24h $ 639.2K
-
MEXC1 MEW $ 0.00914093Market volume 24h $ 556.7K
-
BitMart1 MEW $ 0.00914493Market volume 24h $ 509.7K
-
KCEX1 MEW $ 0.00917881Market volume 24h $ 432.6K
-
Koinbay1 MEW $ 0.00918882Market volume 24h $ 423.9K
-
Zedxion Exchange1 MEW $ 0.00918882Market volume 24h $ 423.9K
-
TNNS PROX1 MEW $ 0.00918882Market volume 24h $ 423.5K
-
SpireX1 MEW $ 0.00918882Market volume 24h $ 423.5K
-
ZKE1 MEW $ 0.00918882Market volume 24h $ 423.5K
-
Kraken1 MEW $ 0.00917200Market volume 24h $ 386.9K
-
Coinstore1 MEW $ 0.00917681Market volume 24h $ 334.4K
-
Biconomy.com1 MEW $ 0.00915693Market volume 24h $ 318.7K
-
Ourbit1 MEW $ 0.00916881Market volume 24h $ 250.4K
-
AscendEX (BitMax)1 MEW $ 0.00910192Market volume 24h $ 136.5K
-
Phemex1 MEW $ 0.00912993Market volume 24h $ 117.1K
-
BitStorage1 MEW $ 0.00915293Market volume 24h $ 107.9K
-
Dex-Trade1 MEW $ 0.00914793Market volume 24h $ 104K
-
CoinEx1 MEW $ 0.00915549Market volume 24h $ 98.3K
-
Tapbit1 MEW $ 0.00916881Market volume 24h $ 89.5K
-
BloFin1 MEW $ 0.00918081Market volume 24h $ 69K
-
Pionex1 MEW $ 0.00915793Market volume 24h $ 54.1K
-
Hibt1 MEW $ 0.00914580Market volume 24h $ 30.2K
-
TGEX1 MEW $ 0.00915080Market volume 24h $ 27.6K
-
Bitfinex1 MEW $ 0.00913610Market volume 24h $ 23.2K
-
Currency.com1 MEW $ 0.00891700Market volume 24h $ 19.5K
-
BVOX1 MEW $ 0.00918181Market volume 24h $ 18K
-
HashKey Global1 MEW $ 0.00917081Market volume 24h $ 15.4K
-
CoinDCX1 MEW $ 0.00914893Market volume 24h $ 11.1K
-
Tothemoon1 MEW $ 0.00913493Market volume 24h $ 10.6K
-
Upbit1 MEW $ 0.00901944Market volume 24h $ 8.5K
-
Poloniex1 MEW $ 0.00892740Market volume 24h $ 5.5K
-
Bitstamp1 MEW $ 0.00915070Market volume 24h $ 5K
-
Quidax1 MEW $ 0.00916294Market volume 24h $ 2.8K
-
Nominex1 MEW $ 0.00911792Market volume 24h $ 2.1K
-
Bitcastle1 MEW $ 0.00916681Market volume 24h $ 1.4K
-
ONUS Pro1 MEW $ 0.00921164Market volume 24h $ 990.0080997
-
Fastex1 MEW $ 0.01181485Market volume 24h $ 604.04736051
-
P2B1 MEW $ 0.00910621Market volume 24h $ 491.79121036
-
ProBit Global1 MEW $ 0.00956465Market volume 24h $ 59.97675447