Back to the list
MANTRA (OM) $ 0.07595014 1.55%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BitMart | Price per coin from $ 0.07366662 | Market volume 24h $ 3.2M | Link to Market |
|
Echobit | Price per coin from $ 0.07361528 | Market volume 24h $ 2.9M | Link to Market |
|
Binance | Price per coin from $ 0.07371664 | Market volume 24h $ 2.8M | Link to Market |
|
BiKing | Price per coin from $ 0.07361528 | Market volume 24h $ 2.8M | Link to Market |
|
HTX | Price per coin from $ 0.07394171 | Market volume 24h $ 2.4M | Link to Market |
|
Hotcoin | Price per coin from $ 0.07371664 | Market volume 24h $ 1.4M | Link to Market |
|
Websea | Price per coin from $ 0.07381532 | Market volume 24h $ 1.3M | Link to Market |
|
YUBIT | Price per coin from $ 0.07360808 | Market volume 24h $ 1.1M | Link to Market |
|
DigiFinex | Price per coin from $ 0.07341657 | Market volume 24h $ 1.1M | Link to Market |
|
Ju.com | Price per coin from $ 0.07371530 | Market volume 24h $ 737.9K | Link to Market |
|
Gate | Price per coin from $ 0.07396172 | Market volume 24h $ 583.3K | Link to Market |
|
BitradeX | Price per coin from $ 0.07361528 | Market volume 24h $ 559.2K | Link to Market |
|
MEXC | Price per coin from $ 0.07365662 | Market volume 24h $ 550.3K | Link to Market |
|
LBank | Price per coin from $ 0.07381666 | Market volume 24h $ 542.9K | Link to Market |
|
CEEX exchange | Price per coin from $ 0.07371530 | Market volume 24h $ 539.4K | Link to Market |
|
Gems Trade | Price per coin from $ 0.07358679 | Market volume 24h $ 538.2K | Link to Market |
|
OKX | Price per coin from $ 0.07392668 | Market volume 24h $ 535.7K | Link to Market |
|
CoinW | Price per coin from $ 0.07365429 | Market volume 24h $ 425.5K | Link to Market |
|
XT.COM | Price per coin from $ 0.07371664 | Market volume 24h $ 418K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.07381666 | Market volume 24h $ 359.2K | Link to Market |
|
SuperEx | Price per coin from $ 0.07358527 | Market volume 24h $ 31K | Link to Market |
|
KCEX | Price per coin from $ 0.07371530 | Market volume 24h $ 3K | Link to Market |
|
Tapbit | Price per coin from $ 0.07361528 | Market volume 24h $ 275.2K | Link to Market |
|
KuCoin | Price per coin from $ 0.07391668 | Market volume 24h $ 257.1K | Link to Market |
|
Bybit | Price per coin from $ 0.07381666 | Market volume 24h $ 255.5K | Link to Market |
|
BingX | Price per coin from $ 0.07371664 | Market volume 24h $ 237.5K | Link to Market |
|
Darkex Exchange | Price per coin from $ 0.07371530 | Market volume 24h $ 216.7K | Link to Market |
|
BTCC | Price per coin from $ 0.07371664 | Market volume 24h $ 208.4K | Link to Market |
|
Bitunix | Price per coin from $ 0.07371530 | Market volume 24h $ 190.6K | Link to Market |
|
Toobit | Price per coin from $ 0.07362528 | Market volume 24h $ 190.6K | Link to Market |
|
BVOX | Price per coin from $ 0.07341524 | Market volume 24h $ 185.8K | Link to Market |
|
Slex Exchange | Price per coin from $ 0.11103337 | Market volume 24h $ 183.4K | Link to Market |
|
EXMO.ME | Price per coin from $ 0.07389534 | Market volume 24h $ 181.2K | Link to Market |
|
EXMO | Price per coin from $ 0.07389668 | Market volume 24h $ 181.1K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.07361528 | Market volume 24h $ 176.8K | Link to Market |
|
LeveX | Price per coin from $ 0.07372230 | Market volume 24h $ 149.1K | Link to Market |
|
GroveX | Price per coin from $ 0.07315518 | Market volume 24h $ 140.6K | Link to Market |
|
Niza.io | Price per coin from $ 0.07365529 | Market volume 24h $ 137.6K | Link to Market |
|
AscendEX | Price per coin from $ 0.07361661 | Market volume 24h $ 134.1K | Link to Market |
|
BitbabyExchange | Price per coin from $ 0.07362681 | Market volume 24h $ 131.3K | Link to Market |
|
Aivora Exchange | Price per coin from $ 0.07361528 | Market volume 24h $ 128.6K | Link to Market |
|
EasiCoin | Price per coin from $ 0.07352677 | Market volume 24h $ 119.9K | Link to Market |
|
Bitop | Price per coin from $ 0.07391534 | Market volume 24h $ 108.5K | Link to Market |
|
CoinEx | Price per coin from $ 0.07398673 | Market volume 24h $ 105.2K | Link to Market |
|
CZR Exchange | Price per coin from $ 0.07353678 | Market volume 24h $ 90.2K | Link to Market |
|
Bitget | Price per coin from $ 0.07351659 | Market volume 24h $ 82.3K | Link to Market |
|
Cryptomus | Price per coin from $ 0.07371530 | Market volume 24h $ 80.5K | Link to Market |
|
Azbit | Price per coin from $ 0.07221630 | Market volume 24h $ 71.1K | Link to Market |
|
CriptoSwaps | Price per coin from $ 0.07351526 | Market volume 24h $ 59.5K | Link to Market |
|
BYDFi | Price per coin from $ 0.07361528 | Market volume 24h $ 57.9K | Link to Market |
|
ZKE | Price per coin from $ 0.07351526 | Market volume 24h $ 53.8K | Link to Market |
|
Cofinex | Price per coin from $ 0.07392220 | Market volume 24h $ 50.8K | Link to Market |
|
Bitcastle | Price per coin from $ 0.07361318 | Market volume 24h $ 49.5K | Link to Market |
|
BitKan | Price per coin from $ 0.07348807 | Market volume 24h $ 48.3K | Link to Market |
|
Picol | Price per coin from $ 0.07362681 | Market volume 24h $ 39.7K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.07411673 | Market volume 24h $ 36.8K | Link to Market |
|
Kraken | Price per coin from $ 0.07290000 | Market volume 24h $ 31.7K | Link to Market |
|
BitDelta | Price per coin from $ 0.07381532 | Market volume 24h $ 25.9K | Link to Market |
|
BitTap | Price per coin from $ 0.07362681 | Market volume 24h $ 11.6K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.07381532 | Market volume 24h $ 10.4K | Link to Market |
|
WEEX | Price per coin from $ 0.07361528 | Market volume 24h $ 4.9K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.07371664 | Market volume 24h $ 3.2K | Link to Market |
|
Binance TH | Price per coin from $ 0.07361528 | Market volume 24h $ 2.8K | Link to Market |
|
TRIV | Price per coin from $ 0.07400813 | Market volume 24h $ 2.8K | Link to Market |
|
OKX | Price per coin from $ 0.07380000 | Market volume 24h $ 1.7K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.07220000 | Market volume 24h $ 904.1606 | Link to Market |
|
CoinDCX | Price per coin from $ 0.07371664 | Market volume 24h $ 181.72622109 | Link to Market |
|
Poloniex | Price per coin from $ 0.07322653 | Market volume 24h $ 51.1095714 | Link to Market |
|
Upbit | Price per coin from $ 0.07539701 | Market volume 24h $ 47.32095482 | Link to Market |
|
CEX.IO | Price per coin from $ 0.07371664 | Market volume 24h $ 29.84612139 | Link to Market |
|
Giottus | Price per coin from $ 0.07311650 | Market volume 24h $ 5.22051812 | Link to Market |
-
BitMart1 OM $ 0.07366662Market volume 24h $ 3.2M -
Echobit1 OM $ 0.07361528Market volume 24h $ 2.9M -
Binance1 OM $ 0.07371664Market volume 24h $ 2.8M -
BiKing1 OM $ 0.07361528Market volume 24h $ 2.8M -
HTX1 OM $ 0.07394171Market volume 24h $ 2.4M -
Hotcoin1 OM $ 0.07371664Market volume 24h $ 1.4M -
Websea1 OM $ 0.07381532Market volume 24h $ 1.3M -
YUBIT1 OM $ 0.07360808Market volume 24h $ 1.1M -
DigiFinex1 OM $ 0.07341657Market volume 24h $ 1.1M -
Ju.com1 OM $ 0.07371530Market volume 24h $ 737.9K -
Gate1 OM $ 0.07396172Market volume 24h $ 583.3K -
BitradeX1 OM $ 0.07361528Market volume 24h $ 559.2K -
MEXC1 OM $ 0.07365662Market volume 24h $ 550.3K -
LBank1 OM $ 0.07381666Market volume 24h $ 542.9K -
CEEX exchange1 OM $ 0.07371530Market volume 24h $ 539.4K -
Gems Trade1 OM $ 0.07358679Market volume 24h $ 538.2K -
OKX1 OM $ 0.07392668Market volume 24h $ 535.7K -
CoinW1 OM $ 0.07365429Market volume 24h $ 425.5K -
XT.COM1 OM $ 0.07371664Market volume 24h $ 418K -
WhiteBIT1 OM $ 0.07381666Market volume 24h $ 359.2K -
SuperEx1 OM $ 0.07358527Market volume 24h $ 31K -
KCEX1 OM $ 0.07371530Market volume 24h $ 3K -
Tapbit1 OM $ 0.07361528Market volume 24h $ 275.2K -
KuCoin1 OM $ 0.07391668Market volume 24h $ 257.1K -
Bybit1 OM $ 0.07381666Market volume 24h $ 255.5K -
BingX1 OM $ 0.07371664Market volume 24h $ 237.5K -
Darkex Exchange1 OM $ 0.07371530Market volume 24h $ 216.7K -
BTCC1 OM $ 0.07371664Market volume 24h $ 208.4K -
Bitunix1 OM $ 0.07371530Market volume 24h $ 190.6K -
Toobit1 OM $ 0.07362528Market volume 24h $ 190.6K -
BVOX1 OM $ 0.07341524Market volume 24h $ 185.8K -
Slex Exchange1 OM $ 0.11103337Market volume 24h $ 183.4K -
EXMO.ME1 OM $ 0.07389534Market volume 24h $ 181.2K -
EXMO1 OM $ 0.07389668Market volume 24h $ 181.1K -
VOOX Exchange1 OM $ 0.07361528Market volume 24h $ 176.8K -
LeveX1 OM $ 0.07372230Market volume 24h $ 149.1K -
GroveX1 OM $ 0.07315518Market volume 24h $ 140.6K -
Niza.io1 OM $ 0.07365529Market volume 24h $ 137.6K -
AscendEX1 OM $ 0.07361661Market volume 24h $ 134.1K -
BitbabyExchange1 OM $ 0.07362681Market volume 24h $ 131.3K -
Aivora Exchange1 OM $ 0.07361528Market volume 24h $ 128.6K -
EasiCoin1 OM $ 0.07352677Market volume 24h $ 119.9K -
Bitop1 OM $ 0.07391534Market volume 24h $ 108.5K -
CoinEx1 OM $ 0.07398673Market volume 24h $ 105.2K -
CZR Exchange1 OM $ 0.07353678Market volume 24h $ 90.2K -
Bitget1 OM $ 0.07351659Market volume 24h $ 82.3K -
Cryptomus1 OM $ 0.07371530Market volume 24h $ 80.5K -
Azbit1 OM $ 0.07221630Market volume 24h $ 71.1K -
CriptoSwaps1 OM $ 0.07351526Market volume 24h $ 59.5K -
BYDFi1 OM $ 0.07361528Market volume 24h $ 57.9K -
ZKE1 OM $ 0.07351526Market volume 24h $ 53.8K -
Cofinex1 OM $ 0.07392220Market volume 24h $ 50.8K -
Bitcastle1 OM $ 0.07361318Market volume 24h $ 49.5K -
BitKan1 OM $ 0.07348807Market volume 24h $ 48.3K -
Picol1 OM $ 0.07362681Market volume 24h $ 39.7K -
BtcTurk | Kripto1 OM $ 0.07411673Market volume 24h $ 36.8K -
Kraken1 OM $ 0.07290000Market volume 24h $ 31.7K -
BitDelta1 OM $ 0.07381532Market volume 24h $ 25.9K -
BitTap1 OM $ 0.07362681Market volume 24h $ 11.6K -
CoinUp.io1 OM $ 0.07381532Market volume 24h $ 10.4K -
WEEX1 OM $ 0.07361528Market volume 24h $ 4.9K -
Tokocrypto1 OM $ 0.07371664Market volume 24h $ 3.2K -
Binance TH1 OM $ 0.07361528Market volume 24h $ 2.8K -
TRIV1 OM $ 0.07400813Market volume 24h $ 2.8K -
OKX1 OM $ 0.07380000Market volume 24h $ 1.7K -
Crypto.com Exchange1 OM $ 0.07220000Market volume 24h $ 904.1606 -
CoinDCX1 OM $ 0.07371664Market volume 24h $ 181.72622109 -
Poloniex1 OM $ 0.07322653Market volume 24h $ 51.1095714 -
Upbit1 OM $ 0.07539701Market volume 24h $ 47.32095482 -
CEX.IO1 OM $ 0.07371664Market volume 24h $ 29.84612139 -
Giottus1 OM $ 0.07311650Market volume 24h $ 5.22051812