Back to the list
Lumia (LUMIA) $ 0.11975691 0.31%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CEEX exchange | Price per coin from $ 0.11901744 | Market volume 24h $ 603.6K | Link to Market |
|
BitMart | Price per coin from $ 0.11913833 | Market volume 24h $ 339.3K | Link to Market |
|
Binance | Price per coin from $ 0.11903672 | Market volume 24h $ 302.8K | Link to Market |
|
Phemex | Price per coin from $ 0.11903830 | Market volume 24h $ 202.6K | Link to Market |
|
AscendEX | Price per coin from $ 0.12053703 | Market volume 24h $ 141.9K | Link to Market |
|
CoinW | Price per coin from $ 0.12003862 | Market volume 24h $ 87.7K | Link to Market |
|
Bitunix | Price per coin from $ 0.12001759 | Market volume 24h $ 67.2K | Link to Market |
|
LBank | Price per coin from $ 0.11803797 | Market volume 24h $ 63.2K | Link to Market |
|
Koinbay | Price per coin from $ 0.11901744 | Market volume 24h $ 61.1K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.11901744 | Market volume 24h $ 61.1K | Link to Market |
|
BingX | Price per coin from $ 0.12003862 | Market volume 24h $ 59.4K | Link to Market |
|
Gate | Price per coin from $ 0.11923678 | Market volume 24h $ 59.3K | Link to Market |
|
MEXC | Price per coin from $ 0.11983682 | Market volume 24h $ 58.6K | Link to Market |
|
Cofinex | Price per coin from $ 0.11901744 | Market volume 24h $ 50.1K | Link to Market |
|
XT.COM | Price per coin from $ 0.11903830 | Market volume 24h $ 45K | Link to Market |
|
BitKan | Price per coin from $ 0.12001759 | Market volume 24h $ 38.8K | Link to Market |
|
ZKE | Price per coin from $ 0.11901744 | Market volume 24h $ 36.6K | Link to Market |
|
Bitrue | Price per coin from $ 0.11903830 | Market volume 24h $ 27.6K | Link to Market |
|
WEEX | Price per coin from $ 0.11902797 | Market volume 24h $ 8K | Link to Market |
|
Bitget | Price per coin from $ 0.11903830 | Market volume 24h $ 7.9K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.11902210 | Market volume 24h $ 7.8K | Link to Market |
|
CoinEx | Price per coin from $ 0.11961575 | Market volume 24h $ 2.3K | Link to Market |
|
KuCoin | Price per coin from $ 0.11984067 | Market volume 24h $ 2.2K | Link to Market |
|
TRIV | Price per coin from $ 0.11901744 | Market volume 24h $ 301.4643708 | Link to Market |
|
Tokocrypto | Price per coin from $ 0.11903830 | Market volume 24h $ 115.75851125 | Link to Market |
|
Uniswap v4 (Ethereum) | Price per coin from $ 0.10751845 | Market volume 24h $ 83.10348095 | Link to Market |
-
CEEX exchange1 LUMIA $ 0.11901744Market volume 24h $ 603.6K -
BitMart1 LUMIA $ 0.11913833Market volume 24h $ 339.3K -
Binance1 LUMIA $ 0.11903672Market volume 24h $ 302.8K -
Phemex1 LUMIA $ 0.11903830Market volume 24h $ 202.6K -
AscendEX1 LUMIA $ 0.12053703Market volume 24h $ 141.9K -
CoinW1 LUMIA $ 0.12003862Market volume 24h $ 87.7K -
Bitunix1 LUMIA $ 0.12001759Market volume 24h $ 67.2K -
LBank1 LUMIA $ 0.11803797Market volume 24h $ 63.2K -
Koinbay1 LUMIA $ 0.11901744Market volume 24h $ 61.1K -
Zedxion Exchange1 LUMIA $ 0.11901744Market volume 24h $ 61.1K -
BingX1 LUMIA $ 0.12003862Market volume 24h $ 59.4K -
Gate1 LUMIA $ 0.11923678Market volume 24h $ 59.3K -
MEXC1 LUMIA $ 0.11983682Market volume 24h $ 58.6K -
Cofinex1 LUMIA $ 0.11901744Market volume 24h $ 50.1K -
XT.COM1 LUMIA $ 0.11903830Market volume 24h $ 45K -
BitKan1 LUMIA $ 0.12001759Market volume 24h $ 38.8K -
ZKE1 LUMIA $ 0.11901744Market volume 24h $ 36.6K -
Bitrue1 LUMIA $ 0.11903830Market volume 24h $ 27.6K -
WEEX1 LUMIA $ 0.11902797Market volume 24h $ 8K -
Bitget1 LUMIA $ 0.11903830Market volume 24h $ 7.9K -
CoinUp.io1 LUMIA $ 0.11902210Market volume 24h $ 7.8K -
CoinEx1 LUMIA $ 0.11961575Market volume 24h $ 2.3K -
KuCoin1 LUMIA $ 0.11984067Market volume 24h $ 2.2K -
TRIV1 LUMIA $ 0.11901744Market volume 24h $ 301.4643708 -
Tokocrypto1 LUMIA $ 0.11903830Market volume 24h $ 115.75851125 -
Uniswap v4 (Ethereum)1 LUMIA $ 0.10751845Market volume 24h $ 83.10348095