Back to the list
Kusama (KSM) $ 8.47634411 0.15%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CRMClick | Price per coin from $ 11.90933509 | Market volume 24h $ 1.9M | Link to Market |
|
HTX | Price per coin from $ 11.90980536 | Market volume 24h $ 1.9M | Link to Market |
|
WhiteBIT | Price per coin from $ 8.42239964 | Market volume 24h $ 769.4K | Link to Market |
|
BlockFin | Price per coin from $ 8.46214237 | Market volume 24h $ 753.8K | Link to Market |
|
Binance | Price per coin from $ 8.44149708 | Market volume 24h $ 684.9K | Link to Market |
|
BitMart | Price per coin from $ 8.44300698 | Market volume 24h $ 577.4K | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 8.45220382 | Market volume 24h $ 535K | Link to Market |
|
Bibox | Price per coin from $ 14.09527019 | Market volume 24h $ 516.5K | Link to Market |
|
Phemex | Price per coin from $ 8.42219600 | Market volume 24h $ 504K | Link to Market |
|
BloFin | Price per coin from $ 8.46194336 | Market volume 24h $ 452.2K | Link to Market |
|
4E | Price per coin from $ 8.43193647 | Market volume 24h $ 34K | Link to Market |
|
BITmarkets | Price per coin from $ 8.42000000 | Market volume 24h $ 294.3K | Link to Market |
|
B2Z Exchange | Price per coin from $ 8.42000000 | Market volume 24h $ 294.3K | Link to Market |
|
BTSE | Price per coin from $ 8.42976241 | Market volume 24h $ 269.8K | Link to Market |
|
Pionex | Price per coin from $ 8.43219861 | Market volume 24h $ 254.3K | Link to Market |
|
MEXC | Price per coin from $ 8.43800520 | Market volume 24h $ 241.7K | Link to Market |
|
Picol | Price per coin from $ 8.45239856 | Market volume 24h $ 240.9K | Link to Market |
|
XXKK | Price per coin from $ 8.43593739 | Market volume 24h $ 225.9K | Link to Market |
|
Darkex Exchange | Price per coin from $ 8.42193417 | Market volume 24h $ 196.5K | Link to Market |
|
YEX | Price per coin from $ 8.42213224 | Market volume 24h $ 186.4K | Link to Market |
|
XT.COM | Price per coin from $ 8.44220122 | Market volume 24h $ 178.1K | Link to Market |
|
CEEX exchange | Price per coin from $ 8.42193417 | Market volume 24h $ 160.7K | Link to Market |
|
BitDelta | Price per coin from $ 8.44193877 | Market volume 24h $ 157.8K | Link to Market |
|
CoinW | Price per coin from $ 8.43399908 | Market volume 24h $ 137.8K | Link to Market |
|
LBank | Price per coin from $ 8.45301054 | Market volume 24h $ 136.6K | Link to Market |
|
OKX | Price per coin from $ 8.44049690 | Market volume 24h $ 129.2K | Link to Market |
|
BYDFi | Price per coin from $ 8.43193647 | Market volume 24h $ 121.5K | Link to Market |
|
Gate | Price per coin from $ 8.43195775 | Market volume 24h $ 103.2K | Link to Market |
|
Tothemoon | Price per coin from $ 8.42299985 | Market volume 24h $ 93.7K | Link to Market |
|
Kraken | Price per coin from $ 8.45000000 | Market volume 24h $ 87.7K | Link to Market |
|
BingX | Price per coin from $ 8.43300342 | Market volume 24h $ 78.5K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 8.43000000 | Market volume 24h $ 73.6K | Link to Market |
|
Bybit | Price per coin from $ 8.42219600 | Market volume 24h $ 61.3K | Link to Market |
|
BigONE | Price per coin from $ 8.39919000 | Market volume 24h $ 61.1K | Link to Market |
|
BVOX | Price per coin from $ 8.43193647 | Market volume 24h $ 51.1K | Link to Market |
|
Cofinex | Price per coin from $ 8.44193877 | Market volume 24h $ 50.3K | Link to Market |
|
CoinEx | Price per coin from $ 8.42639710 | Market volume 24h $ 45.1K | Link to Market |
|
Tothemoon | Price per coin from $ 8.41000000 | Market volume 24h $ 42.5K | Link to Market |
|
Fairdesk | Price per coin from $ 19.53292138 | Market volume 24h $ 40.8K | Link to Market |
|
KuCoin | Price per coin from $ 8.43219861 | Market volume 24h $ 38.6K | Link to Market |
|
Bitget | Price per coin from $ 8.44220122 | Market volume 24h $ 37.3K | Link to Market |
|
Bitrue | Price per coin from $ 8.43820017 | Market volume 24h $ 36.6K | Link to Market |
|
UEEx | Price per coin from $ 8.43193647 | Market volume 24h $ 34.7K | Link to Market |
|
BitKan | Price per coin from $ 8.44693992 | Market volume 24h $ 17.6K | Link to Market |
|
DigiFinex | Price per coin from $ 8.41799807 | Market volume 24h $ 16.7K | Link to Market |
|
Binance.US | Price per coin from $ 7.50267208 | Market volume 24h $ 12.9K | Link to Market |
|
Kanga Exchange | Price per coin from $ 8.42063388 | Market volume 24h $ 11.4K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 8.50700000 | Market volume 24h $ 8.6K | Link to Market |
|
CoinUp.io | Price per coin from $ 8.43193647 | Market volume 24h $ 7.8K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 8.46220643 | Market volume 24h $ 7.7K | Link to Market |
|
WEEX | Price per coin from $ 8.44220122 | Market volume 24h $ 5.1K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 8.41619444 | Market volume 24h $ 3.5K | Link to Market |
|
ICRYPEX | Price per coin from $ 8.39192728 | Market volume 24h $ 1.6K | Link to Market |
|
TRIV | Price per coin from $ 8.44193877 | Market volume 24h $ 666.92865475 | Link to Market |
|
CoinDCX | Price per coin from $ 8.42219600 | Market volume 24h $ 653.66695188 | Link to Market |
|
Binance TH | Price per coin from $ 8.44193877 | Market volume 24h $ 222.08056285 | Link to Market |
|
WOO X | Price per coin from $ 8.43219861 | Market volume 24h $ 117.55065011 | Link to Market |
|
WazirX | Price per coin from $ 8.51221947 | Market volume 24h $ 91.17438277 | Link to Market |
|
TradeOgre | Price per coin from $ 13.51692566 | Market volume 24h $ 27.46018434 | Link to Market |
|
CEX.IO | Price per coin from $ 8.50221686 | Market volume 24h $ 26.66279205 | Link to Market |
|
CEX.IO | Price per coin from $ 8.44000000 | Market volume 24h $ 14.5092 | Link to Market |
|
Coinmetro | Price per coin from $ 8.43451843 | Market volume 24h $ 0.0000001 | Link to Market |
-
CRMClick1 KSM $ 11.90933509Market volume 24h $ 1.9M -
HTX1 KSM $ 11.90980536Market volume 24h $ 1.9M -
WhiteBIT1 KSM $ 8.42239964Market volume 24h $ 769.4K -
BlockFin1 KSM $ 8.46214237Market volume 24h $ 753.8K -
Binance1 KSM $ 8.44149708Market volume 24h $ 684.9K -
BitMart1 KSM $ 8.44300698Market volume 24h $ 577.4K -
TruBit Pro Exchange1 KSM $ 8.45220382Market volume 24h $ 535K -
Bibox1 KSM $ 14.09527019Market volume 24h $ 516.5K -
Phemex1 KSM $ 8.42219600Market volume 24h $ 504K -
BloFin1 KSM $ 8.46194336Market volume 24h $ 452.2K -
4E1 KSM $ 8.43193647Market volume 24h $ 34K -
BITmarkets1 KSM $ 8.42000000Market volume 24h $ 294.3K -
B2Z Exchange1 KSM $ 8.42000000Market volume 24h $ 294.3K -
BTSE1 KSM $ 8.42976241Market volume 24h $ 269.8K -
Pionex1 KSM $ 8.43219861Market volume 24h $ 254.3K -
MEXC1 KSM $ 8.43800520Market volume 24h $ 241.7K -
Picol1 KSM $ 8.45239856Market volume 24h $ 240.9K -
XXKK1 KSM $ 8.43593739Market volume 24h $ 225.9K -
Darkex Exchange1 KSM $ 8.42193417Market volume 24h $ 196.5K -
YEX1 KSM $ 8.42213224Market volume 24h $ 186.4K -
XT.COM1 KSM $ 8.44220122Market volume 24h $ 178.1K -
CEEX exchange1 KSM $ 8.42193417Market volume 24h $ 160.7K -
BitDelta1 KSM $ 8.44193877Market volume 24h $ 157.8K -
CoinW1 KSM $ 8.43399908Market volume 24h $ 137.8K -
LBank1 KSM $ 8.45301054Market volume 24h $ 136.6K -
OKX1 KSM $ 8.44049690Market volume 24h $ 129.2K -
BYDFi1 KSM $ 8.43193647Market volume 24h $ 121.5K -
Gate1 KSM $ 8.43195775Market volume 24h $ 103.2K -
Tothemoon1 KSM $ 8.42299985Market volume 24h $ 93.7K -
Kraken1 KSM $ 8.45000000Market volume 24h $ 87.7K -
BingX1 KSM $ 8.43300342Market volume 24h $ 78.5K -
Coinbase Exchange1 KSM $ 8.43000000Market volume 24h $ 73.6K -
Bybit1 KSM $ 8.42219600Market volume 24h $ 61.3K -
BigONE1 KSM $ 8.39919000Market volume 24h $ 61.1K -
BVOX1 KSM $ 8.43193647Market volume 24h $ 51.1K -
Cofinex1 KSM $ 8.44193877Market volume 24h $ 50.3K -
CoinEx1 KSM $ 8.42639710Market volume 24h $ 45.1K -
Tothemoon1 KSM $ 8.41000000Market volume 24h $ 42.5K -
Fairdesk1 KSM $ 19.53292138Market volume 24h $ 40.8K -
KuCoin1 KSM $ 8.43219861Market volume 24h $ 38.6K -
Bitget1 KSM $ 8.44220122Market volume 24h $ 37.3K -
Bitrue1 KSM $ 8.43820017Market volume 24h $ 36.6K -
UEEx1 KSM $ 8.43193647Market volume 24h $ 34.7K -
BitKan1 KSM $ 8.44693992Market volume 24h $ 17.6K -
DigiFinex1 KSM $ 8.41799807Market volume 24h $ 16.7K -
Binance.US1 KSM $ 7.50267208Market volume 24h $ 12.9K -
Kanga Exchange1 KSM $ 8.42063388Market volume 24h $ 11.4K -
Crypto.com Exchange1 KSM $ 8.50700000Market volume 24h $ 8.6K -
CoinUp.io1 KSM $ 8.43193647Market volume 24h $ 7.8K -
BtcTurk | Kripto1 KSM $ 8.46220643Market volume 24h $ 7.7K -
WEEX1 KSM $ 8.44220122Market volume 24h $ 5.1K -
Crypto.com Exchange1 KSM $ 8.41619444Market volume 24h $ 3.5K -
ICRYPEX1 KSM $ 8.39192728Market volume 24h $ 1.6K -
TRIV1 KSM $ 8.44193877Market volume 24h $ 666.92865475 -
CoinDCX1 KSM $ 8.42219600Market volume 24h $ 653.66695188 -
Binance TH1 KSM $ 8.44193877Market volume 24h $ 222.08056285 -
WOO X1 KSM $ 8.43219861Market volume 24h $ 117.55065011 -
WazirX1 KSM $ 8.51221947Market volume 24h $ 91.17438277 -
TradeOgre1 KSM $ 13.51692566Market volume 24h $ 27.46018434 -
CEX.IO1 KSM $ 8.50221686Market volume 24h $ 26.66279205 -
CEX.IO1 KSM $ 8.44000000Market volume 24h $ 14.5092 -
Coinmetro1 KSM $ 8.43451843Market volume 24h $ 0.0000001