Back to the list
KIP Protocol (KIP) $ 0.00012603 0.01%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Tapbit | Price per coin from $ 0.00012616 | Market volume 24h $ 46.8K | Link to Market |
|
BingX | Price per coin from $ 0.00012574 | Market volume 24h $ 34.5K | Link to Market |
|
Gate | Price per coin from $ 0.00012564 | Market volume 24h $ 12.4K | Link to Market |
|
KuCoin | Price per coin from $ 0.00012563 | Market volume 24h $ 5.1K | Link to Market |
|
BitKan | Price per coin from $ 0.00012546 | Market volume 24h $ 2.4K | Link to Market |
|
CoinEx | Price per coin from $ 0.00012587 | Market volume 24h $ 2.4K | Link to Market |
|
BVOX | Price per coin from $ 0.00012566 | Market volume 24h $ 1.2K | Link to Market |
-
Tapbit1 KIP $ 0.00012616Market volume 24h $ 46.8K -
BingX1 KIP $ 0.00012574Market volume 24h $ 34.5K -
Gate1 KIP $ 0.00012564Market volume 24h $ 12.4K -
KuCoin1 KIP $ 0.00012563Market volume 24h $ 5.1K -
BitKan1 KIP $ 0.00012546Market volume 24h $ 2.4K -
CoinEx1 KIP $ 0.00012587Market volume 24h $ 2.4K -
BVOX1 KIP $ 0.00012566Market volume 24h $ 1.2K