Back to the list
Jupiter (JUP) $ 0.20699097 0.5%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BTDUex | Price per coin from $ 0.20714700 | Market volume 24h $ 10.1M | Link to Market |
|
BlockFin | Price per coin from $ 0.20694725 | Market volume 24h $ 3.2M | Link to Market |
|
Binance | Price per coin from $ 0.20725729 | Market volume 24h $ 2.2M | Link to Market |
|
Millionero | Price per coin from $ 0.20704712 | Market volume 24h $ 2M | Link to Market |
|
BloFin | Price per coin from $ 0.20699232 | Market volume 24h $ 1.9M | Link to Market |
|
Coinlocally | Price per coin from $ 0.20734676 | Market volume 24h $ 1.7M | Link to Market |
|
BitMart | Price per coin from $ 0.20744580 | Market volume 24h $ 1.6M | Link to Market |
|
NovaEx | Price per coin from $ 0.20721106 | Market volume 24h $ 1.3M | Link to Market |
|
Ju.com | Price per coin from $ 0.20734261 | Market volume 24h $ 1.2M | Link to Market |
|
4E | Price per coin from $ 0.20714700 | Market volume 24h $ 1.1M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.20759565 | Market volume 24h $ 990.8K | Link to Market |
|
WEEX | Price per coin from $ 0.20724688 | Market volume 24h $ 849.5K | Link to Market |
|
YUBIT | Price per coin from $ 0.20714285 | Market volume 24h $ 811.9K | Link to Market |
|
EagleX | Price per coin from $ 0.20714700 | Market volume 24h $ 808.7K | Link to Market |
|
UZX | Price per coin from $ 0.20749182 | Market volume 24h $ 704.9K | Link to Market |
|
XT.COM | Price per coin from $ 0.20778861 | Market volume 24h $ 655.7K | Link to Market |
|
Hotcoin | Price per coin from $ 0.20748459 | Market volume 24h $ 646.1K | Link to Market |
|
Toobit | Price per coin from $ 0.20734676 | Market volume 24h $ 596.5K | Link to Market |
|
Bybit | Price per coin from $ 0.20739192 | Market volume 24h $ 593.6K | Link to Market |
|
Websea | Price per coin from $ 0.20734676 | Market volume 24h $ 591.2K | Link to Market |
|
Gate | Price per coin from $ 0.20754137 | Market volume 24h $ 557.7K | Link to Market |
|
CoinW | Price per coin from $ 0.20729682 | Market volume 24h $ 498.8K | Link to Market |
|
KuCoin | Price per coin from $ 0.20739407 | Market volume 24h $ 448.8K | Link to Market |
|
LBank | Price per coin from $ 0.20759172 | Market volume 24h $ 421.9K | Link to Market |
|
BiKing | Price per coin from $ 0.20709614 | Market volume 24h $ 411K | Link to Market |
|
OKX | Price per coin from $ 0.20706193 | Market volume 24h $ 410.6K | Link to Market |
|
Gems Trade | Price per coin from $ 0.20704712 | Market volume 24h $ 410.6K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.20739585 | Market volume 24h $ 405.1K | Link to Market |
|
Ourbit | Price per coin from $ 0.20734676 | Market volume 24h $ 377.2K | Link to Market |
|
HTX | Price per coin from $ 0.20776112 | Market volume 24h $ 320.6K | Link to Market |
|
CRMClick | Price per coin from $ 0.20764639 | Market volume 24h $ 320.6K | Link to Market |
|
SuperEx | Price per coin from $ 0.20727454 | Market volume 24h $ 318.4K | Link to Market |
|
Bitget | Price per coin from $ 0.20749182 | Market volume 24h $ 317.3K | Link to Market |
|
Darkex Exchange | Price per coin from $ 0.20714285 | Market volume 24h $ 288.9K | Link to Market |
|
MEXC | Price per coin from $ 0.20734934 | Market volume 24h $ 280.8K | Link to Market |
|
FameEX | Price per coin from $ 0.20734676 | Market volume 24h $ 259.2K | Link to Market |
|
CEEX exchange | Price per coin from $ 0.20734261 | Market volume 24h $ 249.5K | Link to Market |
|
Zoomex | Price per coin from $ 0.20714700 | Market volume 24h $ 236.8K | Link to Market |
|
Deepcoin | Price per coin from $ 0.20724273 | Market volume 24h $ 235.2K | Link to Market |
|
BingX | Price per coin from $ 0.20724688 | Market volume 24h $ 233.7K | Link to Market |
|
KCEX | Price per coin from $ 0.20744664 | Market volume 24h $ 233K | Link to Market |
|
BitradeX | Price per coin from $ 0.20714285 | Market volume 24h $ 230.2K | Link to Market |
|
Kraken | Price per coin from $ 0.20736000 | Market volume 24h $ 213.7K | Link to Market |
|
Hibt | Price per coin from $ 0.20704712 | Market volume 24h $ 207.9K | Link to Market |
|
Phemex | Price per coin from $ 0.20674749 | Market volume 24h $ 191.6K | Link to Market |
|
Pionex | Price per coin from $ 0.20777897 | Market volume 24h $ 190.2K | Link to Market |
|
YEX | Price per coin from $ 0.20716111 | Market volume 24h $ 187.9K | Link to Market |
|
BVOX | Price per coin from $ 0.20724273 | Market volume 24h $ 173.4K | Link to Market |
|
Picol | Price per coin from $ 0.20724688 | Market volume 24h $ 166.1K | Link to Market |
|
Bitunix | Price per coin from $ 0.20766916 | Market volume 24h $ 160.8K | Link to Market |
|
Tapbit | Price per coin from $ 0.20724688 | Market volume 24h $ 154.9K | Link to Market |
|
GroveX | Price per coin from $ 0.20736088 | Market volume 24h $ 152.2K | Link to Market |
|
BiFinance | Price per coin from $ 0.20749575 | Market volume 24h $ 145.2K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.20714500 | Market volume 24h $ 139.7K | Link to Market |
|
Cryptomus | Price per coin from $ 0.20739192 | Market volume 24h $ 139.2K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.20734475 | Market volume 24h $ 136.6K | Link to Market |
|
AscendEX | Price per coin from $ 0.20734736 | Market volume 24h $ 134.9K | Link to Market |
|
Slex Exchange | Price per coin from $ 0.37531280 | Market volume 24h $ 126K | Link to Market |
|
BlueBit | Price per coin from $ 0.20739585 | Market volume 24h $ 109.7K | Link to Market |
|
DigiFinex | Price per coin from $ 0.20736897 | Market volume 24h $ 109.3K | Link to Market |
|
MGBX | Price per coin from $ 0.20724487 | Market volume 24h $ 109.3K | Link to Market |
|
UEEx | Price per coin from $ 0.20714700 | Market volume 24h $ 108.6K | Link to Market |
|
Aivora Exchange | Price per coin from $ 0.20734261 | Market volume 24h $ 105.7K | Link to Market |
|
BitbabyExchange | Price per coin from $ 0.20734676 | Market volume 24h $ 102.1K | Link to Market |
|
All InX | Price per coin from $ 0.20726100 | Market volume 24h $ 101K | Link to Market |
|
Bitazza | Price per coin from $ 0.20784615 | Market volume 24h $ 86.8K | Link to Market |
|
Bitrue | Price per coin from $ 0.20749575 | Market volume 24h $ 70.5K | Link to Market |
|
Niza.io | Price per coin from $ 0.20730451 | Market volume 24h $ 69.9K | Link to Market |
|
BitTap | Price per coin from $ 0.20724688 | Market volume 24h $ 69.2K | Link to Market |
|
Cofinex | Price per coin from $ 0.20746077 | Market volume 24h $ 52.8K | Link to Market |
|
KoinBX | Price per coin from $ 0.20734261 | Market volume 24h $ 51.7K | Link to Market |
|
BitKan | Price per coin from $ 0.20734261 | Market volume 24h $ 51K | Link to Market |
|
GaiaEx | Price per coin from $ 0.23121415 | Market volume 24h $ 50.9K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.20716111 | Market volume 24h $ 40.9K | Link to Market |
|
CZR Exchange | Price per coin from $ 0.20716111 | Market volume 24h $ 40.9K | Link to Market |
|
Nivex | Price per coin from $ 0.20714700 | Market volume 24h $ 39.5K | Link to Market |
|
CoinEx | Price per coin from $ 0.20725729 | Market volume 24h $ 39K | Link to Market |
|
Bitcastle | Price per coin from $ 0.20714285 | Market volume 24h $ 37.5K | Link to Market |
|
SpireX | Price per coin from $ 0.21818761 | Market volume 24h $ 37.1K | Link to Market |
|
EXMO.ME | Price per coin from $ 0.20756504 | Market volume 24h $ 33.5K | Link to Market |
|
EXMO | Price per coin from $ 0.20784821 | Market volume 24h $ 33.4K | Link to Market |
|
PointPay | Price per coin from $ 0.20724688 | Market volume 24h $ 29.2K | Link to Market |
|
OrangeX | Price per coin from $ 0.20747518 | Market volume 24h $ 27K | Link to Market |
|
ZKE | Price per coin from $ 0.20714700 | Market volume 24h $ 24.5K | Link to Market |
|
BTCC | Price per coin from $ 0.20710470 | Market volume 24h $ 21.7K | Link to Market |
|
Azbit | Price per coin from $ 0.20709614 | Market volume 24h $ 21.3K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.20810000 | Market volume 24h $ 20.4K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.20740000 | Market volume 24h $ 17.4K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.20618321 | Market volume 24h $ 16K | Link to Market |
|
LeveX | Price per coin from $ 0.20724688 | Market volume 24h $ 16K | Link to Market |
|
BYDFi | Price per coin from $ 0.20734676 | Market volume 24h $ 15.6K | Link to Market |
|
BITmarkets | Price per coin from $ 0.20720000 | Market volume 24h $ 14.5K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.20720000 | Market volume 24h $ 14.5K | Link to Market |
|
BitDelta | Price per coin from $ 0.20726100 | Market volume 24h $ 14.5K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.20716872 | Market volume 24h $ 14.2K | Link to Market |
|
BITmarkets | Price per coin from $ 0.20715260 | Market volume 24h $ 14.2K | Link to Market |
|
BTSE | Price per coin from $ 0.20715046 | Market volume 24h $ 14.2K | Link to Market |
|
Kanga Exchange | Price per coin from $ 0.20684323 | Market volume 24h $ 6.8K | Link to Market |
|
XBO.com | Price per coin from $ 0.20769555 | Market volume 24h $ 5.1K | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 0.20800000 | Market volume 24h $ 4.2K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.20974383 | Market volume 24h $ 3.6K | Link to Market |
|
TRIV | Price per coin from $ 0.20737640 | Market volume 24h $ 2.7K | Link to Market |
|
Binance TH | Price per coin from $ 0.20724688 | Market volume 24h $ 1.4K | Link to Market |
|
Arkham | Price per coin from $ 0.20734261 | Market volume 24h $ 498.74504863 | Link to Market |
|
TGEX | Price per coin from $ 0.20734676 | Market volume 24h $ 498.09416341 | Link to Market |
|
Tokocrypto | Price per coin from $ 0.20724688 | Market volume 24h $ 301.39269423 | Link to Market |
|
Binance.US | Price per coin from $ 0.20276091 | Market volume 24h $ 296.36576214 | Link to Market |
|
CEX.IO | Price per coin from $ 0.20785477 | Market volume 24h $ 256.19009386 | Link to Market |
|
VALR | Price per coin from $ 0.21143752 | Market volume 24h $ 107.14084451 | Link to Market |
|
WazirX | Price per coin from $ 0.20709614 | Market volume 24h $ 98.18428086 | Link to Market |
|
Bitfinex | Price per coin from $ 0.21371000 | Market volume 24h $ 82.94974217 | Link to Market |
|
Upbit | Price per coin from $ 0.20786101 | Market volume 24h $ 59.81664494 | Link to Market |
|
Bitfinex | Price per coin from $ 0.20548936 | Market volume 24h $ 43.94333982 | Link to Market |
-
BTDUex1 JUP $ 0.20714700Market volume 24h $ 10.1M -
BlockFin1 JUP $ 0.20694725Market volume 24h $ 3.2M -
Binance1 JUP $ 0.20725729Market volume 24h $ 2.2M -
Millionero1 JUP $ 0.20704712Market volume 24h $ 2M -
BloFin1 JUP $ 0.20699232Market volume 24h $ 1.9M -
Coinlocally1 JUP $ 0.20734676Market volume 24h $ 1.7M -
BitMart1 JUP $ 0.20744580Market volume 24h $ 1.6M -
NovaEx1 JUP $ 0.20721106Market volume 24h $ 1.3M -
Ju.com1 JUP $ 0.20734261Market volume 24h $ 1.2M -
4E1 JUP $ 0.20714700Market volume 24h $ 1.1M -
WhiteBIT1 JUP $ 0.20759565Market volume 24h $ 990.8K -
WEEX1 JUP $ 0.20724688Market volume 24h $ 849.5K -
YUBIT1 JUP $ 0.20714285Market volume 24h $ 811.9K -
EagleX1 JUP $ 0.20714700Market volume 24h $ 808.7K -
UZX1 JUP $ 0.20749182Market volume 24h $ 704.9K -
XT.COM1 JUP $ 0.20778861Market volume 24h $ 655.7K -
Hotcoin1 JUP $ 0.20748459Market volume 24h $ 646.1K -
Toobit1 JUP $ 0.20734676Market volume 24h $ 596.5K -
Bybit1 JUP $ 0.20739192Market volume 24h $ 593.6K -
Websea1 JUP $ 0.20734676Market volume 24h $ 591.2K -
Gate1 JUP $ 0.20754137Market volume 24h $ 557.7K -
CoinW1 JUP $ 0.20729682Market volume 24h $ 498.8K -
KuCoin1 JUP $ 0.20739407Market volume 24h $ 448.8K -
LBank1 JUP $ 0.20759172Market volume 24h $ 421.9K -
BiKing1 JUP $ 0.20709614Market volume 24h $ 411K -
OKX1 JUP $ 0.20706193Market volume 24h $ 410.6K -
Gems Trade1 JUP $ 0.20704712Market volume 24h $ 410.6K -
Biconomy.com1 JUP $ 0.20739585Market volume 24h $ 405.1K -
Ourbit1 JUP $ 0.20734676Market volume 24h $ 377.2K -
HTX1 JUP $ 0.20776112Market volume 24h $ 320.6K -
CRMClick1 JUP $ 0.20764639Market volume 24h $ 320.6K -
SuperEx1 JUP $ 0.20727454Market volume 24h $ 318.4K -
Bitget1 JUP $ 0.20749182Market volume 24h $ 317.3K -
Darkex Exchange1 JUP $ 0.20714285Market volume 24h $ 288.9K -
MEXC1 JUP $ 0.20734934Market volume 24h $ 280.8K -
FameEX1 JUP $ 0.20734676Market volume 24h $ 259.2K -
CEEX exchange1 JUP $ 0.20734261Market volume 24h $ 249.5K -
Zoomex1 JUP $ 0.20714700Market volume 24h $ 236.8K -
Deepcoin1 JUP $ 0.20724273Market volume 24h $ 235.2K -
BingX1 JUP $ 0.20724688Market volume 24h $ 233.7K -
KCEX1 JUP $ 0.20744664Market volume 24h $ 233K -
BitradeX1 JUP $ 0.20714285Market volume 24h $ 230.2K -
Kraken1 JUP $ 0.20736000Market volume 24h $ 213.7K -
Hibt1 JUP $ 0.20704712Market volume 24h $ 207.9K -
Phemex1 JUP $ 0.20674749Market volume 24h $ 191.6K -
Pionex1 JUP $ 0.20777897Market volume 24h $ 190.2K -
YEX1 JUP $ 0.20716111Market volume 24h $ 187.9K -
BVOX1 JUP $ 0.20724273Market volume 24h $ 173.4K -
Picol1 JUP $ 0.20724688Market volume 24h $ 166.1K -
Bitunix1 JUP $ 0.20766916Market volume 24h $ 160.8K -
Tapbit1 JUP $ 0.20724688Market volume 24h $ 154.9K -
GroveX1 JUP $ 0.20736088Market volume 24h $ 152.2K -
BiFinance1 JUP $ 0.20749575Market volume 24h $ 145.2K -
CoinUp.io1 JUP $ 0.20714500Market volume 24h $ 139.7K -
Cryptomus1 JUP $ 0.20739192Market volume 24h $ 139.2K -
VOOX Exchange1 JUP $ 0.20734475Market volume 24h $ 136.6K -
AscendEX1 JUP $ 0.20734736Market volume 24h $ 134.9K -
Slex Exchange1 JUP $ 0.37531280Market volume 24h $ 126K -
BlueBit1 JUP $ 0.20739585Market volume 24h $ 109.7K -
DigiFinex1 JUP $ 0.20736897Market volume 24h $ 109.3K -
MGBX1 JUP $ 0.20724487Market volume 24h $ 109.3K -
UEEx1 JUP $ 0.20714700Market volume 24h $ 108.6K -
Aivora Exchange1 JUP $ 0.20734261Market volume 24h $ 105.7K -
BitbabyExchange1 JUP $ 0.20734676Market volume 24h $ 102.1K -
All InX1 JUP $ 0.20726100Market volume 24h $ 101K -
Bitazza1 JUP $ 0.20784615Market volume 24h $ 86.8K -
Bitrue1 JUP $ 0.20749575Market volume 24h $ 70.5K -
Niza.io1 JUP $ 0.20730451Market volume 24h $ 69.9K -
BitTap1 JUP $ 0.20724688Market volume 24h $ 69.2K -
Cofinex1 JUP $ 0.20746077Market volume 24h $ 52.8K -
KoinBX1 JUP $ 0.20734261Market volume 24h $ 51.7K -
BitKan1 JUP $ 0.20734261Market volume 24h $ 51K -
GaiaEx1 JUP $ 0.23121415Market volume 24h $ 50.9K -
Zedxion Exchange1 JUP $ 0.20716111Market volume 24h $ 40.9K -
CZR Exchange1 JUP $ 0.20716111Market volume 24h $ 40.9K -
Nivex1 JUP $ 0.20714700Market volume 24h $ 39.5K -
CoinEx1 JUP $ 0.20725729Market volume 24h $ 39K -
Bitcastle1 JUP $ 0.20714285Market volume 24h $ 37.5K -
SpireX1 JUP $ 0.21818761Market volume 24h $ 37.1K -
EXMO.ME1 JUP $ 0.20756504Market volume 24h $ 33.5K -
EXMO1 JUP $ 0.20784821Market volume 24h $ 33.4K -
PointPay1 JUP $ 0.20724688Market volume 24h $ 29.2K -
OrangeX1 JUP $ 0.20747518Market volume 24h $ 27K -
ZKE1 JUP $ 0.20714700Market volume 24h $ 24.5K -
BTCC1 JUP $ 0.20710470Market volume 24h $ 21.7K -
Azbit1 JUP $ 0.20709614Market volume 24h $ 21.3K -
Coinbase Exchange1 JUP $ 0.20810000Market volume 24h $ 20.4K -
Crypto.com Exchange1 JUP $ 0.20740000Market volume 24h $ 17.4K -
BtcTurk | Kripto1 JUP $ 0.20618321Market volume 24h $ 16K -
LeveX1 JUP $ 0.20724688Market volume 24h $ 16K -
BYDFi1 JUP $ 0.20734676Market volume 24h $ 15.6K -
BITmarkets1 JUP $ 0.20720000Market volume 24h $ 14.5K -
B2Z Exchange1 JUP $ 0.20720000Market volume 24h $ 14.5K -
BitDelta1 JUP $ 0.20726100Market volume 24h $ 14.5K -
B2Z Exchange1 JUP $ 0.20716872Market volume 24h $ 14.2K -
BITmarkets1 JUP $ 0.20715260Market volume 24h $ 14.2K -
BTSE1 JUP $ 0.20715046Market volume 24h $ 14.2K -
Kanga Exchange1 JUP $ 0.20684323Market volume 24h $ 6.8K -
XBO.com1 JUP $ 0.20769555Market volume 24h $ 5.1K -
Bitstamp by Robinhood1 JUP $ 0.20800000Market volume 24h $ 4.2K -
ICRYPEX1 JUP $ 0.20974383Market volume 24h $ 3.6K -
TRIV1 JUP $ 0.20737640Market volume 24h $ 2.7K -
Binance TH1 JUP $ 0.20724688Market volume 24h $ 1.4K -
Arkham1 JUP $ 0.20734261Market volume 24h $ 498.74504863 -
TGEX1 JUP $ 0.20734676Market volume 24h $ 498.09416341 -
Tokocrypto1 JUP $ 0.20724688Market volume 24h $ 301.39269423 -
Binance.US1 JUP $ 0.20276091Market volume 24h $ 296.36576214 -
CEX.IO1 JUP $ 0.20785477Market volume 24h $ 256.19009386 -
VALR1 JUP $ 0.21143752Market volume 24h $ 107.14084451 -
WazirX1 JUP $ 0.20709614Market volume 24h $ 98.18428086 -
Bitfinex1 JUP $ 0.21371000Market volume 24h $ 82.94974217 -
Upbit1 JUP $ 0.20786101Market volume 24h $ 59.81664494 -
Bitfinex1 JUP $ 0.20548936Market volume 24h $ 43.94333982