Back to the list
IXS (IXS) $ 0.17333509 0.81%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
MEXC | Price per coin from $ 0.17423326 | Market volume 24h $ 91.6K | Link to Market |
|
BitMart | Price per coin from $ 0.16943773 | Market volume 24h $ 22.5K | Link to Market |
|
Uniswap v3 (Polygon) | Price per coin from $ 0.17653973 | Market volume 24h $ 10.9K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.17205728 | Market volume 24h $ 7.1K | Link to Market |
|
BTSE | Price per coin from $ 0.17203831 | Market volume 24h $ 7.1K | Link to Market |
|
CoinEx | Price per coin from $ 0.17112910 | Market volume 24h $ 6.1K | Link to Market |
|
Poloniex | Price per coin from $ 0.01890421 | Market volume 24h $ 2.40537077 | Link to Market |
-
MEXC1 IXS $ 0.17423326Market volume 24h $ 91.6K -
BitMart1 IXS $ 0.16943773Market volume 24h $ 22.5K -
Uniswap v3 (Polygon)1 IXS $ 0.17653973Market volume 24h $ 10.9K -
B2Z Exchange1 IXS $ 0.17205728Market volume 24h $ 7.1K -
BTSE1 IXS $ 0.17203831Market volume 24h $ 7.1K -
CoinEx1 IXS $ 0.17112910Market volume 24h $ 6.1K -
Poloniex1 IXS $ 0.01890421Market volume 24h $ 2.40537077