Back to the list
Internet Computer (ICP) $ 3.59948492 0.29%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Binance | Price per coin from $ 3.61339984 | Market volume 24h $ 13.6M | Link to Market |
|
Coinlocally | Price per coin from $ 3.60555391 | Market volume 24h $ 11.3M | Link to Market |
|
Bibox | Price per coin from $ 5.05119852 | Market volume 24h $ 8.1M | Link to Market |
|
4E | Price per coin from $ 3.60555391 | Market volume 24h $ 6.8M | Link to Market |
|
Hotcoin | Price per coin from $ 3.60885629 | Market volume 24h $ 5.5M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 3.61300000 | Market volume 24h $ 4.7M | Link to Market |
|
Toobit | Price per coin from $ 3.60651543 | Market volume 24h $ 4.1M | Link to Market |
|
WhiteBIT | Price per coin from $ 3.61685819 | Market volume 24h $ 4.1M | Link to Market |
|
KuCoin | Price per coin from $ 3.60485534 | Market volume 24h $ 3.3M | Link to Market |
|
LBank | Price per coin from $ 3.61285724 | Market volume 24h $ 3.3M | Link to Market |
|
Poloniex | Price per coin from $ 3.60285487 | Market volume 24h $ 3.2M | Link to Market |
|
Coinstore | Price per coin from $ 3.59655252 | Market volume 24h $ 3M | Link to Market |
|
CoinW | Price per coin from $ 3.59728566 | Market volume 24h $ 2.7M | Link to Market |
|
Gems Trade | Price per coin from $ 3.60851572 | Market volume 24h $ 2.7M | Link to Market |
|
OKX | Price per coin from $ 3.60939939 | Market volume 24h $ 2.7M | Link to Market |
|
BitMart | Price per coin from $ 3.61085677 | Market volume 24h $ 2.6M | Link to Market |
|
Bybit | Price per coin from $ 3.61085677 | Market volume 24h $ 2.4M | Link to Market |
|
YEX | Price per coin from $ 3.60551529 | Market volume 24h $ 2.3M | Link to Market |
|
BlockFin | Price per coin from $ 3.60555391 | Market volume 24h $ 1.8M | Link to Market |
|
Ju.com | Price per coin from $ 3.61385748 | Market volume 24h $ 1.6M | Link to Market |
|
Gate | Price per coin from $ 3.60185463 | Market volume 24h $ 1.6M | Link to Market |
|
NovaEx | Price per coin from $ 3.77658018 | Market volume 24h $ 1.5M | Link to Market |
|
MEXC | Price per coin from $ 3.59985415 | Market volume 24h $ 1.5M | Link to Market |
|
WEEX | Price per coin from $ 3.60651543 | Market volume 24h $ 1.5M | Link to Market |
|
XXKK | Price per coin from $ 3.61455529 | Market volume 24h $ 1.4M | Link to Market |
|
XT.COM | Price per coin from $ 3.61285724 | Market volume 24h $ 1.3M | Link to Market |
|
Tapbit | Price per coin from $ 3.60355360 | Market volume 24h $ 1.2M | Link to Market |
|
CoinEx | Price per coin from $ 3.60435522 | Market volume 24h $ 1.2M | Link to Market |
|
BloFin | Price per coin from $ 3.59555237 | Market volume 24h $ 1.1M | Link to Market |
|
Bitunix | Price per coin from $ 3.60555391 | Market volume 24h $ 1.1M | Link to Market |
|
Hibt | Price per coin from $ 3.60755421 | Market volume 24h $ 1.1M | Link to Market |
|
Biconomy.com | Price per coin from $ 3.60785605 | Market volume 24h $ 1M | Link to Market |
|
CoinUp.io | Price per coin from $ 3.60055314 | Market volume 24h $ 975.7K | Link to Market |
|
Ourbit | Price per coin from $ 3.60255345 | Market volume 24h $ 948.5K | Link to Market |
|
UEEx | Price per coin from $ 3.60555391 | Market volume 24h $ 682.6K | Link to Market |
|
CRMClick | Price per coin from $ 3.60051457 | Market volume 24h $ 679K | Link to Market |
|
KCEX | Price per coin from $ 3.60451515 | Market volume 24h $ 672.9K | Link to Market |
|
HTX | Price per coin from $ 3.60085439 | Market volume 24h $ 667.8K | Link to Market |
|
BTCC | Price per coin from $ 3.61285724 | Market volume 24h $ 510.2K | Link to Market |
|
Bitget | Price per coin from $ 3.60285487 | Market volume 24h $ 502.2K | Link to Market |
|
Kraken | Price per coin from $ 3.60900000 | Market volume 24h $ 486.6K | Link to Market |
|
Pionex | Price per coin from $ 3.61285724 | Market volume 24h $ 459.1K | Link to Market |
|
SuperEx | Price per coin from $ 3.60355360 | Market volume 24h $ 429.5K | Link to Market |
|
Picol | Price per coin from $ 3.60555391 | Market volume 24h $ 405.4K | Link to Market |
|
HitBTC | Price per coin from $ 3.59885392 | Market volume 24h $ 395.1K | Link to Market |
|
Mandala Exchange | Price per coin from $ 3.60985653 | Market volume 24h $ 395.1K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 3.60355360 | Market volume 24h $ 367.2K | Link to Market |
|
Koinbay | Price per coin from $ 3.60355360 | Market volume 24h $ 367.2K | Link to Market |
|
Bitrue | Price per coin from $ 3.61485771 | Market volume 24h $ 277.3K | Link to Market |
|
Phemex | Price per coin from $ 3.61885866 | Market volume 24h $ 270.3K | Link to Market |
|
BitKan | Price per coin from $ 3.60955452 | Market volume 24h $ 230.5K | Link to Market |
|
ZKE | Price per coin from $ 3.60355360 | Market volume 24h $ 219.4K | Link to Market |
|
GroveX | Price per coin from $ 3.61155483 | Market volume 24h $ 216.6K | Link to Market |
|
AscendEX | Price per coin from $ 3.59885392 | Market volume 24h $ 128.9K | Link to Market |
|
CriptoSwaps | Price per coin from $ 3.60555391 | Market volume 24h $ 126K | Link to Market |
|
CoinCatch | Price per coin from $ 3.60655406 | Market volume 24h $ 109.9K | Link to Market |
|
DigiFinex | Price per coin from $ 3.60785605 | Market volume 24h $ 103.9K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 3.61380000 | Market volume 24h $ 91.1K | Link to Market |
|
Deepcoin | Price per coin from $ 3.61285724 | Market volume 24h $ 88.4K | Link to Market |
|
Cofinex | Price per coin from $ 3.60255345 | Market volume 24h $ 54.6K | Link to Market |
|
BigONE | Price per coin from $ 3.61785843 | Market volume 24h $ 49.9K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 3.60739917 | Market volume 24h $ 47.7K | Link to Market |
|
XBO.com | Price per coin from $ 3.60355360 | Market volume 24h $ 47.2K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 3.60925639 | Market volume 24h $ 42.6K | Link to Market |
|
Gate US | Price per coin from $ 3.60260861 | Market volume 24h $ 40.3K | Link to Market |
|
Binance TH | Price per coin from $ 3.60655406 | Market volume 24h $ 36.1K | Link to Market |
|
TRIV | Price per coin from $ 3.59998075 | Market volume 24h $ 16.3K | Link to Market |
|
LATOKEN | Price per coin from $ 3.82894269 | Market volume 24h $ 10.4K | Link to Market |
|
Tokocrypto | Price per coin from $ 3.61285724 | Market volume 24h $ 9.4K | Link to Market |
|
CoinDCX | Price per coin from $ 3.60885629 | Market volume 24h $ 7.8K | Link to Market |
|
Kanga Exchange | Price per coin from $ 3.60055314 | Market volume 24h $ 7.3K | Link to Market |
|
CEX.IO | Price per coin from $ 3.60095442 | Market volume 24h $ 4.9K | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 3.59300000 | Market volume 24h $ 3.7K | Link to Market |
|
Binance.US | Price per coin from $ 4.10697448 | Market volume 24h $ 3.2K | Link to Market |
|
WazirX | Price per coin from $ 3.64386460 | Market volume 24h $ 1.6K | Link to Market |
|
Bitfinex | Price per coin from $ 3.98375768 | Market volume 24h $ 858.21122043 | Link to Market |
|
ONUS Pro | Price per coin from $ 3.61792906 | Market volume 24h $ 359.54561728 | Link to Market |
|
Bitcoiva | Price per coin from $ 3.60885629 | Market volume 24h $ 198.64364315 | Link to Market |
|
Bitfinex | Price per coin from $ 3.89570000 | Market volume 24h $ 15.10436184 | Link to Market |
-
Binance1 ICP $ 3.61339984Market volume 24h $ 13.6M -
Coinlocally1 ICP $ 3.60555391Market volume 24h $ 11.3M -
Bibox1 ICP $ 5.05119852Market volume 24h $ 8.1M -
4E1 ICP $ 3.60555391Market volume 24h $ 6.8M -
Hotcoin1 ICP $ 3.60885629Market volume 24h $ 5.5M -
Coinbase Exchange1 ICP $ 3.61300000Market volume 24h $ 4.7M -
Toobit1 ICP $ 3.60651543Market volume 24h $ 4.1M -
WhiteBIT1 ICP $ 3.61685819Market volume 24h $ 4.1M -
KuCoin1 ICP $ 3.60485534Market volume 24h $ 3.3M -
LBank1 ICP $ 3.61285724Market volume 24h $ 3.3M -
Poloniex1 ICP $ 3.60285487Market volume 24h $ 3.2M -
Coinstore1 ICP $ 3.59655252Market volume 24h $ 3M -
CoinW1 ICP $ 3.59728566Market volume 24h $ 2.7M -
Gems Trade1 ICP $ 3.60851572Market volume 24h $ 2.7M -
OKX1 ICP $ 3.60939939Market volume 24h $ 2.7M -
BitMart1 ICP $ 3.61085677Market volume 24h $ 2.6M -
Bybit1 ICP $ 3.61085677Market volume 24h $ 2.4M -
YEX1 ICP $ 3.60551529Market volume 24h $ 2.3M -
BlockFin1 ICP $ 3.60555391Market volume 24h $ 1.8M -
Ju.com1 ICP $ 3.61385748Market volume 24h $ 1.6M -
Gate1 ICP $ 3.60185463Market volume 24h $ 1.6M -
NovaEx1 ICP $ 3.77658018Market volume 24h $ 1.5M -
MEXC1 ICP $ 3.59985415Market volume 24h $ 1.5M -
WEEX1 ICP $ 3.60651543Market volume 24h $ 1.5M -
XXKK1 ICP $ 3.61455529Market volume 24h $ 1.4M -
XT.COM1 ICP $ 3.61285724Market volume 24h $ 1.3M -
Tapbit1 ICP $ 3.60355360Market volume 24h $ 1.2M -
CoinEx1 ICP $ 3.60435522Market volume 24h $ 1.2M -
BloFin1 ICP $ 3.59555237Market volume 24h $ 1.1M -
Bitunix1 ICP $ 3.60555391Market volume 24h $ 1.1M -
Hibt1 ICP $ 3.60755421Market volume 24h $ 1.1M -
Biconomy.com1 ICP $ 3.60785605Market volume 24h $ 1M -
CoinUp.io1 ICP $ 3.60055314Market volume 24h $ 975.7K -
Ourbit1 ICP $ 3.60255345Market volume 24h $ 948.5K -
UEEx1 ICP $ 3.60555391Market volume 24h $ 682.6K -
CRMClick1 ICP $ 3.60051457Market volume 24h $ 679K -
KCEX1 ICP $ 3.60451515Market volume 24h $ 672.9K -
HTX1 ICP $ 3.60085439Market volume 24h $ 667.8K -
BTCC1 ICP $ 3.61285724Market volume 24h $ 510.2K -
Bitget1 ICP $ 3.60285487Market volume 24h $ 502.2K -
Kraken1 ICP $ 3.60900000Market volume 24h $ 486.6K -
Pionex1 ICP $ 3.61285724Market volume 24h $ 459.1K -
SuperEx1 ICP $ 3.60355360Market volume 24h $ 429.5K -
Picol1 ICP $ 3.60555391Market volume 24h $ 405.4K -
HitBTC1 ICP $ 3.59885392Market volume 24h $ 395.1K -
Mandala Exchange1 ICP $ 3.60985653Market volume 24h $ 395.1K -
Zedxion Exchange1 ICP $ 3.60355360Market volume 24h $ 367.2K -
Koinbay1 ICP $ 3.60355360Market volume 24h $ 367.2K -
Bitrue1 ICP $ 3.61485771Market volume 24h $ 277.3K -
Phemex1 ICP $ 3.61885866Market volume 24h $ 270.3K -
BitKan1 ICP $ 3.60955452Market volume 24h $ 230.5K -
ZKE1 ICP $ 3.60355360Market volume 24h $ 219.4K -
GroveX1 ICP $ 3.61155483Market volume 24h $ 216.6K -
AscendEX1 ICP $ 3.59885392Market volume 24h $ 128.9K -
CriptoSwaps1 ICP $ 3.60555391Market volume 24h $ 126K -
CoinCatch1 ICP $ 3.60655406Market volume 24h $ 109.9K -
DigiFinex1 ICP $ 3.60785605Market volume 24h $ 103.9K -
Crypto.com Exchange1 ICP $ 3.61380000Market volume 24h $ 91.1K -
Deepcoin1 ICP $ 3.61285724Market volume 24h $ 88.4K -
Cofinex1 ICP $ 3.60255345Market volume 24h $ 54.6K -
BigONE1 ICP $ 3.61785843Market volume 24h $ 49.9K -
Coinbase Exchange1 ICP $ 3.60739917Market volume 24h $ 47.7K -
XBO.com1 ICP $ 3.60355360Market volume 24h $ 47.2K -
Crypto.com Exchange1 ICP $ 3.60925639Market volume 24h $ 42.6K -
Gate US1 ICP $ 3.60260861Market volume 24h $ 40.3K -
Binance TH1 ICP $ 3.60655406Market volume 24h $ 36.1K -
TRIV1 ICP $ 3.59998075Market volume 24h $ 16.3K -
LATOKEN1 ICP $ 3.82894269Market volume 24h $ 10.4K -
Tokocrypto1 ICP $ 3.61285724Market volume 24h $ 9.4K -
CoinDCX1 ICP $ 3.60885629Market volume 24h $ 7.8K -
Kanga Exchange1 ICP $ 3.60055314Market volume 24h $ 7.3K -
CEX.IO1 ICP $ 3.60095442Market volume 24h $ 4.9K -
Bitstamp by Robinhood1 ICP $ 3.59300000Market volume 24h $ 3.7K -
Binance.US1 ICP $ 4.10697448Market volume 24h $ 3.2K -
WazirX1 ICP $ 3.64386460Market volume 24h $ 1.6K -
Bitfinex1 ICP $ 3.98375768Market volume 24h $ 858.21122043 -
ONUS Pro1 ICP $ 3.61792906Market volume 24h $ 359.54561728 -
Bitcoiva1 ICP $ 3.60885629Market volume 24h $ 198.64364315 -
Bitfinex1 ICP $ 3.89570000Market volume 24h $ 15.10436184