Back to the list
Helium (HNT) $ 1.37736106 0.24%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Bitcastle | Price per coin from $ 1.37448027 | Market volume 24h $ 722K | Link to Market |
|
Bybit | Price per coin from $ 1.37513242 | Market volume 24h $ 315.4K | Link to Market |
|
BitMart | Price per coin from $ 1.37623093 | Market volume 24h $ 303.3K | Link to Market |
|
OrangeX | Price per coin from $ 1.37547916 | Market volume 24h $ 226.2K | Link to Market |
|
WEEX | Price per coin from $ 1.37448027 | Market volume 24h $ 220.2K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 1.37700000 | Market volume 24h $ 205K | Link to Market |
|
Gate | Price per coin from $ 1.37511771 | Market volume 24h $ 163.2K | Link to Market |
|
Biconomy.com | Price per coin from $ 1.37418690 | Market volume 24h $ 152.8K | Link to Market |
|
KCEX | Price per coin from $ 1.37647806 | Market volume 24h $ 142.4K | Link to Market |
|
MEXC | Price per coin from $ 1.37524300 | Market volume 24h $ 119.9K | Link to Market |
|
Coinlocally | Price per coin from $ 1.37448027 | Market volume 24h $ 92.4K | Link to Market |
|
Ju.com | Price per coin from $ 1.37621814 | Market volume 24h $ 89.4K | Link to Market |
|
KuCoin | Price per coin from $ 1.37435177 | Market volume 24h $ 70.5K | Link to Market |
|
Bitunix | Price per coin from $ 1.37015368 | Market volume 24h $ 61.4K | Link to Market |
|
BlockFin | Price per coin from $ 1.37747695 | Market volume 24h $ 58.3K | Link to Market |
|
Cofinex | Price per coin from $ 1.37448027 | Market volume 24h $ 50.1K | Link to Market |
|
Ourbit | Price per coin from $ 1.36915503 | Market volume 24h $ 49.6K | Link to Market |
|
CEEX exchange | Price per coin from $ 1.37549333 | Market volume 24h $ 37.9K | Link to Market |
|
Toobit | Price per coin from $ 1.37747695 | Market volume 24h $ 35.2K | Link to Market |
|
Kraken | Price per coin from $ 1.37500000 | Market volume 24h $ 35.1K | Link to Market |
|
BloFin | Price per coin from $ 1.37513203 | Market volume 24h $ 34.7K | Link to Market |
|
VOOX Exchange | Price per coin from $ 1.37547916 | Market volume 24h $ 30.8K | Link to Market |
|
Bitrue | Price per coin from $ 1.37613106 | Market volume 24h $ 24.9K | Link to Market |
|
CoinUp.io | Price per coin from $ 1.37547916 | Market volume 24h $ 22.2K | Link to Market |
|
Cryptomus | Price per coin from $ 1.37449443 | Market volume 24h $ 21.8K | Link to Market |
|
Tapbit | Price per coin from $ 1.37547916 | Market volume 24h $ 21.3K | Link to Market |
|
Nivex | Price per coin from $ 1.37448027 | Market volume 24h $ 21K | Link to Market |
|
BVOX | Price per coin from $ 1.37518558 | Market volume 24h $ 16K | Link to Market |
|
Aivora Exchange | Price per coin from $ 1.37647806 | Market volume 24h $ 14.5K | Link to Market |
|
CoinEx | Price per coin from $ 1.37466355 | Market volume 24h $ 14.2K | Link to Market |
|
BitbabyExchange | Price per coin from $ 1.37613106 | Market volume 24h $ 14K | Link to Market |
|
Bitget | Price per coin from $ 1.37435321 | Market volume 24h $ 13.8K | Link to Market |
|
GroveX | Price per coin from $ 1.37348137 | Market volume 24h $ 11.1K | Link to Market |
|
Phemex | Price per coin from $ 1.37213649 | Market volume 24h $ 6.2K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 1.37500000 | Market volume 24h $ 5.9K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 1.38453955 | Market volume 24h $ 4.5K | Link to Market |
|
XBO.com | Price per coin from $ 1.37530000 | Market volume 24h $ 4.2K | Link to Market |
|
TGEX | Price per coin from $ 1.37549333 | Market volume 24h $ 4.1K | Link to Market |
|
MGBX | Price per coin from $ 1.37448027 | Market volume 24h $ 2.3K | Link to Market |
|
Azbit | Price per coin from $ 1.37235561 | Market volume 24h $ 2K | Link to Market |
|
Gemini | Price per coin from $ 1.40550000 | Market volume 24h $ 1.8K | Link to Market |
|
TRIV | Price per coin from $ 1.37519509 | Market volume 24h $ 431.26216753 | Link to Market |
|
BingX | Price per coin from $ 1.38811479 | Market volume 24h $ 123.1588238 | Link to Market |
|
WazirX | Price per coin from $ 1.37820812 | Market volume 24h $ 27.1617256 | Link to Market |
-
Bitcastle1 HNT $ 1.37448027Market volume 24h $ 722K -
Bybit1 HNT $ 1.37513242Market volume 24h $ 315.4K -
BitMart1 HNT $ 1.37623093Market volume 24h $ 303.3K -
OrangeX1 HNT $ 1.37547916Market volume 24h $ 226.2K -
WEEX1 HNT $ 1.37448027Market volume 24h $ 220.2K -
Coinbase Exchange1 HNT $ 1.37700000Market volume 24h $ 205K -
Gate1 HNT $ 1.37511771Market volume 24h $ 163.2K -
Biconomy.com1 HNT $ 1.37418690Market volume 24h $ 152.8K -
KCEX1 HNT $ 1.37647806Market volume 24h $ 142.4K -
MEXC1 HNT $ 1.37524300Market volume 24h $ 119.9K -
Coinlocally1 HNT $ 1.37448027Market volume 24h $ 92.4K -
Ju.com1 HNT $ 1.37621814Market volume 24h $ 89.4K -
KuCoin1 HNT $ 1.37435177Market volume 24h $ 70.5K -
Bitunix1 HNT $ 1.37015368Market volume 24h $ 61.4K -
BlockFin1 HNT $ 1.37747695Market volume 24h $ 58.3K -
Cofinex1 HNT $ 1.37448027Market volume 24h $ 50.1K -
Ourbit1 HNT $ 1.36915503Market volume 24h $ 49.6K -
CEEX exchange1 HNT $ 1.37549333Market volume 24h $ 37.9K -
Toobit1 HNT $ 1.37747695Market volume 24h $ 35.2K -
Kraken1 HNT $ 1.37500000Market volume 24h $ 35.1K -
BloFin1 HNT $ 1.37513203Market volume 24h $ 34.7K -
VOOX Exchange1 HNT $ 1.37547916Market volume 24h $ 30.8K -
Bitrue1 HNT $ 1.37613106Market volume 24h $ 24.9K -
CoinUp.io1 HNT $ 1.37547916Market volume 24h $ 22.2K -
Cryptomus1 HNT $ 1.37449443Market volume 24h $ 21.8K -
Tapbit1 HNT $ 1.37547916Market volume 24h $ 21.3K -
Nivex1 HNT $ 1.37448027Market volume 24h $ 21K -
BVOX1 HNT $ 1.37518558Market volume 24h $ 16K -
Aivora Exchange1 HNT $ 1.37647806Market volume 24h $ 14.5K -
CoinEx1 HNT $ 1.37466355Market volume 24h $ 14.2K -
BitbabyExchange1 HNT $ 1.37613106Market volume 24h $ 14K -
Bitget1 HNT $ 1.37435321Market volume 24h $ 13.8K -
GroveX1 HNT $ 1.37348137Market volume 24h $ 11.1K -
Phemex1 HNT $ 1.37213649Market volume 24h $ 6.2K -
Crypto.com Exchange1 HNT $ 1.37500000Market volume 24h $ 5.9K -
BtcTurk | Kripto1 HNT $ 1.38453955Market volume 24h $ 4.5K -
XBO.com1 HNT $ 1.37530000Market volume 24h $ 4.2K -
TGEX1 HNT $ 1.37549333Market volume 24h $ 4.1K -
MGBX1 HNT $ 1.37448027Market volume 24h $ 2.3K -
Azbit1 HNT $ 1.37235561Market volume 24h $ 2K -
Gemini1 HNT $ 1.40550000Market volume 24h $ 1.8K -
TRIV1 HNT $ 1.37519509Market volume 24h $ 431.26216753 -
BingX1 HNT $ 1.38811479Market volume 24h $ 123.1588238 -
WazirX1 HNT $ 1.37820812Market volume 24h $ 27.1617256