Back to the list
Hedera (HBAR) $ 0.09045840 0.05%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Binance | Price per coin from $ 0.09158706 | Market volume 24h $ 17.4M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.09159000 | Market volume 24h $ 16.8M | Link to Market |
|
CRMClick | Price per coin from $ 0.09160283 | Market volume 24h $ 12.6M | Link to Market |
|
HTX | Price per coin from $ 0.09157407 | Market volume 24h $ 12.6M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.09160709 | Market volume 24h $ 10.6M | Link to Market |
|
4E | Price per coin from $ 0.09158996 | Market volume 24h $ 8.6M | Link to Market |
|
MEXC | Price per coin from $ 0.09156712 | Market volume 24h $ 7.2M | Link to Market |
|
XXKK | Price per coin from $ 0.09158129 | Market volume 24h $ 7.1M | Link to Market |
|
Millionero | Price per coin from $ 0.09160994 | Market volume 24h $ 5.3M | Link to Market |
|
Hotcoin | Price per coin from $ 0.09164635 | Market volume 24h $ 5.2M | Link to Market |
|
Bybit | Price per coin from $ 0.09150617 | Market volume 24h $ 4.7M | Link to Market |
|
Toobit | Price per coin from $ 0.09132866 | Market volume 24h $ 4.4M | Link to Market |
|
XT.COM | Price per coin from $ 0.09163992 | Market volume 24h $ 4.3M | Link to Market |
|
LBank | Price per coin from $ 0.09149617 | Market volume 24h $ 3.7M | Link to Market |
|
SuperEx | Price per coin from $ 0.09163581 | Market volume 24h $ 3.6M | Link to Market |
|
KuCoin | Price per coin from $ 0.09162648 | Market volume 24h $ 3.3M | Link to Market |
|
Bibox | Price per coin from $ 0.14699746 | Market volume 24h $ 3.2M | Link to Market |
|
DigiFinex | Price per coin from $ 0.09149617 | Market volume 24h $ 2.9M | Link to Market |
|
Mandala Exchange | Price per coin from $ 0.09161194 | Market volume 24h $ 2.5M | Link to Market |
|
Gleec BTC | Price per coin from $ 0.09161327 | Market volume 24h $ 2.5M | Link to Market |
|
FMFW.io | Price per coin from $ 0.09154207 | Market volume 24h $ 2.5M | Link to Market |
|
HitBTC | Price per coin from $ 0.09145520 | Market volume 24h $ 2.5M | Link to Market |
|
Ourbit | Price per coin from $ 0.09157996 | Market volume 24h $ 2.4M | Link to Market |
|
Bitget | Price per coin from $ 0.09147619 | Market volume 24h $ 1.9M | Link to Market |
|
BitGW Exchange | Price per coin from $ 0.09150717 | Market volume 24h $ 1.8M | Link to Market |
|
OKX | Price per coin from $ 0.09161521 | Market volume 24h $ 1.8M | Link to Market |
|
Gems Trade | Price per coin from $ 0.09150717 | Market volume 24h $ 1.8M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.09714033 | Market volume 24h $ 1.7M | Link to Market |
|
BTCC | Price per coin from $ 0.09153615 | Market volume 24h $ 1.7M | Link to Market |
|
Gate | Price per coin from $ 0.09159705 | Market volume 24h $ 1.7M | Link to Market |
|
SpireX | Price per coin from $ 0.12377951 | Market volume 24h $ 1.6M | Link to Market |
|
BitMart | Price per coin from $ 0.09155114 | Market volume 24h $ 1.6M | Link to Market |
|
Hibt | Price per coin from $ 0.09150617 | Market volume 24h $ 1.5M | Link to Market |
|
Koinbay | Price per coin from $ 0.09152716 | Market volume 24h $ 1.5M | Link to Market |
|
Bitunix | Price per coin from $ 0.09157996 | Market volume 24h $ 1.4M | Link to Market |
|
KCEX | Price per coin from $ 0.09159995 | Market volume 24h $ 1.4M | Link to Market |
|
BingX | Price per coin from $ 0.09156936 | Market volume 24h $ 1.4M | Link to Market |
|
Kraken | Price per coin from $ 0.09161000 | Market volume 24h $ 1.3M | Link to Market |
|
Ju.com | Price per coin from $ 0.09149617 | Market volume 24h $ 1.3M | Link to Market |
|
Phemex | Price per coin from $ 0.09131928 | Market volume 24h $ 1.2M | Link to Market |
|
Azbit | Price per coin from $ 0.09135011 | Market volume 24h $ 1.2M | Link to Market |
|
ZKE | Price per coin from $ 0.09153999 | Market volume 24h $ 879K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.09160800 | Market volume 24h $ 872.7K | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 0.09154000 | Market volume 24h $ 834.7K | Link to Market |
|
BVOX | Price per coin from $ 0.09152728 | Market volume 24h $ 600.6K | Link to Market |
|
UEEx | Price per coin from $ 0.10612022 | Market volume 24h $ 592.9K | Link to Market |
|
KTX | Price per coin from $ 0.09159995 | Market volume 24h $ 576.7K | Link to Market |
|
BitTap | Price per coin from $ 0.09143622 | Market volume 24h $ 424.9K | Link to Market |
|
CriptoSwaps | Price per coin from $ 0.09159128 | Market volume 24h $ 409K | Link to Market |
|
CoinEx | Price per coin from $ 0.09156208 | Market volume 24h $ 394.4K | Link to Market |
|
Bitazza | Price per coin from $ 0.09178982 | Market volume 24h $ 240.4K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.09149302 | Market volume 24h $ 206.3K | Link to Market |
|
Binance TH | Price per coin from $ 0.09158996 | Market volume 24h $ 144.8K | Link to Market |
|
BitKan | Price per coin from $ 0.09152000 | Market volume 24h $ 138.6K | Link to Market |
|
BitDelta | Price per coin from $ 0.09153999 | Market volume 24h $ 121.3K | Link to Market |
|
Pionex | Price per coin from $ 0.09158661 | Market volume 24h $ 115.9K | Link to Market |
|
WEEX | Price per coin from $ 0.09158996 | Market volume 24h $ 105.2K | Link to Market |
|
Dex-Trade | Price per coin from $ 0.09154714 | Market volume 24h $ 103.5K | Link to Market |
|
Picol | Price per coin from $ 0.09158996 | Market volume 24h $ 102.2K | Link to Market |
|
Bitrue | Price per coin from $ 0.09148618 | Market volume 24h $ 98.9K | Link to Market |
|
Cofinex | Price per coin from $ 0.09162993 | Market volume 24h $ 66.6K | Link to Market |
|
XBO.com | Price per coin from $ 0.09122342 | Market volume 24h $ 65.4K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.09084757 | Market volume 24h $ 58.7K | Link to Market |
|
Bitso | Price per coin from $ 0.09137000 | Market volume 24h $ 55.2K | Link to Market |
|
Tapbit | Price per coin from $ 0.09162582 | Market volume 24h $ 47.5K | Link to Market |
|
LeveX | Price per coin from $ 0.09157996 | Market volume 24h $ 43.2K | Link to Market |
|
OKX | Price per coin from $ 0.09150000 | Market volume 24h $ 38.8K | Link to Market |
|
Binance.US | Price per coin from $ 0.09143532 | Market volume 24h $ 23.9K | Link to Market |
|
LATOKEN | Price per coin from $ 0.17947480 | Market volume 24h $ 20.7K | Link to Market |
|
Binance.US | Price per coin from $ 0.09077000 | Market volume 24h $ 12.6K | Link to Market |
|
TRIV | Price per coin from $ 0.09160127 | Market volume 24h $ 12.6K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.09158996 | Market volume 24h $ 1K | Link to Market |
|
WOO X | Price per coin from $ 0.09159995 | Market volume 24h $ 1.2K | Link to Market |
|
TradeOgre | Price per coin from $ 0.27001292 | Market volume 24h $ 186.97058328 | Link to Market |
|
WazirX | Price per coin from $ 0.09320498 | Market volume 24h $ 182.2437013 | Link to Market |
|
CEX.IO | Price per coin from $ 0.09162931 | Market volume 24h $ 105.34902361 | Link to Market |
|
Bitcoiva | Price per coin from $ 0.09151001 | Market volume 24h $ 22.5811963 | Link to Market |
|
Unocoin | Price per coin from $ 0.07076461 | Market volume 24h $ 21.98558477 | Link to Market |
-
Binance1 HBAR $ 0.09158706Market volume 24h $ 17.4M -
Coinbase Exchange1 HBAR $ 0.09159000Market volume 24h $ 16.8M -
CRMClick1 HBAR $ 0.09160283Market volume 24h $ 12.6M -
HTX1 HBAR $ 0.09157407Market volume 24h $ 12.6M -
WhiteBIT1 HBAR $ 0.09160709Market volume 24h $ 10.6M -
4E1 HBAR $ 0.09158996Market volume 24h $ 8.6M -
MEXC1 HBAR $ 0.09156712Market volume 24h $ 7.2M -
XXKK1 HBAR $ 0.09158129Market volume 24h $ 7.1M -
Millionero1 HBAR $ 0.09160994Market volume 24h $ 5.3M -
Hotcoin1 HBAR $ 0.09164635Market volume 24h $ 5.2M -
Bybit1 HBAR $ 0.09150617Market volume 24h $ 4.7M -
Toobit1 HBAR $ 0.09132866Market volume 24h $ 4.4M -
XT.COM1 HBAR $ 0.09163992Market volume 24h $ 4.3M -
LBank1 HBAR $ 0.09149617Market volume 24h $ 3.7M -
SuperEx1 HBAR $ 0.09163581Market volume 24h $ 3.6M -
KuCoin1 HBAR $ 0.09162648Market volume 24h $ 3.3M -
Bibox1 HBAR $ 0.14699746Market volume 24h $ 3.2M -
DigiFinex1 HBAR $ 0.09149617Market volume 24h $ 2.9M -
Mandala Exchange1 HBAR $ 0.09161194Market volume 24h $ 2.5M -
Gleec BTC1 HBAR $ 0.09161327Market volume 24h $ 2.5M -
FMFW.io1 HBAR $ 0.09154207Market volume 24h $ 2.5M -
HitBTC1 HBAR $ 0.09145520Market volume 24h $ 2.5M -
Ourbit1 HBAR $ 0.09157996Market volume 24h $ 2.4M -
Bitget1 HBAR $ 0.09147619Market volume 24h $ 1.9M -
BitGW Exchange1 HBAR $ 0.09150717Market volume 24h $ 1.8M -
OKX1 HBAR $ 0.09161521Market volume 24h $ 1.8M -
Gems Trade1 HBAR $ 0.09150717Market volume 24h $ 1.8M -
Zedxion Exchange1 HBAR $ 0.09714033Market volume 24h $ 1.7M -
BTCC1 HBAR $ 0.09153615Market volume 24h $ 1.7M -
Gate1 HBAR $ 0.09159705Market volume 24h $ 1.7M -
SpireX1 HBAR $ 0.12377951Market volume 24h $ 1.6M -
BitMart1 HBAR $ 0.09155114Market volume 24h $ 1.6M -
Hibt1 HBAR $ 0.09150617Market volume 24h $ 1.5M -
Koinbay1 HBAR $ 0.09152716Market volume 24h $ 1.5M -
Bitunix1 HBAR $ 0.09157996Market volume 24h $ 1.4M -
KCEX1 HBAR $ 0.09159995Market volume 24h $ 1.4M -
BingX1 HBAR $ 0.09156936Market volume 24h $ 1.4M -
Kraken1 HBAR $ 0.09161000Market volume 24h $ 1.3M -
Ju.com1 HBAR $ 0.09149617Market volume 24h $ 1.3M -
Phemex1 HBAR $ 0.09131928Market volume 24h $ 1.2M -
Azbit1 HBAR $ 0.09135011Market volume 24h $ 1.2M -
ZKE1 HBAR $ 0.09153999Market volume 24h $ 879K -
Crypto.com Exchange1 HBAR $ 0.09160800Market volume 24h $ 872.7K -
Bitstamp by Robinhood1 HBAR $ 0.09154000Market volume 24h $ 834.7K -
BVOX1 HBAR $ 0.09152728Market volume 24h $ 600.6K -
UEEx1 HBAR $ 0.10612022Market volume 24h $ 592.9K -
KTX1 HBAR $ 0.09159995Market volume 24h $ 576.7K -
BitTap1 HBAR $ 0.09143622Market volume 24h $ 424.9K -
CriptoSwaps1 HBAR $ 0.09159128Market volume 24h $ 409K -
CoinEx1 HBAR $ 0.09156208Market volume 24h $ 394.4K -
Bitazza1 HBAR $ 0.09178982Market volume 24h $ 240.4K -
Crypto.com Exchange1 HBAR $ 0.09149302Market volume 24h $ 206.3K -
Binance TH1 HBAR $ 0.09158996Market volume 24h $ 144.8K -
BitKan1 HBAR $ 0.09152000Market volume 24h $ 138.6K -
BitDelta1 HBAR $ 0.09153999Market volume 24h $ 121.3K -
Pionex1 HBAR $ 0.09158661Market volume 24h $ 115.9K -
WEEX1 HBAR $ 0.09158996Market volume 24h $ 105.2K -
Dex-Trade1 HBAR $ 0.09154714Market volume 24h $ 103.5K -
Picol1 HBAR $ 0.09158996Market volume 24h $ 102.2K -
Bitrue1 HBAR $ 0.09148618Market volume 24h $ 98.9K -
Cofinex1 HBAR $ 0.09162993Market volume 24h $ 66.6K -
XBO.com1 HBAR $ 0.09122342Market volume 24h $ 65.4K -
BtcTurk | Kripto1 HBAR $ 0.09084757Market volume 24h $ 58.7K -
Bitso1 HBAR $ 0.09137000Market volume 24h $ 55.2K -
Tapbit1 HBAR $ 0.09162582Market volume 24h $ 47.5K -
LeveX1 HBAR $ 0.09157996Market volume 24h $ 43.2K -
OKX1 HBAR $ 0.09150000Market volume 24h $ 38.8K -
Binance.US1 HBAR $ 0.09143532Market volume 24h $ 23.9K -
LATOKEN1 HBAR $ 0.17947480Market volume 24h $ 20.7K -
Binance.US1 HBAR $ 0.09077000Market volume 24h $ 12.6K -
TRIV1 HBAR $ 0.09160127Market volume 24h $ 12.6K -
Tokocrypto1 HBAR $ 0.09158996Market volume 24h $ 1K -
WOO X1 HBAR $ 0.09159995Market volume 24h $ 1.2K -
TradeOgre1 HBAR $ 0.27001292Market volume 24h $ 186.97058328 -
WazirX1 HBAR $ 0.09320498Market volume 24h $ 182.2437013 -
CEX.IO1 HBAR $ 0.09162931Market volume 24h $ 105.34902361 -
Bitcoiva1 HBAR $ 0.09151001Market volume 24h $ 22.5811963 -
Unocoin1 HBAR $ 0.07076461Market volume 24h $ 21.98558477