Back to the list
GMT (GMT) $ 0.01686160 0.56%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
YUBIT | Price per coin from $ 0.01680398 | Market volume 24h $ 51.4M | Link to Market |
|
Coinstore | Price per coin from $ 0.01684459 | Market volume 24h $ 4.9M | Link to Market |
|
Binance | Price per coin from $ 0.01690352 | Market volume 24h $ 4.3M | Link to Market |
|
XXKK | Price per coin from $ 0.01688400 | Market volume 24h $ 3.9M | Link to Market |
|
Echobit | Price per coin from $ 0.01688460 | Market volume 24h $ 3.6M | Link to Market |
|
4E | Price per coin from $ 0.01687459 | Market volume 24h $ 2.1M | Link to Market |
|
Websea | Price per coin from $ 0.01688460 | Market volume 24h $ 2.1M | Link to Market |
|
Bybit | Price per coin from $ 0.01691540 | Market volume 24h $ 1.4M | Link to Market |
|
XT.COM | Price per coin from $ 0.01689539 | Market volume 24h $ 1.3M | Link to Market |
|
MEXC | Price per coin from $ 0.01690516 | Market volume 24h $ 1.2M | Link to Market |
|
Coinlocally | Price per coin from $ 0.01687400 | Market volume 24h $ 1.1M | Link to Market |
|
OKX | Price per coin from $ 0.01690352 | Market volume 24h $ 1.1M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 0.01690516 | Market volume 24h $ 978.9K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.01680000 | Market volume 24h $ 929.5K | Link to Market |
|
BITmarkets | Price per coin from $ 0.01680000 | Market volume 24h $ 929.5K | Link to Market |
|
Hotcoin | Price per coin from $ 0.01697542 | Market volume 24h $ 831.8K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.01692540 | Market volume 24h $ 780.9K | Link to Market |
|
CoinW | Price per coin from $ 0.01688539 | Market volume 24h $ 751.3K | Link to Market |
|
Ourbit | Price per coin from $ 0.01688460 | Market volume 24h $ 736.1K | Link to Market |
|
BitradeX | Price per coin from $ 0.01700463 | Market volume 24h $ 725.3K | Link to Market |
|
Toobit | Price per coin from $ 0.01688400 | Market volume 24h $ 714.4K | Link to Market |
|
Gate | Price per coin from $ 0.01692353 | Market volume 24h $ 647.8K | Link to Market |
|
Bitget | Price per coin from $ 0.01693541 | Market volume 24h $ 644.3K | Link to Market |
|
Pionex | Price per coin from $ 0.01688539 | Market volume 24h $ 631.6K | Link to Market |
|
BlockFin | Price per coin from $ 0.01687399 | Market volume 24h $ 589.4K | Link to Market |
|
BTSE | Price per coin from $ 0.01690194 | Market volume 24h $ 560.4K | Link to Market |
|
Picol | Price per coin from $ 0.01688460 | Market volume 24h $ 557K | Link to Market |
|
Zoomex | Price per coin from $ 0.01691460 | Market volume 24h $ 541.9K | Link to Market |
|
BingX | Price per coin from $ 0.01700543 | Market volume 24h $ 464.4K | Link to Market |
|
Tapbit | Price per coin from $ 0.01686459 | Market volume 24h $ 434.8K | Link to Market |
|
IBIT Global | Price per coin from $ 0.01687400 | Market volume 24h $ 423.7K | Link to Market |
|
GroveX | Price per coin from $ 0.01690460 | Market volume 24h $ 374.3K | Link to Market |
|
CZR Exchange | Price per coin from $ 0.01690460 | Market volume 24h $ 365.6K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.01680457 | Market volume 24h $ 363.3K | Link to Market |
|
KCEX | Price per coin from $ 0.01689460 | Market volume 24h $ 355.9K | Link to Market |
|
BloFin | Price per coin from $ 0.01688400 | Market volume 24h $ 351.1K | Link to Market |
|
BitMart | Price per coin from $ 0.01696517 | Market volume 24h $ 341.2K | Link to Market |
|
BYDFi | Price per coin from $ 0.01690460 | Market volume 24h $ 316.3K | Link to Market |
|
CEEX exchange | Price per coin from $ 0.01680457 | Market volume 24h $ 309.9K | Link to Market |
|
KuCoin | Price per coin from $ 0.01694614 | Market volume 24h $ 297.4K | Link to Market |
|
Bitunix | Price per coin from $ 0.01688460 | Market volume 24h $ 288.1K | Link to Market |
|
BTCC | Price per coin from $ 0.01690529 | Market volume 24h $ 273.1K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.01680457 | Market volume 24h $ 260.8K | Link to Market |
|
Bitrue | Price per coin from $ 0.01680513 | Market volume 24h $ 260.4K | Link to Market |
|
SuperEx | Price per coin from $ 0.01689460 | Market volume 24h $ 244.1K | Link to Market |
|
ZKE | Price per coin from $ 0.01690460 | Market volume 24h $ 219.4K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.01690000 | Market volume 24h $ 218.9K | Link to Market |
|
UEEx | Price per coin from $ 0.01690400 | Market volume 24h $ 215.9K | Link to Market |
|
Fastex | Price per coin from $ 0.01710405 | Market volume 24h $ 158.6K | Link to Market |
|
WEEX | Price per coin from $ 0.01680457 | Market volume 24h $ 139.2K | Link to Market |
|
BVOX | Price per coin from $ 0.01680457 | Market volume 24h $ 135.3K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.01690540 | Market volume 24h $ 107.2K | Link to Market |
|
DigiFinex | Price per coin from $ 0.01698818 | Market volume 24h $ 101.5K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.01687539 | Market volume 24h $ 95.6K | Link to Market |
|
Bitcastle | Price per coin from $ 0.01680457 | Market volume 24h $ 87.5K | Link to Market |
|
Hibt | Price per coin from $ 0.01689460 | Market volume 24h $ 80.9K | Link to Market |
|
AscendEX | Price per coin from $ 0.01700519 | Market volume 24h $ 69.4K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.01688460 | Market volume 24h $ 60.7K | Link to Market |
|
Cofinex | Price per coin from $ 0.01687400 | Market volume 24h $ 55.8K | Link to Market |
|
CoinCatch | Price per coin from $ 0.01688400 | Market volume 24h $ 52K | Link to Market |
|
Kraken | Price per coin from $ 0.01697000 | Market volume 24h $ 48.8K | Link to Market |
|
Dex-Trade | Price per coin from $ 0.01690540 | Market volume 24h $ 39.8K | Link to Market |
|
BitDelta | Price per coin from $ 0.01690400 | Market volume 24h $ 31.5K | Link to Market |
|
Phemex | Price per coin from $ 0.01690516 | Market volume 24h $ 31.3K | Link to Market |
|
LeveX | Price per coin from $ 0.01687359 | Market volume 24h $ 30.6K | Link to Market |
|
CoinEx | Price per coin from $ 0.01691940 | Market volume 24h $ 23.5K | Link to Market |
|
Koinpark | Price per coin from $ 0.01699402 | Market volume 24h $ 23.3K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.01678400 | Market volume 24h $ 22.8K | Link to Market |
|
Zedcex Exchange | Price per coin from $ 0.01690460 | Market volume 24h $ 21.8K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.01689515 | Market volume 24h $ 13.4K | Link to Market |
|
BlueBit | Price per coin from $ 0.01700463 | Market volume 24h $ 9.3K | Link to Market |
|
P2B | Price per coin from $ 0.01690516 | Market volume 24h $ 6.8K | Link to Market |
|
Binance TH | Price per coin from $ 0.01688460 | Market volume 24h $ 6.5K | Link to Market |
|
TRIV | Price per coin from $ 0.01688400 | Market volume 24h $ 5K | Link to Market |
|
Tothemoon | Price per coin from $ 0.01691016 | Market volume 24h $ 3.6K | Link to Market |
|
Blynex | Price per coin from $ 0.01688460 | Market volume 24h $ 3K | Link to Market |
|
HTX | Price per coin from $ 0.01690540 | Market volume 24h $ 2.6K | Link to Market |
|
CRMClick | Price per coin from $ 0.01690460 | Market volume 24h $ 2.6K | Link to Market |
|
CoinDCX | Price per coin from $ 0.01689515 | Market volume 24h $ 1.4K | Link to Market |
|
Biswap v2 | Price per coin from $ 0.01685493 | Market volume 24h $ 1.3K | Link to Market |
|
BitHash | Price per coin from $ 0.01735472 | Market volume 24h $ 553.01212331 | Link to Market |
|
VinDAX | Price per coin from $ 0.01695517 | Market volume 24h $ 497.90745021 | Link to Market |
|
Gemini | Price per coin from $ 0.01774000 | Market volume 24h $ 371.06932152 | Link to Market |
|
Azbit | Price per coin from $ 0.01680537 | Market volume 24h $ 199.26457433 | Link to Market |
|
Bitcoiva | Price per coin from $ 0.01690540 | Market volume 24h $ 93.18694952 | Link to Market |
|
5DAX | Price per coin from $ 0.01676456 | Market volume 24h $ 57.38092155 | Link to Market |
|
NexDAX | Price per coin from $ 0.01680457 | Market volume 24h $ 55.96561227 | Link to Market |
|
CEX.IO | Price per coin from $ 0.01690540 | Market volume 24h $ 15.75104895 | Link to Market |
|
WazirX | Price per coin from $ 0.01690516 | Market volume 24h $ 3.18831250 | Link to Market |
-
YUBIT1 GMT $ 0.01680398Market volume 24h $ 51.4M -
Coinstore1 GMT $ 0.01684459Market volume 24h $ 4.9M -
Binance1 GMT $ 0.01690352Market volume 24h $ 4.3M -
XXKK1 GMT $ 0.01688400Market volume 24h $ 3.9M -
Echobit1 GMT $ 0.01688460Market volume 24h $ 3.6M -
4E1 GMT $ 0.01687459Market volume 24h $ 2.1M -
Websea1 GMT $ 0.01688460Market volume 24h $ 2.1M -
Bybit1 GMT $ 0.01691540Market volume 24h $ 1.4M -
XT.COM1 GMT $ 0.01689539Market volume 24h $ 1.3M -
MEXC1 GMT $ 0.01690516Market volume 24h $ 1.2M -
Coinlocally1 GMT $ 0.01687400Market volume 24h $ 1.1M -
OKX1 GMT $ 0.01690352Market volume 24h $ 1.1M -
TruBit Pro Exchange1 GMT $ 0.01690516Market volume 24h $ 978.9K -
B2Z Exchange1 GMT $ 0.01680000Market volume 24h $ 929.5K -
BITmarkets1 GMT $ 0.01680000Market volume 24h $ 929.5K -
Hotcoin1 GMT $ 0.01697542Market volume 24h $ 831.8K -
WhiteBIT1 GMT $ 0.01692540Market volume 24h $ 780.9K -
CoinW1 GMT $ 0.01688539Market volume 24h $ 751.3K -
Ourbit1 GMT $ 0.01688460Market volume 24h $ 736.1K -
BitradeX1 GMT $ 0.01700463Market volume 24h $ 725.3K -
Toobit1 GMT $ 0.01688400Market volume 24h $ 714.4K -
Gate1 GMT $ 0.01692353Market volume 24h $ 647.8K -
Bitget1 GMT $ 0.01693541Market volume 24h $ 644.3K -
Pionex1 GMT $ 0.01688539Market volume 24h $ 631.6K -
BlockFin1 GMT $ 0.01687399Market volume 24h $ 589.4K -
BTSE1 GMT $ 0.01690194Market volume 24h $ 560.4K -
Picol1 GMT $ 0.01688460Market volume 24h $ 557K -
Zoomex1 GMT $ 0.01691460Market volume 24h $ 541.9K -
BingX1 GMT $ 0.01700543Market volume 24h $ 464.4K -
Tapbit1 GMT $ 0.01686459Market volume 24h $ 434.8K -
IBIT Global1 GMT $ 0.01687400Market volume 24h $ 423.7K -
GroveX1 GMT $ 0.01690460Market volume 24h $ 374.3K -
CZR Exchange1 GMT $ 0.01690460Market volume 24h $ 365.6K -
Zedxion Exchange1 GMT $ 0.01680457Market volume 24h $ 363.3K -
KCEX1 GMT $ 0.01689460Market volume 24h $ 355.9K -
BloFin1 GMT $ 0.01688400Market volume 24h $ 351.1K -
BitMart1 GMT $ 0.01696517Market volume 24h $ 341.2K -
BYDFi1 GMT $ 0.01690460Market volume 24h $ 316.3K -
CEEX exchange1 GMT $ 0.01680457Market volume 24h $ 309.9K -
KuCoin1 GMT $ 0.01694614Market volume 24h $ 297.4K -
Bitunix1 GMT $ 0.01688460Market volume 24h $ 288.1K -
BTCC1 GMT $ 0.01690529Market volume 24h $ 273.1K -
VOOX Exchange1 GMT $ 0.01680457Market volume 24h $ 260.8K -
Bitrue1 GMT $ 0.01680513Market volume 24h $ 260.4K -
SuperEx1 GMT $ 0.01689460Market volume 24h $ 244.1K -
ZKE1 GMT $ 0.01690460Market volume 24h $ 219.4K -
Coinbase Exchange1 GMT $ 0.01690000Market volume 24h $ 218.9K -
UEEx1 GMT $ 0.01690400Market volume 24h $ 215.9K -
Fastex1 GMT $ 0.01710405Market volume 24h $ 158.6K -
WEEX1 GMT $ 0.01680457Market volume 24h $ 139.2K -
BVOX1 GMT $ 0.01680457Market volume 24h $ 135.3K -
Biconomy.com1 GMT $ 0.01690540Market volume 24h $ 107.2K -
DigiFinex1 GMT $ 0.01698818Market volume 24h $ 101.5K -
BtcTurk | Kripto1 GMT $ 0.01687539Market volume 24h $ 95.6K -
Bitcastle1 GMT $ 0.01680457Market volume 24h $ 87.5K -
Hibt1 GMT $ 0.01689460Market volume 24h $ 80.9K -
AscendEX1 GMT $ 0.01700519Market volume 24h $ 69.4K -
CoinUp.io1 GMT $ 0.01688460Market volume 24h $ 60.7K -
Cofinex1 GMT $ 0.01687400Market volume 24h $ 55.8K -
CoinCatch1 GMT $ 0.01688400Market volume 24h $ 52K -
Kraken1 GMT $ 0.01697000Market volume 24h $ 48.8K -
Dex-Trade1 GMT $ 0.01690540Market volume 24h $ 39.8K -
BitDelta1 GMT $ 0.01690400Market volume 24h $ 31.5K -
Phemex1 GMT $ 0.01690516Market volume 24h $ 31.3K -
LeveX1 GMT $ 0.01687359Market volume 24h $ 30.6K -
CoinEx1 GMT $ 0.01691940Market volume 24h $ 23.5K -
Koinpark1 GMT $ 0.01699402Market volume 24h $ 23.3K -
Crypto.com Exchange1 GMT $ 0.01678400Market volume 24h $ 22.8K -
Zedcex Exchange1 GMT $ 0.01690460Market volume 24h $ 21.8K -
Tokocrypto1 GMT $ 0.01689515Market volume 24h $ 13.4K -
BlueBit1 GMT $ 0.01700463Market volume 24h $ 9.3K -
P2B1 GMT $ 0.01690516Market volume 24h $ 6.8K -
Binance TH1 GMT $ 0.01688460Market volume 24h $ 6.5K -
TRIV1 GMT $ 0.01688400Market volume 24h $ 5K -
Tothemoon1 GMT $ 0.01691016Market volume 24h $ 3.6K -
Blynex1 GMT $ 0.01688460Market volume 24h $ 3K -
HTX1 GMT $ 0.01690540Market volume 24h $ 2.6K -
CRMClick1 GMT $ 0.01690460Market volume 24h $ 2.6K -
CoinDCX1 GMT $ 0.01689515Market volume 24h $ 1.4K -
Biswap v21 GMT $ 0.01685493Market volume 24h $ 1.3K -
BitHash1 GMT $ 0.01735472Market volume 24h $ 553.01212331 -
VinDAX1 GMT $ 0.01695517Market volume 24h $ 497.90745021 -
Gemini1 GMT $ 0.01774000Market volume 24h $ 371.06932152 -
Azbit1 GMT $ 0.01680537Market volume 24h $ 199.26457433 -
Bitcoiva1 GMT $ 0.01690540Market volume 24h $ 93.18694952 -
5DAX1 GMT $ 0.01676456Market volume 24h $ 57.38092155 -
NexDAX1 GMT $ 0.01680457Market volume 24h $ 55.96561227 -
CEX.IO1 GMT $ 0.01690540Market volume 24h $ 15.75104895 -
WazirX1 GMT $ 0.01690516Market volume 24h $ 3.18831250