Back to the list
Fusionist (ACE) $ 0.26519969 2.3%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Binance | Price per coin from $ 0.28811292 | Market volume 24h $ 15.7M | Link to Market |
|
Pionex | Price per coin from $ 0.28807014 | Market volume 24h $ 9.7M | Link to Market |
|
Picol | Price per coin from $ 0.28711424 | Market volume 24h $ 8.6M | Link to Market |
|
UZX | Price per coin from $ 0.28411694 | Market volume 24h $ 8.2M | Link to Market |
|
Toobit | Price per coin from $ 0.28310611 | Market volume 24h $ 7.9M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.28746999 | Market volume 24h $ 7.8M | Link to Market |
|
YUBIT | Price per coin from $ 0.28310611 | Market volume 24h $ 5M | Link to Market |
|
XT.COM | Price per coin from $ 0.28807014 | Market volume 24h $ 4.7M | Link to Market |
|
LBank | Price per coin from $ 0.28706990 | Market volume 24h $ 4.7M | Link to Market |
|
MEXC | Price per coin from $ 0.29827262 | Market volume 24h $ 3.7M | Link to Market |
|
OKX | Price per coin from $ 0.28811292 | Market volume 24h $ 3.3M | Link to Market |
|
Biconomy.com | Price per coin from $ 0.28757002 | Market volume 24h $ 2.2M | Link to Market |
|
Ourbit | Price per coin from $ 0.29130918 | Market volume 24h $ 2M | Link to Market |
|
FameEX | Price per coin from $ 0.28610723 | Market volume 24h $ 1.9M | Link to Market |
|
CoinW | Price per coin from $ 0.28726994 | Market volume 24h $ 1.6M | Link to Market |
|
Hibt | Price per coin from $ 0.28410648 | Market volume 24h $ 1.6M | Link to Market |
|
Deepcoin | Price per coin from $ 0.28797011 | Market volume 24h $ 1.5M | Link to Market |
|
BingX | Price per coin from $ 0.28807014 | Market volume 24h $ 1.4M | Link to Market |
|
Bitget | Price per coin from $ 0.28787009 | Market volume 24h $ 1.2M | Link to Market |
|
Millionero | Price per coin from $ 0.28840809 | Market volume 24h $ 1M | Link to Market |
|
Tapbit | Price per coin from $ 0.28550701 | Market volume 24h $ 900.3K | Link to Market |
|
BlockFin | Price per coin from $ 0.28810798 | Market volume 24h $ 889.9K | Link to Market |
|
Gate | Price per coin from $ 0.28606965 | Market volume 24h $ 864.9K | Link to Market |
|
KCEX | Price per coin from $ 0.28612492 | Market volume 24h $ 595.5K | Link to Market |
|
Azbit | Price per coin from $ 0.30047316 | Market volume 24h $ 565.4K | Link to Market |
|
BloFin | Price per coin from $ 0.28610723 | Market volume 24h $ 534.3K | Link to Market |
|
WEEX | Price per coin from $ 0.28410648 | Market volume 24h $ 500.4K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.28362436 | Market volume 24h $ 412.9K | Link to Market |
|
BVOX | Price per coin from $ 0.28810798 | Market volume 24h $ 263.6K | Link to Market |
|
ZKE | Price per coin from $ 0.28362436 | Market volume 24h $ 247.8K | Link to Market |
|
PointPay | Price per coin from $ 0.28510686 | Market volume 24h $ 215K | Link to Market |
|
Phemex | Price per coin from $ 0.29007063 | Market volume 24h $ 193.4K | Link to Market |
|
DigiFinex | Price per coin from $ 0.28726994 | Market volume 24h $ 150.8K | Link to Market |
|
BYDFi | Price per coin from $ 0.28810798 | Market volume 24h $ 92.3K | Link to Market |
|
Cofinex | Price per coin from $ 0.28320615 | Market volume 24h $ 60.7K | Link to Market |
|
Binance TH | Price per coin from $ 0.28410648 | Market volume 24h $ 56.5K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.28706990 | Market volume 24h $ 53.5K | Link to Market |
|
BiFinance | Price per coin from $ 0.29210948 | Market volume 24h $ 51.4K | Link to Market |
|
Bitrue | Price per coin from $ 0.28908087 | Market volume 24h $ 16.9K | Link to Market |
|
WOO X | Price per coin from $ 0.29237119 | Market volume 24h $ 12.3K | Link to Market |
|
CRMClick | Price per coin from $ 0.30301357 | Market volume 24h $ 11.1K | Link to Market |
|
HTX | Price per coin from $ 0.30297377 | Market volume 24h $ 11.1K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.30207153 | Market volume 24h $ 7.9K | Link to Market |
|
CoinEx | Price per coin from $ 0.28877031 | Market volume 24h $ 6.7K | Link to Market |
|
ONUS Pro | Price per coin from $ 0.27716964 | Market volume 24h $ 2.9K | Link to Market |
|
Kanga Exchange | Price per coin from $ 0.30501432 | Market volume 24h $ 2.6K | Link to Market |
|
Giottus | Price per coin from $ 0.28807014 | Market volume 24h $ 343.52364083 | Link to Market |
-
Binance1 ACE $ 0.28811292Market volume 24h $ 15.7M -
Pionex1 ACE $ 0.28807014Market volume 24h $ 9.7M -
Picol1 ACE $ 0.28711424Market volume 24h $ 8.6M -
UZX1 ACE $ 0.28411694Market volume 24h $ 8.2M -
Toobit1 ACE $ 0.28310611Market volume 24h $ 7.9M -
WhiteBIT1 ACE $ 0.28746999Market volume 24h $ 7.8M -
YUBIT1 ACE $ 0.28310611Market volume 24h $ 5M -
XT.COM1 ACE $ 0.28807014Market volume 24h $ 4.7M -
LBank1 ACE $ 0.28706990Market volume 24h $ 4.7M -
MEXC1 ACE $ 0.29827262Market volume 24h $ 3.7M -
OKX1 ACE $ 0.28811292Market volume 24h $ 3.3M -
Biconomy.com1 ACE $ 0.28757002Market volume 24h $ 2.2M -
Ourbit1 ACE $ 0.29130918Market volume 24h $ 2M -
FameEX1 ACE $ 0.28610723Market volume 24h $ 1.9M -
CoinW1 ACE $ 0.28726994Market volume 24h $ 1.6M -
Hibt1 ACE $ 0.28410648Market volume 24h $ 1.6M -
Deepcoin1 ACE $ 0.28797011Market volume 24h $ 1.5M -
BingX1 ACE $ 0.28807014Market volume 24h $ 1.4M -
Bitget1 ACE $ 0.28787009Market volume 24h $ 1.2M -
Millionero1 ACE $ 0.28840809Market volume 24h $ 1M -
Tapbit1 ACE $ 0.28550701Market volume 24h $ 900.3K -
BlockFin1 ACE $ 0.28810798Market volume 24h $ 889.9K -
Gate1 ACE $ 0.28606965Market volume 24h $ 864.9K -
KCEX1 ACE $ 0.28612492Market volume 24h $ 595.5K -
Azbit1 ACE $ 0.30047316Market volume 24h $ 565.4K -
BloFin1 ACE $ 0.28610723Market volume 24h $ 534.3K -
WEEX1 ACE $ 0.28410648Market volume 24h $ 500.4K -
Zedxion Exchange1 ACE $ 0.28362436Market volume 24h $ 412.9K -
BVOX1 ACE $ 0.28810798Market volume 24h $ 263.6K -
ZKE1 ACE $ 0.28362436Market volume 24h $ 247.8K -
PointPay1 ACE $ 0.28510686Market volume 24h $ 215K -
Phemex1 ACE $ 0.29007063Market volume 24h $ 193.4K -
DigiFinex1 ACE $ 0.28726994Market volume 24h $ 150.8K -
BYDFi1 ACE $ 0.28810798Market volume 24h $ 92.3K -
Cofinex1 ACE $ 0.28320615Market volume 24h $ 60.7K -
Binance TH1 ACE $ 0.28410648Market volume 24h $ 56.5K -
Tokocrypto1 ACE $ 0.28706990Market volume 24h $ 53.5K -
BiFinance1 ACE $ 0.29210948Market volume 24h $ 51.4K -
Bitrue1 ACE $ 0.28908087Market volume 24h $ 16.9K -
WOO X1 ACE $ 0.29237119Market volume 24h $ 12.3K -
CRMClick1 ACE $ 0.30301357Market volume 24h $ 11.1K -
HTX1 ACE $ 0.30297377Market volume 24h $ 11.1K -
CoinUp.io1 ACE $ 0.30207153Market volume 24h $ 7.9K -
CoinEx1 ACE $ 0.28877031Market volume 24h $ 6.7K -
ONUS Pro1 ACE $ 0.27716964Market volume 24h $ 2.9K -
Kanga Exchange1 ACE $ 0.30501432Market volume 24h $ 2.6K -
Giottus1 ACE $ 0.28807014Market volume 24h $ 343.52364083