Back to the list
Epic Chain (EPIC) $ 0.77035344 0.06%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Binance | Price per coin from $ 0.76971057 | Market volume 24h $ 2M | Link to Market |
|
Toobit | Price per coin from $ 0.77065522 | Market volume 24h $ 1.7M | Link to Market |
|
BTCC | Price per coin from $ 0.76966784 | Market volume 24h $ 1.5M | Link to Market |
|
MEXC | Price per coin from $ 0.76966784 | Market volume 24h $ 687.2K | Link to Market |
|
LBank | Price per coin from $ 0.76896815 | Market volume 24h $ 522.9K | Link to Market |
|
HTX | Price per coin from $ 0.77081089 | Market volume 24h $ 455K | Link to Market |
|
Phemex | Price per coin from $ 0.77261352 | Market volume 24h $ 442.5K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.76866828 | Market volume 24h $ 438.7K | Link to Market |
|
BlockFin | Price per coin from $ 0.76966070 | Market volume 24h $ 356.9K | Link to Market |
|
BitradeX | Price per coin from $ 0.76968928 | Market volume 24h $ 314.4K | Link to Market |
|
Bitunix | Price per coin from $ 0.76866828 | Market volume 24h $ 251.3K | Link to Market |
|
BingX | Price per coin from $ 0.76966784 | Market volume 24h $ 241.6K | Link to Market |
|
All InX | Price per coin from $ 0.77065522 | Market volume 24h $ 238.9K | Link to Market |
|
KCEX | Price per coin from $ 0.76969645 | Market volume 24h $ 220.4K | Link to Market |
|
BloFin | Price per coin from $ 0.77065522 | Market volume 24h $ 217.3K | Link to Market |
|
Ourbit | Price per coin from $ 0.77045531 | Market volume 24h $ 196.8K | Link to Market |
|
KuCoin | Price per coin from $ 0.76871095 | Market volume 24h $ 191.5K | Link to Market |
|
Gate | Price per coin from $ 0.77072326 | Market volume 24h $ 186.1K | Link to Market |
|
BitKan | Price per coin from $ 0.76965567 | Market volume 24h $ 181.3K | Link to Market |
|
Niza.io | Price per coin from $ 0.76966784 | Market volume 24h $ 171.8K | Link to Market |
|
AscendEX | Price per coin from $ 0.77186690 | Market volume 24h $ 144.8K | Link to Market |
|
YEX | Price per coin from $ 0.76965567 | Market volume 24h $ 110.6K | Link to Market |
|
GroveX | Price per coin from $ 0.77068888 | Market volume 24h $ 77.1K | Link to Market |
|
DigiFinex | Price per coin from $ 0.76959559 | Market volume 24h $ 57.3K | Link to Market |
|
Bitrue | Price per coin from $ 0.77059507 | Market volume 24h $ 53.3K | Link to Market |
|
PointPay | Price per coin from $ 0.76965567 | Market volume 24h $ 12.4K | Link to Market |
|
CoinEx | Price per coin from $ 0.76961061 | Market volume 24h $ 9.6K | Link to Market |
|
Binance TH | Price per coin from $ 0.76965567 | Market volume 24h $ 6.8K | Link to Market |
|
WEEX | Price per coin from $ 0.77045531 | Market volume 24h $ 4.6K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.76861552 | Market volume 24h $ 3.7K | Link to Market |
|
TRIV | Price per coin from $ 0.76967864 | Market volume 24h $ 2K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.76961502 | Market volume 24h $ 898.2496704 | Link to Market |
|
Azbit | Price per coin from $ 0.76761602 | Market volume 24h $ 432.14478909 | Link to Market |
|
CEX.IO | Price per coin from $ 0.77100000 | Market volume 24h $ 29.9897829 | Link to Market |
|
CEX.IO | Price per coin from $ 0.76926802 | Market volume 24h $ 25.42823951 | Link to Market |
|
Giottus | Price per coin from $ 0.76674273 | Market volume 24h $ 9.96765545 | Link to Market |
-
Binance1 EPIC $ 0.76971057Market volume 24h $ 2M -
Toobit1 EPIC $ 0.77065522Market volume 24h $ 1.7M -
BTCC1 EPIC $ 0.76966784Market volume 24h $ 1.5M -
MEXC1 EPIC $ 0.76966784Market volume 24h $ 687.2K -
LBank1 EPIC $ 0.76896815Market volume 24h $ 522.9K -
HTX1 EPIC $ 0.77081089Market volume 24h $ 455K -
Phemex1 EPIC $ 0.77261352Market volume 24h $ 442.5K -
Biconomy.com1 EPIC $ 0.76866828Market volume 24h $ 438.7K -
BlockFin1 EPIC $ 0.76966070Market volume 24h $ 356.9K -
BitradeX1 EPIC $ 0.76968928Market volume 24h $ 314.4K -
Bitunix1 EPIC $ 0.76866828Market volume 24h $ 251.3K -
BingX1 EPIC $ 0.76966784Market volume 24h $ 241.6K -
All InX1 EPIC $ 0.77065522Market volume 24h $ 238.9K -
KCEX1 EPIC $ 0.76969645Market volume 24h $ 220.4K -
BloFin1 EPIC $ 0.77065522Market volume 24h $ 217.3K -
Ourbit1 EPIC $ 0.77045531Market volume 24h $ 196.8K -
KuCoin1 EPIC $ 0.76871095Market volume 24h $ 191.5K -
Gate1 EPIC $ 0.77072326Market volume 24h $ 186.1K -
BitKan1 EPIC $ 0.76965567Market volume 24h $ 181.3K -
Niza.io1 EPIC $ 0.76966784Market volume 24h $ 171.8K -
AscendEX1 EPIC $ 0.77186690Market volume 24h $ 144.8K -
YEX1 EPIC $ 0.76965567Market volume 24h $ 110.6K -
GroveX1 EPIC $ 0.77068888Market volume 24h $ 77.1K -
DigiFinex1 EPIC $ 0.76959559Market volume 24h $ 57.3K -
Bitrue1 EPIC $ 0.77059507Market volume 24h $ 53.3K -
PointPay1 EPIC $ 0.76965567Market volume 24h $ 12.4K -
CoinEx1 EPIC $ 0.76961061Market volume 24h $ 9.6K -
Binance TH1 EPIC $ 0.76965567Market volume 24h $ 6.8K -
WEEX1 EPIC $ 0.77045531Market volume 24h $ 4.6K -
CoinUp.io1 EPIC $ 0.76861552Market volume 24h $ 3.7K -
TRIV1 EPIC $ 0.76967864Market volume 24h $ 2K -
Tokocrypto1 EPIC $ 0.76961502Market volume 24h $ 898.2496704 -
Azbit1 EPIC $ 0.76761602Market volume 24h $ 432.14478909 -
CEX.IO1 EPIC $ 0.77100000Market volume 24h $ 29.9897829 -
CEX.IO1 EPIC $ 0.76926802Market volume 24h $ 25.42823951 -
Giottus1 EPIC $ 0.76674273Market volume 24h $ 9.96765545