Drift (DRIFT) $ 1.34317923 0.26%
Market name
|
Price per coin
|
Market volume 24h
|
||
---|---|---|---|---|
Bitget | Price per coin from $ 1.34933551 | Market volume 24h $ 31.9M | Link to Market | |
HTX | Price per coin from $ 1.34743929 | Market volume 24h $ 11.3M | Link to Market | |
Bybit | Price per coin from $ 1.34883498 | Market volume 24h $ 7.7M | Link to Market | |
Gate.io | Price per coin from $ 1.34914098 | Market volume 24h $ 6M | Link to Market | |
Coinbase Exchange | Price per coin from $ 1.34800000 | Market volume 24h $ 1.7M | Link to Market | |
DOEX | Price per coin from $ 1.34752811 | Market volume 24h $ 1.7M | Link to Market | |
Bitrue | Price per coin from $ 1.34753938 | Market volume 24h $ 1.5M | Link to Market | |
BingX | Price per coin from $ 1.34933551 | Market volume 24h $ 972.4K | Link to Market | |
Ourbit | Price per coin from $ 1.34680055 | Market volume 24h $ 935.6K | Link to Market | |
BitMart | Price per coin from $ 1.34904088 | Market volume 24h $ 880.6K | Link to Market | |
Bitunix | Price per coin from $ 1.34742803 | Market volume 24h $ 838.6K | Link to Market | |
BITmarkets | Price per coin from $ 1.34715682 | Market volume 24h $ 568.9K | Link to Market | |
B2Z Exchange | Price per coin from $ 1.34715682 | Market volume 24h $ 568.9K | Link to Market | |
BTSE | Price per coin from $ 1.34920637 | Market volume 24h $ 566.6K | Link to Market | |
Hotcoin | Price per coin from $ 1.34923541 | Market volume 24h $ 560.5K | Link to Market | |
KuCoin | Price per coin from $ 1.35024207 | Market volume 24h $ 497.4K | Link to Market | |
XT.COM | Price per coin from $ 1.34963583 | Market volume 24h $ 481.5K | Link to Market | |
CoinW | Price per coin from $ 1.33982539 | Market volume 24h $ 422.7K | Link to Market | |
KCEX | Price per coin from $ 1.34742803 | Market volume 24h $ 404.8K | Link to Market | |
Hibt | Price per coin from $ 1.34832872 | Market volume 24h $ 294.4K | Link to Market | |
BVOX | Price per coin from $ 1.34822864 | Market volume 24h $ 215.5K | Link to Market | |
BITmarkets | Price per coin from $ 1.34655100 | Market volume 24h $ 201.4K | Link to Market | |
B2Z Exchange | Price per coin from $ 1.34655100 | Market volume 24h $ 201.4K | Link to Market | |
Kraken | Price per coin from $ 1.34470000 | Market volume 24h $ 161.1K | Link to Market | |
Phemex | Price per coin from $ 1.35283924 | Market volume 24h $ 156.5K | Link to Market | |
AscendEX (BitMax) | Price per coin from $ 1.34773958 | Market volume 24h $ 140.5K | Link to Market | |
MEXC | Price per coin from $ 1.33952507 | Market volume 24h $ 71.1K | Link to Market | |
WEEX | Price per coin from $ 1.34832872 | Market volume 24h $ 50.7K | Link to Market | |
CoinEx | Price per coin from $ 1.34473660 | Market volume 24h $ 11.1K | Link to Market | |
Crypto.com Exchange | Price per coin from $ 1.33289000 | Market volume 24h $ 9.4K | Link to Market | |
Nominex | Price per coin from $ 1.34789198 | Market volume 24h $ 2.1K | Link to Market | |
Upbit | Price per coin from $ 1.26425661 | Market volume 24h $ 336.6598362 | Link to Market | |
Poloniex | Price per coin from $ 1.44193321 | Market volume 24h $ 3.27996848 | Link to Market | |
-
Bitget1 DRIFT $ 1.34933551Market volume 24h $ 31.9M
-
HTX1 DRIFT $ 1.34743929Market volume 24h $ 11.3M
-
Bybit1 DRIFT $ 1.34883498Market volume 24h $ 7.7M
-
Gate.io1 DRIFT $ 1.34914098Market volume 24h $ 6M
-
Coinbase Exchange1 DRIFT $ 1.34800000Market volume 24h $ 1.7M
-
DOEX1 DRIFT $ 1.34752811Market volume 24h $ 1.7M
-
Bitrue1 DRIFT $ 1.34753938Market volume 24h $ 1.5M
-
BingX1 DRIFT $ 1.34933551Market volume 24h $ 972.4K
-
Ourbit1 DRIFT $ 1.34680055Market volume 24h $ 935.6K
-
BitMart1 DRIFT $ 1.34904088Market volume 24h $ 880.6K
-
Bitunix1 DRIFT $ 1.34742803Market volume 24h $ 838.6K
-
BITmarkets1 DRIFT $ 1.34715682Market volume 24h $ 568.9K
-
B2Z Exchange1 DRIFT $ 1.34715682Market volume 24h $ 568.9K
-
BTSE1 DRIFT $ 1.34920637Market volume 24h $ 566.6K
-
Hotcoin1 DRIFT $ 1.34923541Market volume 24h $ 560.5K
-
KuCoin1 DRIFT $ 1.35024207Market volume 24h $ 497.4K
-
XT.COM1 DRIFT $ 1.34963583Market volume 24h $ 481.5K
-
CoinW1 DRIFT $ 1.33982539Market volume 24h $ 422.7K
-
KCEX1 DRIFT $ 1.34742803Market volume 24h $ 404.8K
-
Hibt1 DRIFT $ 1.34832872Market volume 24h $ 294.4K
-
BVOX1 DRIFT $ 1.34822864Market volume 24h $ 215.5K
-
BITmarkets1 DRIFT $ 1.34655100Market volume 24h $ 201.4K
-
B2Z Exchange1 DRIFT $ 1.34655100Market volume 24h $ 201.4K
-
Kraken1 DRIFT $ 1.34470000Market volume 24h $ 161.1K
-
Phemex1 DRIFT $ 1.35283924Market volume 24h $ 156.5K
-
AscendEX (BitMax)1 DRIFT $ 1.34773958Market volume 24h $ 140.5K
-
MEXC1 DRIFT $ 1.33952507Market volume 24h $ 71.1K
-
WEEX1 DRIFT $ 1.34832872Market volume 24h $ 50.7K
-
CoinEx1 DRIFT $ 1.34473660Market volume 24h $ 11.1K
-
Crypto.com Exchange1 DRIFT $ 1.33289000Market volume 24h $ 9.4K
-
Nominex1 DRIFT $ 1.34789198Market volume 24h $ 2.1K
-
Upbit1 DRIFT $ 1.26425661Market volume 24h $ 336.6598362
-
Poloniex1 DRIFT $ 1.44193321Market volume 24h $ 3.27996848