Back to the list
DeXe (DEXE) $ 3.93177271 1.3%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CEEX exchange | Price per coin from $ 3.92858952 | Market volume 24h $ 1.2M | Link to Market |
|
CRMClick | Price per coin from $ 3.93749312 | Market volume 24h $ 773.7K | Link to Market |
|
HTX | Price per coin from $ 3.93652581 | Market volume 24h $ 772.4K | Link to Market |
|
Pionex | Price per coin from $ 3.93129238 | Market volume 24h $ 577.3K | Link to Market |
|
Picol | Price per coin from $ 3.92858952 | Market volume 24h $ 509.1K | Link to Market |
|
Zedcex Exchange | Price per coin from $ 3.92410822 | Market volume 24h $ 507.8K | Link to Market |
|
CriptoSwaps | Price per coin from $ 3.93259114 | Market volume 24h $ 486.2K | Link to Market |
|
Binance | Price per coin from $ 3.93076102 | Market volume 24h $ 386.8K | Link to Market |
|
UZX | Price per coin from $ 3.92610879 | Market volume 24h $ 286.2K | Link to Market |
|
Ju.com | Price per coin from $ 3.93429337 | Market volume 24h $ 212.1K | Link to Market |
|
YUBIT | Price per coin from $ 3.92588834 | Market volume 24h $ 209.9K | Link to Market |
|
WhiteBIT | Price per coin from $ 3.93529369 | Market volume 24h $ 208.1K | Link to Market |
|
GroveX | Price per coin from $ 3.93589315 | Market volume 24h $ 175.8K | Link to Market |
|
Biconomy.com | Price per coin from $ 3.93202464 | Market volume 24h $ 172.5K | Link to Market |
|
MEXC | Price per coin from $ 3.93329304 | Market volume 24h $ 138.9K | Link to Market |
|
Ourbit | Price per coin from $ 3.93959397 | Market volume 24h $ 122.1K | Link to Market |
|
LBank | Price per coin from $ 3.92644906 | Market volume 24h $ 77.9K | Link to Market |
|
Bitunix | Price per coin from $ 3.93259114 | Market volume 24h $ 60.6K | Link to Market |
|
Gate | Price per coin from $ 3.92644906 | Market volume 24h $ 57.9K | Link to Market |
|
Koinbay | Price per coin from $ 3.92058628 | Market volume 24h $ 55.4K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 3.92058628 | Market volume 24h $ 55.1K | Link to Market |
|
CZR Exchange | Price per coin from $ 3.92058628 | Market volume 24h $ 55K | Link to Market |
|
Tapbit | Price per coin from $ 3.92958992 | Market volume 24h $ 53.4K | Link to Market |
|
DigiFinex | Price per coin from $ 3.93329304 | Market volume 24h $ 49.6K | Link to Market |
|
VOOX Exchange | Price per coin from $ 3.92958992 | Market volume 24h $ 46.4K | Link to Market |
|
BlockFin | Price per coin from $ 3.93259114 | Market volume 24h $ 42.5K | Link to Market |
|
Bitcastle | Price per coin from $ 3.93259114 | Market volume 24h $ 38.1K | Link to Market |
|
Niza.io | Price per coin from $ 3.92758911 | Market volume 24h $ 34.9K | Link to Market |
|
MGBX | Price per coin from $ 3.92958992 | Market volume 24h $ 33.9K | Link to Market |
|
BVOX | Price per coin from $ 3.93359154 | Market volume 24h $ 33.7K | Link to Market |
|
ZKE | Price per coin from $ 3.92258709 | Market volume 24h $ 33K | Link to Market |
|
BloFin | Price per coin from $ 3.94159478 | Market volume 24h $ 24.9K | Link to Market |
|
BitbabyExchange | Price per coin from $ 3.93059033 | Market volume 24h $ 17.4K | Link to Market |
|
BlueBit | Price per coin from $ 3.93059033 | Market volume 24h $ 15.9K | Link to Market |
|
Azbit | Price per coin from $ 3.93129238 | Market volume 24h $ 13.6K | Link to Market |
|
Tothemoon | Price per coin from $ 3.97430652 | Market volume 24h $ 8.5K | Link to Market |
|
CoinUp.io | Price per coin from $ 3.93259114 | Market volume 24h $ 8.4K | Link to Market |
|
KuCoin | Price per coin from $ 3.93289291 | Market volume 24h $ 7.7K | Link to Market |
|
Phemex | Price per coin from $ 3.93629402 | Market volume 24h $ 7.7K | Link to Market |
|
Bitrue | Price per coin from $ 3.93129238 | Market volume 24h $ 7.2K | Link to Market |
|
WEEX | Price per coin from $ 3.92989027 | Market volume 24h $ 7.2K | Link to Market |
|
PointPay | Price per coin from $ 3.93329304 | Market volume 24h $ 2.7K | Link to Market |
|
Cryptomus | Price per coin from $ 3.93519219 | Market volume 24h $ 2.4K | Link to Market |
|
Aster | Price per coin from $ 4.11197785 | Market volume 24h $ 914.12701237 | Link to Market |
|
TRIV | Price per coin from $ 3.93289171 | Market volume 24h $ 445.61127425 | Link to Market |
|
Tokocrypto | Price per coin from $ 3.93129238 | Market volume 24h $ 37.43997808 | Link to Market |
|
Binance TH | Price per coin from $ 3.92958992 | Market volume 24h $ 22.34929259 | Link to Market |
-
CEEX exchange1 DEXE $ 3.92858952Market volume 24h $ 1.2M -
CRMClick1 DEXE $ 3.93749312Market volume 24h $ 773.7K -
HTX1 DEXE $ 3.93652581Market volume 24h $ 772.4K -
Pionex1 DEXE $ 3.93129238Market volume 24h $ 577.3K -
Picol1 DEXE $ 3.92858952Market volume 24h $ 509.1K -
Zedcex Exchange1 DEXE $ 3.92410822Market volume 24h $ 507.8K -
CriptoSwaps1 DEXE $ 3.93259114Market volume 24h $ 486.2K -
Binance1 DEXE $ 3.93076102Market volume 24h $ 386.8K -
UZX1 DEXE $ 3.92610879Market volume 24h $ 286.2K -
Ju.com1 DEXE $ 3.93429337Market volume 24h $ 212.1K -
YUBIT1 DEXE $ 3.92588834Market volume 24h $ 209.9K -
WhiteBIT1 DEXE $ 3.93529369Market volume 24h $ 208.1K -
GroveX1 DEXE $ 3.93589315Market volume 24h $ 175.8K -
Biconomy.com1 DEXE $ 3.93202464Market volume 24h $ 172.5K -
MEXC1 DEXE $ 3.93329304Market volume 24h $ 138.9K -
Ourbit1 DEXE $ 3.93959397Market volume 24h $ 122.1K -
LBank1 DEXE $ 3.92644906Market volume 24h $ 77.9K -
Bitunix1 DEXE $ 3.93259114Market volume 24h $ 60.6K -
Gate1 DEXE $ 3.92644906Market volume 24h $ 57.9K -
Koinbay1 DEXE $ 3.92058628Market volume 24h $ 55.4K -
Zedxion Exchange1 DEXE $ 3.92058628Market volume 24h $ 55.1K -
CZR Exchange1 DEXE $ 3.92058628Market volume 24h $ 55K -
Tapbit1 DEXE $ 3.92958992Market volume 24h $ 53.4K -
DigiFinex1 DEXE $ 3.93329304Market volume 24h $ 49.6K -
VOOX Exchange1 DEXE $ 3.92958992Market volume 24h $ 46.4K -
BlockFin1 DEXE $ 3.93259114Market volume 24h $ 42.5K -
Bitcastle1 DEXE $ 3.93259114Market volume 24h $ 38.1K -
Niza.io1 DEXE $ 3.92758911Market volume 24h $ 34.9K -
MGBX1 DEXE $ 3.92958992Market volume 24h $ 33.9K -
BVOX1 DEXE $ 3.93359154Market volume 24h $ 33.7K -
ZKE1 DEXE $ 3.92258709Market volume 24h $ 33K -
BloFin1 DEXE $ 3.94159478Market volume 24h $ 24.9K -
BitbabyExchange1 DEXE $ 3.93059033Market volume 24h $ 17.4K -
BlueBit1 DEXE $ 3.93059033Market volume 24h $ 15.9K -
Azbit1 DEXE $ 3.93129238Market volume 24h $ 13.6K -
Tothemoon1 DEXE $ 3.97430652Market volume 24h $ 8.5K -
CoinUp.io1 DEXE $ 3.93259114Market volume 24h $ 8.4K -
KuCoin1 DEXE $ 3.93289291Market volume 24h $ 7.7K -
Phemex1 DEXE $ 3.93629402Market volume 24h $ 7.7K -
Bitrue1 DEXE $ 3.93129238Market volume 24h $ 7.2K -
WEEX1 DEXE $ 3.92989027Market volume 24h $ 7.2K -
PointPay1 DEXE $ 3.93329304Market volume 24h $ 2.7K -
Cryptomus1 DEXE $ 3.93519219Market volume 24h $ 2.4K -
Aster1 DEXE $ 4.11197785Market volume 24h $ 914.12701237 -
TRIV1 DEXE $ 3.93289171Market volume 24h $ 445.61127425 -
Tokocrypto1 DEXE $ 3.93129238Market volume 24h $ 37.43997808 -
Binance TH1 DEXE $ 3.92958992Market volume 24h $ 22.34929259