Back to the list
Convex Finance (CVX) $ 1.81475496 1.7%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CEEX exchange | Price per coin from $ 1.81973627 | Market volume 24h $ 1.3M | Link to Market |
|
HTX | Price per coin from $ 1.81527304 | Market volume 24h $ 872.7K | Link to Market |
|
CRMClick | Price per coin from $ 1.81793554 | Market volume 24h $ 867.2K | Link to Market |
|
Binance | Price per coin from $ 1.81767081 | Market volume 24h $ 672.2K | Link to Market |
|
Bibox | Price per coin from $ 2.61485961 | Market volume 24h $ 608K | Link to Market |
|
BTCC | Price per coin from $ 1.82259916 | Market volume 24h $ 416.6K | Link to Market |
|
YUBIT | Price per coin from $ 1.81687391 | Market volume 24h $ 375.3K | Link to Market |
|
UZX | Price per coin from $ 1.81751329 | Market volume 24h $ 352.3K | Link to Market |
|
Phemex | Price per coin from $ 1.81559686 | Market volume 24h $ 338.9K | Link to Market |
|
WhiteBIT | Price per coin from $ 1.82259916 | Market volume 24h $ 298.7K | Link to Market |
|
BitradeX | Price per coin from $ 1.82673910 | Market volume 24h $ 273.4K | Link to Market |
|
Bitazza | Price per coin from $ 1.82660048 | Market volume 24h $ 256.4K | Link to Market |
|
Picol | Price per coin from $ 1.81733530 | Market volume 24h $ 252.5K | Link to Market |
|
Biconomy.com | Price per coin from $ 1.82147466 | Market volume 24h $ 232.5K | Link to Market |
|
MEXC | Price per coin from $ 1.81759752 | Market volume 24h $ 227.5K | Link to Market |
|
BlockFin | Price per coin from $ 1.82373789 | Market volume 24h $ 221.3K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 1.81900000 | Market volume 24h $ 192.6K | Link to Market |
|
KCEX | Price per coin from $ 1.81973627 | Market volume 24h $ 155.4K | Link to Market |
|
Ourbit | Price per coin from $ 1.82473829 | Market volume 24h $ 149.9K | Link to Market |
|
AscendEX | Price per coin from $ 1.81359620 | Market volume 24h $ 137.3K | Link to Market |
|
BloFin | Price per coin from $ 1.82273749 | Market volume 24h $ 134.5K | Link to Market |
|
LBank | Price per coin from $ 1.82267266 | Market volume 24h $ 128.6K | Link to Market |
|
GroveX | Price per coin from $ 1.82751612 | Market volume 24h $ 107.6K | Link to Market |
|
CoinChief | Price per coin from $ 1.81873587 | Market volume 24h $ 99.1K | Link to Market |
|
OKX | Price per coin from $ 1.82067192 | Market volume 24h $ 96.8K | Link to Market |
|
Gems Trade | Price per coin from $ 1.82473829 | Market volume 24h $ 95.8K | Link to Market |
|
Tapbit | Price per coin from $ 1.81773546 | Market volume 24h $ 95.6K | Link to Market |
|
Kraken | Price per coin from $ 1.82200000 | Market volume 24h $ 91.8K | Link to Market |
|
CoinUp.io | Price per coin from $ 1.82173708 | Market volume 24h $ 86.8K | Link to Market |
|
LeveX | Price per coin from $ 1.81883591 | Market volume 24h $ 83K | Link to Market |
|
BingX | Price per coin from $ 1.82660048 | Market volume 24h $ 80.7K | Link to Market |
|
BYDFi | Price per coin from $ 1.82473829 | Market volume 24h $ 80.5K | Link to Market |
|
Bitunix | Price per coin from $ 1.82473829 | Market volume 24h $ 73.1K | Link to Market |
|
VOOX Exchange | Price per coin from $ 1.81973627 | Market volume 24h $ 57.4K | Link to Market |
|
BVOX | Price per coin from $ 1.82473829 | Market volume 24h $ 51.8K | Link to Market |
|
Cofinex | Price per coin from $ 1.82187632 | Market volume 24h $ 50.2K | Link to Market |
|
DigiFinex | Price per coin from $ 1.81569689 | Market volume 24h $ 40.3K | Link to Market |
|
KuCoin | Price per coin from $ 1.81847387 | Market volume 24h $ 38.6K | Link to Market |
|
Bitcastle | Price per coin from $ 1.81773546 | Market volume 24h $ 32.3K | Link to Market |
|
BitbabyExchange | Price per coin from $ 1.81773546 | Market volume 24h $ 32K | Link to Market |
|
Aivora Exchange | Price per coin from $ 1.81773546 | Market volume 24h $ 31.2K | Link to Market |
|
Tothemoon | Price per coin from $ 1.84760739 | Market volume 24h $ 25.7K | Link to Market |
|
Bitget | Price per coin from $ 1.81959818 | Market volume 24h $ 19.7K | Link to Market |
|
CoinEx | Price per coin from $ 1.81969821 | Market volume 24h $ 18.9K | Link to Market |
|
LATOKEN | Price per coin from $ 2.02246267 | Market volume 24h $ 18.1K | Link to Market |
|
Gate | Price per coin from $ 1.81635166 | Market volume 24h $ 17.3K | Link to Market |
|
BitKan | Price per coin from $ 1.82487776 | Market volume 24h $ 15.9K | Link to Market |
|
Cryptomus | Price per coin from $ 1.81873587 | Market volume 24h $ 12.1K | Link to Market |
|
BITmarkets | Price per coin from $ 1.81671568 | Market volume 24h $ 9.8K | Link to Market |
|
B2Z Exchange | Price per coin from $ 1.81671568 | Market volume 24h $ 9.8K | Link to Market |
|
BTSE | Price per coin from $ 1.82568185 | Market volume 24h $ 9.8K | Link to Market |
|
Bitrue | Price per coin from $ 1.81059522 | Market volume 24h $ 6.3K | Link to Market |
|
B2Z Exchange | Price per coin from $ 1.81650000 | Market volume 24h $ 6K | Link to Market |
|
BITmarkets | Price per coin from $ 1.81650000 | Market volume 24h $ 6K | Link to Market |
|
Fairdesk | Price per coin from $ 1.89431351 | Market volume 24h $ 4.9K | Link to Market |
|
WEEX | Price per coin from $ 1.81973627 | Market volume 24h $ 4.8K | Link to Market |
|
ICRYPEX | Price per coin from $ 1.82663906 | Market volume 24h $ 4.2K | Link to Market |
|
BlueBit | Price per coin from $ 1.82373789 | Market volume 24h $ 1.4K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 1.84610000 | Market volume 24h $ 1.1K | Link to Market |
|
TRIV | Price per coin from $ 1.81987535 | Market volume 24h $ 773.84983016 | Link to Market |
|
CoinDCX | Price per coin from $ 1.82339943 | Market volume 24h $ 25.09871471 | Link to Market |
|
Binance TH | Price per coin from $ 1.81973627 | Market volume 24h $ 14.69212048 | Link to Market |
|
Mandala Exchange | Price per coin from $ 1.84754752 | Market volume 24h $ 0.27897968 | Link to Market |
|
HitBTC | Price per coin from $ 1.84740732 | Market volume 24h $ 0.27895851 | Link to Market |
-
CEEX exchange1 CVX $ 1.81973627Market volume 24h $ 1.3M -
HTX1 CVX $ 1.81527304Market volume 24h $ 872.7K -
CRMClick1 CVX $ 1.81793554Market volume 24h $ 867.2K -
Binance1 CVX $ 1.81767081Market volume 24h $ 672.2K -
Bibox1 CVX $ 2.61485961Market volume 24h $ 608K -
BTCC1 CVX $ 1.82259916Market volume 24h $ 416.6K -
YUBIT1 CVX $ 1.81687391Market volume 24h $ 375.3K -
UZX1 CVX $ 1.81751329Market volume 24h $ 352.3K -
Phemex1 CVX $ 1.81559686Market volume 24h $ 338.9K -
WhiteBIT1 CVX $ 1.82259916Market volume 24h $ 298.7K -
BitradeX1 CVX $ 1.82673910Market volume 24h $ 273.4K -
Bitazza1 CVX $ 1.82660048Market volume 24h $ 256.4K -
Picol1 CVX $ 1.81733530Market volume 24h $ 252.5K -
Biconomy.com1 CVX $ 1.82147466Market volume 24h $ 232.5K -
MEXC1 CVX $ 1.81759752Market volume 24h $ 227.5K -
BlockFin1 CVX $ 1.82373789Market volume 24h $ 221.3K -
Coinbase Exchange1 CVX $ 1.81900000Market volume 24h $ 192.6K -
KCEX1 CVX $ 1.81973627Market volume 24h $ 155.4K -
Ourbit1 CVX $ 1.82473829Market volume 24h $ 149.9K -
AscendEX1 CVX $ 1.81359620Market volume 24h $ 137.3K -
BloFin1 CVX $ 1.82273749Market volume 24h $ 134.5K -
LBank1 CVX $ 1.82267266Market volume 24h $ 128.6K -
GroveX1 CVX $ 1.82751612Market volume 24h $ 107.6K -
CoinChief1 CVX $ 1.81873587Market volume 24h $ 99.1K -
OKX1 CVX $ 1.82067192Market volume 24h $ 96.8K -
Gems Trade1 CVX $ 1.82473829Market volume 24h $ 95.8K -
Tapbit1 CVX $ 1.81773546Market volume 24h $ 95.6K -
Kraken1 CVX $ 1.82200000Market volume 24h $ 91.8K -
CoinUp.io1 CVX $ 1.82173708Market volume 24h $ 86.8K -
LeveX1 CVX $ 1.81883591Market volume 24h $ 83K -
BingX1 CVX $ 1.82660048Market volume 24h $ 80.7K -
BYDFi1 CVX $ 1.82473829Market volume 24h $ 80.5K -
Bitunix1 CVX $ 1.82473829Market volume 24h $ 73.1K -
VOOX Exchange1 CVX $ 1.81973627Market volume 24h $ 57.4K -
BVOX1 CVX $ 1.82473829Market volume 24h $ 51.8K -
Cofinex1 CVX $ 1.82187632Market volume 24h $ 50.2K -
DigiFinex1 CVX $ 1.81569689Market volume 24h $ 40.3K -
KuCoin1 CVX $ 1.81847387Market volume 24h $ 38.6K -
Bitcastle1 CVX $ 1.81773546Market volume 24h $ 32.3K -
BitbabyExchange1 CVX $ 1.81773546Market volume 24h $ 32K -
Aivora Exchange1 CVX $ 1.81773546Market volume 24h $ 31.2K -
Tothemoon1 CVX $ 1.84760739Market volume 24h $ 25.7K -
Bitget1 CVX $ 1.81959818Market volume 24h $ 19.7K -
CoinEx1 CVX $ 1.81969821Market volume 24h $ 18.9K -
LATOKEN1 CVX $ 2.02246267Market volume 24h $ 18.1K -
Gate1 CVX $ 1.81635166Market volume 24h $ 17.3K -
BitKan1 CVX $ 1.82487776Market volume 24h $ 15.9K -
Cryptomus1 CVX $ 1.81873587Market volume 24h $ 12.1K -
BITmarkets1 CVX $ 1.81671568Market volume 24h $ 9.8K -
B2Z Exchange1 CVX $ 1.81671568Market volume 24h $ 9.8K -
BTSE1 CVX $ 1.82568185Market volume 24h $ 9.8K -
Bitrue1 CVX $ 1.81059522Market volume 24h $ 6.3K -
B2Z Exchange1 CVX $ 1.81650000Market volume 24h $ 6K -
BITmarkets1 CVX $ 1.81650000Market volume 24h $ 6K -
Fairdesk1 CVX $ 1.89431351Market volume 24h $ 4.9K -
WEEX1 CVX $ 1.81973627Market volume 24h $ 4.8K -
ICRYPEX1 CVX $ 1.82663906Market volume 24h $ 4.2K -
BlueBit1 CVX $ 1.82373789Market volume 24h $ 1.4K -
Crypto.com Exchange1 CVX $ 1.84610000Market volume 24h $ 1.1K -
TRIV1 CVX $ 1.81987535Market volume 24h $ 773.84983016 -
CoinDCX1 CVX $ 1.82339943Market volume 24h $ 25.09871471 -
Binance TH1 CVX $ 1.81973627Market volume 24h $ 14.69212048 -
Mandala Exchange1 CVX $ 1.84754752Market volume 24h $ 0.27897968 -
HitBTC1 CVX $ 1.84740732Market volume 24h $ 0.27895851