Back to the list
ChainGPT (CGPT) $ 0.03446833 0.03%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
YUBIT | Price per coin from $ 0.03445865 | Market volume 24h $ 5.5M | Link to Market |
|
EagleX | Price per coin from $ 0.03445865 | Market volume 24h $ 5.4M | Link to Market |
|
CRMClick | Price per coin from $ 0.03445200 | Market volume 24h $ 2.8M | Link to Market |
|
HTX | Price per coin from $ 0.03449085 | Market volume 24h $ 2.8M | Link to Market |
|
Ju.com | Price per coin from $ 0.03445865 | Market volume 24h $ 979.6K | Link to Market |
|
Binance | Price per coin from $ 0.03446895 | Market volume 24h $ 844.2K | Link to Market |
|
DigiFinex | Price per coin from $ 0.03448035 | Market volume 24h $ 643.3K | Link to Market |
|
BitMart | Price per coin from $ 0.03443767 | Market volume 24h $ 359.5K | Link to Market |
|
MEXC | Price per coin from $ 0.03447163 | Market volume 24h $ 253.8K | Link to Market |
|
KCEX | Price per coin from $ 0.03447951 | Market volume 24h $ 227.8K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.03446064 | Market volume 24h $ 215.1K | Link to Market |
|
XT.COM | Price per coin from $ 0.03445865 | Market volume 24h $ 185.6K | Link to Market |
|
LBank | Price per coin from $ 0.03447063 | Market volume 24h $ 173.5K | Link to Market |
|
Toobit | Price per coin from $ 0.03447180 | Market volume 24h $ 169.5K | Link to Market |
|
Ourbit | Price per coin from $ 0.03446953 | Market volume 24h $ 112.7K | Link to Market |
|
BlockFin | Price per coin from $ 0.03437906 | Market volume 24h $ 109.5K | Link to Market |
|
BingX | Price per coin from $ 0.03446182 | Market volume 24h $ 101.2K | Link to Market |
|
Gate | Price per coin from $ 0.03446088 | Market volume 24h $ 99.2K | Link to Market |
|
BitradeX | Price per coin from $ 0.03446897 | Market volume 24h $ 92.1K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.03436193 | Market volume 24h $ 71.4K | Link to Market |
|
BloFin | Price per coin from $ 0.03449860 | Market volume 24h $ 64.9K | Link to Market |
|
AscendEX | Price per coin from $ 0.03447363 | Market volume 24h $ 56.5K | Link to Market |
|
BVOX | Price per coin from $ 0.03447863 | Market volume 24h $ 50.5K | Link to Market |
|
Cofinex | Price per coin from $ 0.03438962 | Market volume 24h $ 50.2K | Link to Market |
|
Bitunix | Price per coin from $ 0.03445865 | Market volume 24h $ 41.4K | Link to Market |
|
KuCoin | Price per coin from $ 0.03426834 | Market volume 24h $ 40.9K | Link to Market |
|
Bybit | Price per coin from $ 0.03436876 | Market volume 24h $ 37.3K | Link to Market |
|
SuperEx | Price per coin from $ 0.03426888 | Market volume 24h $ 32.1K | Link to Market |
|
CriptoSwaps | Price per coin from $ 0.03446141 | Market volume 24h $ 31.8K | Link to Market |
|
OrangeX | Price per coin from $ 0.03442869 | Market volume 24h $ 28.7K | Link to Market |
|
Bitget | Price per coin from $ 0.03439189 | Market volume 24h $ 26.1K | Link to Market |
|
BYDFi | Price per coin from $ 0.03446182 | Market volume 24h $ 18.7K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.03446182 | Market volume 24h $ 17.5K | Link to Market |
|
Zoomex | Price per coin from $ 0.03437906 | Market volume 24h $ 16.4K | Link to Market |
|
Cryptomus | Price per coin from $ 0.03427915 | Market volume 24h $ 14.1K | Link to Market |
|
Tapbit | Price per coin from $ 0.03450177 | Market volume 24h $ 13.2K | Link to Market |
|
Phemex | Price per coin from $ 0.03454055 | Market volume 24h $ 10.9K | Link to Market |
|
BitKan | Price per coin from $ 0.03447863 | Market volume 24h $ 10.7K | Link to Market |
|
CoinEx | Price per coin from $ 0.03446088 | Market volume 24h $ 3.8K | Link to Market |
|
Kanga Exchange | Price per coin from $ 0.03435278 | Market volume 24h $ 2.9K | Link to Market |
|
Bibox | Price per coin from $ 0.08580133 | Market volume 24h $ 2.5K | Link to Market |
|
Blynex | Price per coin from $ 0.03438208 | Market volume 24h $ 2.2K | Link to Market |
|
Uniswap v3 (Ethereum) | Price per coin from $ 0.03448511 | Market volume 24h $ 2.2K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.03446064 | Market volume 24h $ 1.9K | Link to Market |
|
Binance TH | Price per coin from $ 0.03446953 | Market volume 24h $ 52.93854061 | Link to Market |
|
TRIV | Price per coin from $ 0.03437192 | Market volume 24h $ 45.85673789 | Link to Market |
-
YUBIT1 CGPT $ 0.03445865Market volume 24h $ 5.5M -
EagleX1 CGPT $ 0.03445865Market volume 24h $ 5.4M -
CRMClick1 CGPT $ 0.03445200Market volume 24h $ 2.8M -
HTX1 CGPT $ 0.03449085Market volume 24h $ 2.8M -
Ju.com1 CGPT $ 0.03445865Market volume 24h $ 979.6K -
Binance1 CGPT $ 0.03446895Market volume 24h $ 844.2K -
DigiFinex1 CGPT $ 0.03448035Market volume 24h $ 643.3K -
BitMart1 CGPT $ 0.03443767Market volume 24h $ 359.5K -
MEXC1 CGPT $ 0.03447163Market volume 24h $ 253.8K -
KCEX1 CGPT $ 0.03447951Market volume 24h $ 227.8K -
WhiteBIT1 CGPT $ 0.03446064Market volume 24h $ 215.1K -
XT.COM1 CGPT $ 0.03445865Market volume 24h $ 185.6K -
LBank1 CGPT $ 0.03447063Market volume 24h $ 173.5K -
Toobit1 CGPT $ 0.03447180Market volume 24h $ 169.5K -
Ourbit1 CGPT $ 0.03446953Market volume 24h $ 112.7K -
BlockFin1 CGPT $ 0.03437906Market volume 24h $ 109.5K -
BingX1 CGPT $ 0.03446182Market volume 24h $ 101.2K -
Gate1 CGPT $ 0.03446088Market volume 24h $ 99.2K -
BitradeX1 CGPT $ 0.03446897Market volume 24h $ 92.1K -
VOOX Exchange1 CGPT $ 0.03436193Market volume 24h $ 71.4K -
BloFin1 CGPT $ 0.03449860Market volume 24h $ 64.9K -
AscendEX1 CGPT $ 0.03447363Market volume 24h $ 56.5K -
BVOX1 CGPT $ 0.03447863Market volume 24h $ 50.5K -
Cofinex1 CGPT $ 0.03438962Market volume 24h $ 50.2K -
Bitunix1 CGPT $ 0.03445865Market volume 24h $ 41.4K -
KuCoin1 CGPT $ 0.03426834Market volume 24h $ 40.9K -
Bybit1 CGPT $ 0.03436876Market volume 24h $ 37.3K -
SuperEx1 CGPT $ 0.03426888Market volume 24h $ 32.1K -
CriptoSwaps1 CGPT $ 0.03446141Market volume 24h $ 31.8K -
OrangeX1 CGPT $ 0.03442869Market volume 24h $ 28.7K -
Bitget1 CGPT $ 0.03439189Market volume 24h $ 26.1K -
BYDFi1 CGPT $ 0.03446182Market volume 24h $ 18.7K -
CoinUp.io1 CGPT $ 0.03446182Market volume 24h $ 17.5K -
Zoomex1 CGPT $ 0.03437906Market volume 24h $ 16.4K -
Cryptomus1 CGPT $ 0.03427915Market volume 24h $ 14.1K -
Tapbit1 CGPT $ 0.03450177Market volume 24h $ 13.2K -
Phemex1 CGPT $ 0.03454055Market volume 24h $ 10.9K -
BitKan1 CGPT $ 0.03447863Market volume 24h $ 10.7K -
CoinEx1 CGPT $ 0.03446088Market volume 24h $ 3.8K -
Kanga Exchange1 CGPT $ 0.03435278Market volume 24h $ 2.9K -
Bibox1 CGPT $ 0.08580133Market volume 24h $ 2.5K -
Blynex1 CGPT $ 0.03438208Market volume 24h $ 2.2K -
Uniswap v3 (Ethereum)1 CGPT $ 0.03448511Market volume 24h $ 2.2K -
Tokocrypto1 CGPT $ 0.03446064Market volume 24h $ 1.9K -
Binance TH1 CGPT $ 0.03446953Market volume 24h $ 52.93854061 -
TRIV1 CGPT $ 0.03437192Market volume 24h $ 45.85673789