Back to the list
Celer Network (CELR) $ 0.00415978 0.46%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Deepcoin | Price per coin from $ 0.00417611 | Market volume 24h $ 957.7K | Link to Market |
|
Bitcoiva | Price per coin from $ 0.00415425 | Market volume 24h $ 482.3K | Link to Market |
|
Binance | Price per coin from $ 0.00415945 | Market volume 24h $ 385.7K | Link to Market |
|
4E | Price per coin from $ 0.00415824 | Market volume 24h $ 190.8K | Link to Market |
|
AscendEX | Price per coin from $ 0.00415817 | Market volume 24h $ 147.8K | Link to Market |
|
Pionex | Price per coin from $ 0.00416423 | Market volume 24h $ 136.3K | Link to Market |
|
BITmarkets | Price per coin from $ 0.00416422 | Market volume 24h $ 128.4K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.00416671 | Market volume 24h $ 128.2K | Link to Market |
|
BTSE | Price per coin from $ 0.00416413 | Market volume 24h $ 128.1K | Link to Market |
|
XT.COM | Price per coin from $ 0.00416423 | Market volume 24h $ 126.2K | Link to Market |
|
Picol | Price per coin from $ 0.00416423 | Market volume 24h $ 120.2K | Link to Market |
|
MEXC | Price per coin from $ 0.00416828 | Market volume 24h $ 12K | Link to Market |
|
XXKK | Price per coin from $ 0.00416148 | Market volume 24h $ 115.4K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.00415717 | Market volume 24h $ 114.6K | Link to Market |
|
CoinW | Price per coin from $ 0.00416323 | Market volume 24h $ 111.2K | Link to Market |
|
UZX | Price per coin from $ 0.00416423 | Market volume 24h $ 106.1K | Link to Market |
|
LBank | Price per coin from $ 0.00415410 | Market volume 24h $ 97.2K | Link to Market |
|
BlockFin | Price per coin from $ 0.00416928 | Market volume 24h $ 97K | Link to Market |
|
BYDFi | Price per coin from $ 0.00415424 | Market volume 24h $ 83.5K | Link to Market |
|
Ourbit | Price per coin from $ 0.00415924 | Market volume 24h $ 70.9K | Link to Market |
|
BitDelta | Price per coin from $ 0.00415424 | Market volume 24h $ 58.6K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.00415621 | Market volume 24h $ 58.4K | Link to Market |
|
BloFin | Price per coin from $ 0.00416024 | Market volume 24h $ 57.6K | Link to Market |
|
BingX | Price per coin from $ 0.00415924 | Market volume 24h $ 55K | Link to Market |
|
Phemex | Price per coin from $ 0.00414819 | Market volume 24h $ 53.2K | Link to Market |
|
Cofinex | Price per coin from $ 0.00415424 | Market volume 24h $ 5K | Link to Market |
|
Bitunix | Price per coin from $ 0.00415824 | Market volume 24h $ 37K | Link to Market |
|
SuperEx | Price per coin from $ 0.00411430 | Market volume 24h $ 29.5K | Link to Market |
|
BVOX | Price per coin from $ 0.00415424 | Market volume 24h $ 27.9K | Link to Market |
|
OKX | Price per coin from $ 0.00421022 | Market volume 24h $ 23K | Link to Market |
|
CoinEx | Price per coin from $ 0.00416328 | Market volume 24h $ 21.4K | Link to Market |
|
UEEx | Price per coin from $ 0.00415824 | Market volume 24h $ 19.3K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.00417000 | Market volume 24h $ 19.2K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.00408434 | Market volume 24h $ 18.9K | Link to Market |
|
DigiFinex | Price per coin from $ 0.00416912 | Market volume 24h $ 17.4K | Link to Market |
|
Hibt | Price per coin from $ 0.00420417 | Market volume 24h $ 16K | Link to Market |
|
Gate | Price per coin from $ 0.00415246 | Market volume 24h $ 12.9K | Link to Market |
|
Kraken | Price per coin from $ 0.00416600 | Market volume 24h $ 12.9K | Link to Market |
|
KuCoin | Price per coin from $ 0.00416429 | Market volume 24h $ 9.2K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.00417900 | Market volume 24h $ 8.8K | Link to Market |
|
Bitget | Price per coin from $ 0.00415424 | Market volume 24h $ 5.7K | Link to Market |
|
WEEX | Price per coin from $ 0.00415424 | Market volume 24h $ 5K | Link to Market |
|
CoinChief | Price per coin from $ 0.00416423 | Market volume 24h $ 4.1K | Link to Market |
|
BTCC | Price per coin from $ 0.00416513 | Market volume 24h $ 3.9K | Link to Market |
|
Koinpark | Price per coin from $ 0.00415824 | Market volume 24h $ 2.8K | Link to Market |
|
Kanga Exchange | Price per coin from $ 0.00420417 | Market volume 24h $ 1.4K | Link to Market |
|
TRIV | Price per coin from $ 0.00415923 | Market volume 24h $ 398.27633024 | Link to Market |
|
WazirX | Price per coin from $ 0.00410421 | Market volume 24h $ 218.42621431 | Link to Market |
|
Bitrue | Price per coin from $ 0.00416812 | Market volume 24h $ 177.34963318 | Link to Market |
|
Binance TH | Price per coin from $ 0.00415924 | Market volume 24h $ 35.65330105 | Link to Market |
|
Binance.US | Price per coin from $ 0.00406124 | Market volume 24h $ 25.39127283 | Link to Market |
|
Tokocrypto | Price per coin from $ 0.00415917 | Market volume 24h $ 6.28682275 | Link to Market |
-
Deepcoin1 CELR $ 0.00417611Market volume 24h $ 957.7K -
Bitcoiva1 CELR $ 0.00415425Market volume 24h $ 482.3K -
Binance1 CELR $ 0.00415945Market volume 24h $ 385.7K -
4E1 CELR $ 0.00415824Market volume 24h $ 190.8K -
AscendEX1 CELR $ 0.00415817Market volume 24h $ 147.8K -
Pionex1 CELR $ 0.00416423Market volume 24h $ 136.3K -
BITmarkets1 CELR $ 0.00416422Market volume 24h $ 128.4K -
B2Z Exchange1 CELR $ 0.00416671Market volume 24h $ 128.2K -
BTSE1 CELR $ 0.00416413Market volume 24h $ 128.1K -
XT.COM1 CELR $ 0.00416423Market volume 24h $ 126.2K -
Picol1 CELR $ 0.00416423Market volume 24h $ 120.2K -
MEXC1 CELR $ 0.00416828Market volume 24h $ 12K -
XXKK1 CELR $ 0.00416148Market volume 24h $ 115.4K -
Biconomy.com1 CELR $ 0.00415717Market volume 24h $ 114.6K -
CoinW1 CELR $ 0.00416323Market volume 24h $ 111.2K -
UZX1 CELR $ 0.00416423Market volume 24h $ 106.1K -
LBank1 CELR $ 0.00415410Market volume 24h $ 97.2K -
BlockFin1 CELR $ 0.00416928Market volume 24h $ 97K -
BYDFi1 CELR $ 0.00415424Market volume 24h $ 83.5K -
Ourbit1 CELR $ 0.00415924Market volume 24h $ 70.9K -
BitDelta1 CELR $ 0.00415424Market volume 24h $ 58.6K -
B2Z Exchange1 CELR $ 0.00415621Market volume 24h $ 58.4K -
BloFin1 CELR $ 0.00416024Market volume 24h $ 57.6K -
BingX1 CELR $ 0.00415924Market volume 24h $ 55K -
Phemex1 CELR $ 0.00414819Market volume 24h $ 53.2K -
Cofinex1 CELR $ 0.00415424Market volume 24h $ 5K -
Bitunix1 CELR $ 0.00415824Market volume 24h $ 37K -
SuperEx1 CELR $ 0.00411430Market volume 24h $ 29.5K -
BVOX1 CELR $ 0.00415424Market volume 24h $ 27.9K -
OKX1 CELR $ 0.00421022Market volume 24h $ 23K -
CoinEx1 CELR $ 0.00416328Market volume 24h $ 21.4K -
UEEx1 CELR $ 0.00415824Market volume 24h $ 19.3K -
Coinbase Exchange1 CELR $ 0.00417000Market volume 24h $ 19.2K -
ICRYPEX1 CELR $ 0.00408434Market volume 24h $ 18.9K -
DigiFinex1 CELR $ 0.00416912Market volume 24h $ 17.4K -
Hibt1 CELR $ 0.00420417Market volume 24h $ 16K -
Gate1 CELR $ 0.00415246Market volume 24h $ 12.9K -
Kraken1 CELR $ 0.00416600Market volume 24h $ 12.9K -
KuCoin1 CELR $ 0.00416429Market volume 24h $ 9.2K -
Crypto.com Exchange1 CELR $ 0.00417900Market volume 24h $ 8.8K -
Bitget1 CELR $ 0.00415424Market volume 24h $ 5.7K -
WEEX1 CELR $ 0.00415424Market volume 24h $ 5K -
CoinChief1 CELR $ 0.00416423Market volume 24h $ 4.1K -
BTCC1 CELR $ 0.00416513Market volume 24h $ 3.9K -
Koinpark1 CELR $ 0.00415824Market volume 24h $ 2.8K -
Kanga Exchange1 CELR $ 0.00420417Market volume 24h $ 1.4K -
TRIV1 CELR $ 0.00415923Market volume 24h $ 398.27633024 -
WazirX1 CELR $ 0.00410421Market volume 24h $ 218.42621431 -
Bitrue1 CELR $ 0.00416812Market volume 24h $ 177.34963318 -
Binance TH1 CELR $ 0.00415924Market volume 24h $ 35.65330105 -
Binance.US1 CELR $ 0.00406124Market volume 24h $ 25.39127283 -
Tokocrypto1 CELR $ 0.00415917Market volume 24h $ 6.28682275