Back to the list
BNB (BNB) $ 836.01 0.55%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CoinUp.io | Price per coin from $ 838.69245012 | Market volume 24h $ 404.6M | Link to Market |
|
Slex Exchange | Price per coin from $ 1.3K | Market volume 24h $ 235.2M | Link to Market |
|
KlicklX | Price per coin from $ 838.59173737 | Market volume 24h $ 126.9M | Link to Market |
|
CEEX exchange | Price per coin from $ 838.49468356 | Market volume 24h $ 69.5M | Link to Market |
|
GroveX | Price per coin from $ 838.78270013 | Market volume 24h $ 60.8M | Link to Market |
|
Binance | Price per coin from $ 838.58216541 | Market volume 24h $ 54M | Link to Market |
|
BiKing | Price per coin from $ 838.70275801 | Market volume 24h $ 53.9M | Link to Market |
|
Websea | Price per coin from $ 838.49468356 | Market volume 24h $ 49.9M | Link to Market |
|
Coinlocally | Price per coin from $ 838.33479898 | Market volume 24h $ 36.5M | Link to Market |
|
CZR Exchange | Price per coin from $ 838.54464749 | Market volume 24h $ 33.4M | Link to Market |
|
Koinbay | Price per coin from $ 838.54464749 | Market volume 24h $ 33.3M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 838.54464749 | Market volume 24h $ 33.3M | Link to Market |
|
Batonex | Price per coin from $ 838.59461142 | Market volume 24h $ 31.9M | Link to Market |
|
AscendEX | Price per coin from $ 838.30239157 | Market volume 24h $ 27.6M | Link to Market |
|
BitradeX | Price per coin from $ 838.54882411 | Market volume 24h $ 26.9M | Link to Market |
|
4E | Price per coin from $ 838.69276525 | Market volume 24h $ 26.7M | Link to Market |
|
Hotcoin | Price per coin from $ 838.70466926 | Market volume 24h $ 25.6M | Link to Market |
|
BTDUex | Price per coin from $ 838.39475569 | Market volume 24h $ 24.6M | Link to Market |
|
Coinstore | Price per coin from $ 839.5904241 | Market volume 24h $ 24.5M | Link to Market |
|
Millionero | Price per coin from $ 838.49180985 | Market volume 24h $ 24.5M | Link to Market |
|
SpireX | Price per coin from $ 1K | Market volume 24h $ 23.3M | Link to Market |
|
MEXC | Price per coin from $ 838.43890423 | Market volume 24h $ 21.8M | Link to Market |
|
CoinW | Price per coin from $ 838.90087546 | Market volume 24h $ 21M | Link to Market |
|
GaiaEx | Price per coin from $ 828.46070683 | Market volume 24h $ 20.7M | Link to Market |
|
XXKK | Price per coin from $ 838.42473405 | Market volume 24h $ 20.6M | Link to Market |
|
ZKE | Price per coin from $ 838.54464749 | Market volume 24h $ 2M | Link to Market |
|
Darkex Exchange | Price per coin from $ 838.53883139 | Market volume 24h $ 19.9M | Link to Market |
|
UZX | Price per coin from $ 838.54464749 | Market volume 24h $ 15.5M | Link to Market |
|
Poloniex | Price per coin from $ 838.93332433 | Market volume 24h $ 14.9M | Link to Market |
|
EagleX | Price per coin from $ 840.26952375 | Market volume 24h $ 14.9M | Link to Market |
|
IBIT Global | Price per coin from $ 838.54464749 | Market volume 24h $ 14.8M | Link to Market |
|
YUBIT | Price per coin from $ 838.54464749 | Market volume 24h $ 14.4M | Link to Market |
|
LBank | Price per coin from $ 838.49468356 | Market volume 24h $ 14.2M | Link to Market |
|
WEEX | Price per coin from $ 838.55464027 | Market volume 24h $ 14.1M | Link to Market |
|
P2B | Price per coin from $ 838.46761525 | Market volume 24h $ 13.9M | Link to Market |
|
FameEX | Price per coin from $ 838.49468356 | Market volume 24h $ 13.9M | Link to Market |
|
AstralX | Price per coin from $ 838.49468356 | Market volume 24h $ 13.8M | Link to Market |
|
CRMClick | Price per coin from $ 838.30482062 | Market volume 24h $ 11.3M | Link to Market |
|
HTX | Price per coin from $ 838.50676664 | Market volume 24h $ 11.3M | Link to Market |
|
Toobit | Price per coin from $ 838.54464749 | Market volume 24h $ 10.8M | Link to Market |
|
OrangeX | Price per coin from $ 838.49290995 | Market volume 24h $ 10.6M | Link to Market |
|
Ourbit | Price per coin from $ 838.49468356 | Market volume 24h $ 9.9M | Link to Market |
|
Hibt | Price per coin from $ 838.69276525 | Market volume 24h $ 8.2M | Link to Market |
|
YEX | Price per coin from $ 838.54464749 | Market volume 24h $ 7.6M | Link to Market |
|
Tapbit | Price per coin from $ 838.48886781 | Market volume 24h $ 7.6M | Link to Market |
|
CoinP | Price per coin from $ 838.49468356 | Market volume 24h $ 7.5M | Link to Market |
|
BitMart | Price per coin from $ 838.99144745 | Market volume 24h $ 6.6M | Link to Market |
|
AIA Exchange | Price per coin from $ 838.49468356 | Market volume 24h $ 6.4M | Link to Market |
|
BlueBit | Price per coin from $ 838.58284483 | Market volume 24h $ 6.3M | Link to Market |
|
Gate | Price per coin from $ 838.58670817 | Market volume 24h $ 6M | Link to Market |
|
SunX | Price per coin from $ 840.14198458 | Market volume 24h $ 5.8M | Link to Market |
|
BVOX | Price per coin from $ 838.69276525 | Market volume 24h $ 5.5M | Link to Market |
|
Polyx | Price per coin from $ 838.36038051 | Market volume 24h $ 5.4M | Link to Market |
|
SuperEx | Price per coin from $ 838.72164315 | Market volume 24h $ 5.3M | Link to Market |
|
BYEX | Price per coin from $ 1.2K | Market volume 24h $ 5.1M | Link to Market |
|
Bibox | Price per coin from $ 643.37554172 | Market volume 24h $ 5M | Link to Market |
|
Pionex | Price per coin from $ 838.55464027 | Market volume 24h $ 4.9M | Link to Market |
|
NovaEx | Price per coin from $ 838.55464027 | Market volume 24h $ 4.7M | Link to Market |
|
KuCoin | Price per coin from $ 838.83638981 | Market volume 24h $ 4.7M | Link to Market |
|
Azbit | Price per coin from $ 838.85090816 | Market volume 24h $ 4.4M | Link to Market |
|
Bybit | Price per coin from $ 838.3929823 | Market volume 24h $ 4.4M | Link to Market |
|
Picol | Price per coin from $ 838.54464749 | Market volume 24h $ 4.3M | Link to Market |
|
MGBX | Price per coin from $ 838.54464749 | Market volume 24h $ 4.2M | Link to Market |
|
Tebbit | Price per coin from $ 838.54464749 | Market volume 24h $ 4.2M | Link to Market |
|
XT.COM | Price per coin from $ 838.53883139 | Market volume 24h $ 4.2M | Link to Market |
|
BitxEX | Price per coin from $ 838.54464749 | Market volume 24h $ 4.2M | Link to Market |
|
Bitcastle | Price per coin from $ 838.49468356 | Market volume 24h $ 4.2M | Link to Market |
|
OKX | Price per coin from $ 838.52220672 | Market volume 24h $ 4.1M | Link to Market |
|
Gems Trade | Price per coin from $ 838.48886781 | Market volume 24h $ 4.1M | Link to Market |
|
BiFinance | Price per coin from $ 838.72390681 | Market volume 24h $ 4.1M | Link to Market |
|
BingX | Price per coin from $ 838.9789128 | Market volume 24h $ 4M | Link to Market |
|
DigiFinex | Price per coin from $ 838.68754937 | Market volume 24h $ 3.9M | Link to Market |
|
PancakeSwap v4 CLAMM(BSC) | Price per coin from $ 838.71601144 | Market volume 24h $ 3.2M | Link to Market |
|
Bitunix | Price per coin from $ 838.54464749 | Market volume 24h $ 3.1M | Link to Market |
|
VOOX Exchange | Price per coin from $ 838.59461142 | Market volume 24h $ 2.9M | Link to Market |
|
Ju.com | Price per coin from $ 838.96083621 | Market volume 24h $ 2.9M | Link to Market |
|
UEEx | Price per coin from $ 838.49468356 | Market volume 24h $ 2.7M | Link to Market |
|
Qmall Exchange | Price per coin from $ 838.53883139 | Market volume 24h $ 2.6M | Link to Market |
|
BITmarkets | Price per coin from $ 838.81 | Market volume 24h $ 2.6M | Link to Market |
|
B2Z Exchange | Price per coin from $ 838.81 | Market volume 24h $ 2.6M | Link to Market |
|
KCEX | Price per coin from $ 838.55464027 | Market volume 24h $ 2.5M | Link to Market |
|
Bitget | Price per coin from $ 838.70408107 | Market volume 24h $ 2.5M | Link to Market |
|
Biconomy.com | Price per coin from $ 838.95084275 | Market volume 24h $ 2.4M | Link to Market |
|
Zedcex Exchange | Price per coin from $ 838.75272184 | Market volume 24h $ 2.3M | Link to Market |
|
Aivora Exchange | Price per coin from $ 838.55464027 | Market volume 24h $ 2.1M | Link to Market |
|
BitbabyExchange | Price per coin from $ 838.54464749 | Market volume 24h $ 2.1M | Link to Market |
|
Currency.com | Price per coin from $ 662.26 | Market volume 24h $ 2.1M | Link to Market |
|
Mars Exchange | Price per coin from $ 838.54964388 | Market volume 24h $ 1.7M | Link to Market |
|
Zoomex | Price per coin from $ 839.71518913 | Market volume 24h $ 1.7M | Link to Market |
|
Aibit | Price per coin from $ 842.3739456 | Market volume 24h $ 1.7M | Link to Market |
|
Tothemoon | Price per coin from $ 840.24062315 | Market volume 24h $ 1.7M | Link to Market |
|
EasiCoin | Price per coin from $ 838.54464749 | Market volume 24h $ 1.7M | Link to Market |
|
Bilaxy | Price per coin from $ 838.71452485 | Market volume 24h $ 1.7M | Link to Market |
|
BITmarkets | Price per coin from $ 838.50843281 | Market volume 24h $ 1.6M | Link to Market |
|
B2Z Exchange | Price per coin from $ 838.50843281 | Market volume 24h $ 1.6M | Link to Market |
|
BTSE | Price per coin from $ 838.51466913 | Market volume 24h $ 1.6M | Link to Market |
|
BTCC | Price per coin from $ 838.59252251 | Market volume 24h $ 1.6M | Link to Market |
|
Fastex | Price per coin from $ 838.08520514 | Market volume 24h $ 1.6M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 838.49468356 | Market volume 24h $ 1.5M | Link to Market |
|
Cryptomus | Price per coin from $ 838.57462584 | Market volume 24h $ 1.5M | Link to Market |
|
Phemex | Price per coin from $ 839.65207069 | Market volume 24h $ 1.4M | Link to Market |
|
BitKan | Price per coin from $ 838.54464749 | Market volume 24h $ 1.3M | Link to Market |
|
All InX | Price per coin from $ 838.39475569 | Market volume 24h $ 1.1M | Link to Market |
|
BYDFi | Price per coin from $ 838.95084275 | Market volume 24h $ 1.1M | Link to Market |
|
Coinflare | Price per coin from $ 838.56463306 | Market volume 24h $ 1M | Link to Market |
|
BitDelta | Price per coin from $ 838.69276525 | Market volume 24h $ 1M | Link to Market |
|
LATOKEN | Price per coin from $ 1K | Market volume 24h $ 902.9K | Link to Market |
|
KoinBX | Price per coin from $ 838.48469077 | Market volume 24h $ 869.8K | Link to Market |
|
Bitrue | Price per coin from $ 838.54464749 | Market volume 24h $ 842.7K | Link to Market |
|
PointPay | Price per coin from $ 838.54464749 | Market volume 24h $ 834.8K | Link to Market |
|
Cryptonex | Price per coin from $ 838.88857648 | Market volume 24h $ 785.8K | Link to Market |
|
CoinEx | Price per coin from $ 838.52220672 | Market volume 24h $ 738.2K | Link to Market |
|
Tokpie | Price per coin from $ 839.57565735 | Market volume 24h $ 732.4K | Link to Market |
|
XBO.com | Price per coin from $ 837.79518853 | Market volume 24h $ 679.3K | Link to Market |
|
IndoEx | Price per coin from $ 839.97189287 | Market volume 24h $ 671.8K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 838.93227639 | Market volume 24h $ 671.1K | Link to Market |
|
Salavi Exchange | Price per coin from $ 838.99432286 | Market volume 24h $ 643.2K | Link to Market |
|
Fairdesk | Price per coin from $ 603.83117502 | Market volume 24h $ 614.6K | Link to Market |
|
BitTap | Price per coin from $ 838.39475569 | Market volume 24h $ 569.2K | Link to Market |
|
ONUS Pro | Price per coin from $ 842.1277982 | Market volume 24h $ 529.5K | Link to Market |
|
BlockFin | Price per coin from $ 838.56463306 | Market volume 24h $ 494.7K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 838.75 | Market volume 24h $ 487.3K | Link to Market |
|
CriptoSwaps | Price per coin from $ 839.55808851 | Market volume 24h $ 480.4K | Link to Market |
|
BitStorage | Price per coin from $ 838.55881683 | Market volume 24h $ 449.9K | Link to Market |
|
HitBTC | Price per coin from $ 838.50696469 | Market volume 24h $ 445.3K | Link to Market |
|
Changelly PRO | Price per coin from $ 838.50696469 | Market volume 24h $ 445.3K | Link to Market |
|
Mandala Exchange | Price per coin from $ 838.89552702 | Market volume 24h $ 445.2K | Link to Market |
|
FMFW.io | Price per coin from $ 838.89552702 | Market volume 24h $ 445.2K | Link to Market |
|
OpenOcean | Price per coin from $ 838.65715327 | Market volume 24h $ 398.1K | Link to Market |
|
Deepcoin | Price per coin from $ 838.39475569 | Market volume 24h $ 324.2K | Link to Market |
|
Dex-Trade | Price per coin from $ 838.5821921 | Market volume 24h $ 319K | Link to Market |
|
BloFin | Price per coin from $ 838.55881683 | Market volume 24h $ 303.8K | Link to Market |
|
Nivex | Price per coin from $ 838.39475569 | Market volume 24h $ 292.4K | Link to Market |
|
Kraken | Price per coin from $ 838.68 | Market volume 24h $ 274.4K | Link to Market |
|
PancakeSwap v4 CLAMM(BSC) | Price per coin from $ 838.6261808 | Market volume 24h $ 264.9K | Link to Market |
|
Bitazza | Price per coin from $ 836.24630668 | Market volume 24h $ 258.9K | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 838.73149689 | Market volume 24h $ 254.7K | Link to Market |
|
BigONE | Price per coin from $ 834.83656277 | Market volume 24h $ 213.1K | Link to Market |
|
LeveX | Price per coin from $ 838.55464027 | Market volume 24h $ 211.5K | Link to Market |
|
C-Patex | Price per coin from $ 838.48886781 | Market volume 24h $ 201.3K | Link to Market |
|
BIT | Price per coin from $ 838.6914472 | Market volume 24h $ 198.5K | Link to Market |
|
TGEX | Price per coin from $ 838.39475569 | Market volume 24h $ 194.9K | Link to Market |
|
AscendEX | Price per coin from $ 836 | Market volume 24h $ 192.9K | Link to Market |
|
Koinpark | Price per coin from $ 838.7627146 | Market volume 24h $ 173.8K | Link to Market |
|
Kanga Exchange | Price per coin from $ 839.63848741 | Market volume 24h $ 167.6K | Link to Market |
|
CoinCatch | Price per coin from $ 842.35011723 | Market volume 24h $ 141.6K | Link to Market |
|
Blynex | Price per coin from $ 838.69245012 | Market volume 24h $ 134.7K | Link to Market |
|
Binance TH | Price per coin from $ 838.55464027 | Market volume 24h $ 132.3K | Link to Market |
|
Dexalot | Price per coin from $ 838.69453928 | Market volume 24h $ 98.2K | Link to Market |
|
PancakeSwap v4 CLAMM(BSC) | Price per coin from $ 838.39195731 | Market volume 24h $ 96.1K | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 838.32817803 | Market volume 24h $ 85.9K | Link to Market |
|
Cofinex | Price per coin from $ 838.39475569 | Market volume 24h $ 72.4K | Link to Market |
|
SecondBTC | Price per coin from $ 838.59173737 | Market volume 24h $ 54.2K | Link to Market |
|
TRIV | Price per coin from $ 838.54882411 | Market volume 24h $ 50.7K | Link to Market |
|
Binance.US | Price per coin from $ 839.75 | Market volume 24h $ 39.1K | Link to Market |
|
Aster | Price per coin from $ 839.36397865 | Market volume 24h $ 36.4K | Link to Market |
|
Remitano | Price per coin from $ 839.29657234 | Market volume 24h $ 35.4K | Link to Market |
|
BitexLive | Price per coin from $ 838.48469077 | Market volume 24h $ 32.6K | Link to Market |
|
VinDAX | Price per coin from $ 838.70453206 | Market volume 24h $ 16.5K | Link to Market |
|
ProBit Global | Price per coin from $ 838.54464749 | Market volume 24h $ 14.2K | Link to Market |
|
HashKey Global | Price per coin from $ 838.43472684 | Market volume 24h $ 12.3K | Link to Market |
|
Tokocrypto | Price per coin from $ 838.55464027 | Market volume 24h $ 10.2K | Link to Market |
|
DODO (BSC) | Price per coin from $ 644.79794953 | Market volume 24h $ 5.8K | Link to Market |
|
MAX Exchange | Price per coin from $ 841.73945421 | Market volume 24h $ 3.6K | Link to Market |
|
Uniswap v4 (Ethereum) | Price per coin from $ 908.58207508 | Market volume 24h $ 3.4K | Link to Market |
|
Kraken | Price per coin from $ 838.06252347 | Market volume 24h $ 2.2K | Link to Market |
|
NexDAX | Price per coin from $ 838.71275078 | Market volume 24h $ 2.1K | Link to Market |
|
Giottus | Price per coin from $ 839.05886123 | Market volume 24h $ 2K | Link to Market |
|
Dzengi.com | Price per coin from $ 837.32 | Market volume 24h $ 1.9K | Link to Market |
|
Flipster | Price per coin from $ 838.51884596 | Market volume 24h $ 1.9K | Link to Market |
|
WazirX | Price per coin from $ 843.88900304 | Market volume 24h $ 1.8K | Link to Market |
|
TradeOgre | Price per coin from $ 817.18592846 | Market volume 24h $ 1.3K | Link to Market |
|
Bitcoiva | Price per coin from $ 838.59461142 | Market volume 24h $ 794.81371722 | Link to Market |
|
SafeTrade | Price per coin from $ 823.21571357 | Market volume 24h $ 407.29596958 | Link to Market |
|
VALR | Price per coin from $ 838.89262055 | Market volume 24h $ 251.21651582 | Link to Market |
|
CEX.IO | Price per coin from $ 838.7 | Market volume 24h $ 136.85133665 | Link to Market |
|
CEX.IO | Price per coin from $ 838.59461142 | Market volume 24h $ 41.91474139 | Link to Market |
|
WOO X | Price per coin from $ 838.49468356 | Market volume 24h $ 10.99206473 | Link to Market |
|
Uniswap v3 (Ethereum) | Price per coin from $ 944.7183374 | Market volume 24h $ 0.02614956 | Link to Market |
-
CoinUp.io1 BNB $ 838.69245012Market volume 24h $ 404.6M -
Slex Exchange1 BNB $ 1.3KMarket volume 24h $ 235.2M -
KlicklX1 BNB $ 838.59173737Market volume 24h $ 126.9M -
CEEX exchange1 BNB $ 838.49468356Market volume 24h $ 69.5M -
GroveX1 BNB $ 838.78270013Market volume 24h $ 60.8M -
Binance1 BNB $ 838.58216541Market volume 24h $ 54M -
BiKing1 BNB $ 838.70275801Market volume 24h $ 53.9M -
Websea1 BNB $ 838.49468356Market volume 24h $ 49.9M -
Coinlocally1 BNB $ 838.33479898Market volume 24h $ 36.5M -
CZR Exchange1 BNB $ 838.54464749Market volume 24h $ 33.4M -
Koinbay1 BNB $ 838.54464749Market volume 24h $ 33.3M -
Zedxion Exchange1 BNB $ 838.54464749Market volume 24h $ 33.3M -
Batonex1 BNB $ 838.59461142Market volume 24h $ 31.9M -
AscendEX1 BNB $ 838.30239157Market volume 24h $ 27.6M -
BitradeX1 BNB $ 838.54882411Market volume 24h $ 26.9M -
4E1 BNB $ 838.69276525Market volume 24h $ 26.7M -
Hotcoin1 BNB $ 838.70466926Market volume 24h $ 25.6M -
BTDUex1 BNB $ 838.39475569Market volume 24h $ 24.6M -
Coinstore1 BNB $ 839.5904241Market volume 24h $ 24.5M -
Millionero1 BNB $ 838.49180985Market volume 24h $ 24.5M -
SpireX1 BNB $ 1KMarket volume 24h $ 23.3M -
MEXC1 BNB $ 838.43890423Market volume 24h $ 21.8M -
CoinW1 BNB $ 838.90087546Market volume 24h $ 21M -
GaiaEx1 BNB $ 828.46070683Market volume 24h $ 20.7M -
XXKK1 BNB $ 838.42473405Market volume 24h $ 20.6M -
ZKE1 BNB $ 838.54464749Market volume 24h $ 2M -
Darkex Exchange1 BNB $ 838.53883139Market volume 24h $ 19.9M -
UZX1 BNB $ 838.54464749Market volume 24h $ 15.5M -
Poloniex1 BNB $ 838.93332433Market volume 24h $ 14.9M -
EagleX1 BNB $ 840.26952375Market volume 24h $ 14.9M -
IBIT Global1 BNB $ 838.54464749Market volume 24h $ 14.8M -
YUBIT1 BNB $ 838.54464749Market volume 24h $ 14.4M -
LBank1 BNB $ 838.49468356Market volume 24h $ 14.2M -
WEEX1 BNB $ 838.55464027Market volume 24h $ 14.1M -
P2B1 BNB $ 838.46761525Market volume 24h $ 13.9M -
FameEX1 BNB $ 838.49468356Market volume 24h $ 13.9M -
AstralX1 BNB $ 838.49468356Market volume 24h $ 13.8M -
CRMClick1 BNB $ 838.30482062Market volume 24h $ 11.3M -
HTX1 BNB $ 838.50676664Market volume 24h $ 11.3M -
Toobit1 BNB $ 838.54464749Market volume 24h $ 10.8M -
OrangeX1 BNB $ 838.49290995Market volume 24h $ 10.6M -
Ourbit1 BNB $ 838.49468356Market volume 24h $ 9.9M -
Hibt1 BNB $ 838.69276525Market volume 24h $ 8.2M -
YEX1 BNB $ 838.54464749Market volume 24h $ 7.6M -
Tapbit1 BNB $ 838.48886781Market volume 24h $ 7.6M -
CoinP1 BNB $ 838.49468356Market volume 24h $ 7.5M -
BitMart1 BNB $ 838.99144745Market volume 24h $ 6.6M -
AIA Exchange1 BNB $ 838.49468356Market volume 24h $ 6.4M -
BlueBit1 BNB $ 838.58284483Market volume 24h $ 6.3M -
Gate1 BNB $ 838.58670817Market volume 24h $ 6M -
SunX1 BNB $ 840.14198458Market volume 24h $ 5.8M -
BVOX1 BNB $ 838.69276525Market volume 24h $ 5.5M -
Polyx1 BNB $ 838.36038051Market volume 24h $ 5.4M -
SuperEx1 BNB $ 838.72164315Market volume 24h $ 5.3M -
BYEX1 BNB $ 1.2KMarket volume 24h $ 5.1M -
Bibox1 BNB $ 643.37554172Market volume 24h $ 5M -
Pionex1 BNB $ 838.55464027Market volume 24h $ 4.9M -
NovaEx1 BNB $ 838.55464027Market volume 24h $ 4.7M -
KuCoin1 BNB $ 838.83638981Market volume 24h $ 4.7M -
Azbit1 BNB $ 838.85090816Market volume 24h $ 4.4M -
Bybit1 BNB $ 838.3929823Market volume 24h $ 4.4M -
Picol1 BNB $ 838.54464749Market volume 24h $ 4.3M -
MGBX1 BNB $ 838.54464749Market volume 24h $ 4.2M -
Tebbit1 BNB $ 838.54464749Market volume 24h $ 4.2M -
XT.COM1 BNB $ 838.53883139Market volume 24h $ 4.2M -
BitxEX1 BNB $ 838.54464749Market volume 24h $ 4.2M -
Bitcastle1 BNB $ 838.49468356Market volume 24h $ 4.2M -
OKX1 BNB $ 838.52220672Market volume 24h $ 4.1M -
Gems Trade1 BNB $ 838.48886781Market volume 24h $ 4.1M -
BiFinance1 BNB $ 838.72390681Market volume 24h $ 4.1M -
BingX1 BNB $ 838.9789128Market volume 24h $ 4M -
DigiFinex1 BNB $ 838.68754937Market volume 24h $ 3.9M -
PancakeSwap v4 CLAMM(BSC)1 BNB $ 838.71601144Market volume 24h $ 3.2M -
Bitunix1 BNB $ 838.54464749Market volume 24h $ 3.1M -
VOOX Exchange1 BNB $ 838.59461142Market volume 24h $ 2.9M -
Ju.com1 BNB $ 838.96083621Market volume 24h $ 2.9M -
UEEx1 BNB $ 838.49468356Market volume 24h $ 2.7M -
Qmall Exchange1 BNB $ 838.53883139Market volume 24h $ 2.6M -
BITmarkets1 BNB $ 838.81Market volume 24h $ 2.6M -
B2Z Exchange1 BNB $ 838.81Market volume 24h $ 2.6M -
KCEX1 BNB $ 838.55464027Market volume 24h $ 2.5M -
Bitget1 BNB $ 838.70408107Market volume 24h $ 2.5M -
Biconomy.com1 BNB $ 838.95084275Market volume 24h $ 2.4M -
Zedcex Exchange1 BNB $ 838.75272184Market volume 24h $ 2.3M -
Aivora Exchange1 BNB $ 838.55464027Market volume 24h $ 2.1M -
BitbabyExchange1 BNB $ 838.54464749Market volume 24h $ 2.1M -
Currency.com1 BNB $ 662.26Market volume 24h $ 2.1M -
Mars Exchange1 BNB $ 838.54964388Market volume 24h $ 1.7M -
Zoomex1 BNB $ 839.71518913Market volume 24h $ 1.7M -
Aibit1 BNB $ 842.3739456Market volume 24h $ 1.7M -
Tothemoon1 BNB $ 840.24062315Market volume 24h $ 1.7M -
EasiCoin1 BNB $ 838.54464749Market volume 24h $ 1.7M -
Bilaxy1 BNB $ 838.71452485Market volume 24h $ 1.7M -
BITmarkets1 BNB $ 838.50843281Market volume 24h $ 1.6M -
B2Z Exchange1 BNB $ 838.50843281Market volume 24h $ 1.6M -
BTSE1 BNB $ 838.51466913Market volume 24h $ 1.6M -
BTCC1 BNB $ 838.59252251Market volume 24h $ 1.6M -
Fastex1 BNB $ 838.08520514Market volume 24h $ 1.6M -
TruBit Pro Exchange1 BNB $ 838.49468356Market volume 24h $ 1.5M -
Cryptomus1 BNB $ 838.57462584Market volume 24h $ 1.5M -
Phemex1 BNB $ 839.65207069Market volume 24h $ 1.4M -
BitKan1 BNB $ 838.54464749Market volume 24h $ 1.3M -
All InX1 BNB $ 838.39475569Market volume 24h $ 1.1M -
BYDFi1 BNB $ 838.95084275Market volume 24h $ 1.1M -
Coinflare1 BNB $ 838.56463306Market volume 24h $ 1M -
BitDelta1 BNB $ 838.69276525Market volume 24h $ 1M -
LATOKEN1 BNB $ 1KMarket volume 24h $ 902.9K -
KoinBX1 BNB $ 838.48469077Market volume 24h $ 869.8K -
Bitrue1 BNB $ 838.54464749Market volume 24h $ 842.7K -
PointPay1 BNB $ 838.54464749Market volume 24h $ 834.8K -
Cryptonex1 BNB $ 838.88857648Market volume 24h $ 785.8K -
CoinEx1 BNB $ 838.52220672Market volume 24h $ 738.2K -
Tokpie1 BNB $ 839.57565735Market volume 24h $ 732.4K -
XBO.com1 BNB $ 837.79518853Market volume 24h $ 679.3K -
IndoEx1 BNB $ 839.97189287Market volume 24h $ 671.8K -
Nonkyc.io Exchange1 BNB $ 838.93227639Market volume 24h $ 671.1K -
Salavi Exchange1 BNB $ 838.99432286Market volume 24h $ 643.2K -
Fairdesk1 BNB $ 603.83117502Market volume 24h $ 614.6K -
BitTap1 BNB $ 838.39475569Market volume 24h $ 569.2K -
ONUS Pro1 BNB $ 842.1277982Market volume 24h $ 529.5K -
BlockFin1 BNB $ 838.56463306Market volume 24h $ 494.7K -
Coinbase Exchange1 BNB $ 838.75Market volume 24h $ 487.3K -
CriptoSwaps1 BNB $ 839.55808851Market volume 24h $ 480.4K -
BitStorage1 BNB $ 838.55881683Market volume 24h $ 449.9K -
HitBTC1 BNB $ 838.50696469Market volume 24h $ 445.3K -
Changelly PRO1 BNB $ 838.50696469Market volume 24h $ 445.3K -
Mandala Exchange1 BNB $ 838.89552702Market volume 24h $ 445.2K -
FMFW.io1 BNB $ 838.89552702Market volume 24h $ 445.2K -
OpenOcean1 BNB $ 838.65715327Market volume 24h $ 398.1K -
Deepcoin1 BNB $ 838.39475569Market volume 24h $ 324.2K -
Dex-Trade1 BNB $ 838.5821921Market volume 24h $ 319K -
BloFin1 BNB $ 838.55881683Market volume 24h $ 303.8K -
Nivex1 BNB $ 838.39475569Market volume 24h $ 292.4K -
Kraken1 BNB $ 838.68Market volume 24h $ 274.4K -
PancakeSwap v4 CLAMM(BSC)1 BNB $ 838.6261808Market volume 24h $ 264.9K -
Bitazza1 BNB $ 836.24630668Market volume 24h $ 258.9K -
Uniswap v4 (BSC)1 BNB $ 838.73149689Market volume 24h $ 254.7K -
BigONE1 BNB $ 834.83656277Market volume 24h $ 213.1K -
LeveX1 BNB $ 838.55464027Market volume 24h $ 211.5K -
C-Patex1 BNB $ 838.48886781Market volume 24h $ 201.3K -
BIT1 BNB $ 838.6914472Market volume 24h $ 198.5K -
TGEX1 BNB $ 838.39475569Market volume 24h $ 194.9K -
AscendEX1 BNB $ 836Market volume 24h $ 192.9K -
Koinpark1 BNB $ 838.7627146Market volume 24h $ 173.8K -
Kanga Exchange1 BNB $ 839.63848741Market volume 24h $ 167.6K -
CoinCatch1 BNB $ 842.35011723Market volume 24h $ 141.6K -
Blynex1 BNB $ 838.69245012Market volume 24h $ 134.7K -
Binance TH1 BNB $ 838.55464027Market volume 24h $ 132.3K -
Dexalot1 BNB $ 838.69453928Market volume 24h $ 98.2K -
PancakeSwap v4 CLAMM(BSC)1 BNB $ 838.39195731Market volume 24h $ 96.1K -
Uniswap v4 (BSC)1 BNB $ 838.32817803Market volume 24h $ 85.9K -
Cofinex1 BNB $ 838.39475569Market volume 24h $ 72.4K -
SecondBTC1 BNB $ 838.59173737Market volume 24h $ 54.2K -
TRIV1 BNB $ 838.54882411Market volume 24h $ 50.7K -
Binance.US1 BNB $ 839.75Market volume 24h $ 39.1K -
Aster1 BNB $ 839.36397865Market volume 24h $ 36.4K -
Remitano1 BNB $ 839.29657234Market volume 24h $ 35.4K -
BitexLive1 BNB $ 838.48469077Market volume 24h $ 32.6K -
VinDAX1 BNB $ 838.70453206Market volume 24h $ 16.5K -
ProBit Global1 BNB $ 838.54464749Market volume 24h $ 14.2K -
HashKey Global1 BNB $ 838.43472684Market volume 24h $ 12.3K -
