Back to the list
BNB (BNB) $ 904.16 0.06%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BitxEX | Price per coin from $ 903.33535359 | Market volume 24h $ 5B | Link to Market |
|
CoinUp.io | Price per coin from $ 905.03579662 | Market volume 24h $ 884.9M | Link to Market |
|
Slex Exchange | Price per coin from $ 1.3K | Market volume 24h $ 235.2M | Link to Market |
|
KlicklX | Price per coin from $ 902.28059752 | Market volume 24h $ 146.6M | Link to Market |
|
BiKing | Price per coin from $ 903.26533535 | Market volume 24h $ 122.1M | Link to Market |
|
Binance | Price per coin from $ 902.69302427 | Market volume 24h $ 120.3M | Link to Market |
|
Websea | Price per coin from $ 903.33535359 | Market volume 24h $ 114.9M | Link to Market |
|
Coinlocally | Price per coin from $ 903.37536402 | Market volume 24h $ 96.3M | Link to Market |
|
CEEX exchange | Price per coin from $ 903.33535359 | Market volume 24h $ 73.2M | Link to Market |
|
Batonex | Price per coin from $ 903.43537965 | Market volume 24h $ 70.1M | Link to Market |
|
GroveX | Price per coin from $ 903.62542917 | Market volume 24h $ 65.4M | Link to Market |
|
4E | Price per coin from $ 905.12582008 | Market volume 24h $ 60.7M | Link to Market |
|
Coinstore | Price per coin from $ 904.19557771 | Market volume 24h $ 57.4M | Link to Market |
|
CRMClick | Price per coin from $ 905.0057888 | Market volume 24h $ 56.2M | Link to Market |
|
Hotcoin | Price per coin from $ 903.49083976 | Market volume 24h $ 55.8M | Link to Market |
|
HTX | Price per coin from $ 902.24058951 | Market volume 24h $ 53.7M | Link to Market |
|
Darkex Exchange | Price per coin from $ 903.23532753 | Market volume 24h $ 52.2M | Link to Market |
|
WEEX | Price per coin from $ 903.24533014 | Market volume 24h $ 49.5M | Link to Market |
|
FameEX | Price per coin from $ 903.8454865 | Market volume 24h $ 35.5M | Link to Market |
|
UZX | Price per coin from $ 903.24533014 | Market volume 24h $ 35M | Link to Market |
|
IBIT Global | Price per coin from $ 903.23532753 | Market volume 24h $ 34.6M | Link to Market |
|
BitradeX | Price per coin from $ 903.24240389 | Market volume 24h $ 32.3M | Link to Market |
|
LBank | Price per coin from $ 902.35061153 | Market volume 24h $ 32.1M | Link to Market |
|
P2B | Price per coin from $ 902.1805775 | Market volume 24h $ 31M | Link to Market |
|
CoinW | Price per coin from $ 902.58865918 | Market volume 24h $ 29.9M | Link to Market |
|
AscendEX | Price per coin from $ 902.28059752 | Market volume 24h $ 27.9M | Link to Market |
|
MEXC | Price per coin from $ 903.80704884 | Market volume 24h $ 26.4M | Link to Market |
|
Millionero | Price per coin from $ 903.62249748 | Market volume 24h $ 26.2M | Link to Market |
|
Poloniex | Price per coin from $ 901.90052144 | Market volume 24h $ 26.1M | Link to Market |
|
XXKK | Price per coin from $ 903.21532232 | Market volume 24h $ 25.4M | Link to Market |
|
Toobit | Price per coin from $ 903.23532753 | Market volume 24h $ 24.7M | Link to Market |
|
MGBX | Price per coin from $ 903.25533274 | Market volume 24h $ 24.2M | Link to Market |
|
SpireX | Price per coin from $ 1K | Market volume 24h $ 23.3M | Link to Market |
|
YUBIT | Price per coin from $ 903.23532753 | Market volume 24h $ 23.1M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 903.40537183 | Market volume 24h $ 22.4M | Link to Market |
|
Koinbay | Price per coin from $ 905.26585656 | Market volume 24h $ 22.2M | Link to Market |
|
CZR Exchange | Price per coin from $ 903.3724359 | Market volume 24h $ 22.2M | Link to Market |
|
Ourbit | Price per coin from $ 905.13582268 | Market volume 24h $ 21.5M | Link to Market |
|
GaiaEx | Price per coin from $ 828.6258889 | Market volume 24h $ 20.7M | Link to Market |
|
YEX | Price per coin from $ 903.24240389 | Market volume 24h $ 18.8M | Link to Market |
|
Hibt | Price per coin from $ 903.73545783 | Market volume 24h $ 18.7M | Link to Market |
|
SunX | Price per coin from $ 903.63543177 | Market volume 24h $ 16.8M | Link to Market |
|
Gems Trade | Price per coin from $ 903.63543177 | Market volume 24h $ 14.1M | Link to Market |
|
OKX | Price per coin from $ 902.98311522 | Market volume 24h $ 13.9M | Link to Market |
|
KuCoin | Price per coin from $ 902.13356809 | Market volume 24h $ 13.6M | Link to Market |
|
ZKE | Price per coin from $ 903.40537183 | Market volume 24h $ 13.4M | Link to Market |
|
Tapbit | Price per coin from $ 903.33535359 | Market volume 24h $ 13M | Link to Market |
|
SuperEx | Price per coin from $ 905.0057888 | Market volume 24h $ 12.2M | Link to Market |
|
BitMart | Price per coin from $ 903.36081373 | Market volume 24h $ 12.1M | Link to Market |
|
Pionex | Price per coin from $ 903.65701447 | Market volume 24h $ 11.4M | Link to Market |
|
Bybit | Price per coin from $ 902.28059752 | Market volume 24h $ 11.1M | Link to Market |
|
NovaEx | Price per coin from $ 903.25240635 | Market volume 24h $ 10.6M | Link to Market |
|
Azbit | Price per coin from $ 902.43062755 | Market volume 24h $ 10.3M | Link to Market |
|
AstralX | Price per coin from $ 903.52247285 | Market volume 24h $ 10.2M | Link to Market |
|
Picol | Price per coin from $ 903.26533535 | Market volume 24h $ 1M | Link to Market |
|
XT.COM | Price per coin from $ 903.58699843 | Market volume 24h $ 9.5M | Link to Market |
|
CoinP | Price per coin from $ 903.12237433 | Market volume 24h $ 9.3M | Link to Market |
|
BingX | Price per coin from $ 902.58065758 | Market volume 24h $ 8.9M | Link to Market |
|
DigiFinex | Price per coin from $ 900.87021522 | Market volume 24h $ 8.6M | Link to Market |
|
BVOX | Price per coin from $ 905.03579662 | Market volume 24h $ 8.2M | Link to Market |
|
BlueBit | Price per coin from $ 904.63569238 | Market volume 24h $ 6.8M | Link to Market |
|
PancakeSwap v4 CLAMM(BSC) | Price per coin from $ 902.13643827 | Market volume 24h $ 6.7M | Link to Market |
|
Bitunix | Price per coin from $ 903.23532753 | Market volume 24h $ 6.5M | Link to Market |
|
VOOX Exchange | Price per coin from $ 903.23532753 | Market volume 24h $ 6.4M | Link to Market |
|
AIA Exchange | Price per coin from $ 903.63543177 | Market volume 24h $ 6.4M | Link to Market |
|
Gate | Price per coin from $ 902.07250126 | Market volume 24h $ 6.2M | Link to Market |
|
UEEx | Price per coin from $ 903.24753045 | Market volume 24h $ 6.1M | Link to Market |
|
BTCC | Price per coin from $ 903.1907797 | Market volume 24h $ 6.1M | Link to Market |
|
Qmall Exchange | Price per coin from $ 903.24533014 | Market volume 24h $ 6M | Link to Market |
|
Polyx | Price per coin from $ 902.86501449 | Market volume 24h $ 5.5M | Link to Market |
|
BYEX | Price per coin from $ 1.2K | Market volume 24h $ 5.1M | Link to Market |
|
Bibox | Price per coin from $ 643.9688947 | Market volume 24h $ 5M | Link to Market |
|
Biconomy.com | Price per coin from $ 903.68087779 | Market volume 24h $ 4.9M | Link to Market |
|
BitbabyExchange | Price per coin from $ 903.27533795 | Market volume 24h $ 4.6M | Link to Market |
|
Aivora Exchange | Price per coin from $ 903.39536923 | Market volume 24h $ 4.5M | Link to Market |
|
Zoomex | Price per coin from $ 903.43537965 | Market volume 24h $ 4.5M | Link to Market |
|
Cryptomus | Price per coin from $ 903.23032623 | Market volume 24h $ 4.1M | Link to Market |
|
Bitget | Price per coin from $ 902.48063756 | Market volume 24h $ 4.1M | Link to Market |
|
Tothemoon | Price per coin from $ 904.431328 | Market volume 24h $ 3.8M | Link to Market |
|
Ju.com | Price per coin from $ 903.64701218 | Market volume 24h $ 3.7M | Link to Market |
|
Bilaxy | Price per coin from $ 902.48063756 | Market volume 24h $ 3.7M | Link to Market |
|
B2Z Exchange | Price per coin from $ 903.35 | Market volume 24h $ 3.2M | Link to Market |
|
BITmarkets | Price per coin from $ 903.23299459 | Market volume 24h $ 3.2M | Link to Market |
|
KCEX | Price per coin from $ 903.34755786 | Market volume 24h $ 3.2M | Link to Market |
|
BiFinance | Price per coin from $ 903.39536923 | Market volume 24h $ 3.2M | Link to Market |
|
EasiCoin | Price per coin from $ 903.22239896 | Market volume 24h $ 2.8M | Link to Market |
|
BYDFi | Price per coin from $ 903.23532753 | Market volume 24h $ 2.7M | Link to Market |
|
OrangeX | Price per coin from $ 905.03579662 | Market volume 24h $ 2.6M | Link to Market |
|
Zedcex Exchange | Price per coin from $ 903.61542656 | Market volume 24h $ 2.5M | Link to Market |
|
BitKan | Price per coin from $ 903.26533535 | Market volume 24h $ 2.3M | Link to Market |
|
Cryptonex | Price per coin from $ 902.6806776 | Market volume 24h $ 2.2M | Link to Market |
|
Coinflare | Price per coin from $ 903.41537444 | Market volume 24h $ 2.1M | Link to Market |
|
Currency.com | Price per coin from $ 662.26 | Market volume 24h $ 2.1M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 902.85 | Market volume 24h $ 2M | Link to Market |
|
All InX | Price per coin from $ 903.03527541 | Market volume 24h $ 2M | Link to Market |
|
BTSE | Price per coin from $ 902.64066959 | Market volume 24h $ 1.9M | Link to Market |
|
Phemex | Price per coin from $ 903.93092784 | Market volume 24h $ 1.7M | Link to Market |
|
Aibit | Price per coin from $ 842.3739456 | Market volume 24h $ 1.7M | Link to Market |
|
IndoEx | Price per coin from $ 902.68951602 | Market volume 24h $ 1.7M | Link to Market |
|
Tokpie | Price per coin from $ 904.67579163 | Market volume 24h $ 1.7M | Link to Market |
|
PointPay | Price per coin from $ 903.40537183 | Market volume 24h $ 1.6M | Link to Market |
|
CoinEx | Price per coin from $ 902.27059552 | Market volume 24h $ 1.6M | Link to Market |
|
Fastex | Price per coin from $ 903.39937027 | Market volume 24h $ 1.6M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 901.98053746 | Market volume 24h $ 1.6M | Link to Market |
|
Salavi Exchange | Price per coin from $ 903.7225221 | Market volume 24h $ 1.5M | Link to Market |
|
Mandala Exchange | Price per coin from $ 904.56065148 | Market volume 24h $ 1.3M | Link to Market |
|
HitBTC | Price per coin from $ 902.63850916 | Market volume 24h $ 1.3M | Link to Market |
|
Changelly PRO | Price per coin from $ 902.63850916 | Market volume 24h $ 1.3M | Link to Market |
|
FMFW.io | Price per coin from $ 902.63850916 | Market volume 24h $ 1.3M | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 902.12300957 | Market volume 24h $ 1.2M | Link to Market |
|
Bitrue | Price per coin from $ 902.59065958 | Market volume 24h $ 1.2M | Link to Market |
|
Kraken | Price per coin from $ 903.11 | Market volume 24h $ 1.2M | Link to Market |
|
Blynex | Price per coin from $ 903.59742187 | Market volume 24h $ 1.2M | Link to Market |
|
BitDelta | Price per coin from $ 903.23532753 | Market volume 24h $ 1.1M | Link to Market |
|
Mars Exchange | Price per coin from $ 903.40437157 | Market volume 24h $ 1M | Link to Market |
|
BlockFin | Price per coin from $ 904.50271421 | Market volume 24h $ 1M | Link to Market |
|
BitStorage | Price per coin from $ 903.6908798 | Market volume 24h $ 973.9K | Link to Market |
|
LATOKEN | Price per coin from $ 1K | Market volume 24h $ 934.2K | Link to Market |
|
ONUS Pro | Price per coin from $ 908.11363852 | Market volume 24h $ 917.9K | Link to Market |
|
BitTap | Price per coin from $ 903.13530147 | Market volume 24h $ 916.3K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 905.10581486 | Market volume 24h $ 797.8K | Link to Market |
|
Binance TH | Price per coin from $ 903.24533014 | Market volume 24h $ 773.7K | Link to Market |
|
Nivex | Price per coin from $ 903.42244822 | Market volume 24h $ 746.3K | Link to Market |
|
XBO.com | Price per coin from $ 903.93550996 | Market volume 24h $ 744K | Link to Market |
|
Dex-Trade | Price per coin from $ 903.85091183 | Market volume 24h $ 708.2K | Link to Market |
|
C-Patex | Price per coin from $ 902.79042957 | Market volume 24h $ 696.6K | Link to Market |
|
KoinBX | Price per coin from $ 902.90072164 | Market volume 24h $ 657.4K | Link to Market |
|
BloFin | Price per coin from $ 903.61542656 | Market volume 24h $ 645.4K | Link to Market |
|
CriptoSwaps | Price per coin from $ 903.88256151 | Market volume 24h $ 631.4K | Link to Market |
|
XBO.com | Price per coin from $ 903.9 | Market volume 24h $ 625.3K | Link to Market |
|
Fairdesk | Price per coin from $ 603.83117502 | Market volume 24h $ 614.6K | Link to Market |
|
Deepcoin | Price per coin from $ 902.28059752 | Market volume 24h $ 524.1K | Link to Market |
|
Bitcastle | Price per coin from $ 903.22239896 | Market volume 24h $ 502.3K | Link to Market |
|
BigONE | Price per coin from $ 900.19214168 | Market volume 24h $ 448.5K | Link to Market |
|
Dexalot | Price per coin from $ 903.26533535 | Market volume 24h $ 393.9K | Link to Market |
|
Koinpark | Price per coin from $ 905.23584874 | Market volume 24h $ 385.2K | Link to Market |
|
CoinCatch | Price per coin from $ 903.66543959 | Market volume 24h $ 362.5K | Link to Market |
|
BIT | Price per coin from $ 901.38041734 | Market volume 24h $ 297.9K | Link to Market |
|
LeveX | Price per coin from $ 903.2924162 | Market volume 24h $ 270.7K | Link to Market |
|
Bitazza | Price per coin from $ 906.52767209 | Market volume 24h $ 259K | Link to Market |
|
PancakeSwap v4 CLAMM(BSC) | Price per coin from $ 901.50114164 | Market volume 24h $ 257.9K | Link to Market |
|
Kanga Exchange | Price per coin from $ 905.50591911 | Market volume 24h $ 182.4K | Link to Market |
|
Aster | Price per coin from $ 905.16736047 | Market volume 24h $ 148.3K | Link to Market |
|
Tokocrypto | Price per coin from $ 902.59065958 | Market volume 24h $ 143.8K | Link to Market |
|
TRIV | Price per coin from $ 903.26533535 | Market volume 24h $ 142.2K | Link to Market |
|
OpenOcean | Price per coin from $ 902.67378922 | Market volume 24h $ 138.8K | Link to Market |
|
Binance.US | Price per coin from $ 904.04 | Market volume 24h $ 131.7K | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 901.78486766 | Market volume 24h $ 120.9K | Link to Market |
|
Binance.US | Price per coin from $ 901.83050743 | Market volume 24h $ 106.2K | Link to Market |
|
SecondBTC | Price per coin from $ 901.6804774 | Market volume 24h $ 94.5K | Link to Market |
|
Cofinex | Price per coin from $ 903.12237433 | Market volume 24h $ 86.5K | Link to Market |
|
Remitano | Price per coin from $ 901.34311529 | Market volume 24h $ 65.2K | Link to Market |
|
TGEX | Price per coin from $ 905.13582268 | Market volume 24h $ 46.7K | Link to Market |
|
OKX | Price per coin from $ 901.8 | Market volume 24h $ 41.6K | Link to Market |
|
BitexLive | Price per coin from $ 903.00074166 | Market volume 24h $ 30.3K | Link to Market |
|
WOO X | Price per coin from $ 902.38061754 | Market volume 24h $ 27.5K | Link to Market |
|
ProBit Global | Price per coin from $ 902.58065758 | Market volume 24h $ 22.6K | Link to Market |
|
Dzengi.com | Price per coin from $ 901.95 | Market volume 24h $ 14.9K | Link to Market |
|
HashKey Global | Price per coin from $ 903.71545262 | Market volume 24h $ 12.3K | Link to Market |
|
MAX Exchange | Price per coin from $ 906.84151042 | Market volume 24h $ 6.8K | Link to Market |
|
DODO (BSC) | Price per coin from $ 644.79794953 | Market volume 24h $ 5.8K | Link to Market |
|
Uniswap v4 (Ethereum) | Price per coin from $ 1K | Market volume 24h $ 5.2K | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 900.26532344 | Market volume 24h $ 4.1K | Link to Market |
|
NexDAX | Price per coin from $ 903.33535359 | Market volume 24h $ 2.2K | Link to Market |
|
VALR | Price per coin from $ 905.77320893 | Market volume 24h $ 2K | Link to Market |
|
Flipster | Price per coin from $ 903.30534577 | Market volume 24h $ 2K | Link to Market |
|
CEX.IO | Price per coin from $ 904.1 | Market volume 24h $ 1.6K | Link to Market |
|
TradeOgre | Price per coin from $ 817.18592846 | Market volume 24h $ 1.3K | Link to Market |
|
WazirX | Price per coin from $ 910.44023072 | Market volume 24h $ 1.2K | Link to Market |
|
HKD.com | Price per coin from $ 1.3K | Market volume 24h $ 1.1K | Link to Market |
|
VinDAX | Price per coin from $ 901.77049542 | Market volume 24h $ 1K | Link to Market |
|
CEX.IO | Price per coin from $ 903.98093785 | Market volume 24h $ 361.78004647 | Link to Market |
|
Giottus | Price per coin from $ 901.4723865 | Market volume 24h $ 241.59459958 | Link to Market |
|
Bitcoiva | Price per coin from $ 903.7008818 | Market volume 24h $ 29.46193963 | Link to Market |
|
SafeTrade | Price per coin from $ 910.18217907 | Market volume 24h $ 8.19163961 | Link to Market |
|
Uniswap v3 (Ethereum) | Price per coin from $ 1.1K | Market volume 24h $ 0.89449385 | Link to Market |
-
BitxEX1 BNB $ 903.33535359Market volume 24h $ 5B -
CoinUp.io1 BNB $ 905.03579662Market volume 24h $ 884.9M -
Slex Exchange1 BNB $ 1.3KMarket volume 24h $ 235.2M -
KlicklX1 BNB $ 902.28059752Market volume 24h $ 146.6M -
BiKing1 BNB $ 903.26533535Market volume 24h $ 122.1M -
Binance1 BNB $ 902.69302427Market volume 24h $ 120.3M -
Websea1 BNB $ 903.33535359Market volume 24h $ 114.9M -
Coinlocally1 BNB $ 903.37536402Market volume 24h $ 96.3M -
CEEX exchange1 BNB $ 903.33535359Market volume 24h $ 73.2M -
Batonex1 BNB $ 903.43537965Market volume 24h $ 70.1M -
GroveX1 BNB $ 903.62542917Market volume 24h $ 65.4M -
4E1 BNB $ 905.12582008Market volume 24h $ 60.7M -
Coinstore1 BNB $ 904.19557771Market volume 24h $ 57.4M -
CRMClick1 BNB $ 905.0057888Market volume 24h $ 56.2M -
Hotcoin1 BNB $ 903.49083976Market volume 24h $ 55.8M -
HTX1 BNB $ 902.24058951Market volume 24h $ 53.7M -
Darkex Exchange1 BNB $ 903.23532753Market volume 24h $ 52.2M -
WEEX1 BNB $ 903.24533014Market volume 24h $ 49.5M -
FameEX1 BNB $ 903.8454865Market volume 24h $ 35.5M -
UZX1 BNB $ 903.24533014Market volume 24h $ 35M -
IBIT Global1 BNB $ 903.23532753Market volume 24h $ 34.6M -
BitradeX1 BNB $ 903.24240389Market volume 24h $ 32.3M -
LBank1 BNB $ 902.35061153Market volume 24h $ 32.1M -
P2B1 BNB $ 902.1805775Market volume 24h $ 31M -
CoinW1 BNB $ 902.58865918Market volume 24h $ 29.9M -
AscendEX1 BNB $ 902.28059752Market volume 24h $ 27.9M -
MEXC1 BNB $ 903.80704884Market volume 24h $ 26.4M -
Millionero1 BNB $ 903.62249748Market volume 24h $ 26.2M -
Poloniex1 BNB $ 901.90052144Market volume 24h $ 26.1M -
XXKK1 BNB $ 903.21532232Market volume 24h $ 25.4M -
Toobit1 BNB $ 903.23532753Market volume 24h $ 24.7M -
MGBX1 BNB $ 903.25533274Market volume 24h $ 24.2M -
SpireX1 BNB $ 1KMarket volume 24h $ 23.3M -
YUBIT1 BNB $ 903.23532753Market volume 24h $ 23.1M -
Zedxion Exchange1 BNB $ 903.40537183Market volume 24h $ 22.4M -
Koinbay1 BNB $ 905.26585656Market volume 24h $ 22.2M -
CZR Exchange1 BNB $ 903.3724359Market volume 24h $ 22.2M -
Ourbit1 BNB $ 905.13582268Market volume 24h $ 21.5M -
GaiaEx1 BNB $ 828.6258889Market volume 24h $ 20.7M -
YEX1 BNB $ 903.24240389Market volume 24h $ 18.8M -
Hibt1 BNB $ 903.73545783Market volume 24h $ 18.7M -
SunX1 BNB $ 903.63543177Market volume 24h $ 16.8M -
Gems Trade1 BNB $ 903.63543177Market volume 24h $ 14.1M -
OKX1 BNB $ 902.98311522Market volume 24h $ 13.9M -
KuCoin1 BNB $ 902.13356809Market volume 24h $ 13.6M -
ZKE1 BNB $ 903.40537183Market volume 24h $ 13.4M -
Tapbit1 BNB $ 903.33535359Market volume 24h $ 13M -
SuperEx1 BNB $ 905.0057888Market volume 24h $ 12.2M -
BitMart1 BNB $ 903.36081373Market volume 24h $ 12.1M -
Pionex1 BNB $ 903.65701447Market volume 24h $ 11.4M -
Bybit1 BNB $ 902.28059752Market volume 24h $ 11.1M -
NovaEx1 BNB $ 903.25240635Market volume 24h $ 10.6M -
Azbit1 BNB $ 902.43062755Market volume 24h $ 10.3M -
AstralX1 BNB $ 903.52247285Market volume 24h $ 10.2M -
Picol1 BNB $ 903.26533535Market volume 24h $ 1M -
XT.COM1 BNB $ 903.58699843Market volume 24h $ 9.5M -
CoinP1 BNB $ 903.12237433Market volume 24h $ 9.3M -
BingX1 BNB $ 902.58065758Market volume 24h $ 8.9M -
DigiFinex1 BNB $ 900.87021522Market volume 24h $ 8.6M -
BVOX1 BNB $ 905.03579662Market volume 24h $ 8.2M -
BlueBit1 BNB $ 904.63569238Market volume 24h $ 6.8M -
PancakeSwap v4 CLAMM(BSC)1 BNB $ 902.13643827Market volume 24h $ 6.7M -
Bitunix1 BNB $ 903.23532753Market volume 24h $ 6.5M -
VOOX Exchange1 BNB $ 903.23532753Market volume 24h $ 6.4M -
AIA Exchange1 BNB $ 903.63543177Market volume 24h $ 6.4M -
Gate1 BNB $ 902.07250126Market volume 24h $ 6.2M -
UEEx1 BNB $ 903.24753045Market volume 24h $ 6.1M -
BTCC1 BNB $ 903.1907797Market volume 24h $ 6.1M -
Qmall Exchange1 BNB $ 903.24533014Market volume 24h $ 6M -
Polyx1 BNB $ 902.86501449Market volume 24h $ 5.5M -
BYEX1 BNB $ 1.2KMarket volume 24h $ 5.1M -
Bibox1 BNB $ 643.9688947Market volume 24h $ 5M -
Biconomy.com1 BNB $ 903.68087779Market volume 24h $ 4.9M -
BitbabyExchange1 BNB $ 903.27533795Market volume 24h $ 4.6M -
Aivora Exchange1 BNB $ 903.39536923Market volume 24h $ 4.5M -
Zoomex1 BNB $ 903.43537965Market volume 24h $ 4.5M -
Cryptomus1 BNB $ 903.23032623Market volume 24h $ 4.1M -
Bitget1 BNB $ 902.48063756Market volume 24h $ 4.1M -
Tothemoon1 BNB $ 904.431328Market volume 24h $ 3.8M -
Ju.com1 BNB $ 903.64701218Market volume 24h $ 3.7M -
Bilaxy1 BNB $ 902.48063756Market volume 24h $ 3.7M -
B2Z Exchange1 BNB $ 903.35Market volume 24h $ 3.2M -
BITmarkets1 BNB $ 903.23299459Market volume 24h $ 3.2M -
KCEX1 BNB $ 903.34755786Market volume 24h $ 3.2M -
BiFinance1 BNB $ 903.39536923Market volume 24h $ 3.2M -
EasiCoin1 BNB $ 903.22239896Market volume 24h $ 2.8M -
BYDFi1 BNB $ 903.23532753Market volume 24h $ 2.7M -
OrangeX1 BNB $ 905.03579662Market volume 24h $ 2.6M -
Zedcex Exchange1 BNB $ 903.61542656Market volume 24h $ 2.5M -
BitKan1 BNB $ 903.26533535Market volume 24h $ 2.3M -
Cryptonex1 BNB $ 902.6806776Market volume 24h $ 2.2M -
Coinflare1 BNB $ 903.41537444Market volume 24h $ 2.1M -
Currency.com1 BNB $ 662.26Market volume 24h $ 2.1M -
Coinbase Exchange1 BNB $ 902.85Market volume 24h $ 2M -
All InX1 BNB $ 903.03527541Market volume 24h $ 2M -
BTSE1 BNB $ 902.64066959Market volume 24h $ 1.9M -
Phemex1 BNB $ 903.93092784Market volume 24h $ 1.7M -
Aibit1 BNB $ 842.3739456Market volume 24h $ 1.7M -
IndoEx1 BNB $ 902.68951602Market volume 24h $ 1.7M -
Tokpie1 BNB $ 904.67579163Market volume 24h $ 1.7M -
PointPay1 BNB $ 903.40537183Market volume 24h $ 1.6M -
CoinEx1 BNB $ 902.27059552Market volume 24h $ 1.6M -
Fastex1 BNB $ 903.39937027Market volume 24h $ 1.6M -
TruBit Pro Exchange1 BNB $ 901.98053746Market volume 24h $ 1.6M -
Salavi Exchange1 BNB $ 903.7225221Market volume 24h $ 1.5M -
Mandala Exchange1 BNB $ 904.56065148Market volume 24h $ 1.3M -
HitBTC1 BNB $ 902.63850916Market volume 24h $ 1.3M -
Changelly PRO1 BNB $ 902.63850916Market volume 24h $ 1.3M -
FMFW.io1 BNB $ 902.63850916Market volume 24h $ 1.3M -
Uniswap v4 (BSC)1 BNB $ 902.12300957Market volume 24h $ 1.2M -
Bitrue1 BNB $ 902.59065958Market volume 24h $ 1.2M -
Kraken1 BNB $ 903.11Market volume 24h $ 1.2M -
Blynex1 BNB $ 903.59742187Market volume 24h $ 1.2M -
BitDelta1 BNB $ 903.23532753Market volume 24h $ 1.1M -
Mars Exchange1 BNB $ 903.40437157Market volume 24h $ 1M -
BlockFin1 BNB $ 904.50271421Market volume 24h $ 1M -
BitStorage1 BNB $ 903.6908798Market volume 24h $ 973.9K -
LATOKEN1 BNB $ 1KMarket volume 24h $ 934.2K -
ONUS Pro1 BNB $ 908.11363852Market volume 24h $ 917.9K -
BitTap1 BNB $ 903.13530147Market volume 24h $ 916.3K -
Nonkyc.io Exchange1 BNB $ 905.10581486Market volume 24h $ 797.8K -
Binance TH1 BNB $ 903.24533014Market volume 24h $ 773.7K -
Nivex1 BNB $ 903.42244822Market volume 24h $ 746.3K -
XBO.com1 BNB $ 903.93550996Market volume 24h $ 744K -
Dex-Trade1 BNB $ 903.85091183Market volume 24h $ 708.2K -
C-Patex1 BNB $ 902.79042957Market volume 24h $ 696.6K -
KoinBX1 BNB $ 902.90072164Market volume 24h $ 657.4K -
BloFin1 BNB $ 903.61542656Market volume 24h $ 645.4K -
CriptoSwaps1 BNB $ 903.88256151Market volume 24h $ 631.4K -
XBO.com1 BNB $ 903.9Market volume 24h $ 625.3K -
Fairdesk1 BNB $ 603.83117502Market volume 24h $ 614.6K -
Deepcoin1 BNB $ 902.28059752Market volume 24h $ 524.1K -
Bitcastle1 BNB $ 903.22239896Market volume 24h $ 502.3K -
BigONE1 BNB $ 900.19214168Market volume 24h $ 448.5K -
Dexalot1 BNB $ 903.26533535Market volume 24h $ 393.9K -
Koinpark1 BNB $ 905.23584874Market volume 24h $ 385.2K -
CoinCatch1 BNB $ 903.66543959Market volume 24h $ 362.5K -
BIT1 BNB $ 901.38041734Market volume 24h $ 297.9K -
LeveX1 BNB $ 903.2924162Market volume 24h $ 270.7K -
Bitazza1 BNB $ 906.52767209Market volume 24h $ 259K -
PancakeSwap v4 CLAMM(BSC)1 BNB $ 901.50114164Market volume 24h $ 257.9K -
Kanga Exchange1 BNB $ 905.50591911Market volume 24h $ 182.4K -
Aster1 BNB $ 905.16736047Market volume 24h $ 148.3K -
Tokocrypto1 BNB $ 902.59065958Market volume 24h $ 143.8K -
TRIV1 BNB $ 903.26533535Market volume 24h $ 142.2K -
OpenOcean1 BNB $ 902.67378922Market volume 24h $ 138.8K -
Binance.US1 BNB $ 904.04Market volume 24h $ 131.7K -
Uniswap v4 (BSC)1 BNB $ 901.78486766Market volume 24h $ 120.9K -
Binance.US1 BNB $ 901.83050743Market volume 24h $ 106.2K -
SecondBTC1 BNB $ 901.6804774Market volume 24h $ 94.5K -
Cofinex1 BNB $ 903.12237433Market volume 24h $ 86.5K -
Remitano1 BNB $ 901.34311529Market volume 24h $ 65.2K -
TGEX1 BNB $ 905.13582268Market volume 24h $ 46.7K -
OKX1 BNB $ 901.8Market volume 24h $ 41.6K -
BitexLive1 BNB $ 903.00074166Market volume 24h $ 30.3K -
WOO X1 BNB $ 902.38061754Market volume 24h $ 27.5K -
ProBit Global1 BNB $ 902.58065758Market volume 24h $ 22.6K -
Dzengi.com1 BNB $ 901.95Market volume 24h $ 14.9K -
HashKey Global1 BNB $ 903.71545262Market volume 24h $ 12.3K -
MAX Exchange1 BNB $ 906.84151042Market volume 24h $ 6.8K -
DODO (BSC)1 BNB $ 644.79794953Market volume 24h $ 5.8K -
Uniswap v4 (Ethereum)1 BNB $ 1KMarket volume 24h $ 5.2K -
Uniswap v4 (BSC)1 BNB $ 900.26532344Market volume 24h $ 4.1K -
NexDAX1 BNB $ 903.33535359Market volume 24h $ 2.2K -
VALR1 BNB $ 905.77320893Market volume 24h $ 2K -
Flipster1 BNB $ 903.30534577Market volume 24h $ 2K -
