Back to the list
Avail (AVAIL) $ 0.00661847 0.13%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
HTX | Price per coin from $ 0.00661216 | Market volume 24h $ 842K | Link to Market |
|
BTCC | Price per coin from $ 0.00662831 | Market volume 24h $ 228.3K | Link to Market |
|
KCEX | Price per coin from $ 0.00661409 | Market volume 24h $ 182K | Link to Market |
|
Bybit | Price per coin from $ 0.00661630 | Market volume 24h $ 98.4K | Link to Market |
|
Gate | Price per coin from $ 0.00660215 | Market volume 24h $ 81.7K | Link to Market |
|
CoinW | Price per coin from $ 0.00661030 | Market volume 24h $ 76.2K | Link to Market |
|
Ourbit | Price per coin from $ 0.00662209 | Market volume 24h $ 73.7K | Link to Market |
|
MEXC | Price per coin from $ 0.00659529 | Market volume 24h $ 53.8K | Link to Market |
|
AscendEX | Price per coin from $ 0.00633220 | Market volume 24h $ 50.5K | Link to Market |
|
Cofinex | Price per coin from $ 0.00660209 | Market volume 24h $ 50.1K | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 0.00661223 | Market volume 24h $ 44K | Link to Market |
|
Bitunix | Price per coin from $ 0.00662009 | Market volume 24h $ 38K | Link to Market |
|
Coinstore | Price per coin from $ 0.00664110 | Market volume 24h $ 26K | Link to Market |
|
Bitrue | Price per coin from $ 0.00661130 | Market volume 24h $ 21.4K | Link to Market |
|
KuCoin | Price per coin from $ 0.00660615 | Market volume 24h $ 17.6K | Link to Market |
|
XT.COM | Price per coin from $ 0.00660230 | Market volume 24h $ 14.3K | Link to Market |
|
BitKan | Price per coin from $ 0.00662809 | Market volume 24h $ 7.6K | Link to Market |
|
Bitget | Price per coin from $ 0.00660230 | Market volume 24h $ 6.1K | Link to Market |
|
CoinEx | Price per coin from $ 0.00660716 | Market volume 24h $ 5.9K | Link to Market |
|
BVOX | Price per coin from $ 0.00661209 | Market volume 24h $ 2.5K | Link to Market |
|
Phemex | Price per coin from $ 0.00662230 | Market volume 24h $ 2.3K | Link to Market |
|
BingX | Price per coin from $ 0.00700344 | Market volume 24h $ 306.10170623 | Link to Market |
|
WEEX | Price per coin from $ 0.00660209 | Market volume 24h $ 277.83449056 | Link to Market |
|
Binance Alpha | Price per coin from $ 0.00682773 | Market volume 24h $ 130.34435252 | Link to Market |
|
TRIV | Price per coin from $ 0.00661809 | Market volume 24h $ 99.68029708 | Link to Market |
|
CoinDCX | Price per coin from $ 0.00660630 | Market volume 24h $ 30.00584023 | Link to Market |
-
HTX1 AVAIL $ 0.00661216Market volume 24h $ 842K -
BTCC1 AVAIL $ 0.00662831Market volume 24h $ 228.3K -
KCEX1 AVAIL $ 0.00661409Market volume 24h $ 182K -
Bybit1 AVAIL $ 0.00661630Market volume 24h $ 98.4K -
Gate1 AVAIL $ 0.00660215Market volume 24h $ 81.7K -
CoinW1 AVAIL $ 0.00661030Market volume 24h $ 76.2K -
Ourbit1 AVAIL $ 0.00662209Market volume 24h $ 73.7K -
MEXC1 AVAIL $ 0.00659529Market volume 24h $ 53.8K -
AscendEX1 AVAIL $ 0.00633220Market volume 24h $ 50.5K -
Cofinex1 AVAIL $ 0.00660209Market volume 24h $ 50.1K -
PancakeSwap v3 (BSC)1 AVAIL $ 0.00661223Market volume 24h $ 44K -
Bitunix1 AVAIL $ 0.00662009Market volume 24h $ 38K -
Coinstore1 AVAIL $ 0.00664110Market volume 24h $ 26K -
Bitrue1 AVAIL $ 0.00661130Market volume 24h $ 21.4K -
KuCoin1 AVAIL $ 0.00660615Market volume 24h $ 17.6K -
XT.COM1 AVAIL $ 0.00660230Market volume 24h $ 14.3K -
BitKan1 AVAIL $ 0.00662809Market volume 24h $ 7.6K -
Bitget1 AVAIL $ 0.00660230Market volume 24h $ 6.1K -
CoinEx1 AVAIL $ 0.00660716Market volume 24h $ 5.9K -
BVOX1 AVAIL $ 0.00661209Market volume 24h $ 2.5K -
Phemex1 AVAIL $ 0.00662230Market volume 24h $ 2.3K -
BingX1 AVAIL $ 0.00700344Market volume 24h $ 306.10170623 -
WEEX1 AVAIL $ 0.00660209Market volume 24h $ 277.83449056 -
Binance Alpha1 AVAIL $ 0.00682773Market volume 24h $ 130.34435252 -
TRIV1 AVAIL $ 0.00661809Market volume 24h $ 99.68029708 -
CoinDCX1 AVAIL $ 0.00660630Market volume 24h $ 30.00584023