Back to the list
Arena-Z (A2Z) $ 0.00174888 0.73%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
HTX | Price per coin from $ 0.00174747 | Market volume 24h $ 2.9M | Link to Market |
|
Echobit | Price per coin from $ 0.00174859 | Market volume 24h $ 2.4M | Link to Market |
|
Binance | Price per coin from $ 0.00174862 | Market volume 24h $ 938.8K | Link to Market |
|
BitMart | Price per coin from $ 0.00174447 | Market volume 24h $ 656K | Link to Market |
|
OrangeX | Price per coin from $ 0.00174748 | Market volume 24h $ 400.8K | Link to Market |
|
Phemex | Price per coin from $ 0.00175147 | Market volume 24h $ 267.6K | Link to Market |
|
Toobit | Price per coin from $ 0.00174848 | Market volume 24h $ 266.4K | Link to Market |
|
Hotcoin | Price per coin from $ 0.00174947 | Market volume 24h $ 257.5K | Link to Market |
|
Ourbit | Price per coin from $ 0.00174948 | Market volume 24h $ 206.9K | Link to Market |
|
BTCC | Price per coin from $ 0.00174647 | Market volume 24h $ 201.6K | Link to Market |
|
LBank | Price per coin from $ 0.00174747 | Market volume 24h $ 188.4K | Link to Market |
|
XT.COM | Price per coin from $ 0.00174847 | Market volume 24h $ 188K | Link to Market |
|
Hibt | Price per coin from $ 0.00174648 | Market volume 24h $ 148.2K | Link to Market |
|
MEXC | Price per coin from $ 0.00174747 | Market volume 24h $ 127.2K | Link to Market |
|
BingX | Price per coin from $ 0.00174747 | Market volume 24h $ 123.4K | Link to Market |
|
KuCoin | Price per coin from $ 0.00174547 | Market volume 24h $ 120.4K | Link to Market |
|
Gate | Price per coin from $ 0.00174262 | Market volume 24h $ 120.2K | Link to Market |
|
Bitget | Price per coin from $ 0.00173947 | Market volume 24h $ 99.4K | Link to Market |
|
Bitunix | Price per coin from $ 0.00174748 | Market volume 24h $ 96.9K | Link to Market |
|
BitKan | Price per coin from $ 0.00174848 | Market volume 24h $ 79.4K | Link to Market |
|
Koinbay | Price per coin from $ 0.00174548 | Market volume 24h $ 77.4K | Link to Market |
|
CZR Exchange | Price per coin from $ 0.00174659 | Market volume 24h $ 76.4K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.00174648 | Market volume 24h $ 76.4K | Link to Market |
|
Tapbit | Price per coin from $ 0.00174848 | Market volume 24h $ 75.7K | Link to Market |
|
CoinCatch | Price per coin from $ 0.00174548 | Market volume 24h $ 63.9K | Link to Market |
|
AscendEX | Price per coin from $ 0.00174247 | Market volume 24h $ 58K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.00175047 | Market volume 24h $ 57.4K | Link to Market |
|
Cofinex | Price per coin from $ 0.00173948 | Market volume 24h $ 50.9K | Link to Market |
|
ZKE | Price per coin from $ 0.00174748 | Market volume 24h $ 45.8K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.00174248 | Market volume 24h $ 39.1K | Link to Market |
|
BlockFin | Price per coin from $ 0.00174448 | Market volume 24h $ 25.8K | Link to Market |
|
BloFin | Price per coin from $ 0.00174448 | Market volume 24h $ 15.3K | Link to Market |
|
Bitrue | Price per coin from $ 0.00174847 | Market volume 24h $ 13.8K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.00175400 | Market volume 24h $ 8.1K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.00174847 | Market volume 24h $ 6.4K | Link to Market |
|
Binance TH | Price per coin from $ 0.00174848 | Market volume 24h $ 4.3K | Link to Market |
|
CoinEx | Price per coin from $ 0.00174554 | Market volume 24h $ 3.5K | Link to Market |
|
TRIV | Price per coin from $ 0.00174948 | Market volume 24h $ 1.2K | Link to Market |
|
Uniswap v4 (Ethereum) | Price per coin from $ 0.00171818 | Market volume 24h $ 25.84942267 | Link to Market |
|
WazirX | Price per coin from $ 0.00174047 | Market volume 24h $ 5.11697633 | Link to Market |
-
HTX1 A2Z $ 0.00174747Market volume 24h $ 2.9M -
Echobit1 A2Z $ 0.00174859Market volume 24h $ 2.4M -
Binance1 A2Z $ 0.00174862Market volume 24h $ 938.8K -
BitMart1 A2Z $ 0.00174447Market volume 24h $ 656K -
OrangeX1 A2Z $ 0.00174748Market volume 24h $ 400.8K -
Phemex1 A2Z $ 0.00175147Market volume 24h $ 267.6K -
Toobit1 A2Z $ 0.00174848Market volume 24h $ 266.4K -
Hotcoin1 A2Z $ 0.00174947Market volume 24h $ 257.5K -
Ourbit1 A2Z $ 0.00174948Market volume 24h $ 206.9K -
BTCC1 A2Z $ 0.00174647Market volume 24h $ 201.6K -
LBank1 A2Z $ 0.00174747Market volume 24h $ 188.4K -
XT.COM1 A2Z $ 0.00174847Market volume 24h $ 188K -
Hibt1 A2Z $ 0.00174648Market volume 24h $ 148.2K -
MEXC1 A2Z $ 0.00174747Market volume 24h $ 127.2K -
BingX1 A2Z $ 0.00174747Market volume 24h $ 123.4K -
KuCoin1 A2Z $ 0.00174547Market volume 24h $ 120.4K -
Gate1 A2Z $ 0.00174262Market volume 24h $ 120.2K -
Bitget1 A2Z $ 0.00173947Market volume 24h $ 99.4K -
Bitunix1 A2Z $ 0.00174748Market volume 24h $ 96.9K -
BitKan1 A2Z $ 0.00174848Market volume 24h $ 79.4K -
Koinbay1 A2Z $ 0.00174548Market volume 24h $ 77.4K -
CZR Exchange1 A2Z $ 0.00174659Market volume 24h $ 76.4K -
Zedxion Exchange1 A2Z $ 0.00174648Market volume 24h $ 76.4K -
Tapbit1 A2Z $ 0.00174848Market volume 24h $ 75.7K -
CoinCatch1 A2Z $ 0.00174548Market volume 24h $ 63.9K -
AscendEX1 A2Z $ 0.00174247Market volume 24h $ 58K -
Biconomy.com1 A2Z $ 0.00175047Market volume 24h $ 57.4K -
Cofinex1 A2Z $ 0.00173948Market volume 24h $ 50.9K -
ZKE1 A2Z $ 0.00174748Market volume 24h $ 45.8K -
CoinUp.io1 A2Z $ 0.00174248Market volume 24h $ 39.1K -
BlockFin1 A2Z $ 0.00174448Market volume 24h $ 25.8K -
BloFin1 A2Z $ 0.00174448Market volume 24h $ 15.3K -
Bitrue1 A2Z $ 0.00174847Market volume 24h $ 13.8K -
Crypto.com Exchange1 A2Z $ 0.00175400Market volume 24h $ 8.1K -
Tokocrypto1 A2Z $ 0.00174847Market volume 24h $ 6.4K -
Binance TH1 A2Z $ 0.00174848Market volume 24h $ 4.3K -
CoinEx1 A2Z $ 0.00174554Market volume 24h $ 3.5K -
TRIV1 A2Z $ 0.00174948Market volume 24h $ 1.2K -
Uniswap v4 (Ethereum)1 A2Z $ 0.00171818Market volume 24h $ 25.84942267 -
WazirX1 A2Z $ 0.00174047Market volume 24h $ 5.11697633