Arbitrum (ARB) $ 0.85562348 0.89%
Market name
|
Price per coin
|
Market volume 24h
|
||
---|---|---|---|---|
Binance | Price per coin from $ 0.85244775 | Market volume 24h $ 190.1M | Link to Market | |
BiKing | Price per coin from $ 0.85428211 | Market volume 24h $ 19M | Link to Market | |
BTCC | Price per coin from $ 0.85331215 | Market volume 24h $ 17M | Link to Market | |
WhiteBIT | Price per coin from $ 0.85301183 | Market volume 24h $ 164.8M | Link to Market | |
Websea | Price per coin from $ 0.85328119 | Market volume 24h $ 72M | Link to Market | |
Coin8 Exchange | Price per coin from $ 0.85358147 | Market volume 24h $ 55.6M | Link to Market | |
IBIT Global | Price per coin from $ 0.85478257 | Market volume 24h $ 55.3M | Link to Market | |
3EX | Price per coin from $ 0.85418202 | Market volume 24h $ 50.2M | Link to Market | |
Bybit | Price per coin from $ 0.85391280 | Market volume 24h $ 38.8M | Link to Market | |
Toobit | Price per coin from $ 0.85351237 | Market volume 24h $ 37.2M | Link to Market | |
Bitget | Price per coin from $ 0.85391280 | Market volume 24h $ 35.9M | Link to Market | |
OKX | Price per coin from $ 0.85214748 | Market volume 24h $ 35.6M | Link to Market | |
Bilaxy | Price per coin from $ 0.85611515 | Market volume 24h $ 35.1M | Link to Market | |
MEXC | Price per coin from $ 0.85361247 | Market volume 24h $ 32M | Link to Market | |
Gate.io | Price per coin from $ 0.85124669 | Market volume 24h $ 28.9M | Link to Market | |
XT.COM | Price per coin from $ 0.85311194 | Market volume 24h $ 28.9M | Link to Market | |
DigiFinex | Price per coin from $ 0.85321205 | Market volume 24h $ 28.3M | Link to Market | |
Hotcoin | Price per coin from $ 0.85601504 | Market volume 24h $ 26.3M | Link to Market | |
Bitunix | Price per coin from $ 0.85408193 | Market volume 24h $ 25.2M | Link to Market | |
Coinbase Exchange | Price per coin from $ 0.85140000 | Market volume 24h $ 24.2M | Link to Market | |
B2Z Exchange | Price per coin from $ 0.85408193 | Market volume 24h $ 17.4M | Link to Market | |
BITmarkets | Price per coin from $ 0.85408193 | Market volume 24h $ 17.4M | Link to Market | |
Coinstore | Price per coin from $ 0.85508284 | Market volume 24h $ 17M | Link to Market | |
Slex Exchange | Price per coin from $ 0.85298092 | Market volume 24h $ 14.3M | Link to Market | |
Ourbit | Price per coin from $ 0.85458239 | Market volume 24h $ 13.7M | Link to Market | |
HTX | Price per coin from $ 0.85120991 | Market volume 24h $ 12.6M | Link to Market | |
CoinUp.io | Price per coin from $ 0.86296015 | Market volume 24h $ 12.6M | Link to Market | |
UEEx | Price per coin from $ 0.79955779 | Market volume 24h $ 10.2M | Link to Market | |
4E | Price per coin from $ 0.85408193 | Market volume 24h $ 9.4M | Link to Market | |
OrangeX | Price per coin from $ 0.85398184 | Market volume 24h $ 9.2M | Link to Market | |
Poloniex | Price per coin from $ 0.85351237 | Market volume 24h $ 9.2M | Link to Market | |
WEEX | Price per coin from $ 0.85408193 | Market volume 24h $ 9.1M | Link to Market | |
FameEX | Price per coin from $ 0.85418202 | Market volume 24h $ 7.9M | Link to Market | |
CoinEx | Price per coin from $ 0.85311194 | Market volume 24h $ 6.5M | Link to Market | |
LBank | Price per coin from $ 0.85281162 | Market volume 24h $ 6.5M | Link to Market | |
Zedxion Exchange | Price per coin from $ 0.85408193 | Market volume 24h $ 6.4M | Link to Market | |
ZKE | Price per coin from $ 0.85408193 | Market volume 24h $ 6.4M | Link to Market | |
SpireX | Price per coin from $ 0.85408193 | Market volume 24h $ 6.4M | Link to Market | |
Aibit | Price per coin from $ 0.85398184 | Market volume 24h $ 5.6M | Link to Market | |
CoinW | Price per coin from $ 0.85291172 | Market volume 24h $ 4.8M | Link to Market | |
KuCoin | Price per coin from $ 0.85451344 | Market volume 24h $ 4.7M | Link to Market | |
Biconomy.com | Price per coin from $ 0.85110980 | Market volume 24h $ 4.4M | Link to Market | |
BlueBit | Price per coin from $ 0.85167973 | Market volume 24h $ 4.1M | Link to Market | |
Hibt | Price per coin from $ 0.85408193 | Market volume 24h $ 3.9M | Link to Market | |
Cat.Ex | Price per coin from $ 0.85357243 | Market volume 24h $ 3.6M | Link to Market | |
BitMart | Price per coin from $ 0.85201076 | Market volume 24h $ 3.5M | Link to Market | |
HashKey Global | Price per coin from $ 0.85358147 | Market volume 24h $ 3.4M | Link to Market | |
BingX | Price per coin from $ 0.86312264 | Market volume 24h $ 3.1M | Link to Market | |
Salavi Exchange | Price per coin from $ 0.85438220 | Market volume 24h $ 2.8M | Link to Market | |
Phemex | Price per coin from $ 0.85331215 | Market volume 24h $ 2.8M | Link to Market | |
Pionex | Price per coin from $ 0.85341226 | Market volume 24h $ 2.7M | Link to Market | |
Kraken | Price per coin from $ 0.86370000 | Market volume 24h $ 2.4M | Link to Market | |
AscendEX (BitMax) | Price per coin from $ 0.85691601 | Market volume 24h $ 2.3M | Link to Market | |
Niza Global | Price per coin from $ 0.85270000 | Market volume 24h $ 2.3M | Link to Market | |
BXTEN | Price per coin from $ 0.85398184 | Market volume 24h $ 2.3M | Link to Market | |
Binance TR | Price per coin from $ 0.85361247 | Market volume 24h $ 2.2M | Link to Market | |
Fairdesk | Price per coin from $ 0.60478083 | Market volume 24h $ 2.2M | Link to Market | |
BtcTurk | Kripto | Price per coin from $ 0.85090958 | Market volume 24h $ 2.1M | Link to Market | |
Deepcoin | Price per coin from $ 0.85371258 | Market volume 24h $ 2M | Link to Market | |
KCEX | Price per coin from $ 0.85388174 | Market volume 24h $ 2M | Link to Market | |
BTX Exchange | Price per coin from $ 0.85428211 | Market volume 24h $ 2M | Link to Market | |
Crypto.com Exchange | Price per coin from $ 0.85361247 | Market volume 24h $ 1.8M | Link to Market | |
BVOX | Price per coin from $ 0.85398184 | Market volume 24h $ 1.7M | Link to Market | |
Qmall Exchange | Price per coin from $ 0.85418202 | Market volume 24h $ 1.6M | Link to Market | |
Bitrue | Price per coin from $ 0.85391280 | Market volume 24h $ 1.6M | Link to Market | |
UZX | Price per coin from $ 0.85478257 | Market volume 24h $ 1.5M | Link to Market | |
Tapbit | Price per coin from $ 0.85438220 | Market volume 24h $ 1.4M | Link to Market | |
AIA Exchange | Price per coin from $ 0.85408193 | Market volume 24h $ 1.3M | Link to Market | |
Nonkyc.io Exchange | Price per coin from $ 0.85228028 | Market volume 24h $ 1.1M | Link to Market | |
SuperEx | Price per coin from $ 0.85488266 | Market volume 24h $ 1.1M | Link to Market | |
FMCPAY | Price per coin from $ 0.85378165 | Market volume 24h $ 1M | Link to Market | |
Crypto.com Exchange | Price per coin from $ 0.85360000 | Market volume 24h $ 984.6K | Link to Market | |
AlphaX | Price per coin from $ 0.56074076 | Market volume 24h $ 917.1K | Link to Market | |
TruBit Pro Exchange | Price per coin from $ 0.85381269 | Market volume 24h $ 805K | Link to Market | |
Millionero | Price per coin from $ 0.85328119 | Market volume 24h $ 610.7K | Link to Market | |
Tokenize Xchange | Price per coin from $ 0.84440000 | Market volume 24h $ 484.3K | Link to Market | |
Topcredit Int | Price per coin from $ 0.85338129 | Market volume 24h $ 475K | Link to Market | |
Finexbox | Price per coin from $ 0.82588279 | Market volume 24h $ 435.1K | Link to Market | |
Bitcoiva | Price per coin from $ 0.86202146 | Market volume 24h $ 428.6K | Link to Market | |
BitDelta | Price per coin from $ 0.85137945 | Market volume 24h $ 390.3K | Link to Market | |
Bitfinex | Price per coin from $ 0.85203078 | Market volume 24h $ 335.9K | Link to Market | |
VinDAX | Price per coin from $ 0.85114660 | Market volume 24h $ 311.6K | Link to Market | |
Bitazza | Price per coin from $ 0.85611515 | Market volume 24h $ 290.6K | Link to Market | |
Bitso | Price per coin from $ 0.85411000 | Market volume 24h $ 289.1K | Link to Market | |
Uniswap v3 (Arbitrum) | Price per coin from $ 0.85315215 | Market volume 24h $ 238.7K | Link to Market | |
Blynex | Price per coin from $ 0.85269065 | Market volume 24h $ 238K | Link to Market | |
WOO X | Price per coin from $ 0.85351237 | Market volume 24h $ 209.4K | Link to Market | |
BloFin | Price per coin from $ 0.85238037 | Market volume 24h $ 202.8K | Link to Market | |
BigONE | Price per coin from $ 0.85201076 | Market volume 24h $ 196.9K | Link to Market | |
BiFinance | Price per coin from $ 0.85408193 | Market volume 24h $ 188.6K | Link to Market | |
TGEX | Price per coin from $ 0.85398184 | Market volume 24h $ 169.1K | Link to Market | |
KoinBX | Price per coin from $ 0.85251130 | Market volume 24h $ 167.1K | Link to Market | |
Megabit | Price per coin from $ 0.85418202 | Market volume 24h $ 165.6K | Link to Market | |
Tokocrypto | Price per coin from $ 0.85301183 | Market volume 24h $ 136.7K | Link to Market | |
Binance TH | Price per coin from $ 0.85418202 | Market volume 24h $ 124.9K | Link to Market | |
ICRYPEX | Price per coin from $ 0.85558330 | Market volume 24h $ 89.8K | Link to Market | |
Binance.US | Price per coin from $ 0.85631536 | Market volume 24h $ 76.6K | Link to Market | |
ONUS Pro | Price per coin from $ 0.85816817 | Market volume 24h $ 70.5K | Link to Market | |
EXMO | Price per coin from $ 0.85281162 | Market volume 24h $ 65.8K | Link to Market | |
EXMO.ME | Price per coin from $ 0.85268065 | Market volume 24h $ 65.8K | Link to Market | |
Quidax | Price per coin from $ 0.87243259 | Market volume 24h $ 56.1K | Link to Market | |
Bitci TR | Price per coin from $ 0.85020884 | Market volume 24h $ 52.8K | Link to Market | |
CoinDCX | Price per coin from $ 0.76507449 | Market volume 24h $ 50.9K | Link to Market | |
LATOKEN | Price per coin from $ 0.85925372 | Market volume 24h $ 43.7K | Link to Market | |
Tothemoon | Price per coin from $ 0.85269149 | Market volume 24h $ 36.6K | Link to Market | |
Fastex | Price per coin from $ 0.85678440 | Market volume 24h $ 32.6K | Link to Market | |
BankCEX | Price per coin from $ 0.85090958 | Market volume 24h $ 31.9K | Link to Market | |
PancakeSwap v3 (Arbitrum) | Price per coin from $ 0.84986194 | Market volume 24h $ 31.8K | Link to Market | |
HashKey Exchange | Price per coin from $ 0.85280000 | Market volume 24h $ 16.4K | Link to Market | |
Bitlo | Price per coin from $ 0.87460071 | Market volume 24h $ 13.3K | Link to Market | |
CEX.IO | Price per coin from $ 0.85210000 | Market volume 24h $ 7.3K | Link to Market | |
Bibox | Price per coin from $ 0.77072387 | Market volume 24h $ 3.1K | Link to Market | |
Coinmetro | Price per coin from $ 0.85433995 | Market volume 24h $ 1.2K | Link to Market | |
Digitra.com | Price per coin from $ 0.86779448 | Market volume 24h $ 977.91544911 | Link to Market | |
zondacrypto | Price per coin from $ 0.85401290 | Market volume 24h $ 806.38215968 | Link to Market | |
Giottus | Price per coin from $ 0.85951879 | Market volume 24h $ 775.22462902 | Link to Market | |
LFGSwap (Arbitrum) | Price per coin from $ 0.85643257 | Market volume 24h $ 714.39428093 | Link to Market | |
ProBit Global | Price per coin from $ 0.85090958 | Market volume 24h $ 670.51037863 | Link to Market | |
Nominex | Price per coin from $ 0.86302253 | Market volume 24h $ 659.11978269 | Link to Market | |
XeggeX | Price per coin from $ 0.86108834 | Market volume 24h $ 508.11658425 | Link to Market | |
CEX.IO | Price per coin from $ 0.85151023 | Market volume 24h $ 434.59905696 | Link to Market | |
Bitoy | Price per coin from $ 0.61996759 | Market volume 24h $ 380.49169576 | Link to Market | |
HitBTC | Price per coin from $ 0.82448133 | Market volume 24h $ 330.03389667 | Link to Market | |
Helix | Price per coin from $ 0.84357231 | Market volume 24h $ 21.42184207 | Link to Market | |
Flipster | Price per coin from $ 0.85338129 | Market volume 24h $ 15.01530986 | Link to Market | |
Ramses | Price per coin from $ 0.84903510 | Market volume 24h $ 5.30302510 | Link to Market | |
SushiSwap (Arbitrum) | Price per coin from $ 0.86663597 | Market volume 24h $ 4.60913352 | Link to Market | |
Coinmetro | Price per coin from $ 0.85433577 | Market volume 24h $ 0.00000001 | Link to Market | |
-
Binance1 ARB $ 0.85244775Market volume 24h $ 190.1M
-
BiKing1 ARB $ 0.85428211Market volume 24h $ 19M
-
BTCC1 ARB $ 0.85331215Market volume 24h $ 17M
-
WhiteBIT1 ARB $ 0.85301183Market volume 24h $ 164.8M
-
Websea1 ARB $ 0.85328119Market volume 24h $ 72M
-
Coin8 Exchange1 ARB $ 0.85358147Market volume 24h $ 55.6M
-
IBIT Global1 ARB $ 0.85478257Market volume 24h $ 55.3M
-
3EX1 ARB $ 0.85418202Market volume 24h $ 50.2M
-
Bybit1 ARB $ 0.85391280Market volume 24h $ 38.8M
-
Toobit1 ARB $ 0.85351237Market volume 24h $ 37.2M
-
Bitget1 ARB $ 0.85391280Market volume 24h $ 35.9M
-
OKX1 ARB $ 0.85214748Market volume 24h $ 35.6M
-
Bilaxy1 ARB $ 0.85611515Market volume 24h $ 35.1M
-
MEXC1 ARB $ 0.85361247Market volume 24h $ 32M
-
Gate.io1 ARB $ 0.85124669Market volume 24h $ 28.9M
-
XT.COM1 ARB $ 0.85311194Market volume 24h $ 28.9M
-
DigiFinex1 ARB $ 0.85321205Market volume 24h $ 28.3M
-
Hotcoin1 ARB $ 0.85601504Market volume 24h $ 26.3M
-
Bitunix1 ARB $ 0.85408193Market volume 24h $ 25.2M
-
Coinbase Exchange1 ARB $ 0.85140000Market volume 24h $ 24.2M
-
B2Z Exchange1 ARB $ 0.85408193Market volume 24h $ 17.4M
-
BITmarkets1 ARB $ 0.85408193Market volume 24h $ 17.4M
-
Coinstore1 ARB $ 0.85508284Market volume 24h $ 17M
-
Slex Exchange1 ARB $ 0.85298092Market volume 24h $ 14.3M
-
Ourbit1 ARB $ 0.85458239Market volume 24h $ 13.7M
-
HTX1 ARB $ 0.85120991Market volume 24h $ 12.6M
-
CoinUp.io1 ARB $ 0.86296015Market volume 24h $ 12.6M
-
UEEx1 ARB $ 0.79955779Market volume 24h $ 10.2M
-
4E1 ARB $ 0.85408193Market volume 24h $ 9.4M
-
OrangeX1 ARB $ 0.85398184Market volume 24h $ 9.2M
-
Poloniex1 ARB $ 0.85351237Market volume 24h $ 9.2M
-
WEEX1 ARB $ 0.85408193Market volume 24h $ 9.1M
-
FameEX1 ARB $ 0.85418202Market volume 24h $ 7.9M
-
CoinEx1 ARB $ 0.85311194Market volume 24h $ 6.5M
-
LBank1 ARB $ 0.85281162Market volume 24h $ 6.5M
-
Zedxion Exchange1 ARB $ 0.85408193Market volume 24h $ 6.4M
-
ZKE1 ARB $ 0.85408193Market volume 24h $ 6.4M
-
SpireX1 ARB $ 0.85408193Market volume 24h $ 6.4M
-
Aibit1 ARB $ 0.85398184Market volume 24h $ 5.6M
-
CoinW1 ARB $ 0.85291172Market volume 24h $ 4.8M
-
KuCoin1 ARB $ 0.85451344Market volume 24h $ 4.7M
-
Biconomy.com1 ARB $ 0.85110980Market volume 24h $ 4.4M
-
BlueBit1 ARB $ 0.85167973Market volume 24h $ 4.1M
-
Hibt1 ARB $ 0.85408193Market volume 24h $ 3.9M
-
Cat.Ex1 ARB $ 0.85357243Market volume 24h $ 3.6M
-
BitMart1 ARB $ 0.85201076Market volume 24h $ 3.5M
-
HashKey Global1 ARB $ 0.85358147Market volume 24h $ 3.4M
-
BingX1 ARB $ 0.86312264Market volume 24h $ 3.1M
-
Salavi Exchange1 ARB $ 0.85438220Market volume 24h $ 2.8M
-
Phemex1 ARB $ 0.85331215Market volume 24h $ 2.8M
-
Pionex1 ARB $ 0.85341226Market volume 24h $ 2.7M
-
Kraken1 ARB $ 0.86370000Market volume 24h $ 2.4M
-
AscendEX (BitMax)1 ARB $ 0.85691601Market volume 24h $ 2.3M
-
Niza Global1 ARB $ 0.85270000Market volume 24h $ 2.3M
-
BXTEN1 ARB $ 0.85398184Market volume 24h $ 2.3M
-
Binance TR1 ARB $ 0.85361247Market volume 24h $ 2.2M
-
Fairdesk1 ARB $ 0.60478083Market volume 24h $ 2.2M
-
BtcTurk | Kripto1 ARB $ 0.85090958Market volume 24h $ 2.1M
-
Deepcoin1 ARB $ 0.85371258Market volume 24h $ 2M
-
KCEX1 ARB $ 0.85388174Market volume 24h $ 2M
-
BTX Exchange1 ARB $ 0.85428211Market volume 24h $ 2M
-
Crypto.com Exchange1 ARB $ 0.85361247Market volume 24h $ 1.8M
-
BVOX1 ARB $ 0.85398184Market volume 24h $ 1.7M
-
Qmall Exchange1 ARB $ 0.85418202Market volume 24h $ 1.6M
-
Bitrue1 ARB $ 0.85391280Market volume 24h $ 1.6M
-
UZX1 ARB $ 0.85478257Market volume 24h $ 1.5M
-
Tapbit1 ARB $ 0.85438220Market volume 24h $ 1.4M
-
AIA Exchange1 ARB $ 0.85408193Market volume 24h $ 1.3M
-
Nonkyc.io Exchange1 ARB $ 0.85228028Market volume 24h $ 1.1M
-
SuperEx1 ARB $ 0.85488266Market volume 24h $ 1.1M
-
FMCPAY1 ARB $ 0.85378165Market volume 24h $ 1M
-
Crypto.com Exchange1 ARB $ 0.85360000Market volume 24h $ 984.6K
-
AlphaX1 ARB $ 0.56074076Market volume 24h $ 917.1K
-
TruBit Pro Exchange1 ARB $ 0.85381269Market volume 24h $ 805K
-
Millionero1 ARB $ 0.85328119Market volume 24h $ 610.7K
-
Tokenize Xchange1 ARB $ 0.84440000Market volume 24h $ 484.3K
-
Topcredit Int1 ARB $ 0.85338129Market volume 24h $ 475K
-
Finexbox1 ARB $ 0.82588279Market volume 24h $ 435.1K
-
Bitcoiva1 ARB $ 0.86202146Market volume 24h $ 428.6K
-
BitDelta1 ARB $ 0.85137945Market volume 24h $ 390.3K
-
Bitfinex1 ARB $ 0.85203078Market volume 24h $ 335.9K
-
VinDAX1 ARB $ 0.85114660Market volume 24h $ 311.6K
-
Bitazza1 ARB $ 0.85611515Market volume 24h $ 290.6K
-
Bitso1 ARB $ 0.85411000Market volume 24h $ 289.1K
-
Uniswap v3 (Arbitrum)1 ARB $ 0.85315215Market volume 24h $ 238.7K
-
Blynex1 ARB $ 0.85269065Market volume 24h $ 238K
-
WOO X1 ARB $ 0.85351237Market volume 24h $ 209.4K
-
BloFin1 ARB $ 0.85238037Market volume 24h $ 202.8K
-
BigONE1 ARB $ 0.85201076Market volume 24h $ 196.9K
-
BiFinance1 ARB $ 0.85408193Market volume 24h $ 188.6K
-
TGEX1 ARB $ 0.85398184Market volume 24h $ 169.1K
-
KoinBX1 ARB $ 0.85251130Market volume 24h $ 167.1K
-
Megabit1 ARB $ 0.85418202Market volume 24h $ 165.6K
-
Tokocrypto1 ARB $ 0.85301183Market volume 24h $ 136.7K
-
Binance TH1 ARB $ 0.85418202Market volume 24h $ 124.9K
-
ICRYPEX1 ARB $ 0.85558330Market volume 24h $ 89.8K
-
Binance.US1 ARB $ 0.85631536Market volume 24h $ 76.6K
-
ONUS Pro1 ARB $ 0.85816817Market volume 24h $ 70.5K
-
EXMO1 ARB $ 0.85281162Market volume 24h $ 65.8K
-
EXMO.ME1 ARB $ 0.85268065Market volume 24h $ 65.8K
-
Quidax1 ARB $ 0.87243259Market volume 24h $ 56.1K
-
Bitci TR1 ARB $ 0.85020884Market volume 24h $ 52.8K
-
CoinDCX1 ARB $ 0.76507449Market volume 24h $ 50.9K
-
LATOKEN1 ARB $ 0.85925372Market volume 24h $ 43.7K
-
Tothemoon1 ARB $ 0.85269149Market volume 24h $ 36.6K
-
Fastex1 ARB $ 0.85678440Market volume 24h $ 32.6K
-
BankCEX1 ARB $ 0.85090958Market volume 24h $ 31.9K
-
PancakeSwap v3 (Arbitrum)1 ARB $ 0.84986194Market volume 24h $ 31.8K
-
HashKey Exchange1 ARB $ 0.85280000Market volume 24h $ 16.4K
-
Bitlo1 ARB $ 0.87460071Market volume 24h $ 13.3K
-
CEX.IO1 ARB $ 0.85210000Market volume 24h $ 7.3K
-
Bibox1 ARB $ 0.77072387Market volume 24h $ 3.1K
-
Coinmetro1 ARB $ 0.85433995Market volume 24h $ 1.2K
-
Digitra.com1 ARB $ 0.86779448Market volume 24h $ 977.91544911
-
zondacrypto1 ARB $ 0.85401290Market volume 24h $ 806.38215968
-
Giottus1 ARB $ 0.85951879Market volume 24h $ 775.22462902
-
LFGSwap (Arbitrum)1 ARB $ 0.85643257Market volume 24h $ 714.39428093
-
ProBit Global1 ARB $ 0.85090958Market volume 24h $ 670.51037863
-
Nominex1 ARB $ 0.86302253Market volume 24h $ 659.11978269
-
XeggeX1 ARB $ 0.86108834Market volume 24h $ 508.11658425
-
CEX.IO1 ARB $ 0.85151023Market volume 24h $ 434.59905696
-
Bitoy1 ARB $ 0.61996759Market volume 24h $ 380.49169576
-
HitBTC1 ARB $ 0.82448133Market volume 24h $ 330.03389667
-
Helix1 ARB $ 0.84357231Market volume 24h $ 21.42184207
-
Flipster1 ARB $ 0.85338129Market volume 24h $ 15.01530986
-
Ramses1 ARB $ 0.84903510Market volume 24h $ 5.30302510
-
SushiSwap (Arbitrum)1 ARB $ 0.86663597Market volume 24h $ 4.60913352
-
Coinmetro1 ARB $ 0.85433577Market volume 24h $ 0.00000001