Back to the list
Algorand (ALGO) $ 0.13116144 0.17%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
ICRYPEX | Price per coin from $ 0.12984097 | Market volume 24h $ 9M | Link to Market |
|
CoinP | Price per coin from $ 0.13094652 | Market volume 24h $ 5.7M | Link to Market |
|
Batonex | Price per coin from $ 0.13094272 | Market volume 24h $ 4.3M | Link to Market |
|
Bibox | Price per coin from $ 0.16882553 | Market volume 24h $ 4M | Link to Market |
|
BlockFin | Price per coin from $ 0.13074280 | Market volume 24h $ 3.7M | Link to Market |
|
SuperEx | Price per coin from $ 0.13064285 | Market volume 24h $ 3.2M | Link to Market |
|
KTX | Price per coin from $ 0.13094272 | Market volume 24h $ 3.2M | Link to Market |
|
Echobit | Price per coin from $ 0.13094272 | Market volume 24h $ 3M | Link to Market |
|
Binance | Price per coin from $ 0.13104332 | Market volume 24h $ 2.6M | Link to Market |
|
BloFin | Price per coin from $ 0.13074280 | Market volume 24h $ 2.2M | Link to Market |
|
Ju.com | Price per coin from $ 0.13154700 | Market volume 24h $ 2M | Link to Market |
|
BitMart | Price per coin from $ 0.13129638 | Market volume 24h $ 1.9M | Link to Market |
|
Bitcoiva | Price per coin from $ 0.13104648 | Market volume 24h $ 1.7M | Link to Market |
|
Coinlocally | Price per coin from $ 0.13094272 | Market volume 24h $ 1.5M | Link to Market |
|
Millionero | Price per coin from $ 0.13144736 | Market volume 24h $ 1.3M | Link to Market |
|
4E | Price per coin from $ 0.13094272 | Market volume 24h $ 1.3M | Link to Market |
|
LBank | Price per coin from $ 0.13114215 | Market volume 24h $ 1.3M | Link to Market |
|
Darkex Exchange | Price per coin from $ 0.13094272 | Market volume 24h $ 1.3M | Link to Market |
|
AstralX | Price per coin from $ 0.13104043 | Market volume 24h $ 1.2M | Link to Market |
|
MEXC | Price per coin from $ 0.13094224 | Market volume 24h $ 1.2M | Link to Market |
|
XXKK | Price per coin from $ 0.13094652 | Market volume 24h $ 1.2M | Link to Market |
|
CoinW | Price per coin from $ 0.13147786 | Market volume 24h $ 1.2M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.13104648 | Market volume 24h $ 1.1M | Link to Market |
|
CRMClick | Price per coin from $ 0.13124795 | Market volume 24h $ 972.7K | Link to Market |
|
HTX | Price per coin from $ 0.13124469 | Market volume 24h $ 972.2K | Link to Market |
|
Pionex | Price per coin from $ 0.13094272 | Market volume 24h $ 952.7K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.13100000 | Market volume 24h $ 873.1K | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 0.13134636 | Market volume 24h $ 860.6K | Link to Market |
|
Toobit | Price per coin from $ 0.13094272 | Market volume 24h $ 856.9K | Link to Market |
|
Picol | Price per coin from $ 0.13094272 | Market volume 24h $ 840.3K | Link to Market |
|
Phemex | Price per coin from $ 0.13084228 | Market volume 24h $ 751.9K | Link to Market |
|
Bybit | Price per coin from $ 0.13104648 | Market volume 24h $ 710.7K | Link to Market |
|
AscendEX | Price per coin from $ 0.12994693 | Market volume 24h $ 68K | Link to Market |
|
Fastex | Price per coin from $ 0.13134740 | Market volume 24h $ 644.1K | Link to Market |
|
KuCoin | Price per coin from $ 0.13104725 | Market volume 24h $ 510.8K | Link to Market |
|
Ourbit | Price per coin from $ 0.13104267 | Market volume 24h $ 464K | Link to Market |
|
Gate | Price per coin from $ 0.13100334 | Market volume 24h $ 461K | Link to Market |
|
XT.COM | Price per coin from $ 0.13104648 | Market volume 24h $ 393.2K | Link to Market |
|
YEX | Price per coin from $ 0.13094021 | Market volume 24h $ 387.7K | Link to Market |
|
Kraken | Price per coin from $ 0.13106000 | Market volume 24h $ 383.3K | Link to Market |
|
Bitget | Price per coin from $ 0.13114644 | Market volume 24h $ 378K | Link to Market |
|
OKX | Price per coin from $ 0.13104477 | Market volume 24h $ 350.5K | Link to Market |
|
Gems Trade | Price per coin from $ 0.13104761 | Market volume 24h $ 349.6K | Link to Market |
|
BVOX | Price per coin from $ 0.13145041 | Market volume 24h $ 328.4K | Link to Market |
|
Hotcoin | Price per coin from $ 0.13114782 | Market volume 24h $ 309K | Link to Market |
|
BingX | Price per coin from $ 0.13094652 | Market volume 24h $ 286.3K | Link to Market |
|
BTCC | Price per coin from $ 0.13144631 | Market volume 24h $ 262.2K | Link to Market |
|
Bitunix | Price per coin from $ 0.13094652 | Market volume 24h $ 257K | Link to Market |
|
Bitazza | Price per coin from $ 0.13144250 | Market volume 24h $ 253.6K | Link to Market |
|
WEEX | Price per coin from $ 0.13094272 | Market volume 24h $ 252.1K | Link to Market |
|
DigiFinex | Price per coin from $ 0.13104648 | Market volume 24h $ 244.9K | Link to Market |
|
BitKan | Price per coin from $ 0.13104267 | Market volume 24h $ 237.1K | Link to Market |
|
KCEX | Price per coin from $ 0.13104267 | Market volume 24h $ 201K | Link to Market |
|
OKX | Price per coin from $ 0.13090000 | Market volume 24h $ 154.2K | Link to Market |
|
Coinstore | Price per coin from $ 0.13094272 | Market volume 24h $ 151.7K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.13109000 | Market volume 24h $ 145.9K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 0.13094272 | Market volume 24h $ 139.5K | Link to Market |
|
EXMO | Price per coin from $ 0.13161780 | Market volume 24h $ 137.2K | Link to Market |
|
EXMO.ME | Price per coin from $ 0.13095848 | Market volume 24h $ 136.6K | Link to Market |
|
CZR Exchange | Price per coin from $ 0.13094021 | Market volume 24h $ 131.7K | Link to Market |
|
UEEx | Price per coin from $ 0.13094047 | Market volume 24h $ 131.1K | Link to Market |
|
Koinbay | Price per coin from $ 0.13094272 | Market volume 24h $ 130.4K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.13094047 | Market volume 24h $ 130.4K | Link to Market |
|
SpireX | Price per coin from $ 0.13666697 | Market volume 24h $ 124K | Link to Market |
|
Bitrue | Price per coin from $ 0.13104648 | Market volume 24h $ 110.6K | Link to Market |
|
Dex-Trade | Price per coin from $ 0.13124640 | Market volume 24h $ 109.5K | Link to Market |
|
HitBTC | Price per coin from $ 0.13102249 | Market volume 24h $ 107.6K | Link to Market |
|
Mandala Exchange | Price per coin from $ 0.13086875 | Market volume 24h $ 107.2K | Link to Market |
|
Gleec BTC | Price per coin from $ 0.13086875 | Market volume 24h $ 107.2K | Link to Market |
|
CoinEx | Price per coin from $ 0.13093837 | Market volume 24h $ 106.9K | Link to Market |
|
BigONE | Price per coin from $ 0.13104648 | Market volume 24h $ 101.8K | Link to Market |
|
BYDFi | Price per coin from $ 0.13134897 | Market volume 24h $ 98.7K | Link to Market |
|
BitTap | Price per coin from $ 0.13094272 | Market volume 24h $ 86K | Link to Market |
|
ZKE | Price per coin from $ 0.13094272 | Market volume 24h $ 79K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.13090000 | Market volume 24h $ 71.6K | Link to Market |
|
BITmarkets | Price per coin from $ 0.13090000 | Market volume 24h $ 71.6K | Link to Market |
|
BITmarkets | Price per coin from $ 0.13089342 | Market volume 24h $ 57.3K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.13089342 | Market volume 24h $ 57.3K | Link to Market |
|
BTSE | Price per coin from $ 0.13119958 | Market volume 24h $ 57.2K | Link to Market |
|
Cofinex | Price per coin from $ 0.13114012 | Market volume 24h $ 53.4K | Link to Market |
|
Kanga Exchange | Price per coin from $ 0.13114263 | Market volume 24h $ 51.9K | Link to Market |
|
XBO.com | Price per coin from $ 0.13133791 | Market volume 24h $ 45.7K | Link to Market |
|
XBO.com | Price per coin from $ 0.13120000 | Market volume 24h $ 44.8K | Link to Market |
|
BitDelta | Price per coin from $ 0.13104192 | Market volume 24h $ 38.7K | Link to Market |
|
Bitso | Price per coin from $ 0.13484000 | Market volume 24h $ 38.5K | Link to Market |
|
Bitfinex | Price per coin from $ 0.13129000 | Market volume 24h $ 22K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.13153935 | Market volume 24h $ 19.2K | Link to Market |
|
Koinpark | Price per coin from $ 0.13124323 | Market volume 24h $ 13.2K | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 0.13275000 | Market volume 24h $ 6.9K | Link to Market |
|
Hibt | Price per coin from $ 0.13134178 | Market volume 24h $ 5.3K | Link to Market |
|
Binance.US | Price per coin from $ 0.13083957 | Market volume 24h $ 5K | Link to Market |
|
Binance TH | Price per coin from $ 0.13094047 | Market volume 24h $ 3.2K | Link to Market |
|
TRIV | Price per coin from $ 0.13094047 | Market volume 24h $ 2.8K | Link to Market |
|
Flipster | Price per coin from $ 0.13094272 | Market volume 24h $ 1.9K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.13104648 | Market volume 24h $ 1.9K | Link to Market |
|
VinDAX | Price per coin from $ 0.13104648 | Market volume 24h $ 1.7K | Link to Market |
|
WOO X | Price per coin from $ 0.13154783 | Market volume 24h $ 1.7K | Link to Market |
|
Coinmetro | Price per coin from $ 0.13100300 | Market volume 24h $ 902.1111237 | Link to Market |
|
LATOKEN | Price per coin from $ 0.16759051 | Market volume 24h $ 372.39006479 | Link to Market |
|
WazirX | Price per coin from $ 0.12994693 | Market volume 24h $ 199.07739223 | Link to Market |
|
CEX.IO | Price per coin from $ 0.13124323 | Market volume 24h $ 160.88555602 | Link to Market |
|
Binance.US | Price per coin from $ 0.12960000 | Market volume 24h $ 73.00848279 | Link to Market |
|
KoinBX | Price per coin from $ 0.13104648 | Market volume 24h $ 8.31168384 | Link to Market |
-
ICRYPEX1 ALGO $ 0.12984097Market volume 24h $ 9M -
CoinP1 ALGO $ 0.13094652Market volume 24h $ 5.7M -
Batonex1 ALGO $ 0.13094272Market volume 24h $ 4.3M -
Bibox1 ALGO $ 0.16882553Market volume 24h $ 4M -
BlockFin1 ALGO $ 0.13074280Market volume 24h $ 3.7M -
SuperEx1 ALGO $ 0.13064285Market volume 24h $ 3.2M -
KTX1 ALGO $ 0.13094272Market volume 24h $ 3.2M -
Echobit1 ALGO $ 0.13094272Market volume 24h $ 3M -
Binance1 ALGO $ 0.13104332Market volume 24h $ 2.6M -
BloFin1 ALGO $ 0.13074280Market volume 24h $ 2.2M -
Ju.com1 ALGO $ 0.13154700Market volume 24h $ 2M -
BitMart1 ALGO $ 0.13129638Market volume 24h $ 1.9M -
Bitcoiva1 ALGO $ 0.13104648Market volume 24h $ 1.7M -
Coinlocally1 ALGO $ 0.13094272Market volume 24h $ 1.5M -
Millionero1 ALGO $ 0.13144736Market volume 24h $ 1.3M -
4E1 ALGO $ 0.13094272Market volume 24h $ 1.3M -
LBank1 ALGO $ 0.13114215Market volume 24h $ 1.3M -
Darkex Exchange1 ALGO $ 0.13094272Market volume 24h $ 1.3M -
AstralX1 ALGO $ 0.13104043Market volume 24h $ 1.2M -
MEXC1 ALGO $ 0.13094224Market volume 24h $ 1.2M -
XXKK1 ALGO $ 0.13094652Market volume 24h $ 1.2M -
CoinW1 ALGO $ 0.13147786Market volume 24h $ 1.2M -
WhiteBIT1 ALGO $ 0.13104648Market volume 24h $ 1.1M -
CRMClick1 ALGO $ 0.13124795Market volume 24h $ 972.7K -
HTX1 ALGO $ 0.13124469Market volume 24h $ 972.2K -
Pionex1 ALGO $ 0.13094272Market volume 24h $ 952.7K -
Coinbase Exchange1 ALGO $ 0.13100000Market volume 24h $ 873.1K -
TruBit Pro Exchange1 ALGO $ 0.13134636Market volume 24h $ 860.6K -
Toobit1 ALGO $ 0.13094272Market volume 24h $ 856.9K -
Picol1 ALGO $ 0.13094272Market volume 24h $ 840.3K -
Phemex1 ALGO $ 0.13084228Market volume 24h $ 751.9K -
Bybit1 ALGO $ 0.13104648Market volume 24h $ 710.7K -
AscendEX1 ALGO $ 0.12994693Market volume 24h $ 68K -
Fastex1 ALGO $ 0.13134740Market volume 24h $ 644.1K -
KuCoin1 ALGO $ 0.13104725Market volume 24h $ 510.8K -
Ourbit1 ALGO $ 0.13104267Market volume 24h $ 464K -
Gate1 ALGO $ 0.13100334Market volume 24h $ 461K -
XT.COM1 ALGO $ 0.13104648Market volume 24h $ 393.2K -
YEX1 ALGO $ 0.13094021Market volume 24h $ 387.7K -
Kraken1 ALGO $ 0.13106000Market volume 24h $ 383.3K -
Bitget1 ALGO $ 0.13114644Market volume 24h $ 378K -
OKX1 ALGO $ 0.13104477Market volume 24h $ 350.5K -
Gems Trade1 ALGO $ 0.13104761Market volume 24h $ 349.6K -
BVOX1 ALGO $ 0.13145041Market volume 24h $ 328.4K -
Hotcoin1 ALGO $ 0.13114782Market volume 24h $ 309K -
BingX1 ALGO $ 0.13094652Market volume 24h $ 286.3K -
BTCC1 ALGO $ 0.13144631Market volume 24h $ 262.2K -
Bitunix1 ALGO $ 0.13094652Market volume 24h $ 257K -
Bitazza1 ALGO $ 0.13144250Market volume 24h $ 253.6K -
WEEX1 ALGO $ 0.13094272Market volume 24h $ 252.1K -
DigiFinex1 ALGO $ 0.13104648Market volume 24h $ 244.9K -
BitKan1 ALGO $ 0.13104267Market volume 24h $ 237.1K -
KCEX1 ALGO $ 0.13104267Market volume 24h $ 201K -
OKX1 ALGO $ 0.13090000Market volume 24h $ 154.2K -
Coinstore1 ALGO $ 0.13094272Market volume 24h $ 151.7K -
Crypto.com Exchange1 ALGO $ 0.13109000Market volume 24h $ 145.9K -
Nonkyc.io Exchange1 ALGO $ 0.13094272Market volume 24h $ 139.5K -
EXMO1 ALGO $ 0.13161780Market volume 24h $ 137.2K -
EXMO.ME1 ALGO $ 0.13095848Market volume 24h $ 136.6K -
CZR Exchange1 ALGO $ 0.13094021Market volume 24h $ 131.7K -
UEEx1 ALGO $ 0.13094047Market volume 24h $ 131.1K -
Koinbay1 ALGO $ 0.13094272Market volume 24h $ 130.4K -
Zedxion Exchange1 ALGO $ 0.13094047Market volume 24h $ 130.4K -
SpireX1 ALGO $ 0.13666697Market volume 24h $ 124K -
Bitrue1 ALGO $ 0.13104648Market volume 24h $ 110.6K -
Dex-Trade1 ALGO $ 0.13124640Market volume 24h $ 109.5K -
HitBTC1 ALGO $ 0.13102249Market volume 24h $ 107.6K -
Mandala Exchange1 ALGO $ 0.13086875Market volume 24h $ 107.2K -
Gleec BTC1 ALGO $ 0.13086875Market volume 24h $ 107.2K -
CoinEx1 ALGO $ 0.13093837Market volume 24h $ 106.9K -
BigONE1 ALGO $ 0.13104648Market volume 24h $ 101.8K -
BYDFi1 ALGO $ 0.13134897Market volume 24h $ 98.7K -
BitTap1 ALGO $ 0.13094272Market volume 24h $ 86K -
ZKE1 ALGO $ 0.13094272Market volume 24h $ 79K -
B2Z Exchange1 ALGO $ 0.13090000Market volume 24h $ 71.6K -
BITmarkets1 ALGO $ 0.13090000Market volume 24h $ 71.6K -
BITmarkets1 ALGO $ 0.13089342Market volume 24h $ 57.3K -
B2Z Exchange1 ALGO $ 0.13089342Market volume 24h $ 57.3K -
BTSE1 ALGO $ 0.13119958Market volume 24h $ 57.2K -
Cofinex1 ALGO $ 0.13114012Market volume 24h $ 53.4K -
Kanga Exchange1 ALGO $ 0.13114263Market volume 24h $ 51.9K -
XBO.com1 ALGO $ 0.13133791Market volume 24h $ 45.7K -
XBO.com1 ALGO $ 0.13120000Market volume 24h $ 44.8K -
BitDelta1 ALGO $ 0.13104192Market volume 24h $ 38.7K -
Bitso1 ALGO $ 0.13484000Market volume 24h $ 38.5K -
Bitfinex1 ALGO $ 0.13129000Market volume 24h $ 22K -
BtcTurk | Kripto1 ALGO $ 0.13153935Market volume 24h $ 19.2K -
Koinpark1 ALGO $ 0.13124323Market volume 24h $ 13.2K -
Bitstamp by Robinhood1 ALGO $ 0.13275000Market volume 24h $ 6.9K -
Hibt1 ALGO $ 0.13134178Market volume 24h $ 5.3K -
Binance.US1 ALGO $ 0.13083957Market volume 24h $ 5K -
Binance TH1 ALGO $ 0.13094047Market volume 24h $ 3.2K -
TRIV1 ALGO $ 0.13094047Market volume 24h $ 2.8K -
Flipster1 ALGO $ 0.13094272Market volume 24h $ 1.9K -
Tokocrypto1 ALGO $ 0.13104648Market volume 24h $ 1.9K -
VinDAX1 ALGO $ 0.13104648Market volume 24h $ 1.7K -
WOO X1 ALGO $ 0.13154783Market volume 24h $ 1.7K -
Coinmetro1 ALGO $ 0.13100300Market volume 24h $ 902.1111237 -
LATOKEN1 ALGO $ 0.16759051Market volume 24h $ 372.39006479 -
WazirX1 ALGO $ 0.12994693Market volume 24h $ 199.07739223 -
CEX.IO1 ALGO $ 0.13124323Market volume 24h $ 160.88555602 -
Binance.US1 ALGO $ 0.12960000Market volume 24h $ 73.00848279 -
KoinBX1 ALGO $ 0.13104648Market volume 24h $ 8.31168384