Back to the list
Aleph Zero (AZERO) $ 0.01036256 2.57%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
MEXC | Price per coin from $ 0.00999597 | Market volume 24h $ 57K | Link to Market |
|
BingX | Price per coin from $ 0.01015590 | Market volume 24h $ 28K | Link to Market |
|
KuCoin | Price per coin from $ 0.01016572 | Market volume 24h $ 14.1K | Link to Market |
|
CoinEx | Price per coin from $ 0.01008875 | Market volume 24h $ 2.3K | Link to Market |
|
CoinDCX | Price per coin from $ 0.01016620 | Market volume 24h $ 1.7K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.00992687 | Market volume 24h $ 82.53593378 | Link to Market |
|
Bitrue | Price per coin from $ 0.00999451 | Market volume 24h $ 7.87112703 | Link to Market |
-
MEXC1 AZERO $ 0.00999597Market volume 24h $ 57K -
BingX1 AZERO $ 0.01015590Market volume 24h $ 28K -
KuCoin1 AZERO $ 0.01016572Market volume 24h $ 14.1K -
CoinEx1 AZERO $ 0.01008875Market volume 24h $ 2.3K -
CoinDCX1 AZERO $ 0.01016620Market volume 24h $ 1.7K -
WhiteBIT1 AZERO $ 0.00992687Market volume 24h $ 82.53593378 -
Bitrue1 AZERO $ 0.00999451Market volume 24h $ 7.87112703