Back to the list
Alchemix (ALCX) $ 10.24 0.88%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Binance | Price per coin from $ 10.14225906 | Market volume 24h $ 672.4K | Link to Market |
|
Pionex | Price per coin from $ 10.13366665 | Market volume 24h $ 561.3K | Link to Market |
|
Picol | Price per coin from $ 10.20398739 | Market volume 24h $ 499.4K | Link to Market |
|
BTCC | Price per coin from $ 10.12423173 | Market volume 24h $ 241.5K | Link to Market |
|
Toobit | Price per coin from $ 10.13410553 | Market volume 24h $ 209K | Link to Market |
|
Biconomy.com | Price per coin from $ 10.13366665 | Market volume 24h $ 206.4K | Link to Market |
|
BYDFi | Price per coin from $ 10.1334369 | Market volume 24h $ 158.4K | Link to Market |
|
GroveX | Price per coin from $ 10.20398739 | Market volume 24h $ 121.9K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 10.13 | Market volume 24h $ 117.2K | Link to Market |
|
Ourbit | Price per coin from $ 10.22399521 | Market volume 24h $ 97.9K | Link to Market |
|
BingX | Price per coin from $ 9.96360511 | Market volume 24h $ 95K | Link to Market |
|
Gate | Price per coin from $ 10.08024524 | Market volume 24h $ 61.5K | Link to Market |
|
BVOX | Price per coin from $ 10.18397957 | Market volume 24h $ 54.9K | Link to Market |
|
Tothemoon | Price per coin from $ 10.11422755 | Market volume 24h $ 41.8K | Link to Market |
|
DigiFinex | Price per coin from $ 10.1442401 | Market volume 24h $ 26.8K | Link to Market |
|
Hibt | Price per coin from $ 10.17397566 | Market volume 24h $ 18.9K | Link to Market |
|
BlockFin | Price per coin from $ 10.18397957 | Market volume 24h $ 16.1K | Link to Market |
|
LATOKEN | Price per coin from $ 6.74982132 | Market volume 24h $ 15.8K | Link to Market |
|
Phemex | Price per coin from $ 10.15367389 | Market volume 24h $ 13.4K | Link to Market |
|
WEEX | Price per coin from $ 10.1234355 | Market volume 24h $ 10.2K | Link to Market |
|
BloFin | Price per coin from $ 10.18345386 | Market volume 24h $ 9.6K | Link to Market |
|
CoinUp.io | Price per coin from $ 10.2139913 | Market volume 24h $ 8.6K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 10.194 | Market volume 24h $ 7.7K | Link to Market |
|
Bitrue | Price per coin from $ 10.1442401 | Market volume 24h $ 6.4K | Link to Market |
|
Kraken | Price per coin from $ 10.15 | Market volume 24h $ 5.6K | Link to Market |
|
Tokocrypto | Price per coin from $ 10.12366303 | Market volume 24h $ 4K | Link to Market |
|
Binance TH | Price per coin from $ 10.19398348 | Market volume 24h $ 2.9K | Link to Market |
|
CoinEx | Price per coin from $ 10.13423592 | Market volume 24h $ 2.4K | Link to Market |
|
Bibox | Price per coin from $ 7.61718384 | Market volume 24h $ 2.3K | Link to Market |
|
TRIV | Price per coin from $ 10.21313023 | Market volume 24h $ 787.38684255 | Link to Market |
-
Binance1 ALCX $ 10.14225906Market volume 24h $ 672.4K -
Pionex1 ALCX $ 10.13366665Market volume 24h $ 561.3K -
Picol1 ALCX $ 10.20398739Market volume 24h $ 499.4K -
BTCC1 ALCX $ 10.12423173Market volume 24h $ 241.5K -
Toobit1 ALCX $ 10.13410553Market volume 24h $ 209K -
Biconomy.com1 ALCX $ 10.13366665Market volume 24h $ 206.4K -
BYDFi1 ALCX $ 10.1334369Market volume 24h $ 158.4K -
GroveX1 ALCX $ 10.20398739Market volume 24h $ 121.9K -
Coinbase Exchange1 ALCX $ 10.13Market volume 24h $ 117.2K -
Ourbit1 ALCX $ 10.22399521Market volume 24h $ 97.9K -
BingX1 ALCX $ 9.96360511Market volume 24h $ 95K -
Gate1 ALCX $ 10.08024524Market volume 24h $ 61.5K -
BVOX1 ALCX $ 10.18397957Market volume 24h $ 54.9K -
Tothemoon1 ALCX $ 10.11422755Market volume 24h $ 41.8K -
DigiFinex1 ALCX $ 10.1442401Market volume 24h $ 26.8K -
Hibt1 ALCX $ 10.17397566Market volume 24h $ 18.9K -
BlockFin1 ALCX $ 10.18397957Market volume 24h $ 16.1K -
LATOKEN1 ALCX $ 6.74982132Market volume 24h $ 15.8K -
Phemex1 ALCX $ 10.15367389Market volume 24h $ 13.4K -
WEEX1 ALCX $ 10.1234355Market volume 24h $ 10.2K -
BloFin1 ALCX $ 10.18345386Market volume 24h $ 9.6K -
CoinUp.io1 ALCX $ 10.2139913Market volume 24h $ 8.6K -
Crypto.com Exchange1 ALCX $ 10.194Market volume 24h $ 7.7K -
Bitrue1 ALCX $ 10.1442401Market volume 24h $ 6.4K -
Kraken1 ALCX $ 10.15Market volume 24h $ 5.6K -
Tokocrypto1 ALCX $ 10.12366303Market volume 24h $ 4K -
Binance TH1 ALCX $ 10.19398348Market volume 24h $ 2.9K -
CoinEx1 ALCX $ 10.13423592Market volume 24h $ 2.4K -
Bibox1 ALCX $ 7.61718384Market volume 24h $ 2.3K -
TRIV1 ALCX $ 10.21313023Market volume 24h $ 787.38684255