Back to the list
Alchemist AI (ALCH) $ 0.21399984 0.33%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Bybit | Price per coin from $ 0.20937389 | Market volume 24h $ 11.4M | Link to Market |
|
Coinlocally | Price per coin from $ 0.20917644 | Market volume 24h $ 9.6M | Link to Market |
|
HTX | Price per coin from $ 0.20882878 | Market volume 24h $ 4.4M | Link to Market |
|
CRMClick | Price per coin from $ 0.20839854 | Market volume 24h $ 4.4M | Link to Market |
|
DigiFinex | Price per coin from $ 0.20913887 | Market volume 24h $ 3.2M | Link to Market |
|
Gate | Price per coin from $ 0.20903382 | Market volume 24h $ 2.6M | Link to Market |
|
Biconomy.com | Price per coin from $ 0.20934388 | Market volume 24h $ 2.3M | Link to Market |
|
BingX | Price per coin from $ 0.20934893 | Market volume 24h $ 1.8M | Link to Market |
|
Toobit | Price per coin from $ 0.20871636 | Market volume 24h $ 1.6M | Link to Market |
|
Bitget | Price per coin from $ 0.20938389 | Market volume 24h $ 1.4M | Link to Market |
|
Bitunix | Price per coin from $ 0.20936863 | Market volume 24h $ 1M | Link to Market |
|
XT.COM | Price per coin from $ 0.20926386 | Market volume 24h $ 842.5K | Link to Market |
|
SuperEx | Price per coin from $ 0.20930646 | Market volume 24h $ 727.1K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.20892640 | Market volume 24h $ 704.6K | Link to Market |
|
BlockFin | Price per coin from $ 0.20926646 | Market volume 24h $ 694K | Link to Market |
|
BloFin | Price per coin from $ 0.20886858 | Market volume 24h $ 415.1K | Link to Market |
|
KCEX | Price per coin from $ 0.20879638 | Market volume 24h $ 400.8K | Link to Market |
|
Binance Alpha | Price per coin from $ 0.20864816 | Market volume 24h $ 379.8K | Link to Market |
|
Hotcoin | Price per coin from $ 0.20896380 | Market volume 24h $ 314.5K | Link to Market |
|
Bitrue | Price per coin from $ 0.20939389 | Market volume 24h $ 296.8K | Link to Market |
|
MEXC | Price per coin from $ 0.20933388 | Market volume 24h $ 273.1K | Link to Market |
|
Phemex | Price per coin from $ 0.20898381 | Market volume 24h $ 185K | Link to Market |
|
BVOX | Price per coin from $ 0.20888858 | Market volume 24h $ 109.8K | Link to Market |
|
LBank | Price per coin from $ 0.20934388 | Market volume 24h $ 102.9K | Link to Market |
|
Hibt | Price per coin from $ 0.20998868 | Market volume 24h $ 85.8K | Link to Market |
|
GroveX | Price per coin from $ 0.20999658 | Market volume 24h $ 67.7K | Link to Market |
|
Cofinex | Price per coin from $ 0.20869636 | Market volume 24h $ 63.1K | Link to Market |
|
EXMO.ME | Price per coin from $ 0.21034436 | Market volume 24h $ 43.9K | Link to Market |
|
EXMO | Price per coin from $ 0.20883030 | Market volume 24h $ 43.6K | Link to Market |
|
Kraken | Price per coin from $ 0.21054000 | Market volume 24h $ 41.3K | Link to Market |
|
Blynex | Price per coin from $ 0.20939863 | Market volume 24h $ 25K | Link to Market |
|
CoinEx | Price per coin from $ 0.20934088 | Market volume 24h $ 23.1K | Link to Market |
|
WEEX | Price per coin from $ 0.20886639 | Market volume 24h $ 2.6K | Link to Market |
|
TRIV | Price per coin from $ 0.20868856 | Market volume 24h $ 1.6K | Link to Market |
|
CEX.IO | Price per coin from $ 0.20990000 | Market volume 24h $ 41.2891818 | Link to Market |
|
CEX.IO | Price per coin from $ 0.20945390 | Market volume 24h $ 39.44790116 | Link to Market |
-
Bybit1 ALCH $ 0.20937389Market volume 24h $ 11.4M -
Coinlocally1 ALCH $ 0.20917644Market volume 24h $ 9.6M -
HTX1 ALCH $ 0.20882878Market volume 24h $ 4.4M -
CRMClick1 ALCH $ 0.20839854Market volume 24h $ 4.4M -
DigiFinex1 ALCH $ 0.20913887Market volume 24h $ 3.2M -
Gate1 ALCH $ 0.20903382Market volume 24h $ 2.6M -
Biconomy.com1 ALCH $ 0.20934388Market volume 24h $ 2.3M -
BingX1 ALCH $ 0.20934893Market volume 24h $ 1.8M -
Toobit1 ALCH $ 0.20871636Market volume 24h $ 1.6M -
Bitget1 ALCH $ 0.20938389Market volume 24h $ 1.4M -
Bitunix1 ALCH $ 0.20936863Market volume 24h $ 1M -
XT.COM1 ALCH $ 0.20926386Market volume 24h $ 842.5K -
SuperEx1 ALCH $ 0.20930646Market volume 24h $ 727.1K -
CoinUp.io1 ALCH $ 0.20892640Market volume 24h $ 704.6K -
BlockFin1 ALCH $ 0.20926646Market volume 24h $ 694K -
BloFin1 ALCH $ 0.20886858Market volume 24h $ 415.1K -
KCEX1 ALCH $ 0.20879638Market volume 24h $ 400.8K -
Binance Alpha1 ALCH $ 0.20864816Market volume 24h $ 379.8K -
Hotcoin1 ALCH $ 0.20896380Market volume 24h $ 314.5K -
Bitrue1 ALCH $ 0.20939389Market volume 24h $ 296.8K -
MEXC1 ALCH $ 0.20933388Market volume 24h $ 273.1K -
Phemex1 ALCH $ 0.20898381Market volume 24h $ 185K -
BVOX1 ALCH $ 0.20888858Market volume 24h $ 109.8K -
LBank1 ALCH $ 0.20934388Market volume 24h $ 102.9K -
Hibt1 ALCH $ 0.20998868Market volume 24h $ 85.8K -
GroveX1 ALCH $ 0.20999658Market volume 24h $ 67.7K -
Cofinex1 ALCH $ 0.20869636Market volume 24h $ 63.1K -
EXMO.ME1 ALCH $ 0.21034436Market volume 24h $ 43.9K -
EXMO1 ALCH $ 0.20883030Market volume 24h $ 43.6K -
Kraken1 ALCH $ 0.21054000Market volume 24h $ 41.3K -
Blynex1 ALCH $ 0.20939863Market volume 24h $ 25K -
CoinEx1 ALCH $ 0.20934088Market volume 24h $ 23.1K -
WEEX1 ALCH $ 0.20886639Market volume 24h $ 2.6K -
TRIV1 ALCH $ 0.20868856Market volume 24h $ 1.6K -
CEX.IO1 ALCH $ 0.20990000Market volume 24h $ 41.2891818 -
CEX.IO1 ALCH $ 0.20945390Market volume 24h $ 39.44790116