Back to the list
AIOZ Network (AIOZ) $ 0.11702950 0.27%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
HTX | Price per coin from $ 0.11713297 | Market volume 24h $ 2.9M | Link to Market |
|
CRMClick | Price per coin from $ 0.11712040 | Market volume 24h $ 2.9M | Link to Market |
|
DigiFinex | Price per coin from $ 0.11732459 | Market volume 24h $ 714.2K | Link to Market |
|
BitMart | Price per coin from $ 0.11693291 | Market volume 24h $ 694.8K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.11702039 | Market volume 24h $ 263.1K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.11710000 | Market volume 24h $ 255.9K | Link to Market |
|
KCEX | Price per coin from $ 0.11702039 | Market volume 24h $ 187.9K | Link to Market |
|
Gate | Price per coin from $ 0.11712455 | Market volume 24h $ 176.2K | Link to Market |
|
KuCoin | Price per coin from $ 0.11706454 | Market volume 24h $ 95.4K | Link to Market |
|
BlockFin | Price per coin from $ 0.11682035 | Market volume 24h $ 90.4K | Link to Market |
|
Bybit | Price per coin from $ 0.11762466 | Market volume 24h $ 61.1K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.11702453 | Market volume 24h $ 58.7K | Link to Market |
|
Bitunix | Price per coin from $ 0.11711042 | Market volume 24h $ 58.5K | Link to Market |
|
BloFin | Price per coin from $ 0.11741044 | Market volume 24h $ 54.2K | Link to Market |
|
Ourbit | Price per coin from $ 0.11713041 | Market volume 24h $ 48.2K | Link to Market |
|
LBank | Price per coin from $ 0.11722457 | Market volume 24h $ 34.8K | Link to Market |
|
Bitrue | Price per coin from $ 0.11696452 | Market volume 24h $ 32.6K | Link to Market |
|
Cryptomus | Price per coin from $ 0.11705041 | Market volume 24h $ 29.6K | Link to Market |
|
LATOKEN | Price per coin from $ 0.16561822 | Market volume 24h $ 22.8K | Link to Market |
|
CEEX exchange | Price per coin from $ 0.11701041 | Market volume 24h $ 22.3K | Link to Market |
|
CoinEx | Price per coin from $ 0.11690851 | Market volume 24h $ 13.7K | Link to Market |
|
OrangeX | Price per coin from $ 0.11707040 | Market volume 24h $ 13.1K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.11740000 | Market volume 24h $ 1K | Link to Market |
|
Tothemoon | Price per coin from $ 0.11709454 | Market volume 24h $ 9.9K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.11702453 | Market volume 24h $ 9K | Link to Market |
|
Hibt | Price per coin from $ 0.11711042 | Market volume 24h $ 8.8K | Link to Market |
|
Aivora Exchange | Price per coin from $ 0.11711042 | Market volume 24h $ 8.3K | Link to Market |
|
BVOX | Price per coin from $ 0.11761046 | Market volume 24h $ 7.2K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.11712455 | Market volume 24h $ 6K | Link to Market |
|
Kraken | Price per coin from $ 0.11680000 | Market volume 24h $ 1.4K | Link to Market |
|
CoinDCX | Price per coin from $ 0.11706454 | Market volume 24h $ 919.86546606 | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 0.11586861 | Market volume 24h $ 288.66430999 | Link to Market |
|
TGEX | Price per coin from $ 0.11706041 | Market volume 24h $ 238.81902345 | Link to Market |
|
TRIV | Price per coin from $ 0.11761046 | Market volume 24h $ 65.35679288 | Link to Market |
|
WOO X | Price per coin from $ 0.11682449 | Market volume 24h $ 31.11502206 | Link to Market |
-
HTX1 AIOZ $ 0.11713297Market volume 24h $ 2.9M -
CRMClick1 AIOZ $ 0.11712040Market volume 24h $ 2.9M -
DigiFinex1 AIOZ $ 0.11732459Market volume 24h $ 714.2K -
BitMart1 AIOZ $ 0.11693291Market volume 24h $ 694.8K -
CoinUp.io1 AIOZ $ 0.11702039Market volume 24h $ 263.1K -
Coinbase Exchange1 AIOZ $ 0.11710000Market volume 24h $ 255.9K -
KCEX1 AIOZ $ 0.11702039Market volume 24h $ 187.9K -
Gate1 AIOZ $ 0.11712455Market volume 24h $ 176.2K -
KuCoin1 AIOZ $ 0.11706454Market volume 24h $ 95.4K -
BlockFin1 AIOZ $ 0.11682035Market volume 24h $ 90.4K -
Bybit1 AIOZ $ 0.11762466Market volume 24h $ 61.1K -
Biconomy.com1 AIOZ $ 0.11702453Market volume 24h $ 58.7K -
Bitunix1 AIOZ $ 0.11711042Market volume 24h $ 58.5K -
BloFin1 AIOZ $ 0.11741044Market volume 24h $ 54.2K -
Ourbit1 AIOZ $ 0.11713041Market volume 24h $ 48.2K -
LBank1 AIOZ $ 0.11722457Market volume 24h $ 34.8K -
Bitrue1 AIOZ $ 0.11696452Market volume 24h $ 32.6K -
Cryptomus1 AIOZ $ 0.11705041Market volume 24h $ 29.6K -
LATOKEN1 AIOZ $ 0.16561822Market volume 24h $ 22.8K -
CEEX exchange1 AIOZ $ 0.11701041Market volume 24h $ 22.3K -
CoinEx1 AIOZ $ 0.11690851Market volume 24h $ 13.7K -
OrangeX1 AIOZ $ 0.11707040Market volume 24h $ 13.1K -
Crypto.com Exchange1 AIOZ $ 0.11740000Market volume 24h $ 1K -
Tothemoon1 AIOZ $ 0.11709454Market volume 24h $ 9.9K -
BtcTurk | Kripto1 AIOZ $ 0.11702453Market volume 24h $ 9K -
Hibt1 AIOZ $ 0.11711042Market volume 24h $ 8.8K -
Aivora Exchange1 AIOZ $ 0.11711042Market volume 24h $ 8.3K -
BVOX1 AIOZ $ 0.11761046Market volume 24h $ 7.2K -
Crypto.com Exchange1 AIOZ $ 0.11712455Market volume 24h $ 6K -
Kraken1 AIOZ $ 0.11680000Market volume 24h $ 1.4K -
CoinDCX1 AIOZ $ 0.11706454Market volume 24h $ 919.86546606 -
PancakeSwap v3 (BSC)1 AIOZ $ 0.11586861Market volume 24h $ 288.66430999 -
TGEX1 AIOZ $ 0.11706041Market volume 24h $ 238.81902345 -
TRIV1 AIOZ $ 0.11761046Market volume 24h $ 65.35679288 -
WOO X1 AIOZ $ 0.11682449Market volume 24h $ 31.11502206