Back to the list
aelf (ELF) $ 0.10405086 0.43%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Deepcoin | Price per coin from $ 0.10380141 | Market volume 24h $ 1.1M | Link to Market |
|
CRMClick | Price per coin from $ 0.10379673 | Market volume 24h $ 1M | Link to Market |
|
HTX | Price per coin from $ 0.10379286 | Market volume 24h $ 1M | Link to Market |
|
OKX | Price per coin from $ 0.10389276 | Market volume 24h $ 438K | Link to Market |
|
MEXC | Price per coin from $ 0.10370753 | Market volume 24h $ 16K | Link to Market |
|
Gate | Price per coin from $ 0.10363860 | Market volume 24h $ 136.6K | Link to Market |
|
CoinW | Price per coin from $ 0.10484042 | Market volume 24h $ 47.3K | Link to Market |
|
Ourbit | Price per coin from $ 0.10350702 | Market volume 24h $ 47.2K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.10380141 | Market volume 24h $ 41.4K | Link to Market |
|
KuCoin | Price per coin from $ 0.10387837 | Market volume 24h $ 17.2K | Link to Market |
|
BVOX | Price per coin from $ 0.10360160 | Market volume 24h $ 8.2K | Link to Market |
|
CoinEx | Price per coin from $ 0.10381184 | Market volume 24h $ 2.2K | Link to Market |
-
Deepcoin1 ELF $ 0.10380141Market volume 24h $ 1.1M -
CRMClick1 ELF $ 0.10379673Market volume 24h $ 1M -
HTX1 ELF $ 0.10379286Market volume 24h $ 1M -
OKX1 ELF $ 0.10389276Market volume 24h $ 438K -
MEXC1 ELF $ 0.10370753Market volume 24h $ 16K -
Gate1 ELF $ 0.10363860Market volume 24h $ 136.6K -
CoinW1 ELF $ 0.10484042Market volume 24h $ 47.3K -
Ourbit1 ELF $ 0.10350702Market volume 24h $ 47.2K -
VOOX Exchange1 ELF $ 0.10380141Market volume 24h $ 41.4K -
KuCoin1 ELF $ 0.10387837Market volume 24h $ 17.2K -
BVOX1 ELF $ 0.10360160Market volume 24h $ 8.2K -
CoinEx1 ELF $ 0.10381184Market volume 24h $ 2.2K