Назад к списку
Shiba Inu (SHIB) $ 0,000008 0,76%
|
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
|---|---|---|---|---|
|
CEEX exchange | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 13,3M | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 11,4M | Ссылка на биржу |
|
BVOX | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 10,9M | Ссылка на биржу |
|
Echobit | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 9,9M | Ссылка на биржу |
|
Binance | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 9,4M | Ссылка на биржу |
|
BiKing | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 8,6M | Ссылка на биржу |
|
Millionero | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 8,1M | Ссылка на биржу |
|
Hibt | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 7,9M | Ссылка на биржу |
|
Batonex | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 6,7M | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 6,2M | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 5M | Ссылка на биржу |
|
HKD.com | Цена за монету от $ 0,00001269 | Объем биржи 24ч $ 4,4M | Ссылка на биржу |
|
BiFinance | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 4,4M | Ссылка на биржу |
|
SunX | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 4,1M | Ссылка на биржу |
|
4E | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 4M | Ссылка на биржу |
|
BTCC | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 3,6M | Ссылка на биржу |
|
Cryptomus | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 3,6M | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 3,4M | Ссылка на биржу |
|
MEXC | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 3,4M | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 3,4M | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 3,3M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 3,3M | Ссылка на биржу |
|
Gems Trade | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 3,2M | Ссылка на биржу |
|
XXKK | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 3,2M | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 3,1M | Ссылка на биржу |
|
Phemex | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 2,3M | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 2,2M | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
Zedcex Exchange | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
UZX | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
LBank | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
YUBIT | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
Ju.com | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
CoinP | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
IBIT Global | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
Bitget | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Gate | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
AIA Exchange | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
MGBX | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
Bybit | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
BitradeX | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
BlueBit | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
OrangeX | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
BloFin | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
P2B | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
Cat.Ex | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 983,2K | Ссылка на биржу |
|
GroveX | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 968K | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 938,3K | Ссылка на биржу |
|
Websea | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 918,4K | Ссылка на биржу |
|
Toobit | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 877,6K | Ссылка на биржу |
|
BTSE | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 874,7K | Ссылка на биржу |
|
HTX | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 871K | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 858,4K | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 858,3K | Ссылка на биржу |
|
BingX | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 852K | Ссылка на биржу |
|
BitMart | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 842,6K | Ссылка на биржу |
|
CRMClick | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 839K | Ссылка на биржу |
|
Coinlocally | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 822,1K | Ссылка на биржу |
|
Currency.com | Цена за монету от $ 0,00002141 | Объем биржи 24ч $ 797,7K | Ссылка на биржу |
|
BYEX | Цена за монету от $ 0,00001067 | Объем биржи 24ч $ 786,3K | Ссылка на биржу |
|
BitKan | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 688,1K | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 661,1K | Ссылка на биржу |
|
NovaEx | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 644,4K | Ссылка на биржу |
|
Slex Exchange | Цена за монету от $ 0,00001081 | Объем биржи 24ч $ 631,4K | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 616,7K | Ссылка на биржу |
|
Fastex | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 614,7K | Ссылка на биржу |
|
IndoEx | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 557,2K | Ссылка на биржу |
|
KCEX | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 525,4K | Ссылка на биржу |
|
Zoomex | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 510,6K | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 506,3K | Ссылка на биржу |
|
Bitstamp by Robinhood | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 456,9K | Ссылка на биржу |
|
VOOX Exchange | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 452,9K | Ссылка на биржу |
|
KoinBX | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 452,4K | Ссылка на биржу |
|
CriptoSwaps | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 450,1K | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 437,6K | Ссылка на биржу |
|
GaiaEx | Цена за монету от $ 0,000007 | Объем биржи 24ч $ 430,1K | Ссылка на биржу |
|
UEEx | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 427K | Ссылка на биржу |
|
BitbabyExchange | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 401,9K | Ссылка на биржу |
|
Aivora Exchange | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 401,8K | Ссылка на биржу |
|
CoinCatch | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 395,9K | Ссылка на биржу |
|
Blynex | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 341,5K | Ссылка на биржу |
|
EasiCoin | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 327,7K | Ссылка на биржу |
|
HitBTC | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 320,2K | Ссылка на биржу |
|
FMFW.io | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 320,2K | Ссылка на биржу |
|
Mandala Exchange | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 320,2K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 313,8K | Ссылка на биржу |
|
BitTap | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 283,3K | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 268,9K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 248,5K | Ссылка на биржу |
|
Fairdesk | Цена за монету от $ 0,00001896 | Объем биржи 24ч $ 220,7K | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 219,9K | Ссылка на биржу |
|
ZKE | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 202,8K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 201,2K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 19K | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 185,8K | Ссылка на биржу |
|
BitHash | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 158,2K | Ссылка на биржу |
|
WEEX | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 151,5K | Ссылка на биржу |
|
BIT | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 140,6K | Ссылка на биржу |
|
Pionex | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 124,9K | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 119,6K | Ссылка на биржу |
|
LeveX | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 110,1K | Ссылка на биржу |
|
Picol | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 101,7K | Ссылка на биржу |
|
Gemini | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 98K | Ссылка на биржу |
|
Nivex | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 85,1K | Ссылка на биржу |
|
BitStorage | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 84,8K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 82,2K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 77,4K | Ссылка на биржу |
|
Deepcoin | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 75,6K | Ссылка на биржу |
|
Tothemoon | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 69,5K | Ссылка на биржу |
|
BigONE | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 65,2K | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 61K | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 50,2K | Ссылка на биржу |
|
CoinCola | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 48,6K | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 46K | Ссылка на биржу |
|
Coins.ph | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 44,5K | Ссылка на биржу |
|
Aibit | Цена за монету от $ 0,00001240 | Объем биржи 24ч $ 42,5K | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 39,2K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 34,1K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 30,8K | Ссылка на биржу |
|
EXMO.ME | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 28,5K | Ссылка на биржу |
|
Tothemoon | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 26,1K | Ссылка на биржу |
|
TGEX | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 20,6K | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 10,5K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 8,7K | Ссылка на биржу |
|
Bitso | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 8K | Ссылка на биржу |
|
Kanga Exchange | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 7,3K | Ссылка на биржу |
|
Bitlo | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 5,3K | Ссылка на биржу |
|
Indodax | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 4,8K | Ссылка на биржу |
|
BabySwap | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 4,8K | Ссылка на биржу |
|
WazirX | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 4,7K | Ссылка на биржу |
|
LATOKEN | Цена за монету от $ 0,000009 | Объем биржи 24ч $ 4,1K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 3K | Ссылка на биржу |
|
PancakeSwap v2 (BSC) | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 2,9K | Ссылка на биржу |
|
Remitano | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 2,7K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 2,1K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,5K | Ссылка на биржу |
|
Dzengi.com | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,5K | Ссылка на биржу |
|
ShibaSwap | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,3K | Ссылка на биржу |
|
MAX Exchange | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,1K | Ссылка на биржу |
|
Coinstore | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 481.68085304 | Ссылка на биржу |
|
VinDAX | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 333.97043464 | Ссылка на биржу |
|
Altcoin Trader | Цена за монету от $ 0,00001020 | Объем биржи 24ч $ 280.96190717 | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 244.70143748 | Ссылка на биржу |
|
Uniswap v2 | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 222.31035369 | Ссылка на биржу |
|
NexDAX | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 212.27912721 | Ссылка на биржу |
|
Giottus | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 173.44999348 | Ссылка на биржу |
|
Uniswap v3 (Ethereum) | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 84.49089769 | Ссылка на биржу |
|
VALR | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 54.41262144 | Ссылка на биржу |
|
CoinDCX | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 24.27418189 | Ссылка на биржу |
|
Bitcoiva | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 13.57872427 | Ссылка на биржу |
|
PancakeSwap v3 (BSC) | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 7,34238084 | Ссылка на биржу |
|
PancakeSwap v4 CLAMM(BSC) | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 6,05953115 | Ссылка на биржу |
|
Digitra.com | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 1,73922113 | Ссылка на биржу |
|
TradeOgre | Цена за монету от $ 0,00001354 | Объем биржи 24ч $ 1,10392450 | Ссылка на биржу |
|
Independent Reserve | Цена за монету от $ 0,000008 | Объем биржи 24ч $ 0,75076704 | Ссылка на биржу |
-
CEEX exchange1 SHIB $ 0,000008Объем биржи 24ч $ 13,3M -
KuCoin1 SHIB $ 0,000008Объем биржи 24ч $ 11,4M -
BVOX1 SHIB $ 0,000008Объем биржи 24ч $ 10,9M -
Echobit1 SHIB $ 0,000008Объем биржи 24ч $ 9,9M -
Binance1 SHIB $ 0,000008Объем биржи 24ч $ 9,4M -
BiKing1 SHIB $ 0,000008Объем биржи 24ч $ 8,6M -
Millionero1 SHIB $ 0,000008Объем биржи 24ч $ 8,1M -
Hibt1 SHIB $ 0,000008Объем биржи 24ч $ 7,9M -
Batonex1 SHIB $ 0,000008Объем биржи 24ч $ 6,7M -
Hotcoin1 SHIB $ 0,000008Объем биржи 24ч $ 6,2M -
WhiteBIT1 SHIB $ 0,000008Объем биржи 24ч $ 5M -
HKD.com1 SHIB $ 0,00001269Объем биржи 24ч $ 4,4M -
BiFinance1 SHIB $ 0,000008Объем биржи 24ч $ 4,4M -
SunX1 SHIB $ 0,000008Объем биржи 24ч $ 4,1M -
4E1 SHIB $ 0,000008Объем биржи 24ч $ 4M -
BTCC1 SHIB $ 0,000008Объем биржи 24ч $ 3,6M -
Cryptomus1 SHIB $ 0,000008Объем биржи 24ч $ 3,6M -
OKX1 SHIB $ 0,000008Объем биржи 24ч $ 3,4M -
MEXC1 SHIB $ 0,000008Объем биржи 24ч $ 3,4M -
Darkex Exchange1 SHIB $ 0,000008Объем биржи 24ч $ 3,4M -
B2Z Exchange1 SHIB $ 0,000008Объем биржи 24ч $ 3,3M -
BITmarkets1 SHIB $ 0,000008Объем биржи 24ч $ 3,3M -
Gems Trade1 SHIB $ 0,000008Объем биржи 24ч $ 3,2M -
XXKK1 SHIB $ 0,000008Объем биржи 24ч $ 3,2M -
Poloniex1 SHIB $ 0,000008Объем биржи 24ч $ 3,1M -
Phemex1 SHIB $ 0,000008Объем биржи 24ч $ 2,3M -
AscendEX1 SHIB $ 0,000008Объем биржи 24ч $ 2,2M -
Biconomy.com1 SHIB $ 0,000008Объем биржи 24ч $ 2,1M -
Zedcex Exchange1 SHIB $ 0,000008Объем биржи 24ч $ 2M -
UZX1 SHIB $ 0,000008Объем биржи 24ч $ 2M -
Tapbit1 SHIB $ 0,000008Объем биржи 24ч $ 1,9M -
TruBit Pro Exchange1 SHIB $ 0,000008Объем биржи 24ч $ 1,9M -
LBank1 SHIB $ 0,000008Объем биржи 24ч $ 1,9M -
DigiFinex1 SHIB $ 0,000008Объем биржи 24ч $ 1,8M -
YUBIT1 SHIB $ 0,000008Объем биржи 24ч $ 1,8M -
Ju.com1 SHIB $ 0,000008Объем биржи 24ч $ 1,7M -
CoinP1 SHIB $ 0,000008Объем биржи 24ч $ 1,7M -
IBIT Global1 SHIB $ 0,000008Объем биржи 24ч $ 1,7M -
Ourbit1 SHIB $ 0,000008Объем биржи 24ч $ 1,5M -
Bitget1 SHIB $ 0,000008Объем биржи 24ч $ 1,4M -
Gate1 SHIB $ 0,000008Объем биржи 24ч $ 1,4M -
AIA Exchange1 SHIB $ 0,000008Объем биржи 24ч $ 1,4M -
MGBX1 SHIB $ 0,000008Объем биржи 24ч $ 1,3M -
Bybit1 SHIB $ 0,000008Объем биржи 24ч $ 1,3M -
BitradeX1 SHIB $ 0,000008Объем биржи 24ч $ 1,3M -
BlueBit1 SHIB $ 0,000008Объем биржи 24ч $ 1,3M -
CoinEx1 SHIB $ 0,000008Объем биржи 24ч $ 1,3M -
OrangeX1 SHIB $ 0,000008Объем биржи 24ч $ 1,1M -
BloFin1 SHIB $ 0,000008Объем биржи 24ч $ 1,1M -
Coinbase Exchange1 SHIB $ 0,000008Объем биржи 24ч $ 1,1M -
P2B1 SHIB $ 0,000008Объем биржи 24ч $ 1M -
Cat.Ex1 SHIB $ 0,000008Объем биржи 24ч $ 983,2K -
GroveX1 SHIB $ 0,000008Объем биржи 24ч $ 968K -
SuperEx1 SHIB $ 0,000008Объем биржи 24ч $ 938,3K -
Websea1 SHIB $ 0,000008Объем биржи 24ч $ 918,4K -
Toobit1 SHIB $ 0,000008Объем биржи 24ч $ 877,6K -
BTSE1 SHIB $ 0,000008Объем биржи 24ч $ 874,7K -
HTX1 SHIB $ 0,000008Объем биржи 24ч $ 871K -
B2Z Exchange1 SHIB $ 0,000008Объем биржи 24ч $ 858,4K -
BITmarkets1 SHIB $ 0,000008Объем биржи 24ч $ 858,3K -
BingX1 SHIB $ 0,000008Объем биржи 24ч $ 852K -
BitMart1 SHIB $ 0,000008Объем биржи 24ч $ 842,6K -
CRMClick1 SHIB $ 0,000008Объем биржи 24ч $ 839K -
Coinlocally1 SHIB $ 0,000008Объем биржи 24ч $ 822,1K -
Currency.com1 SHIB $ 0,00002141Объем биржи 24ч $ 797,7K -
BYEX1 SHIB $ 0,00001067Объем биржи 24ч $ 786,3K -
BitKan1 SHIB $ 0,000008Объем биржи 24ч $ 688,1K -
BYDFi1 SHIB $ 0,000008Объем биржи 24ч $ 661,1K -
NovaEx1 SHIB $ 0,000008Объем биржи 24ч $ 644,4K -
Slex Exchange1 SHIB $ 0,00001081Объем биржи 24ч $ 631,4K -
Bitunix1 SHIB $ 0,000008Объем биржи 24ч $ 616,7K -
Fastex1 SHIB $ 0,000008Объем биржи 24ч $ 614,7K -
IndoEx1 SHIB $ 0,000008Объем биржи 24ч $ 557,2K -
KCEX1 SHIB $ 0,000008Объем биржи 24ч $ 525,4K -
Zoomex1 SHIB $ 0,000008Объем биржи 24ч $ 510,6K -
ICRYPEX1 SHIB $ 0,000008Объем биржи 24ч $ 506,3K -
Bitstamp by Robinhood1 SHIB $ 0,000008Объем биржи 24ч $ 456,9K -
VOOX Exchange1 SHIB $ 0,000008Объем биржи 24ч $ 452,9K -
KoinBX1 SHIB $ 0,000008Объем биржи 24ч $ 452,4K -
CriptoSwaps1 SHIB $ 0,000008Объем биржи 24ч $ 450,1K -
CoinUp.io1 SHIB $ 0,000008Объем биржи 24ч $ 437,6K -
GaiaEx1 SHIB $ 0,000007Объем биржи 24ч $ 430,1K -
UEEx1 SHIB $ 0,000008Объем биржи 24ч $ 427K -
BitbabyExchange1 SHIB $ 0,000008Объем биржи 24ч $ 401,9K -
Aivora Exchange1 SHIB $ 0,000008Объем биржи 24ч $ 401,8K -
CoinCatch1 SHIB $ 0,000008Объем биржи 24ч $ 395,9K -
Blynex1 SHIB $ 0,000008Объем биржи 24ч $ 341,5K -
EasiCoin1 SHIB $ 0,000008Объем биржи 24ч $ 327,7K -
HitBTC1 SHIB $ 0,000008Объем биржи 24ч $ 320,2K -
FMFW.io1 SHIB $ 0,000008Объем биржи 24ч $ 320,2K -
Mandala Exchange1 SHIB $ 0,000008Объем биржи 24ч $ 320,2K -
Crypto.com Exchange1 SHIB $ 0,000008Объем биржи 24ч $ 313,8K -
BitTap1 SHIB $ 0,000008Объем биржи 24ч $ 283,3K -
Bitrue1 SHIB $ 0,000008Объем биржи 24ч $ 268,9K -
Bitazza1 SHIB $ 0,000008Объем биржи 24ч $ 248,5K -
Fairdesk1 SHIB $ 0,00001896Объем биржи 24ч $ 220,7K -
Nonkyc.io Exchange1 SHIB $ 0,000008Объем биржи 24ч $ 219,9K -
ZKE1 SHIB $ 0,000008Объем биржи 24ч $ 202,8K -
Crypto.com Exchange1 SHIB $ 0,000008Объем биржи 24ч $ 201,2K -
Kraken1 SHIB $ 0,000008Объем биржи 24ч $ 19K -
Dex-Trade1 SHIB $ 0,000008Объем биржи 24ч $ 185,8K -
BitHash1 SHIB $ 0,000008Объем биржи 24ч $ 158,2K -
WEEX1 SHIB $ 0,000008Объем биржи 24ч $ 151,5K -
BIT1 SHIB $ 0,000008Объем биржи 24ч $ 140,6K -
Pionex1 SHIB $ 0,000008Объем биржи 24ч $ 124,9K -
OKX1 SHIB $ 0,000008Объем биржи 24ч $ 119,6K -
LeveX1 SHIB $ 0,000008Объем биржи 24ч $ 110,1K -
Picol1 SHIB $ 0,000008Объем биржи 24ч $ 101,7K -
Gemini1 SHIB $ 0,000008Объем биржи 24ч $ 98K -
Nivex1 SHIB $ 0,000008Объем биржи 24ч $ 85,1K -
BitStorage1 SHIB $ 0,000008Объем биржи 24ч $ 84,8K -
BtcTurk | Kripto1 SHIB $ 0,000008Объем биржи 24ч $ 82,2K -
Binance TH1 SHIB $ 0,000008Объем биржи 24ч $ 77,4K -
Deepcoin1 SHIB $ 0,000008Объем биржи 24ч $ 75,6K -
Tothemoon1 SHIB $ 0,000008Объем биржи 24ч $ 69,5K -
BigONE1 SHIB $ 0,000008Объем биржи 24ч $ 65,2K -
Bitcastle1 SHIB $ 0,000008Объем биржи 24ч $ 61K -
BitDelta1 SHIB $ 0,000008Объем биржи 24ч $ 50,2K -
CoinCola1 SHIB $ 0,000008Объем биржи 24ч $ 48,6K -
Niza.io1 SHIB $ 0,000008Объем биржи 24ч $ 46K -
Coins.ph1 SHIB $ 0,000008Объем биржи 24ч $ 44,5K -
Aibit1 SHIB $ 0,00001240Объем биржи 24ч $ 42,5K -
Tokocrypto1 SHIB $ 0,000008Объем биржи 24ч $ 39,2K -
XBO.com1 SHIB $ 0,000008Объем биржи 24ч $ 34,1K -
EXMO1 SHIB $ 0,000008Объем биржи 24ч $ 30,8K -
EXMO.ME1 SHIB $ 0,000008Объем биржи 24ч $ 28,5K -
Tothemoon1 SHIB $ 0,000008Объем биржи 24ч $ 26,1K -
TGEX1 SHIB $ 0,000008Объем биржи 24ч $ 20,6K -
Coinbase Exchange1 SHIB $ 0,000008Объем биржи 24ч $ 10,5K -
TRIV1 SHIB $ 0,000008Объем биржи 24ч $ 1K -
CEX.IO1 SHIB $ 0,000008Объем биржи 24ч $ 8,7K -
Bitso1 SHIB $ 0,000008Объем биржи 24ч $ 8K -
Kanga Exchange1 SHIB $ 0,000008Объем биржи 24ч $ 7,3K -
Bitlo1 SHIB $ 0,000008Объем биржи 24ч $ 5,3K -
Indodax1 SHIB $ 0,000008Объем биржи 24ч $ 4,8K -
BabySwap1 SHIB $ 0,000008Объем биржи 24ч $ 4,8K -
WazirX1 SHIB $ 0,000008Объем биржи 24ч $ 4,7K -
LATOKEN1 SHIB $ 0,000009Объем биржи 24ч $ 4,1K -
