Назад к списку
Polygon (prev. MATIC) (POL) $ 0,14946499 0,56%
|
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
|---|---|---|---|---|
|
BiKing | Цена за монету от $ 0,14933191 | Объем биржи 24ч $ 15,9M | Ссылка на биржу |
|
Binance | Цена за монету от $ 0,14933909 | Объем биржи 24ч $ 15,9M | Ссылка на биржу |
|
Batonex | Цена за монету от $ 0,14923731 | Объем биржи 24ч $ 11,3M | Ссылка на биржу |
|
CoinW | Цена за монету от $ 0,14933726 | Объем биржи 24ч $ 10,8M | Ссылка на биржу |
|
IndoEx | Цена за монету от $ 0,14906112 | Объем биржи 24ч $ 10,6M | Ссылка на биржу |
|
Websea | Цена за монету от $ 0,14943722 | Объем биржи 24ч $ 8,5M | Ссылка на биржу |
|
4E | Цена за монету от $ 0,14923731 | Объем биржи 24ч $ 7,9M | Ссылка на биржу |
|
UZX | Цена за монету от $ 0,14923196 | Объем биржи 24ч $ 7,6M | Ссылка на биржу |
|
Coinstore | Цена за монету от $ 0,14899741 | Объем биржи 24ч $ 6,9M | Ссылка на биржу |
|
Hibt | Цена за монету от $ 0,14933191 | Объем биржи 24ч $ 6,6M | Ссылка на биржу |
|
Slex Exchange | Цена за монету от $ 0,20076034 | Объем биржи 24ч $ 5,9M | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 0,14935019 | Объем биржи 24ч $ 5,1M | Ссылка на биржу |
|
Deepcoin | Цена за монету от $ 0,14923731 | Объем биржи 24ч $ 4,8M | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 0,14925224 | Объем биржи 24ч $ 4,6M | Ссылка на биржу |
|
OrangeX | Цена за монету от $ 0,14923376 | Объем биржи 24ч $ 4,6M | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 0,14914422 | Объем биржи 24ч $ 4,3M | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 0,14943367 | Объем биржи 24ч $ 4,3M | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 0,14996667 | Объем биржи 24ч $ 4,2M | Ссылка на биржу |
|
YUBIT | Цена за монету от $ 0,14915026 | Объем биржи 24ч $ 4,2M | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 0,15519321 | Объем биржи 24ч $ 4,1M | Ссылка на биржу |
|
EagleX | Цена за монету от $ 0,14914601 | Объем биржи 24ч $ 4M | Ссылка на биржу |
|
Bybit | Цена за монету от $ 0,14933726 | Объем биржи 24ч $ 3,7M | Ссылка на биржу |
|
Echobit | Цена за монету от $ 0,14943722 | Объем биржи 24ч $ 3,6M | Ссылка на биржу |
|
Toobit | Цена за монету от $ 0,14955078 | Объем биржи 24ч $ 3,5M | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,14930000 | Объем биржи 24ч $ 3,4M | Ссылка на биржу |
|
AstralX | Цена за монету от $ 0,14945016 | Объем биржи 24ч $ 3,4M | Ссылка на биржу |
|
LBank | Цена за монету от $ 0,14933371 | Объем биржи 24ч $ 3,3M | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 0,14935084 | Объем биржи 24ч $ 3,2M | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 0,14934897 | Объем биржи 24ч $ 3,2M | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,14944930 | Объем биржи 24ч $ 3M | Ссылка на биржу |
|
Gems Trade | Цена за монету от $ 0,14945081 | Объем биржи 24ч $ 3M | Ссылка на биржу |
|
Gate | Цена за монету от $ 0,14940654 | Объем биржи 24ч $ 2,9M | Ссылка на биржу |
|
Ju.com | Цена за монету от $ 0,14955013 | Объем биржи 24ч $ 2,8M | Ссылка на биржу |
|
MEXC | Цена за монету от $ 0,14933371 | Объем биржи 24ч $ 2,5M | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 0,14949009 | Объем биржи 24ч $ 2,4M | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 0,14943367 | Объем биржи 24ч $ 2,4M | Ссылка на биржу |
|
Coinlocally | Цена за монету от $ 0,14925087 | Объем биржи 24ч $ 2,4M | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 0,14933726 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
Zedcex Exchange | Цена за монету от $ 0,14935084 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 0,14934933 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
CRMClick | Цена за монету от $ 0,14894430 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
HTX | Цена за монету от $ 0,14923913 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
BTCC | Цена за монету от $ 0,14933371 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
BitMart | Цена за монету от $ 0,14943367 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
BingX | Цена за монету от $ 0,14935084 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
Zoomex | Цена за монету от $ 0,14933726 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
FameEX | Цена за монету от $ 0,14923731 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
BloFin | Цена за монету от $ 0,14943367 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Millionero | Цена за монету от $ 0,14945081 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 0,14944386 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
Phemex | Цена за монету от $ 0,14963714 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
GaiaEx | Цена за монету от $ 0,11780721 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 0,14923376 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
SpireX | Цена за монету от $ 0,12947397 | Объем биржи 24ч $ 959,6K | Ссылка на биржу |
|
ZKE | Цена за монету от $ 0,14925087 | Объем биржи 24ч $ 939,9K | Ссылка на биржу |
|
Bitget | Цена за монету от $ 0,14933371 | Объем биржи 24ч $ 906K | Ссылка на биржу |
|
BitKan | Цена за монету от $ 0,14935019 | Объем биржи 24ч $ 902,9K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,14924000 | Объем биржи 24ч $ 899K | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 0,14923376 | Объем биржи 24ч $ 868,6K | Ссылка на биржу |
|
VOOX Exchange | Цена за монету от $ 0,14935019 | Объем биржи 24ч $ 850,4K | Ссылка на биржу |
|
Mars Exchange | Цена за монету от $ 0,14935084 | Объем биржи 24ч $ 843,5K | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 0,14945081 | Объем биржи 24ч $ 83K | Ссылка на биржу |
|
UEEx | Цена за монету от $ 0,14923376 | Объем биржи 24ч $ 795,5K | Ссылка на биржу |
|
BYEX | Цена за монету от $ 0,20104509 | Объем биржи 24ч $ 779,3K | Ссылка на биржу |
|
BitbabyExchange | Цена за монету от $ 0,14945081 | Объем биржи 24ч $ 718,4K | Ссылка на биржу |
|
BitradeX | Цена за монету от $ 0,14935084 | Объем биржи 24ч $ 680,8K | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 0,14943579 | Объем биржи 24ч $ 613,4K | Ссылка на биржу |
|
BVOX | Цена за монету от $ 0,14935084 | Объем биржи 24ч $ 611,6K | Ссылка на биржу |
|
KCEX | Цена за монету от $ 0,14935019 | Объем биржи 24ч $ 611,4K | Ссылка на биржу |
|
Azbit | Цена за монету от $ 0,14933371 | Объем биржи 24ч $ 596,1K | Ссылка на биржу |
|
Bitop | Цена за монету от $ 0,14914358 | Объем биржи 24ч $ 559,2K | Ссылка на биржу |
|
Cryptomus | Цена за монету от $ 0,14933371 | Объем биржи 24ч $ 555K | Ссылка на биржу |
|
KoinBX | Цена за монету от $ 0,14943722 | Объем биржи 24ч $ 520,2K | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 0,14923376 | Объем биржи 24ч $ 360,9K | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 0,14920000 | Объем биржи 24ч $ 357,1K | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,14920000 | Объем биржи 24ч $ 357,1K | Ссылка на биржу |
|
BTSE | Цена за монету от $ 0,14925087 | Объем биржи 24ч $ 355,8K | Ссылка на биржу |
|
All InX | Цена за монету от $ 0,14933726 | Объем биржи 24ч $ 343,7K | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 0,14945016 | Объем биржи 24ч $ 341,2K | Ссылка на биржу |
|
Salavi Exchange | Цена за монету от $ 0,14945081 | Объем биржи 24ч $ 315K | Ссылка на биржу |
|
Nivex | Цена за монету от $ 0,14935084 | Объем биржи 24ч $ 245,9K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 0,14883747 | Объем биржи 24ч $ 240,5K | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 0,14924000 | Объем биржи 24ч $ 233,4K | Ссылка на биржу |
|
Blynex | Цена за монету от $ 0,14943367 | Объем биржи 24ч $ 229,1K | Ссылка на биржу |
|
BitTap | Цена за монету от $ 0,14943722 | Объем биржи 24ч $ 223K | Ссылка на биржу |
|
BiFinance | Цена за монету от $ 0,14933371 | Объем биржи 24ч $ 214,3K | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 0,14914417 | Объем биржи 24ч $ 209,6K | Ссылка на биржу |
|
PointPay | Цена за монету от $ 0,14933726 | Объем биржи 24ч $ 209K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,14940000 | Объем биржи 24ч $ 197,2K | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 0,14861300 | Объем биржи 24ч $ 192,9K | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 0,14942940 | Объем биржи 24ч $ 168,3K | Ссылка на биржу |
|
MGBX | Цена за монету от $ 0,14935019 | Объем биржи 24ч $ 157,6K | Ссылка на биржу |
|
BlueBit | Цена за монету от $ 0,14933371 | Объем биржи 24ч $ 145,9K | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 0,14935019 | Объем биржи 24ч $ 129,9K | Ссылка на биржу |
|
Bilaxy | Цена за монету от $ 0,14873398 | Объем биржи 24ч $ 116K | Ссылка на биржу |
|
TGEX | Цена за монету от $ 0,14904671 | Объем биржи 24ч $ 84K | Ссылка на биржу |
|
BigONE | Цена за монету от $ 0,14883214 | Объем биржи 24ч $ 83,2K | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 0,14905431 | Объем биржи 24ч $ 72,1K | Ссылка на биржу |
|
Bitstamp by Robinhood | Цена за монету от $ 0,14886000 | Объем биржи 24ч $ 66,2K | Ссылка на биржу |
|
Cofinex | Цена за монету от $ 0,14923731 | Объем биржи 24ч $ 58,1K | Ссылка на биржу |
|
Uniswap v4 (Polygon) | Цена за монету от $ 0,14950523 | Объем биржи 24ч $ 56,6K | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 0,14943722 | Объем биржи 24ч $ 5K | Ссылка на биржу |
|
WEEX | Цена за монету от $ 0,14933726 | Объем биржи 24ч $ 46,6K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 0,14935019 | Объем биржи 24ч $ 44,7K | Ссылка на биржу |
|
Pionex | Цена за монету от $ 0,14923731 | Объем биржи 24ч $ 44K | Ссылка на биржу |
|
Picol | Цена за монету от $ 0,14943722 | Объем биржи 24ч $ 38,8K | Ссылка на биржу |
|
Bitso | Цена за монету от $ 0,14941000 | Объем биржи 24ч $ 38,2K | Ссылка на биржу |
|
EXMO.ME | Цена за монету от $ 0,14935079 | Объем биржи 24ч $ 32,2K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 0,14925775 | Объем биржи 24ч $ 32,2K | Ссылка на биржу |
|
Tokpie | Цена за монету от $ 0,14904279 | Объем биржи 24ч $ 31,7K | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 0,15294966 | Объем биржи 24ч $ 31K | Ссылка на биржу |
|
BitoPro | Цена за монету от $ 0,14913735 | Объем биржи 24ч $ 21,5K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,14863402 | Объем биржи 24ч $ 20,6K | Ссылка на биржу |
|
Kanga Exchange | Цена за монету от $ 0,14963358 | Объем биржи 24ч $ 17,5K | Ссылка на биржу |
|
LeveX | Цена за монету от $ 0,14935019 | Объем биржи 24ч $ 15,7K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 0,14759020 | Объем биржи 24ч $ 15,5K | Ссылка на биржу |
|
Uniswap v4 (Polygon) | Цена за монету от $ 0,14948153 | Объем биржи 24ч $ 15,3K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,15003881 | Объем биржи 24ч $ 14,7K | Ссылка на биржу |
|
ProBit Global | Цена за монету от $ 0,14933191 | Объем биржи 24ч $ 12,8K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 0,14935084 | Объем биржи 24ч $ 12,7K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,14892000 | Объем биржи 24ч $ 11,9K | Ссылка на биржу |
|
HashKey Exchange | Цена за монету от $ 0,14930000 | Объем биржи 24ч $ 10,4K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 0,14950000 | Объем биржи 24ч $ 1K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 0,14913380 | Объем биржи 24ч $ 1K | Ссылка на биржу |
|
VinDAX | Цена за монету от $ 0,14913380 | Объем биржи 24ч $ 8,4K | Ссылка на биржу |
|
Koinpark | Цена за монету от $ 0,14933371 | Объем биржи 24ч $ 3K | Ссылка на биржу |
|
Remitano | Цена за монету от $ 0,14893633 | Объем биржи 24ч $ 2,6K | Ссылка на биржу |
|
CoinDCX | Цена за монету от $ 0,14914380 | Объем биржи 24ч $ 2,1K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,14934000 | Объем биржи 24ч $ 2,1K | Ссылка на биржу |
|
Flipster | Цена за монету от $ 0,14935726 | Объем биржи 24ч $ 2K | Ссылка на биржу |
|
ONUS Pro | Цена за монету от $ 0,15018441 | Объем биржи 24ч $ 1,4K | Ссылка на биржу |
|
WazirX | Цена за монету от $ 0,14993345 | Объем биржи 24ч $ 1,1K | Ссылка на биржу |
|
TradeOgre | Цена за монету от $ 0,22425440 | Объем биржи 24ч $ 462.74869318 | Ссылка на биржу |
|
WOO X | Цена за монету от $ 0,14933191 | Объем биржи 24ч $ 240.56121988 | Ссылка на биржу |
|
Bitcoiva | Цена за монету от $ 0,14935084 | Объем биржи 24ч $ 110.20229683 | Ссылка на биржу |
|
5DAX | Цена за монету от $ 0,14933726 | Объем биржи 24ч $ 104.22278692 | Ссылка на биржу |
|
NexDAX | Цена за монету от $ 0,14913735 | Объем биржи 24ч $ 103.15706462 | Ссылка на биржу |
|
SafeTrade | Цена за монету от $ 0,17767601 | Объем биржи 24ч $ 87.27333724 | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,14919939 | Объем биржи 24ч $ 22.07036977 | Ссылка на биржу |
|
Giottus | Цена за монету от $ 0,14942940 | Объем биржи 24ч $ 15.51077195 | Ссылка на биржу |
|
Digitra.com | Цена за монету от $ 0,14835053 | Объем биржи 24ч $ 2,54860409 | Ссылка на биржу |
-
BiKing1 POL $ 0,14933191Объем биржи 24ч $ 15,9M -
Binance1 POL $ 0,14933909Объем биржи 24ч $ 15,9M -
Batonex1 POL $ 0,14923731Объем биржи 24ч $ 11,3M -
CoinW1 POL $ 0,14933726Объем биржи 24ч $ 10,8M -
IndoEx1 POL $ 0,14906112Объем биржи 24ч $ 10,6M -
Websea1 POL $ 0,14943722Объем биржи 24ч $ 8,5M -
4E1 POL $ 0,14923731Объем биржи 24ч $ 7,9M -
UZX1 POL $ 0,14923196Объем биржи 24ч $ 7,6M -
Coinstore1 POL $ 0,14899741Объем биржи 24ч $ 6,9M -
Hibt1 POL $ 0,14933191Объем биржи 24ч $ 6,6M -
Slex Exchange1 POL $ 0,20076034Объем биржи 24ч $ 5,9M -
CEEX exchange1 POL $ 0,14935019Объем биржи 24ч $ 5,1M -
Deepcoin1 POL $ 0,14923731Объем биржи 24ч $ 4,8M -
Hotcoin1 POL $ 0,14925224Объем биржи 24ч $ 4,6M -
OrangeX1 POL $ 0,14923376Объем биржи 24ч $ 4,6M -
WhiteBIT1 POL $ 0,14914422Объем биржи 24ч $ 4,3M -
SuperEx1 POL $ 0,14943367Объем биржи 24ч $ 4,3M -
Poloniex1 POL $ 0,14996667Объем биржи 24ч $ 4,2M -
YUBIT1 POL $ 0,14915026Объем биржи 24ч $ 4,2M -
Darkex Exchange1 POL $ 0,15519321Объем биржи 24ч $ 4,1M -
EagleX1 POL $ 0,14914601Объем биржи 24ч $ 4M -
Bybit1 POL $ 0,14933726Объем биржи 24ч $ 3,7M -
Echobit1 POL $ 0,14943722Объем биржи 24ч $ 3,6M -
Toobit1 POL $ 0,14955078Объем биржи 24ч $ 3,5M -
Coinbase Exchange1 POL $ 0,14930000Объем биржи 24ч $ 3,4M -
AstralX1 POL $ 0,14945016Объем биржи 24ч $ 3,4M -
LBank1 POL $ 0,14933371Объем биржи 24ч $ 3,3M -
XT.COM1 POL $ 0,14935084Объем биржи 24ч $ 3,2M -
Tapbit1 POL $ 0,14934897Объем биржи 24ч $ 3,2M -
OKX1 POL $ 0,14944930Объем биржи 24ч $ 3M -
Gems Trade1 POL $ 0,14945081Объем биржи 24ч $ 3M -
Gate1 POL $ 0,14940654Объем биржи 24ч $ 2,9M -
Ju.com1 POL $ 0,14955013Объем биржи 24ч $ 2,8M -
MEXC1 POL $ 0,14933371Объем биржи 24ч $ 2,5M -
DigiFinex1 POL $ 0,14949009Объем биржи 24ч $ 2,4M -
BlockFin1 POL $ 0,14943367Объем биржи 24ч $ 2,4M -
Coinlocally1 POL $ 0,14925087Объем биржи 24ч $ 2,4M -
Bitcastle1 POL $ 0,14933726Объем биржи 24ч $ 1,9M -
Zedcex Exchange1 POL $ 0,14935084Объем биржи 24ч $ 1,8M -
KuCoin1 POL $ 0,14934933Объем биржи 24ч $ 1,7M -
CRMClick1 POL $ 0,14894430Объем биржи 24ч $ 1,7M -
HTX1 POL $ 0,14923913Объем биржи 24ч $ 1,7M -
BTCC1 POL $ 0,14933371Объем биржи 24ч $ 1,6M -
BitMart1 POL $ 0,14943367Объем биржи 24ч $ 1,6M -
BingX1 POL $ 0,14935084Объем биржи 24ч $ 1,5M -
Zoomex1 POL $ 0,14933726Объем биржи 24ч $ 1,5M -
FameEX1 POL $ 0,14923731Объем биржи 24ч $ 1,5M -
BloFin1 POL $ 0,14943367Объем биржи 24ч $ 1,4M -
Millionero1 POL $ 0,14945081Объем биржи 24ч $ 1,4M -
AscendEX1 POL $ 0,14944386Объем биржи 24ч $ 1,3M -
Phemex1 POL $ 0,14963714Объем биржи 24ч $ 1,2M -
GaiaEx1 POL $ 0,11780721Объем биржи 24ч $ 1,1M -
Biconomy.com1 POL $ 0,14923376Объем биржи 24ч $ 1,1M -
SpireX1 POL $ 0,12947397Объем биржи 24ч $ 959,6K -
ZKE1 POL $ 0,14925087Объем биржи 24ч $ 939,9K -
Bitget1 POL $ 0,14933371Объем биржи 24ч $ 906K -
BitKan1 POL $ 0,14935019Объем биржи 24ч $ 902,9K -
Kraken1 POL $ 0,14924000Объем биржи 24ч $ 899K -
Bitunix1 POL $ 0,14923376Объем биржи 24ч $ 868,6K -
VOOX Exchange1 POL $ 0,14935019Объем биржи 24ч $ 850,4K -
Mars Exchange1 POL $ 0,14935084Объем биржи 24ч $ 843,5K -
TruBit Pro Exchange1 POL $ 0,14945081Объем биржи 24ч $ 83K -
UEEx1 POL $ 0,14923376Объем биржи 24ч $ 795,5K -
BYEX1 POL $ 0,20104509Объем биржи 24ч $ 779,3K -
BitbabyExchange1 POL $ 0,14945081Объем биржи 24ч $ 718,4K -
BitradeX1 POL $ 0,14935084Объем биржи 24ч $ 680,8K -
Dex-Trade1 POL $ 0,14943579Объем биржи 24ч $ 613,4K -
BVOX1 POL $ 0,14935084Объем биржи 24ч $ 611,6K -
KCEX1 POL $ 0,14935019Объем биржи 24ч $ 611,4K -
Azbit1 POL $ 0,14933371Объем биржи 24ч $ 596,1K -
Bitop1 POL $ 0,14914358Объем биржи 24ч $ 559,2K -
Cryptomus1 POL $ 0,14933371Объем биржи 24ч $ 555K -
KoinBX1 POL $ 0,14943722Объем биржи 24ч $ 520,2K -
Bitrue1 POL $ 0,14923376Объем биржи 24ч $ 360,9K -
B2Z Exchange1 POL $ 0,14920000Объем биржи 24ч $ 357,1K -
BITmarkets1 POL $ 0,14920000Объем биржи 24ч $ 357,1K -
BTSE1 POL $ 0,14925087Объем биржи 24ч $ 355,8K -
All InX1 POL $ 0,14933726Объем биржи 24ч $ 343,7K -
Ourbit1 POL $ 0,14945016Объем биржи 24ч $ 341,2K -
Salavi Exchange1 POL $ 0,14945081Объем биржи 24ч $ 315K -
Nivex1 POL $ 0,14935084Объем биржи 24ч $ 245,9K -
Bitazza1 POL $ 0,14883747Объем биржи 24ч $ 240,5K -
Niza.io1 POL $ 0,14924000Объем биржи 24ч $ 233,4K -
Blynex1 POL $ 0,14943367Объем биржи 24ч $ 229,1K -
BitTap1 POL $ 0,14943722Объем биржи 24ч $ 223K -
BiFinance1 POL $ 0,14933371Объем биржи 24ч $ 214,3K -
CoinEx1 POL $ 0,14914417Объем биржи 24ч $ 209,6K -
PointPay1 POL $ 0,14933726Объем биржи 24ч $ 209K -
Crypto.com Exchange1 POL $ 0,14940000Объем биржи 24ч $ 197,2K -
AscendEX1 POL $ 0,14861300Объем биржи 24ч $ 192,9K -
BYDFi1 POL $ 0,14942940Объем биржи 24ч $ 168,3K -
MGBX1 POL $ 0,14935019Объем биржи 24ч $ 157,6K -
BlueBit1 POL $ 0,14933371Объем биржи 24ч $ 145,9K -
Nonkyc.io Exchange1 POL $ 0,14935019Объем биржи 24ч $ 129,9K -
Bilaxy1 POL $ 0,14873398Объем биржи 24ч $ 116K -
TGEX1 POL $ 0,14904671Объем биржи 24ч $ 84K -
BigONE1 POL $ 0,14883214Объем биржи 24ч $ 83,2K -
BitDelta1 POL $ 0,14905431Объем биржи 24ч $ 72,1K -
Bitstamp by Robinhood1 POL $ 0,14886000Объем биржи 24ч $ 66,2K -
Cofinex1 POL $ 0,14923731Объем биржи 24ч $ 58,1K -
Uniswap v4 (Polygon)1 POL $ 0,14950523Объем биржи 24ч $ 56,6K -
Tokocrypto1 POL $ 0,14943722Объем биржи 24ч $ 5K -
WEEX1 POL $ 0,14933726Объем биржи 24ч $ 46,6K -
Binance TH1 POL $ 0,14935019Объем биржи 24ч $ 44,7K -
Pionex1 POL $ 0,14923731Объем биржи 24ч $ 44K -
Picol1 POL $ 0,14943722Объем биржи 24ч $ 38,8K -
Bitso1 POL $ 0,14941000Объем биржи 24ч $ 38,2K -
EXMO.ME1 POL $ 0,14935079Объем биржи 24ч $ 32,2K -
EXMO1 POL $ 0,14925775Объем биржи 24ч $ 32,2K -
Tokpie1 POL $ 0,14904279Объем биржи 24ч $ 31,7K -
ICRYPEX1 POL $ 0,15294966Объем биржи 24ч $ 31K -
BitoPro1 POL $ 0,14913735Объем биржи 24ч $ 21,5K -
Crypto.com Exchange1 POL $ 0,14863402Объем биржи 24ч $ 20,6K -
Kanga Exchange1 POL $ 0,14963358Объем биржи 24ч $ 17,5K -
LeveX1 POL $ 0,14935019Объем биржи 24ч $ 15,7K -
BtcTurk | Kripto1 POL $ 0,14759020Объем биржи 24ч $ 15,5K -
Uniswap v4 (Polygon)1 POL $ 0,14948153Объем биржи 24ч $ 15,3K -
Binance.US1 POL $ 0,15003881Объем биржи 24ч $ 14,7K -
ProBit Global1 POL $ 0,14933191Объем биржи 24ч $ 12,8K -
TRIV1 POL $ 0,14935084Объем биржи 24ч $ 12,7K -
Bitfinex1 POL $ 0,14892000Объем биржи 24ч $ 11,9K -
HashKey Exchange1 POL $ 0,14930000Объем биржи 24ч $ 10,4K -
XBO.com1 POL $ 0,14950000Объем биржи 24ч $ 1K -
XBO.com1 POL $ 0,14913380Объем биржи 24ч $ 1K -
VinDAX1 POL $ 0,14913380Объем биржи 24ч $ 8,4K -
Koinpark1 POL $ 0,14933371Объем биржи 24ч $ 3K -
Remitano1 POL $ 0,14893633Объем биржи 24ч $ 2,6K -
CoinDCX1 POL $ 0,14914380Объем биржи 24ч $ 2,1K -
CEX.IO1 POL $ 0,14934000Объем биржи 24ч $ 2,1K -
Flipster1 POL $ 0,14935726Объем биржи 24ч $ 2K -
ONUS Pro1 POL $ 0,15018441Объем биржи 24ч $ 1,4K -
WazirX1 POL $ 0,14993345Объем биржи 24ч $ 1,1K -
TradeOgre1 POL $ 0,22425440Объем биржи 24ч $ 462.74869318 -
WOO X1 POL $ 0,14933191Объем биржи 24ч $ 240.56121988 -
Bitcoiva1 POL $ 0,14935084Объем биржи 24ч $ 110.20229683 -
5DAX1 POL $ 0,14933726Объем биржи 24ч $ 104.22278692 -
NexDAX1 POL $ 0,14913735Объем биржи 24ч $ 103.15706462 -
SafeTrade1 POL $ 0,17767601Объем биржи 24ч $ 87.27333724 -
CEX.IO1 POL $ 0,14919939Объем биржи 24ч $ 22.07036977 -
Giottus1 POL $ 0,14942940Объем биржи 24ч $ 15.51077195 -
Digitra.com1 POL $ 0,14835053Объем биржи 24ч $ 2,54860409