Назад к списку
PancakeSwap (CAKE) $ 2,34340215 0,15%
|
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
|---|---|---|---|---|
|
Binance | Цена за монету от $ 2,34178064 | Объем биржи 24ч $ 4,8M | Ссылка на биржу |
|
All InX | Цена за монету от $ 2,34071381 | Объем биржи 24ч $ 4,3M | Ссылка на биржу |
|
HTX | Цена за монету от $ 2,34506233 | Объем биржи 24ч $ 4,2M | Ссылка на биржу |
|
Echobit | Цена за монету от $ 2,34171411 | Объем биржи 24ч $ 4,2M | Ссылка на биржу |
|
CRMClick | Цена за монету от $ 2,33941341 | Объем биржи 24ч $ 4,2M | Ссылка на биржу |
|
BYEX | Цена за монету от $ 3,47377915 | Объем биржи 24ч $ 3,3M | Ссылка на биржу |
|
BigONE | Цена за монету от $ 2,36178731 | Объем биржи 24ч $ 3,1M | Ссылка на биржу |
|
PancakeSwap v3 (BSC) | Цена за монету от $ 2,33969741 | Объем биржи 24ч $ 2,8M | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 2,34000000 | Объем биржи 24ч $ 2,8M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 2,34000000 | Объем биржи 24ч $ 2,8M | Ссылка на биржу |
|
Ju.com | Цена за монету от $ 2,34178064 | Объем биржи 24ч $ 2,7M | Ссылка на биржу |
|
4E | Цена за монету от $ 2,34071381 | Объем биржи 24ч $ 2,4M | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 2,34071381 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
YUBIT | Цена за монету от $ 2,34171411 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
YEX | Цена за монету от $ 2,34071381 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
IBIT Global | Цена за монету от $ 2,34071381 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
MGBX | Цена за монету от $ 2,34173266 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
BTCC | Цена за монету от $ 2,34178064 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
UZX | Цена за монету от $ 2,34171411 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 2,34178064 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
CoinW | Цена за монету от $ 2,34278097 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
LBank | Цена за монету от $ 2,34178064 | Объем биржи 24ч $ 975,6K | Ссылка на биржу |
|
MEXC | Цена за монету от $ 2,34696311 | Объем биржи 24ч $ 960,5K | Ссылка на биржу |
|
XXKK | Цена за монету от $ 2,34173266 | Объем биржи 24ч $ 902,9K | Ссылка на биржу |
|
CriptoSwaps | Цена за монету от $ 2,34271442 | Объем биржи 24ч $ 899,3K | Ссылка на биржу |
|
Coinlocally | Цена за монету от $ 2,34171411 | Объем биржи 24ч $ 885,2K | Ссылка на биржу |
|
Coinstore | Цена за монету от $ 2,34171411 | Объем биржи 24ч $ 867K | Ссылка на биржу |
|
OrangeX | Цена за монету от $ 2,34171411 | Объем биржи 24ч $ 833,7K | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 2,34178064 | Объем биржи 24ч $ 745,3K | Ссылка на биржу |
|
BitMart | Цена за монету от $ 2,34138051 | Объем биржи 24ч $ 744,5K | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 2,34178064 | Объем биржи 24ч $ 729,2K | Ссылка на биржу |
|
NovaEx | Цена за монету от $ 2,33521213 | Объем биржи 24ч $ 711,3K | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 2,34028014 | Объем биржи 24ч $ 668,2K | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 2,34071381 | Объем биржи 24ч $ 647,6K | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 2,34071381 | Объем биржи 24ч $ 646K | Ссылка на биржу |
|
BitradeX | Цена за монету от $ 2,34071381 | Объем биржи 24ч $ 620,3K | Ссылка на биржу |
|
Gate | Цена за монету от $ 2,34102108 | Объем биржи 24ч $ 593,7K | Ссылка на биржу |
|
Phemex | Цена за монету от $ 2,34362177 | Объем биржи 24ч $ 576K | Ссылка на биржу |
|
BitTap | Цена за монету от $ 2,33971350 | Объем биржи 24ч $ 573,5K | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 2,34696311 | Объем биржи 24ч $ 544,8K | Ссылка на биржу |
|
PancakeSwap v4 CLAMM(BSC) | Цена за монету от $ 2,33347686 | Объем биржи 24ч $ 542K | Ссылка на биржу |
|
Websea | Цена за монету от $ 2,34173266 | Объем биржи 24ч $ 527,4K | Ссылка на биржу |
|
Bibox | Цена за монету от $ 2,20583532 | Объем биржи 24ч $ 503,9K | Ссылка на биржу |
|
WEEX | Цена за монету от $ 2,34171411 | Объем биржи 24ч $ 501,5K | Ссылка на биржу |
|
Toobit | Цена за монету от $ 2,34171411 | Объем биржи 24ч $ 501K | Ссылка на биржу |
|
BitKan | Цена за монету от $ 2,34696311 | Объем биржи 24ч $ 471,8K | Ссылка на биржу |
|
BingX | Цена за монету от $ 2,34078031 | Объем биржи 24ч $ 468,2K | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 2,34231430 | Объем биржи 24ч $ 465,8K | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 2,34078031 | Объем биржи 24ч $ 460,4K | Ссылка на биржу |
|
Mandala Exchange | Цена за монету от $ 2,34131399 | Объем биржи 24ч $ 447,4K | Ссылка на биржу |
|
FMFW.io | Цена за монету от $ 2,34122113 | Объем биржи 24ч $ 447,4K | Ссылка на биржу |
|
HitBTC | Цена за монету от $ 2,34122113 | Объем биржи 24ч $ 447,4K | Ссылка на биржу |
|
Gleec BTC | Цена за монету от $ 2,34111393 | Объем биржи 24ч $ 445,5K | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 2,34178064 | Объем биржи 24ч $ 426,9K | Ссылка на биржу |
|
Zedcex Exchange | Цена за монету от $ 2,33971350 | Объем биржи 24ч $ 384,3K | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 2,34471503 | Объем биржи 24ч $ 379,9K | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 2,34171411 | Объем биржи 24ч $ 356,4K | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 2,34378131 | Объем биржи 24ч $ 350,8K | Ссылка на биржу |
|
Fastex | Цена за монету от $ 2,34073234 | Объем биржи 24ч $ 332K | Ссылка на биржу |
|
GroveX | Цена за монету от $ 2,33973203 | Объем биржи 24ч $ 325,3K | Ссылка на биржу |
|
BVOX | Цена за монету от $ 2,34171411 | Объем биржи 24ч $ 323K | Ссылка на биржу |
|
BiFinance | Цена за монету от $ 2,34171411 | Объем биржи 24ч $ 316,4K | Ссылка на биржу |
|
Hibt | Цена за монету от $ 2,34073234 | Объем биржи 24ч $ 311,9K | Ссылка на биржу |
|
Azbit | Цена за монету от $ 2,34178064 | Объем биржи 24ч $ 294,3K | Ссылка на биржу |
|
KCEX | Цена за монету от $ 2,34171411 | Объем биржи 24ч $ 290,1K | Ссылка на биржу |
|
BTSE | Цена за монету от $ 2,34078031 | Объем биржи 24ч $ 272K | Ссылка на биржу |
|
VOOX Exchange | Цена за монету от $ 2,34073234 | Объем биржи 24ч $ 271,9K | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 2,34071381 | Объем биржи 24ч $ 265,9K | Ссылка на биржу |
|
Bybit | Цена за монету от $ 2,34178064 | Объем биржи 24ч $ 264,4K | Ссылка на биржу |
|
LeveX | Цена за монету от $ 2,34191417 | Объем биржи 24ч $ 255,8K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 2,33377797 | Объем биржи 24ч $ 253,3K | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 2,34078031 | Объем биржи 24ч $ 247,5K | Ссылка на биржу |
|
UEEx | Цена за монету от $ 2,34071381 | Объем биржи 24ч $ 238,9K | Ссылка на биржу |
|
BitbabyExchange | Цена за монету от $ 2,34171411 | Объем биржи 24ч $ 224,5K | Ссылка на биржу |
|
BloFin | Цена за монету от $ 2,33971350 | Объем биржи 24ч $ 214,7K | Ссылка на биржу |
|
Qmall Exchange | Цена за монету от $ 2,34171411 | Объем биржи 24ч $ 190,8K | Ссылка на биржу |
|
Bitget | Цена за монету от $ 2,33977997 | Объем биржи 24ч $ 169,5K | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 2,35378464 | Объем биржи 24ч $ 143,3K | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 2,34278097 | Объем биржи 24ч $ 139,5K | Ссылка на биржу |
|
Koinbay | Цена за монету от $ 2,34171411 | Объем биржи 24ч $ 138,2K | Ссылка на биржу |
|
Zedxion Exchange | Цена за монету от $ 2,34071381 | Объем биржи 24ч $ 138K | Ссылка на биржу |
|
Currency.com | Цена за монету от $ 2,27080000 | Объем биржи 24ч $ 136,8K | Ссылка на биржу |
|
Pionex | Цена за монету от $ 2,34178064 | Объем биржи 24ч $ 121,4K | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 2,34171411 | Объем биржи 24ч $ 120,6K | Ссылка на биржу |
|
SecondBTC | Цена за монету от $ 2,34378131 | Объем биржи 24ч $ 112,6K | Ссылка на биржу |
|
Koinpark | Цена за монету от $ 2,34571533 | Объем биржи 24ч $ 107,8K | Ссылка на биржу |
|
Picol | Цена за монету от $ 2,34169337 | Объем биржи 24ч $ 107K | Ссылка на биржу |
|
Zoomex | Цена за монету от $ 2,34171411 | Объем биржи 24ч $ 105,7K | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 2,33977997 | Объем биржи 24ч $ 87,6K | Ссылка на биржу |
|
ZKE | Цена за монету от $ 2,34071381 | Объем биржи 24ч $ 82,8K | Ссылка на биржу |
|
PointPay | Цена за монету от $ 2,34171411 | Объем биржи 24ч $ 79,1K | Ссылка на биржу |
|
PancakeSwap v2 (BSC) | Цена за монету от $ 2,33978678 | Объем биржи 24ч $ 77,1K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 2,33871320 | Объем биржи 24ч $ 76,1K | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 2,34821609 | Объем биржи 24ч $ 57,5K | Ссылка на биржу |
|
Cofinex | Цена за монету от $ 2,33971350 | Объем биржи 24ч $ 51,5K | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 2,34200000 | Объем биржи 24ч $ 51,5K | Ссылка на биржу |
|
Fairdesk | Цена за монету от $ 1,95928996 | Объем биржи 24ч $ 48K | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 2,34073234 | Объем биржи 24ч $ 45,9K | Ссылка на биржу |
|
Blynex | Цена за монету от $ 2,34473359 | Объем биржи 24ч $ 22,8K | Ссылка на биржу |
|
BitexLive | Цена за монету от $ 2,34178064 | Объем биржи 24ч $ 20,4K | Ссылка на биржу |
|
TGEX | Цена за монету от $ 2,34171411 | Объем биржи 24ч $ 15,3K | Ссылка на биржу |
|
Uniswap v3 (BSC) | Цена за монету от $ 2,33909055 | Объем биржи 24ч $ 13,6K | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 2,34173266 | Объем биржи 24ч $ 13,5K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 2,34400000 | Объем биржи 24ч $ 12,5K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 2,34171411 | Объем биржи 24ч $ 8,7K | Ссылка на биржу |
|
Kanga Exchange | Цена за монету от $ 2,34241433 | Объем биржи 24ч $ 6,3K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 2,34171411 | Объем биржи 24ч $ 5,7K | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 2,34178064 | Объем биржи 24ч $ 4,1K | Ссылка на биржу |
|
Tothemoon | Цена за монету от $ 2,33782023 | Объем биржи 24ч $ 2,2K | Ссылка на биржу |
|
PancakeSwap (Solana) | Цена за монету от $ 2,33660915 | Объем биржи 24ч $ 1,6K | Ссылка на биржу |
|
Dzengi.com | Цена за монету от $ 2,33840000 | Объем биржи 24ч $ 1K | Ссылка на биржу |
|
LATOKEN | Цена за монету от $ 2,31222926 | Объем биржи 24ч $ 543.98900265 | Ссылка на биржу |
|
BabySwap | Цена за монету от $ 2,34030676 | Объем биржи 24ч $ 337.82235275 | Ссылка на биржу |
|
Uniswap v4 (BSC) | Цена за монету от $ 2,35152514 | Объем биржи 24ч $ 296.01047863 | Ссылка на биржу |
|
WazirX | Цена за монету от $ 2,30976997 | Объем биржи 24ч $ 266.72068723 | Ссылка на биржу |
|
PancakeSwap v3 (Ethereum) | Цена за монету от $ 2,35229505 | Объем биржи 24ч $ 233.91499203 | Ссылка на биржу |
|
NexDAX | Цена за монету от $ 2,34471503 | Объем биржи 24ч $ 230.72182925 | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 2,34488167 | Объем биржи 24ч $ 114.99063752 | Ссылка на биржу |
|
CoinDCX | Цена за монету от $ 2,33877964 | Объем биржи 24ч $ 68.27302104 | Ссылка на биржу |
|
PancakeSwap v2 (Ethereum) | Цена за монету от $ 2,35996498 | Объем биржи 24ч $ 3,97325089 | Ссылка на биржу |
-
Binance1 CAKE $ 2,34178064Объем биржи 24ч $ 4,8M -
All InX1 CAKE $ 2,34071381Объем биржи 24ч $ 4,3M -
HTX1 CAKE $ 2,34506233Объем биржи 24ч $ 4,2M -
Echobit1 CAKE $ 2,34171411Объем биржи 24ч $ 4,2M -
CRMClick1 CAKE $ 2,33941341Объем биржи 24ч $ 4,2M -
BYEX1 CAKE $ 3,47377915Объем биржи 24ч $ 3,3M -
BigONE1 CAKE $ 2,36178731Объем биржи 24ч $ 3,1M -
PancakeSwap v3 (BSC)1 CAKE $ 2,33969741Объем биржи 24ч $ 2,8M -
B2Z Exchange1 CAKE $ 2,34000000Объем биржи 24ч $ 2,8M -
BITmarkets1 CAKE $ 2,34000000Объем биржи 24ч $ 2,8M -
Ju.com1 CAKE $ 2,34178064Объем биржи 24ч $ 2,7M -
4E1 CAKE $ 2,34071381Объем биржи 24ч $ 2,4M -
CEEX exchange1 CAKE $ 2,34071381Объем биржи 24ч $ 1,8M -
YUBIT1 CAKE $ 2,34171411Объем биржи 24ч $ 1,6M -
YEX1 CAKE $ 2,34071381Объем биржи 24ч $ 1,5M -
IBIT Global1 CAKE $ 2,34071381Объем биржи 24ч $ 1,4M -
MGBX1 CAKE $ 2,34173266Объем биржи 24ч $ 1,4M -
BTCC1 CAKE $ 2,34178064Объем биржи 24ч $ 1,4M -
UZX1 CAKE $ 2,34171411Объем биржи 24ч $ 1,3M -
WhiteBIT1 CAKE $ 2,34178064Объем биржи 24ч $ 1,2M -
CoinW1 CAKE $ 2,34278097Объем биржи 24ч $ 1M -
LBank1 CAKE $ 2,34178064Объем биржи 24ч $ 975,6K -
MEXC1 CAKE $ 2,34696311Объем биржи 24ч $ 960,5K -
XXKK1 CAKE $ 2,34173266Объем биржи 24ч $ 902,9K -
CriptoSwaps1 CAKE $ 2,34271442Объем биржи 24ч $ 899,3K -
Coinlocally1 CAKE $ 2,34171411Объем биржи 24ч $ 885,2K -
Coinstore1 CAKE $ 2,34171411Объем биржи 24ч $ 867K -
OrangeX1 CAKE $ 2,34171411Объем биржи 24ч $ 833,7K -
Hotcoin1 CAKE $ 2,34178064Объем биржи 24ч $ 745,3K -
BitMart1 CAKE $ 2,34138051Объем биржи 24ч $ 744,5K -
TruBit Pro Exchange1 CAKE $ 2,34178064Объем биржи 24ч $ 729,2K -
NovaEx1 CAKE $ 2,33521213Объем биржи 24ч $ 711,3K -
CoinEx1 CAKE $ 2,34028014Объем биржи 24ч $ 668,2K -
Tapbit1 CAKE $ 2,34071381Объем биржи 24ч $ 647,6K -
Darkex Exchange1 CAKE $ 2,34071381Объем биржи 24ч $ 646K -
BitradeX1 CAKE $ 2,34071381Объем биржи 24ч $ 620,3K -
Gate1 CAKE $ 2,34102108Объем биржи 24ч $ 593,7K -
Phemex1 CAKE $ 2,34362177Объем биржи 24ч $ 576K -
BitTap1 CAKE $ 2,33971350Объем биржи 24ч $ 573,5K -
CoinUp.io1 CAKE $ 2,34696311Объем биржи 24ч $ 544,8K -
PancakeSwap v4 CLAMM(BSC)1 CAKE $ 2,33347686Объем биржи 24ч $ 542K -
Websea1 CAKE $ 2,34173266Объем биржи 24ч $ 527,4K -
Bibox1 CAKE $ 2,20583532Объем биржи 24ч $ 503,9K -
WEEX1 CAKE $ 2,34171411Объем биржи 24ч $ 501,5K -
Toobit1 CAKE $ 2,34171411Объем биржи 24ч $ 501K -
BitKan1 CAKE $ 2,34696311Объем биржи 24ч $ 471,8K -
BingX1 CAKE $ 2,34078031Объем биржи 24ч $ 468,2K -
Ourbit1 CAKE $ 2,34231430Объем биржи 24ч $ 465,8K -
Biconomy.com1 CAKE $ 2,34078031Объем биржи 24ч $ 460,4K -
Mandala Exchange1 CAKE $ 2,34131399Объем биржи 24ч $ 447,4K -
FMFW.io1 CAKE $ 2,34122113Объем биржи 24ч $ 447,4K -
HitBTC1 CAKE $ 2,34122113Объем биржи 24ч $ 447,4K -
Gleec BTC1 CAKE $ 2,34111393Объем биржи 24ч $ 445,5K -
XT.COM1 CAKE $ 2,34178064Объем биржи 24ч $ 426,9K -
Zedcex Exchange1 CAKE $ 2,33971350Объем биржи 24ч $ 384,3K -
Bitunix1 CAKE $ 2,34471503Объем биржи 24ч $ 379,9K -
BlockFin1 CAKE $ 2,34171411Объем биржи 24ч $ 356,4K -
Dex-Trade1 CAKE $ 2,34378131Объем биржи 24ч $ 350,8K -
Fastex1 CAKE $ 2,34073234Объем биржи 24ч $ 332K -
GroveX1 CAKE $ 2,33973203Объем биржи 24ч $ 325,3K -
BVOX1 CAKE $ 2,34171411Объем биржи 24ч $ 323K -
BiFinance1 CAKE $ 2,34171411Объем биржи 24ч $ 316,4K -
Hibt1 CAKE $ 2,34073234Объем биржи 24ч $ 311,9K -
Azbit1 CAKE $ 2,34178064Объем биржи 24ч $ 294,3K -
KCEX1 CAKE $ 2,34171411Объем биржи 24ч $ 290,1K -
BTSE1 CAKE $ 2,34078031Объем биржи 24ч $ 272K -
VOOX Exchange1 CAKE $ 2,34073234Объем биржи 24ч $ 271,9K -
BYDFi1 CAKE $ 2,34071381Объем биржи 24ч $ 265,9K -
Bybit1 CAKE $ 2,34178064Объем биржи 24ч $ 264,4K -
LeveX1 CAKE $ 2,34191417Объем биржи 24ч $ 255,8K -
Bitazza1 CAKE $ 2,33377797Объем биржи 24ч $ 253,3K -
KuCoin1 CAKE $ 2,34078031Объем биржи 24ч $ 247,5K -
UEEx1 CAKE $ 2,34071381Объем биржи 24ч $ 238,9K -
BitbabyExchange1 CAKE $ 2,34171411Объем биржи 24ч $ 224,5K -
BloFin1 CAKE $ 2,33971350Объем биржи 24ч $ 214,7K -
Qmall Exchange1 CAKE $ 2,34171411Объем биржи 24ч $ 190,8K -
Bitget1 CAKE $ 2,33977997Объем биржи 24ч $ 169,5K -
AscendEX1 CAKE $ 2,35378464Объем биржи 24ч $ 143,3K -
Bitrue1 CAKE $ 2,34278097Объем биржи 24ч $ 139,5K -
Koinbay1 CAKE $ 2,34171411Объем биржи 24ч $ 138,2K -
Zedxion Exchange1 CAKE $ 2,34071381Объем биржи 24ч $ 138K -
Currency.com1 CAKE $ 2,27080000Объем биржи 24ч $ 136,8K -
Pionex1 CAKE $ 2,34178064Объем биржи 24ч $ 121,4K -
BitDelta1 CAKE $ 2,34171411Объем биржи 24ч $ 120,6K -
SecondBTC1 CAKE $ 2,34378131Объем биржи 24ч $ 112,6K -
Koinpark1 CAKE $ 2,34571533Объем биржи 24ч $ 107,8K -
Picol1 CAKE $ 2,34169337Объем биржи 24ч $ 107K -
Zoomex1 CAKE $ 2,34171411Объем биржи 24ч $ 105,7K -
DigiFinex1 CAKE $ 2,33977997Объем биржи 24ч $ 87,6K -
ZKE1 CAKE $ 2,34071381Объем биржи 24ч $ 82,8K -
PointPay1 CAKE $ 2,34171411Объем биржи 24ч $ 79,1K -
PancakeSwap v2 (BSC)1 CAKE $ 2,33978678Объем биржи 24ч $ 77,1K -
XBO.com1 CAKE $ 2,33871320Объем биржи 24ч $ 76,1K -
ICRYPEX1 CAKE $ 2,34821609Объем биржи 24ч $ 57,5K -
Cofinex1 CAKE $ 2,33971350Объем биржи 24ч $ 51,5K -
Coinbase Exchange1 CAKE $ 2,34200000Объем биржи 24ч $ 51,5K -
Fairdesk1 CAKE $ 1,95928996Объем биржи 24ч $ 48K -
Bitcastle1 CAKE $ 2,34073234Объем биржи 24ч $ 45,9K -
Blynex1 CAKE $ 2,34473359Объем биржи 24ч $ 22,8K -
BitexLive1 CAKE $ 2,34178064Объем биржи 24ч $ 20,4K -
TGEX1 CAKE $ 2,34171411Объем биржи 24ч $ 15,3K -
Uniswap v3 (BSC)1 CAKE $ 2,33909055Объем биржи 24ч $ 13,6K -
Nonkyc.io Exchange1 CAKE $ 2,34173266Объем биржи 24ч $ 13,5K -
Kraken1 CAKE $ 2,34400000Объем биржи 24ч $ 12,5K -
Binance TH1 CAKE $ 2,34171411Объем биржи 24ч $ 8,7K -
Kanga Exchange1 CAKE $ 2,34241433Объем биржи 24ч $ 6,3K -
TRIV1 CAKE $ 2,34171411Объем биржи 24ч $ 5,7K -
Tokocrypto1 CAKE $ 2,34178064Объем биржи 24ч $ 4,1K -
Tothemoon1 CAKE $ 2,33782023Объем биржи 24ч $ 2,2K -
PancakeSwap (Solana)1 CAKE $ 2,33660915Объем биржи 24ч $ 1,6K -
Dzengi.com1 CAKE $ 2,33840000Объем биржи 24ч $ 1K -
LATOKEN1 CAKE $ 2,31222926Объем биржи 24ч $ 543.98900265 -
BabySwap1 CAKE $ 2,34030676Объем биржи 24ч $ 337.82235275 -
Uniswap v4 (BSC)1 CAKE $ 2,35152514Объем биржи 24ч $ 296.01047863 -
WazirX1 CAKE $ 2,30976997Объем биржи 24ч $ 266.72068723 -
PancakeSwap v3 (Ethereum)1 CAKE $ 2,35229505Объем биржи 24ч $ 233.91499203 -
NexDAX1 CAKE $ 2,34471503Объем биржи 24ч $ 230.72182925 -
CEX.IO1 CAKE $ 2,34488167Объем биржи 24ч $ 114.99063752 -
CoinDCX1 CAKE $ 2,33877964Объем биржи 24ч $ 68.27302104 -
PancakeSwap v2 (Ethereum)1 CAKE $ 2,35996498Объем биржи 24ч $ 3,97325089