Zurück zur Liste
Solana (SOL) $ 132.73 0.17%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
CoinUp.io | Preis pro Münze von $ 132.585308 | Börsenvolumen 24S $ 551.5M | Link zur Börse |
|
Binance | Preis pro Münze von $ 132.78520503 | Börsenvolumen 24S $ 376.8M | Link zur Börse |
|
BiKing | Preis pro Münze von $ 132.76522752 | Börsenvolumen 24S $ 376.7M | Link zur Börse |
|
Slex Exchange | Preis pro Münze von $ 192.38782109 | Börsenvolumen 24S $ 366.5M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 132.76522752 | Börsenvolumen 24S $ 325.6M | Link zur Börse |
|
FameEX | Preis pro Münze von $ 132.88517804 | Börsenvolumen 24S $ 322.6M | Link zur Börse |
|
KlicklX | Preis pro Münze von $ 132.74506912 | Börsenvolumen 24S $ 267.8M | Link zur Börse |
|
CoinChief | Preis pro Münze von $ 132.73523989 | Börsenvolumen 24S $ 259.1M | Link zur Börse |
|
Batonex | Preis pro Münze von $ 132.76522752 | Börsenvolumen 24S $ 226.4M | Link zur Börse |
|
Websea | Preis pro Münze von $ 132.7039355 | Börsenvolumen 24S $ 226M | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 132.7028676 | Börsenvolumen 24S $ 209M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 132.64527701 | Börsenvolumen 24S $ 204.3M | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 132.88517804 | Börsenvolumen 24S $ 202.4M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 132.78 | Börsenvolumen 24S $ 195.7M | Link zur Börse |
|
4E | Preis pro Münze von $ 132.76097081 | Börsenvolumen 24S $ 174M | Link zur Börse |
|
Gate | Preis pro Münze von $ 132.68301191 | Börsenvolumen 24S $ 144.6M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 132.47875412 | Börsenvolumen 24S $ 134.8M | Link zur Börse |
|
IBIT Global | Preis pro Münze von $ 132.73523989 | Börsenvolumen 24S $ 133.6M | Link zur Börse |
|
UZX | Preis pro Münze von $ 132.7509745 | Börsenvolumen 24S $ 131.2M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 132.54873761 | Börsenvolumen 24S $ 129.8M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 132.13830724 | Börsenvolumen 24S $ 123.3M | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 132.70507965 | Börsenvolumen 24S $ 115.7M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 132.75506649 | Börsenvolumen 24S $ 110.1M | Link zur Börse |
|
LBank | Preis pro Münze von $ 132.73507176 | Börsenvolumen 24S $ 106.7M | Link zur Börse |
|
AstralX | Preis pro Münze von $ 132.76097081 | Börsenvolumen 24S $ 103.9M | Link zur Börse |
|
OKX | Preis pro Münze von $ 132.70300483 | Börsenvolumen 24S $ 102.7M | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 132.74506912 | Börsenvolumen 24S $ 102.7M | Link zur Börse |
|
BVOX | Preis pro Münze von $ 132.15393966 | Börsenvolumen 24S $ 101.5M | Link zur Börse |
|
BitxEX | Preis pro Münze von $ 132.14830484 | Börsenvolumen 24S $ 93.6M | Link zur Börse |
|
GroveX | Preis pro Münze von $ 132.52532649 | Börsenvolumen 24S $ 93.4M | Link zur Börse |
|
MGBX | Preis pro Münze von $ 132.74523577 | Börsenvolumen 24S $ 93.1M | Link zur Börse |
|
Tebbit | Preis pro Münze von $ 132.76522752 | Börsenvolumen 24S $ 92.9M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 132.74523577 | Börsenvolumen 24S $ 92.8M | Link zur Börse |
|
SunX | Preis pro Münze von $ 132.75523165 | Börsenvolumen 24S $ 87.6M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 132.76506386 | Börsenvolumen 24S $ 84.9M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 132.76485119 | Börsenvolumen 24S $ 75.4M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 132.59530463 | Börsenvolumen 24S $ 75M | Link zur Börse |
|
Echobit | Preis pro Münze von $ 132.74523577 | Börsenvolumen 24S $ 74.3M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 132.75523165 | Börsenvolumen 24S $ 69.5M | Link zur Börse |
|
BloFin | Preis pro Münze von $ 132.59530463 | Börsenvolumen 24S $ 68.4M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 132.75523165 | Börsenvolumen 24S $ 67.5M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 132.70300483 | Börsenvolumen 24S $ 66.5M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 132.71506702 | Börsenvolumen 24S $ 66.2M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 132.76444861 | Börsenvolumen 24S $ 65.9M | Link zur Börse |
|
Pionex | Preis pro Münze von $ 132.75523165 | Börsenvolumen 24S $ 65.4M | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 132.55873525 | Börsenvolumen 24S $ 64.7M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 132.62529452 | Börsenvolumen 24S $ 58M | Link zur Börse |
|
Picol | Preis pro Münze von $ 132.74523577 | Börsenvolumen 24S $ 57.7M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 132.76522752 | Börsenvolumen 24S $ 49.4M | Link zur Börse |
|
YEX | Preis pro Münze von $ 132.75523165 | Börsenvolumen 24S $ 49.2M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 132.74506912 | Börsenvolumen 24S $ 48.9M | Link zur Börse |
|
EagleX | Preis pro Münze von $ 132.73523989 | Börsenvolumen 24S $ 47.8M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 132.75523165 | Börsenvolumen 24S $ 47.2M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 132.71 | Börsenvolumen 24S $ 46.7M | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 132.56531474 | Börsenvolumen 24S $ 45.4M | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 132.76522752 | Börsenvolumen 24S $ 44.5M | Link zur Börse |
|
CZR Exchange | Preis pro Münze von $ 132.75523165 | Börsenvolumen 24S $ 44.2M | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 132.7752234 | Börsenvolumen 24S $ 44.1M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 167.52764168 | Börsenvolumen 24S $ 42.6M | Link zur Börse |
|
OneEx | Preis pro Münze von $ 132.76522752 | Börsenvolumen 24S $ 39.4M | Link zur Börse |
|
BTDUex | Preis pro Münze von $ 132.75523165 | Börsenvolumen 24S $ 38.3M | Link zur Börse |
|
BingX | Preis pro Münze von $ 132.4928353 | Börsenvolumen 24S $ 36.7M | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 126.92627063 | Börsenvolumen 24S $ 35M | Link zur Börse |
|
Phemex | Preis pro Münze von $ 132.70455728 | Börsenvolumen 24S $ 34.9M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 132.73507176 | Börsenvolumen 24S $ 34.8M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 132.74254714 | Börsenvolumen 24S $ 31.3M | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 132.74 | Börsenvolumen 24S $ 29.1M | Link zur Börse |
|
All InX | Preis pro Münze von $ 132.12830964 | Börsenvolumen 24S $ 28.5M | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 132.46914715 | Börsenvolumen 24S $ 28.3M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 132.81699069 | Börsenvolumen 24S $ 28.1M | Link zur Börse |
|
HTX | Preis pro Münze von $ 132.79580225 | Börsenvolumen 24S $ 26.9M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 132.75866555 | Börsenvolumen 24S $ 26.9M | Link zur Börse |
|
ZKE | Preis pro Münze von $ 132.75523165 | Börsenvolumen 24S $ 26.5M | Link zur Börse |
|
Bitstamp by Robinhood | Preis pro Münze von $ 132.7292197 | Börsenvolumen 24S $ 25.4M | Link zur Börse |
|
P2B | Preis pro Münze von $ 132.73507176 | Börsenvolumen 24S $ 23M | Link zur Börse |
|
CoinP | Preis pro Münze von $ 132.61529789 | Börsenvolumen 24S $ 22.9M | Link zur Börse |
|
BigONE | Preis pro Münze von $ 132.33539224 | Börsenvolumen 24S $ 21.9M | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 132.7509745 | Börsenvolumen 24S $ 19.9M | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 132.75523165 | Börsenvolumen 24S $ 19.9M | Link zur Börse |
|
UEEx | Preis pro Münze von $ 132.14394163 | Börsenvolumen 24S $ 18.9M | Link zur Börse |
|
KCEX | Preis pro Münze von $ 132.75523165 | Börsenvolumen 24S $ 18.8M | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 132.74097819 | Börsenvolumen 24S $ 18.2M | Link zur Börse |
|
AIA Exchange | Preis pro Münze von $ 132.76097081 | Börsenvolumen 24S $ 18M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 132.55329768 | Börsenvolumen 24S $ 16.9M | Link zur Börse |
|
SecondBTC | Preis pro Münze von $ 132.65528441 | Börsenvolumen 24S $ 15.3M | Link zur Börse |
|
BitbabyExchange | Preis pro Münze von $ 132.53282711 | Börsenvolumen 24S $ 15.2M | Link zur Börse |
|
Aivora Exchange | Preis pro Münze von $ 132.75523165 | Börsenvolumen 24S $ 14.7M | Link zur Börse |
|
NovaEx | Preis pro Münze von $ 132.74533573 | Börsenvolumen 24S $ 14.5M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 199.64477905 | Börsenvolumen 24S $ 13M | Link zur Börse |
|
Azbit | Preis pro Münze von $ 132.52174936 | Börsenvolumen 24S $ 12.9M | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 132.57 | Börsenvolumen 24S $ 11.4M | Link zur Börse |
|
BitTap | Preis pro Münze von $ 132.74523577 | Börsenvolumen 24S $ 10.9M | Link zur Börse |
|
BIT | Preis pro Münze von $ 132.64311471 | Börsenvolumen 24S $ 10.7M | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 132.76097081 | Börsenvolumen 24S $ 10.5M | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 132.75523165 | Börsenvolumen 24S $ 9.8M | Link zur Börse |
|
Aibit | Preis pro Münze von $ 181.42515012 | Börsenvolumen 24S $ 9.2M | Link zur Börse |
|
EasiCoin | Preis pro Münze von $ 132.73523989 | Börsenvolumen 24S $ 9.1M | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 132.6952286 | Börsenvolumen 24S $ 9M | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 132.52412726 | Börsenvolumen 24S $ 8.7M | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 132.56441504 | Börsenvolumen 24S $ 8.7M | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 132.86868484 | Börsenvolumen 24S $ 8.7M | Link zur Börse |
|
BitKan | Preis pro Münze von $ 132.69525639 | Börsenvolumen 24S $ 8.4M | Link zur Börse |
|
PointPay | Preis pro Münze von $ 132.5128312 | Börsenvolumen 24S $ 7.8M | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 132.74506912 | Börsenvolumen 24S $ 7.4M | Link zur Börse |
|
Nivex | Preis pro Münze von $ 132.13830724 | Börsenvolumen 24S $ 7.3M | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 132.73507176 | Börsenvolumen 24S $ 6.9M | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 132.73521812 | Börsenvolumen 24S $ 6.8M | Link zur Börse |
|
TGEX | Preis pro Münze von $ 132.76097081 | Börsenvolumen 24S $ 6M | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 132.63509806 | Börsenvolumen 24S $ 5.7M | Link zur Börse |
|
Gemini | Preis pro Münze von $ 132.717 | Börsenvolumen 24S $ 5.6M | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 132.74506912 | Börsenvolumen 24S $ 5.5M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 132.69 | Börsenvolumen 24S $ 5.4M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 132.69 | Börsenvolumen 24S $ 5.4M | Link zur Börse |
|
C-Patex | Preis pro Münze von $ 132.74506912 | Börsenvolumen 24S $ 5.3M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 132.75506649 | Börsenvolumen 24S $ 5.2M | Link zur Börse |
|
Bullish | Preis pro Münze von $ 132.702 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
Salavi Exchange | Preis pro Münze von $ 132.7509745 | Börsenvolumen 24S $ 4.5M | Link zur Börse |
|
LMAX Digital | Preis pro Münze von $ 132.715 | Börsenvolumen 24S $ 4.4M | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 132.7 | Börsenvolumen 24S $ 4.3M | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 132.72507439 | Börsenvolumen 24S $ 4.3M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 132.73507176 | Börsenvolumen 24S $ 4.3M | Link zur Börse |
|
Coinflare | Preis pro Münze von $ 132.74003791 | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 132.81519717 | Börsenvolumen 24S $ 2.8M | Link zur Börse |
|
Fastex | Preis pro Münze von $ 132.76031228 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
BitStorage | Preis pro Münze von $ 132.72455194 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
Paribu | Preis pro Münze von $ 132.25534387 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
Cat.Ex | Preis pro Münze von $ 132.7580657 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
LeveX | Preis pro Münze von $ 132.74523577 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 132.75521288 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
CoinCola | Preis pro Münze von $ 132.74523577 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 132.59530463 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 174.28889295 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
ONUS Pro | Preis pro Münze von $ 133.256228 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 132.77096712 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
HashKey Exchange | Preis pro Münze von $ 131.83 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 145.50093963 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 132.74523577 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 132.76521027 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 132.58530175 | Börsenvolumen 24S $ 858.2K | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 132.75523165 | Börsenvolumen 24S $ 777.8K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 132.6 | Börsenvolumen 24S $ 712.8K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 132.53532484 | Börsenvolumen 24S $ 659.3K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 132.76097081 | Börsenvolumen 24S $ 627.9K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 132.59281481 | Börsenvolumen 24S $ 594.6K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 132.57172739 | Börsenvolumen 24S $ 578.4K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 132.71651062 | Börsenvolumen 24S $ 577.3K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 132.75523165 | Börsenvolumen 24S $ 568.1K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 132.68451134 | Börsenvolumen 24S $ 54K | Link zur Börse |
|
Mars Exchange | Preis pro Münze von $ 132.74597635 | Börsenvolumen 24S $ 490.5K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 132.71524814 | Börsenvolumen 24S $ 474.5K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 132.72098558 | Börsenvolumen 24S $ 383.2K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 132.797 | Börsenvolumen 24S $ 298.1K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 132.45 | Börsenvolumen 24S $ 269K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 132.2649 | Börsenvolumen 24S $ 253.3K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 132.52532649 | Börsenvolumen 24S $ 244.8K | Link zur Börse |
|
Cryptonex | Preis pro Münze von $ 132.40463739 | Börsenvolumen 24S $ 208.9K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 132.75523165 | Börsenvolumen 24S $ 203.1K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 132.75641976 | Börsenvolumen 24S $ 154.2K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 132.05395938 | Börsenvolumen 24S $ 97.4K | Link zur Börse |
|
Delta Exchange | Preis pro Münze von $ 178.97878294 | Börsenvolumen 24S $ 83.8K | Link zur Börse |
|
MAX Exchange | Preis pro Münze von $ 132.72098558 | Börsenvolumen 24S $ 69.6K | Link zur Börse |
|
VALR | Preis pro Münze von $ 132.61102619 | Börsenvolumen 24S $ 69.2K | Link zur Börse |
|
Remitano | Preis pro Münze von $ 132.59252269 | Börsenvolumen 24S $ 56.9K | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 132.727 | Börsenvolumen 24S $ 43.3K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 132.65527288 | Börsenvolumen 24S $ 37.8K | Link zur Börse |
|
ProBit Global | Preis pro Münze von $ 132.74506912 | Börsenvolumen 24S $ 32.8K | Link zur Börse |
|
Arkham | Preis pro Münze von $ 132.86518628 | Börsenvolumen 24S $ 19.1K | Link zur Börse |
|
WOO X | Preis pro Münze von $ 132.82452524 | Börsenvolumen 24S $ 17.8K | Link zur Börse |
|
VinDAX | Preis pro Münze von $ 132.72507439 | Börsenvolumen 24S $ 16.4K | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 183.31480326 | Börsenvolumen 24S $ 15.4K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 132.8152069 | Börsenvolumen 24S $ 13.9K | Link zur Börse |
|
Upbit | Preis pro Münze von $ 132.91517097 | Börsenvolumen 24S $ 12.1K | Link zur Börse |
|
WazirX | Preis pro Münze von $ 133.09445315 | Börsenvolumen 24S $ 11.7K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 132.69662455 | Börsenvolumen 24S $ 9.8K | Link zur Börse |
|
Flipster | Preis pro Münze von $ 132.2984201 | Börsenvolumen 24S $ 7.1K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 132.71507702 | Börsenvolumen 24S $ 6.7K | Link zur Börse |
|
Independent Reserve | Preis pro Münze von $ 131.8813 | Börsenvolumen 24S $ 6.2K | Link zur Börse |
|
CoinZoom | Preis pro Münze von $ 132.735 | Börsenvolumen 24S $ 4.9K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 124.08802362 | Börsenvolumen 24S $ 3.5K | Link zur Börse |
|
Figure Markets | Preis pro Münze von $ 131.88 | Börsenvolumen 24S $ 2.1K | Link zur Börse |
|
Giottus | Preis pro Münze von $ 132.23395009 | Börsenvolumen 24S $ 1K | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 131.92377764 | Börsenvolumen 24S $ 451.9071645 | Link zur Börse |
|
BitMEX | Preis pro Münze von $ 132.58511122 | Börsenvolumen 24S $ 223.16201658 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 132.74506912 | Börsenvolumen 24S $ 61.4495543 | Link zur Börse |
|
ZebPay | Preis pro Münze von $ 132.53532484 | Börsenvolumen 24S $ 55.38220498 | Link zur Börse |
|
NovaDAX | Preis pro Münze von $ 130.72806796 | Börsenvolumen 24S $ 18.35717183 | Link zur Börse |
|
Digitra.com | Preis pro Münze von $ 132.856836 | Börsenvolumen 24S $ 5.72174195 | Link zur Börse |
-
CoinUp.io1 SOL $ 132.585308Börsenvolumen 24S $ 551.5M -
Binance1 SOL $ 132.78520503Börsenvolumen 24S $ 376.8M -
BiKing1 SOL $ 132.76522752Börsenvolumen 24S $ 376.7M -
Slex Exchange1 SOL $ 192.38782109Börsenvolumen 24S $ 366.5M -
OrangeX1 SOL $ 132.76522752Börsenvolumen 24S $ 325.6M -
FameEX1 SOL $ 132.88517804Börsenvolumen 24S $ 322.6M -
KlicklX1 SOL $ 132.74506912Börsenvolumen 24S $ 267.8M -
CoinChief1 SOL $ 132.73523989Börsenvolumen 24S $ 259.1M -
Batonex1 SOL $ 132.76522752Börsenvolumen 24S $ 226.4M -
Websea1 SOL $ 132.7039355Börsenvolumen 24S $ 226M -
Coinstore1 SOL $ 132.7028676Börsenvolumen 24S $ 209M -
CEEX exchange1 SOL $ 132.64527701Börsenvolumen 24S $ 204.3M -
BitDelta1 SOL $ 132.88517804Börsenvolumen 24S $ 202.4M -
Coinbase Exchange1 SOL $ 132.78Börsenvolumen 24S $ 195.7M -
4E1 SOL $ 132.76097081Börsenvolumen 24S $ 174M -
Gate1 SOL $ 132.68301191Börsenvolumen 24S $ 144.6M -
MEXC1 SOL $ 132.47875412Börsenvolumen 24S $ 134.8M -
IBIT Global1 SOL $ 132.73523989Börsenvolumen 24S $ 133.6M -
UZX1 SOL $ 132.7509745Börsenvolumen 24S $ 131.2M -
XXKK1 SOL $ 132.54873761Börsenvolumen 24S $ 129.8M -
WEEX1 SOL $ 132.13830724Börsenvolumen 24S $ 123.3M -
BlockFin1 SOL $ 132.70507965Börsenvolumen 24S $ 115.7M -
Bybit1 SOL $ 132.75506649Börsenvolumen 24S $ 110.1M -
LBank1 SOL $ 132.73507176Börsenvolumen 24S $ 106.7M -
AstralX1 SOL $ 132.76097081Börsenvolumen 24S $ 103.9M -
OKX1 SOL $ 132.70300483Börsenvolumen 24S $ 102.7M -
Gems Trade1 SOL $ 132.74506912Börsenvolumen 24S $ 102.7M -
BVOX1 SOL $ 132.15393966Börsenvolumen 24S $ 101.5M -
BitxEX1 SOL $ 132.14830484Börsenvolumen 24S $ 93.6M -
GroveX1 SOL $ 132.52532649Börsenvolumen 24S $ 93.4M -
MGBX1 SOL $ 132.74523577Börsenvolumen 24S $ 93.1M -
Tebbit1 SOL $ 132.76522752Börsenvolumen 24S $ 92.9M -
XT.COM1 SOL $ 132.74523577Börsenvolumen 24S $ 92.8M -
SunX1 SOL $ 132.75523165Börsenvolumen 24S $ 87.6M -
SuperEx1 SOL $ 132.76506386Börsenvolumen 24S $ 84.9M -
Toobit1 SOL $ 132.76485119Börsenvolumen 24S $ 75.4M -
Hibt1 SOL $ 132.59530463Börsenvolumen 24S $ 75M -
Echobit1 SOL $ 132.74523577Börsenvolumen 24S $ 74.3M -
Darkex Exchange1 SOL $ 132.75523165Börsenvolumen 24S $ 69.5M -
BloFin1 SOL $ 132.59530463Börsenvolumen 24S $ 68.4M -
Tapbit1 SOL $ 132.75523165Börsenvolumen 24S $ 67.5M -
KuCoin1 SOL $ 132.70300483Börsenvolumen 24S $ 66.5M -
CoinW1 SOL $ 132.71506702Börsenvolumen 24S $ 66.2M -
Poloniex1 SOL $ 132.76444861Börsenvolumen 24S $ 65.9M -
Pionex1 SOL $ 132.75523165Börsenvolumen 24S $ 65.4M -
BitradeX1 SOL $ 132.55873525Börsenvolumen 24S $ 64.7M -
Millionero1 SOL $ 132.62529452Börsenvolumen 24S $ 58M -
Picol1 SOL $ 132.74523577Börsenvolumen 24S $ 57.7M -
Ourbit1 SOL $ 132.76522752Börsenvolumen 24S $ 49.4M -
YEX1 SOL $ 132.75523165Börsenvolumen 24S $ 49.2M -
WhiteBIT1 SOL $ 132.74506912Börsenvolumen 24S $ 48.9M -
EagleX1 SOL $ 132.73523989Börsenvolumen 24S $ 47.8M -
Bitget1 SOL $ 132.75523165Börsenvolumen 24S $ 47.2M -
Kraken1 SOL $ 132.71Börsenvolumen 24S $ 46.7M -
Biconomy.com1 SOL $ 132.56531474Börsenvolumen 24S $ 45.4M -
Coinlocally1 SOL $ 132.76522752Börsenvolumen 24S $ 44.5M -
CZR Exchange1 SOL $ 132.75523165Börsenvolumen 24S $ 44.2M -
Zoomex1 SOL $ 132.7752234Börsenvolumen 24S $ 44.1M -
SpireX1 SOL $ 167.52764168Börsenvolumen 24S $ 42.6M -
OneEx1 SOL $ 132.76522752Börsenvolumen 24S $ 39.4M -
BTDUex1 SOL $ 132.75523165Börsenvolumen 24S $ 38.3M -
BingX1 SOL $ 132.4928353Börsenvolumen 24S $ 36.7M -
GaiaEx1 SOL $ 126.92627063Börsenvolumen 24S $ 35M -
Phemex1 SOL $ 132.70455728Börsenvolumen 24S $ 34.9M -
Bitunix1 SOL $ 132.73507176Börsenvolumen 24S $ 34.8M -
DigiFinex1 SOL $ 132.74254714Börsenvolumen 24S $ 31.3M -
Crypto.com Exchange1 SOL $ 132.74Börsenvolumen 24S $ 29.1M -
All InX1 SOL $ 132.12830964Börsenvolumen 24S $ 28.5M -
AscendEX1 SOL $ 132.46914715Börsenvolumen 24S $ 28.3M -
Hotcoin1 SOL $ 132.81699069Börsenvolumen 24S $ 28.1M -
HTX1 SOL $ 132.79580225Börsenvolumen 24S $ 26.9M -
CRMClick1 SOL $ 132.75866555Börsenvolumen 24S $ 26.9M -
ZKE1 SOL $ 132.75523165Börsenvolumen 24S $ 26.5M -
Bitstamp by Robinhood1 SOL $ 132.7292197Börsenvolumen 24S $ 25.4M -
P2B1 SOL $ 132.73507176Börsenvolumen 24S $ 23M -
CoinP1 SOL $ 132.61529789Börsenvolumen 24S $ 22.9M -
BigONE1 SOL $ 132.33539224Börsenvolumen 24S $ 21.9M -
BiFinance1 SOL $ 132.7509745Börsenvolumen 24S $ 19.9M -
Cryptomus1 SOL $ 132.75523165Börsenvolumen 24S $ 19.9M -
UEEx1 SOL $ 132.14394163Börsenvolumen 24S $ 18.9M -
KCEX1 SOL $ 132.75523165Börsenvolumen 24S $ 18.8M -
VOOX Exchange1 SOL $ 132.74097819Börsenvolumen 24S $ 18.2M -
AIA Exchange1 SOL $ 132.76097081Börsenvolumen 24S $ 18M -
BitMart1 SOL $ 132.55329768Börsenvolumen 24S $ 16.9M -
SecondBTC1 SOL $ 132.65528441Börsenvolumen 24S $ 15.3M -
BitbabyExchange1 SOL $ 132.53282711Börsenvolumen 24S $ 15.2M -
